Difference between revisions of "Skills: Itsuki Aoi"
From EmblemWiki
(→Radiant Skills: Changed names to localized names and adjusted descriptions.) |
|||
Line 490: | Line 490: | ||
!Description | !Description | ||
|- | |- | ||
− | | | + | |Director Itsuki |
|Passive | |Passive | ||
− | |Allows | + | |Allows automatic switching of targets after a Session Overkill, and attacks will ignore affinities |
|- | |- | ||
|HP Fitness | |HP Fitness | ||
Line 502: | Line 502: | ||
|After at least a combo of 2 hits in Session, increases the filling of the SP gauge | |After at least a combo of 2 hits in Session, increases the filling of the SP gauge | ||
|- | |- | ||
− | | | + | |Unyielding Lord |
|Passive | |Passive | ||
|Increases Evasion against Lance attacks | |Increases Evasion against Lance attacks | ||
Line 510: | Line 510: | ||
|At the start of a fight, reduces the chance of the foes having the initiative | |At the start of a fight, reduces the chance of the foes having the initiative | ||
|- | |- | ||
− | |Cont - | + | |Cont - Great Director Itsuki |
|Passive | |Passive | ||
− | |Same effect as | + | |Same effect as Director Itsuki (adds 1 more switch after overkill) |
|- | |- | ||
|Endless Act | |Endless Act |
Revision as of 00:28, 27 June 2016
^Back
Command Skills
Name | Type | Cost | Power | Effect | Availability |
---|---|---|---|---|---|
Cleave | Sword/Physical | 5EP | 25 | Deals light damage to 1 foe | Sealed Falchion, Epee |
Fatal Sword | Sword/Physical | 9EP | 56 | Deals medium damage to 1 foe | Claiomh Solais, Answeller |
無想利剣 | Sword/Physical | 14EP | 100 | Deals high damage to 1 foe | Balmung, Mercurius, Laevateinn, Ama-no-Mitsurugi, True Sword Falchion |
Heat Wave | Sword/Physical | 20EP | 44 | Deals medium damage to all foes | Mo Ye Treasured Sword, Balmung |
Fang Breaker | Sword/Physical | 9EP | 25 | Deals light damage to 1 foe, also lowers the target Offense | Claiomh Solais, Regal Sword |
Horseslayer | Sword/Physical | 8EP | 25 | Deals light damage to 1 foe, effective against mounted mirages | Rapier, Noble Rapier |
Armorslayer | Sword/Physical | 8EP | 25 | Deals light damage to 1 foe, effective against armored mirages | Regal Sword |
Wyrmslayer | Sword/Physical | 8EP | 25 | Deals light damage to 1 foe, effective against draconic mirages | Answeller |
Dualslayer | Sword/Physical | 10EP | 25 | Deals light damage to 1 foe, effective against mounted or armored mirages | Matador |
Espada | Sword/Physical | 12EP | 56 | Deals medium damage to 1 foe, effective against mounted mirages | Matador+1, Grand Rapier |
Diamond Crusher (?) | Sword/Physical | 12EP | 56 | Deals medium damage to 1 foe, effective against armored mirages | Laevateinn |
Dragonbane (?) | Sword/Physical | 12EP | 56 | Deals medium damage to 1 foe, effective against draconic mirages | Tyrfing, Exalted Falchion |
Zio | Electricity/Magic | 6EP | 30 | Deals light damage to 1 foe | Starting skill, Iron Sword |
Zionga | Electricity/Magic | 10EP | 68 | Deals medium damage to 1 foe | Noble Rapier, Brimstone Sword |
Ziodyne | Electricity/Magic | 17EP | 120 | Deals heavy damage to 1 foe | Brimstone Sword+1, Durandal, Mercurius, Dainsleif |
Mazio | Electricity/Magic | 14EP | 24 | Deals light damage to all foes | Deathbringer, Brimstone Sword |
Maziodyne | Electricity/Magic | 36EP | 100 | Deals heavy damage to all foes | Sol Katti, Mystletainn, True Sword Falchion |
Thoron | Electricity/Magic | 28EP | 168 | Deals Severe damage to 1 foe | True Sword Falchion |
Strong Thunder Strike | Electricity/Phys. | 14EP | 100 | Deals heavy damage to 1 foe | Tyrfing |
Dia | Recovery | 10EP | 140 | Slightly restores 1 ally's HP | Iron Sword, Deathbringer |
Diarama | Recovery | 18EP | 360 | Moderately restores 1 ally's HP | Mo Ye Treasured Sword, Florete |
Diarahan | Recovery | 32EP | - | Fully restores 1 ally's HP | Mystletainn |
Media | Recovery | 22EP | 110 | Slightly restores party's HP | Iron Sword+1 |
Mediarama | Recovery | 40EP | 280 | Moderately restores party's HP | Florete+1 |
Tarukaja | Support | 10EP | - | Increases the party Offense for 3 turns | Claiomh Solais, Mo Ye Treasured Sword |
Rakukaja | Support | 10EP | - | Increases the party Defense for 3 turns | Sealed Falchion, Regal Sword |
Sukukaja | Support | 10EP | - | Increases the party Hit/Evasion rates for 3 turns | Matador |
Rakunda | Support | 10EP | - | Decreases all foes Defense for 3 turns | Rapier, Grand Rapier |
Dekunda | Support | 10EP | - | Nullifies stat penalties on party | Mercurius, Exalted Falchion |
Dekaja | Support | 10EP | - | Nullifies stat bonuses on all foes | Ama-no-Mitsurugi |
Power Charge | Support | 15EP | - | Doubles the power of the next Physical attack/skill as well as the Session following it | Regal Sword+1, Balmung, Exalted Falchion |
Mind Charge | Support | 15EP | - | Doubles the power of the next Magical attack/skill as well as the Session following it | Florete, Mercurius+1, Dainsleif |
Trafuri | Other | 10EP | - | Instantly escapes most battles. | Matador |
Session Skills
Name | Type | Power | Description | Availability |
---|---|---|---|---|
Axe-Thunder | Electricity/Magic | 30 | Deals light damage following an Axe skill in Session | Mo Ye Treasured Sword, Durandal |
Wind-Thunder | Electricity/Magic | 30 | Deals light damage following a Force skill in Session | Iron Sword, Epee |
Bow-Thunder | Electricity/Magic | 30 | Deals light damage following a Bow skill in Session | Answeller, Brimstone Sword |
Lance-Thunder | Electricity/Magic | 30 | Deals light damage following a Lance skill in Session | Answeller+1 |
Axe-Elthunder | Electricity/Magic | 68 | Deals medium damage following an Axe skill in Session | Mystletainn |
Wind-Elthunder | Electricity/Magic | 68 | Deals medium damage following a Force skill in Session | Florete |
Bow-Elthunder | Electricity/Magic | 68 | Deals medium damage following a Bow skill in Session | Sol Katti |
Ice-Slash | Sword/Physical | 25 | Deals light damage following an Ice skill in Session | Deathbringer |
Lance-Slash | Sword/Physical | 25 | Deals light damage following a Lance skill in Session | Sealed Falchion, Rapier |
Fire-Slash | Sword/Physical | 25 | Deals light damage following a Fire skill in Session | Epee, Noble Rapier |
Wind-Slash | Sword/Physical | 25 | Deals light damage following a Force skill in Session | Deathbringer+1 |
Strong Flash (Ice-linked) | Sword/Physical | 56 | Deals medium damage following an Ice skill in Session | Laevateinn |
Strong Flash (Lance-linked) | Sword/Physical | 56 | Deals medium damage following a Lance skill in Session | Balmung |
Strong Flash (Fire-linked) | Sword/Physical | 56 | Deals medium damage following a Fire skill in Session | Tyrfing |
Passive Skills
Name | Description | Availability |
---|---|---|
Str Boost | Adds 2 Strength | Sealed Falchion |
Str Surge | Adds 5 Strength | Tyrfing |
Def Boost | Adds 2 Defense | Deathbringer |
Mag Boost | Adds 2 Magic | Epee |
Mag Surge | Adds 5 Magic | Sol Katti |
Res Boost | Adds 2 Resistance | Noble Rapier |
Skl Boost | Adds 2 Skill | Rapier |
Life Gain | Raises maximum HP | Grand Rapier |
Sleep Protection | Prevents Sleep ailment (?) | Claiomh Solais |
Confusion Protection | Prevents Confusion ailment (?) | Mercurius |
Seal Protection | Prevents Sealed ailment (?) | Exalted Falchion |
Sword Mastery | Strengthens Sword attacks | Rapier+1, Regal Sword |
Elec Mastery | Strengthens Electricity attacks | Epée Rapière+1, Brimstone Sword, Sol Katti |
Elec High Mastery | Strengthens a lot Electricity attacks | True Sword Falchion |
Recovery Mastery | Increases the effectiveness of Recovery spells done | Florete |
Lance Ukemi | Slightly reduces damage received from Lance attacks | Ama-no-Mitsurugi |
Lance Prevention | Significantly increases Evasion against Lance attacks | Grand Rapier+1, Dainsleif |
Null Elec | Immunity to Electricity attacks | Durandal+1 |
Absorb Elec | Absorbs Electricity attacks | Mystletainn+1 |
Repel Elec | Reflects Electricity attacks | True Sword Falchion+1 |
Resist Ice | Reduces damage from Ice attacks | Durandal |
Surefire | Increases the Accuracy of attacks | Iron Sword |
Yaksha's Soul | Increases the Critical rate of Physical attacks | Claiomh Solais+1, Answeller |
Shura's Soul | Significantly increases the Critical rate of Physical attacks | Laevateinn+1, Ama-no-Mitsurugi+1 |
Dodge Step | Increases Evasion against attacks | Sealed Falchion+1, Matador |
Life Aid | Recovers a small amount of HP after a successful battle | Durandal |
Victory Cry | Recovers all HP after a successful battle | Dainsleif |
EP Aid | Recovers a small amount of EP after a successful battle | Noble Rapier+1 |
Pierce | Physical attacks deal normal damage to Resistant enemies | Balmung+1, Grand Rapier |
Initiative (?) | User takes turn considerably more quickly | Mo Ye Treasured Sword+1 |
Auto-Tarukaja | User starts the battle with Tarukaja | Dainsleif+1 |
Fighting Spirit | Power of attacks is increased when near full HP | Exalted Falchion+1 |
Aether | Chance to ignore half the Defense + Absorb HP on attacks | Sol Katti+1, Mystletainn |
Slayer Mastery | Increases the Power of effective attacks | Tyrfing+1, Laevatainn |
Training | Increases skill points earned in battle (?) | Ama-no-Mitsurugi |
Radiant Skills
Name | Category | Description |
---|---|---|
Director Itsuki | Passive | Allows automatic switching of targets after a Session Overkill, and attacks will ignore affinities |
HP Fitness | Passive | Raises maximum hp by 10% |
Smash Hit | Passive | After at least a combo of 2 hits in Session, increases the filling of the SP gauge |
Unyielding Lord | Passive | Increases Evasion against Lance attacks |
Safety Leader | Passive | At the start of a fight, reduces the chance of the foes having the initiative |
Cont - Great Director Itsuki | Passive | Same effect as Director Itsuki (adds 1 more switch after overkill) |
Endless Act | Passive | Once per fight, if a Physical attack kills you, it instead leaves you at 1HP |
Prize Winner | Passive | Increases the bonus earned while performing Session combo, Performa as well as money |
Carnage Trainer | Passive | 20% of the skill progression that Itsuki earns is distributed to Sub Cast members (?) |
EP Fitness | Passive | Raises maximum EP by 10% |
Victory Lord | Passive | After a successful battle, Itsuki is automatically revived at 1HP if he died |
Command repertory | Passive | Adds 1 Command skill slot |
Cont+ - Renowned Coach Aoi Itsuki | Passive | Same effect as 名監督蒼井樹 (adds 1 more switch after overkill ?) |
Thor Hammer | Field (20EP) | Stuns nearby enemies mirages (?) |
Passive repertory | Passive | Adds 1 Passive skill slot |
Endless Song | Passive | Once per fight, if a Magical attack kills you, it instead leaves you at 1HP |
Star Aura | Field (30EP) | For a certain number of steps, releases an aura repelling enemies mirages (putting them in stunned state ?), however entering in contact with them will start a battle |
Jigowatt Body | Passive | Reduces EP cost of Electricity skills by 10% |
Unresting right arm (?) | Passive | Prevents Sealed ailment |
Session repertory | Passive | Adds 1 Session skill slot |
TBA | ||
TBA |
Extra Skills
Name | Category | Cost | Description |
---|---|---|---|
Model Pose | Special Performance | 2SP | Allows the party to act 1 more time |
Back Chorus | Ad lib Performance | - | Can happen instead of Electricity attacks - Deals damage to all foes, also inflicts Sealed to the main target |
Firm Resolve | Ad lib Performance | - | Can happen instead of Sword attacks - Deals damage to all foes, also instantly kills Draconic mirages |
Falling Star | Duo Art | - | Lance/Physical - Deals heavy damage to all foes, revives all the party |
Empty Wave | Special Performance | 1SP | Sword/Physical - Deals heavy damage to 1 foe, the next action ignores foes resistance to weapons (?) |
Heaven's Quake | Special Performance | 2SP | Electricity/Physical - Deals heavy damage to all foes, the next action ignores foes resistance to all elements (?) |