Difference between revisions of "Berwick Saga Mission Data"
From EmblemWiki
Line 6: | Line 6: | ||
!width="6%"| Time | !width="6%"| Time | ||
!width="22%"|Name | !width="22%"|Name | ||
− | !width=" | + | !width="8%"|Rank |
+ | !width="8%"|Units | ||
+ | !width="56%"|Requirement | ||
|- | |- | ||
| 1-1 | | 1-1 | ||
|Inhuman Siblings | |Inhuman Siblings | ||
+ | |E | ||
+ | |7 | ||
|Complete Chapter 1's compulsory mission "Reason to Fight" | |Complete Chapter 1's compulsory mission "Reason to Fight" | ||
|- | |- | ||
| 1-2 | | 1-2 | ||
|Young Knights | |Young Knights | ||
+ | |E | ||
+ | |5 | ||
|Complete or skip Chapter 1's optional mission "Inhuman Siblings" | |Complete or skip Chapter 1's optional mission "Inhuman Siblings" | ||
|- | |- | ||
| 2-1 | | 2-1 | ||
|Horse Thieves | |Horse Thieves | ||
+ | |E | ||
+ | |6 | ||
|Complete Chapter 2's compulsory mission "Bandit Suppression" and have Reese talk to Czene during the mission, then keep Czene alive | |Complete Chapter 2's compulsory mission "Bandit Suppression" and have Reese talk to Czene during the mission, then keep Czene alive | ||
|- | |- | ||
| 2-2 | | 2-2 | ||
|Practice Training | |Practice Training | ||
+ | |E | ||
+ | |8 | ||
|Complete or skip Chapter 2's optional mission "Horse Thieves" | |Complete or skip Chapter 2's optional mission "Horse Thieves" | ||
|- | |- | ||
| 3-1 | | 3-1 | ||
|Princess and Mercenary | |Princess and Mercenary | ||
+ | |E | ||
+ | |6 | ||
|Complete Chapter 3's compulsory mission "The Three Priests"; required | |Complete Chapter 3's compulsory mission "The Three Priests"; required | ||
|- | |- | ||
| 3-2 | | 3-2 | ||
|Ponies and Thieves | |Ponies and Thieves | ||
+ | |D | ||
+ | |5 | ||
|Complete Chapter 3's side mission "Princess and Mercenary" | |Complete Chapter 3's side mission "Princess and Mercenary" | ||
|- | |- | ||
| 4-1 | | 4-1 | ||
|Color Code | |Color Code | ||
+ | |D | ||
+ | |7 | ||
|Complete Chapter 4's compulsory mission "Withdrawal Protection", Sherlock is alive | |Complete Chapter 4's compulsory mission "Withdrawal Protection", Sherlock is alive | ||
|- | |- | ||
| 4-2 | | 4-2 | ||
|Hero of the Streets | |Hero of the Streets | ||
+ | |D | ||
+ | |8 | ||
|Complete Chapter 4's compulsory mission "Withdrawal Protection" | |Complete Chapter 4's compulsory mission "Withdrawal Protection" | ||
|- | |- | ||
| 5-1 | | 5-1 | ||
|Lumiere | |Lumiere | ||
+ | |C | ||
+ | |8 | ||
|Complete Chapter 5's compulsory mission "Fortress Defense", Adel is alive | |Complete Chapter 5's compulsory mission "Fortress Defense", Adel is alive | ||
|- | |- | ||
| 5-2 | | 5-2 | ||
|Mountain Hunt | |Mountain Hunt | ||
+ | |B | ||
+ | |8 | ||
|Complete Chapter 5's compulsory mission "Fortress Defense" | |Complete Chapter 5's compulsory mission "Fortress Defense" | ||
|- | |- | ||
| 6-1 | | 6-1 | ||
|Phantom Corps | |Phantom Corps | ||
+ | |C | ||
+ | |8 | ||
|Complete Chapter 6's compulsory mission "Frontline Town", Elbert is alive | |Complete Chapter 6's compulsory mission "Frontline Town", Elbert is alive | ||
|- | |- | ||
| 6-2 | | 6-2 | ||
|Food Supply | |Food Supply | ||
+ | |C | ||
+ | |9 | ||
|Complete Chapter 6's compulsory mission "Frontline Town" | |Complete Chapter 6's compulsory mission "Frontline Town" | ||
|- | |- | ||
| 7-1 | | 7-1 | ||
|Old Treasure | |Old Treasure | ||
+ | |C | ||
+ | |8 | ||
|Complete Chapter 7's compulsory mission "Rescue the Prince" | |Complete Chapter 7's compulsory mission "Rescue the Prince" | ||
|- | |- | ||
| 7-2 | | 7-2 | ||
|Visitor | |Visitor | ||
+ | |B | ||
+ | |11 | ||
|Complete Chapter 7's compulsory mission "Rescue the Prince" | |Complete Chapter 7's compulsory mission "Rescue the Prince" | ||
|- | |- | ||
| 8-1 | | 8-1 | ||
|Veterans Never Vanish | |Veterans Never Vanish | ||
+ | |B | ||
+ | |10 | ||
|Compete Chapter 8's compulsory mission "Trojan Corps", Chris is alive | |Compete Chapter 8's compulsory mission "Trojan Corps", Chris is alive | ||
|- | |- | ||
| 8-2 | | 8-2 | ||
|Weapon Shop Events | |Weapon Shop Events | ||
+ | |B | ||
+ | |7 | ||
|Compete Chapter 8's compulsory mission "Trojan Corps", Marcel is alive | |Compete Chapter 8's compulsory mission "Trojan Corps", Marcel is alive | ||
|- | |- | ||
| 9-1 | | 9-1 | ||
|Supply Base | |Supply Base | ||
+ | |C | ||
+ | |10 | ||
|Complete Chapter 9's compulsory mission "Bridge Destruction" | |Complete Chapter 9's compulsory mission "Bridge Destruction" | ||
|- | |- | ||
| 9-2 | | 9-2 | ||
|Devil of Volvos Valley | |Devil of Volvos Valley | ||
+ | |A | ||
+ | |7 | ||
|Complete Chapter 9's compulsory mission "Bridge Destruction" | |Complete Chapter 9's compulsory mission "Bridge Destruction" | ||
|- | |- | ||
| 10-1 | | 10-1 | ||
|Endless Dream | |Endless Dream | ||
+ | |A | ||
+ | |9 | ||
|Complete Chapter 10's compulsory mission "The Paladin Alvina" | |Complete Chapter 10's compulsory mission "The Paladin Alvina" | ||
|- | |- | ||
| 10-2 | | 10-2 | ||
|Scorpion | |Scorpion | ||
+ | |A | ||
+ | |8 | ||
|Complete Chapter 10's compulsory mission "The Paladin Alvina" | |Complete Chapter 10's compulsory mission "The Paladin Alvina" | ||
|- | |- | ||
| 11-1 | | 11-1 | ||
|Exile Island | |Exile Island | ||
+ | |S | ||
+ | |9 | ||
|Complete Chapter 11's compulsory mission "Bloodshed Valley"; required | |Complete Chapter 11's compulsory mission "Bloodshed Valley"; required | ||
|- | |- | ||
| 12-1 | | 12-1 | ||
|Heretic God | |Heretic God | ||
+ | |S | ||
+ | |11 | ||
|Complete Chapter 12's compulsory mission "The Dark Bishop"; required | |Complete Chapter 12's compulsory mission "The Dark Bishop"; required | ||
|- | |- | ||
| X-1 | | X-1 | ||
|Hero of the Sea | |Hero of the Sea | ||
+ | |B | ||
+ | |6 | ||
|Sylvia is Level 10 or higher and has Happiness 12 or higher | |Sylvia is Level 10 or higher and has Happiness 12 or higher | ||
|- | |- | ||
| X-2 | | X-2 | ||
|Knight's Pride | |Knight's Pride | ||
+ | |C | ||
+ | |7 | ||
|Ruby is Level 10 or higher and has Happiness 11 or higher, Clifford is alive | |Ruby is Level 10 or higher and has Happiness 11 or higher, Clifford is alive | ||
|- | |- | ||
| X-3 | | X-3 | ||
|Stolen Sword | |Stolen Sword | ||
+ | |B | ||
+ | |6 | ||
|Kramer is Level 10 or higher and has Happiness 9 or higher | |Kramer is Level 10 or higher and has Happiness 9 or higher | ||
|- | |- | ||
| X-4 | | X-4 | ||
|Raze Altar | |Raze Altar | ||
+ | |B | ||
+ | |10 | ||
|Faye is Level 10 or higher and has Happiness 12 or higher, Faramir is alive | |Faye is Level 10 or higher and has Happiness 12 or higher, Faramir is alive | ||
|- | |- | ||
|} | |} | ||
[[Category:Game Guides]][[Category:Berwick Saga Guides]] | [[Category:Game Guides]][[Category:Berwick Saga Guides]] |
Revision as of 02:49, 7 October 2011
This content was originally provided by Othin.
Source: http://www.pegasusknight.com/
Time | Name | Rank | Units | Requirement |
---|---|---|---|---|
1-1 | Inhuman Siblings | E | 7 | Complete Chapter 1's compulsory mission "Reason to Fight" |
1-2 | Young Knights | E | 5 | Complete or skip Chapter 1's optional mission "Inhuman Siblings" |
2-1 | Horse Thieves | E | 6 | Complete Chapter 2's compulsory mission "Bandit Suppression" and have Reese talk to Czene during the mission, then keep Czene alive |
2-2 | Practice Training | E | 8 | Complete or skip Chapter 2's optional mission "Horse Thieves" |
3-1 | Princess and Mercenary | E | 6 | Complete Chapter 3's compulsory mission "The Three Priests"; required |
3-2 | Ponies and Thieves | D | 5 | Complete Chapter 3's side mission "Princess and Mercenary" |
4-1 | Color Code | D | 7 | Complete Chapter 4's compulsory mission "Withdrawal Protection", Sherlock is alive |
4-2 | Hero of the Streets | D | 8 | Complete Chapter 4's compulsory mission "Withdrawal Protection" |
5-1 | Lumiere | C | 8 | Complete Chapter 5's compulsory mission "Fortress Defense", Adel is alive |
5-2 | Mountain Hunt | B | 8 | Complete Chapter 5's compulsory mission "Fortress Defense" |
6-1 | Phantom Corps | C | 8 | Complete Chapter 6's compulsory mission "Frontline Town", Elbert is alive |
6-2 | Food Supply | C | 9 | Complete Chapter 6's compulsory mission "Frontline Town" |
7-1 | Old Treasure | C | 8 | Complete Chapter 7's compulsory mission "Rescue the Prince" |
7-2 | Visitor | B | 11 | Complete Chapter 7's compulsory mission "Rescue the Prince" |
8-1 | Veterans Never Vanish | B | 10 | Compete Chapter 8's compulsory mission "Trojan Corps", Chris is alive |
8-2 | Weapon Shop Events | B | 7 | Compete Chapter 8's compulsory mission "Trojan Corps", Marcel is alive |
9-1 | Supply Base | C | 10 | Complete Chapter 9's compulsory mission "Bridge Destruction" |
9-2 | Devil of Volvos Valley | A | 7 | Complete Chapter 9's compulsory mission "Bridge Destruction" |
10-1 | Endless Dream | A | 9 | Complete Chapter 10's compulsory mission "The Paladin Alvina" |
10-2 | Scorpion | A | 8 | Complete Chapter 10's compulsory mission "The Paladin Alvina" |
11-1 | Exile Island | S | 9 | Complete Chapter 11's compulsory mission "Bloodshed Valley"; required |
12-1 | Heretic God | S | 11 | Complete Chapter 12's compulsory mission "The Dark Bishop"; required |
X-1 | Hero of the Sea | B | 6 | Sylvia is Level 10 or higher and has Happiness 12 or higher |
X-2 | Knight's Pride | C | 7 | Ruby is Level 10 or higher and has Happiness 11 or higher, Clifford is alive |
X-3 | Stolen Sword | B | 6 | Kramer is Level 10 or higher and has Happiness 9 or higher |
X-4 | Raze Altar | B | 10 | Faye is Level 10 or higher and has Happiness 12 or higher, Faramir is alive |