Difference between revisions of "User:King Marth 64/Sandbox/Name Charts/Gaiden/Fourth FE2 Patch"
From EmblemWiki
Line 17: | Line 17: | ||
|- | |- | ||
|Gray | |Gray | ||
− | | | + | |Gray |
|- | |- | ||
|Robin | |Robin | ||
− | |{{tt|Robbin | + | |{{tt|Robbin or Robyn?|Prevent from sharing the same name from FE13's Avatar named (Robin).}} |
|- | |- | ||
|Silk | |Silk | ||
Line 83: | Line 83: | ||
|- | |- | ||
|Sonia | |Sonia | ||
− | |{{tt|Sonja | + | |{{tt|Sonya or Sonja?|Prevent from sharing the same name from FE7's Sonia.}} |
|- | |- | ||
|Dean | |Dean |
Revision as of 07:48, 29 December 2013
Playable Characters
Artemis215's patch | KM64's patch |
---|---|
Alm | Alm |
Celica | Celica |
Luka | Ruka/Luka/Lucas? |
Cliff | Cliff |
Gray | Gray |
Robin | Robbin or Robyn? |
Silk | Silk |
Claire | Clair |
Cleive | Clive |
Force | Fols |
Python | Paison |
Ryuto | Luthier |
Matilda | Matilda |
Dyute | Jute |
Teeta | Teeta |
Zeke | Zeke |
Mycen | Mycen |
Boey | Boey |
May | Mae |
Jenny | Jenny |
Saber | Savor/Sevr/Saber? |
Valbo | Valbar |
Kamui | Kamui |
Leo | Leo |
Altas | Altas |
Jesse | Jesse |
Sonia | Sonya or Sonja? |
Dean | Deen |
Norma | Nomah |
NPC
Artemis215's patch | KM64's patch |
---|---|
Mila | Mila |
? | Rima VI |
? | Liprica |
? | Hark |
Massena | Massena |
Enemies
Artemis215's patch | KM64's patch |
---|---|
Slayder | Slayder |
Dozer | Dozah |
Dahha | Dahha |
? | Zack |
Gaha | Gahha |
Lawson? | Lawson |
Bly | Vrai/Blaye |
Wolf | ? |
Tatara | Tatra |
Geyse | Geyse |
Mikhail | Michael |
Shizas | Shizas |
Nuibaba | Nuibaba |
Garcie | Jarcia or leave as Garcie |
Jamil | Gamil |
Dolk | Dolk |
Mara | Marla |
Heste | Heste |
Jerome | Jerome |
Ganeph | Ganeph |
Judah | Judah |
Doma | Duma |
Locations
Artemis215's patch | KM64's patch |
---|---|
Valencia | Valentia |
Sofia | Zofia |
Rigel | Rigel |
Nova | Novis |
Ram | Ram |
Grove Town | Forest Village |
Doma's Altar | Duma's Table |
Doma's Tower | Duma's Tower |
Items
Artemis215's patch | KM64's patch |
---|---|
Regal Sword | Royal Sword |
Falchion | Falchion |
Gladius | Gradivus |
Bolt Sword | Levin Sword |
Shooting Star? | Astra |
Moonlight? | Luna |
Sun? | Sol |
Slime | Mire |
Holy Sword | Blessed Sword |
Holy Lance | Blessed Lance |
Holy Bow | Blessed Bow |
Holy Shield | Blessed Shield |
Darkness Sword | Shadow Sword |
Hero Sword | Brave Sword |
Knight Killer | Ridersbane |
Dragon Shield? | Dracoshield |
Classes
Artemis215's patch | KM64's patch |
---|---|
Royal? | Princess |
Thief | Brigand |
Witch | Witch |
Wizard | Sorcerer |
Shaman | Exorcist |
Zombie | Revenant |
Mummy | Entombed |
Bigle | Morgall |
Dragon Zombie | Draco Zombie |
White Dragon | White Draco |
Evil God | Dark God |
Titles and factions
Artemis215's patch | KM64's patch |
---|---|
Sofia Liberation Army | Zofia Liberation Army |
Earth Goddess | Earth Mother |
Holy King | Exalted King |
? | Blessed Maiden |
Gramps | Grandpapa |