Difference between revisions of "Name Charts/Gaiden and Echoes: Shadows of Valentia"
VincentASM (talk | contribs) |
VincentASM (talk | contribs) |
||
Line 249: | Line 249: | ||
|{{tt|Nomah|Localized Name - From Fire Emblem: Awakening}} | |{{tt|Nomah|Localized Name - From Fire Emblem: Awakening}} | ||
|} | |} | ||
+ | <a name="Note1"></a> *1 Also used in the Fire Emblem: Blazing Sword official website. | ||
+ | <a name="Note1"></a> *2 Also used in the Fire Emblem: Blazing Sword official website and Super Smash Bros. Brawl soundtrack. | ||
+ | <a name="Note1"></a> *3 Mentioned in Boey's defeat quote in the DLC episode "Lost Bloodlines 2". | ||
==NPC== | ==NPC== |
Revision as of 17:51, 10 April 2013
Previous Page
This content was originally provided by King Marth 64.
Definitions
Japanese name: Self-explanatory.
Romaji: English transliteration of the Japanese name.
NOJ (Nintendo of Japan): From the Japanese site, The Complete, and many more for the past Japan-only characters, locations, and the game.
Fan name: Derived by English Fire Emblem fans. The Japan-only character's names are fan guesses and used on this site.
Alternate: Other fan names, such as those used in the translation patch. For other cases, minor or rarely-used variations may be omitted.
Playable Characters
Japanese name | Romaji | NOJ name | Fan name | j2e's patch | Artemis215's patch | Alternate |
---|---|---|---|---|---|---|
Arum | Arum/Alm | Alm | Alm | Alm *1 | ||
Cellica | Cellica/Celica | Celica | Celica | Celica *2 | ||
Luka | Ruka | Ruka | Luka | |||
Qulyf | Cliff | Cliff | Cliff | |||
Robin | Robin | Robn | Robin | |||
Gray | Grey | Grey? | Gray | |||
Silk | Silk | Silk | Silk | |||
Clea | Clea | Clea | Claire | Clair | ||
Clerbe | Clerbe | Kreb | Cleive | Clive | ||
Fols | Fols | Fols | Force | |||
Paison | Paison | Pay | Python | |||
Ryuto | Ryuto | Ryu | Ryuto | Luthier | ||
Machilda | Matilda | Matilda | Matilda | |||
Dyute | Dyute | Dute | Dyute | |||
Teeta | Teeta | Teeta | Teeta | |||
Zeak | Zeke | Zeke | Zeke | |||
Maisen | Maisen | Misen | Mycen | Mycen | ||
Boowy | Bowy | Boey | Boey | Boey | ||
May | May | May | May | Mae *3 | ||
Jenny | Jenny | Jenny | Jenny | |||
Savor | Savor | Sevr | Saber | |||
Valbo | Valbo | Baro | Valbo | Valbar | ||
Kamui | Kamui | Cami | Kamui | |||
Leo | Leo | Leo | Leo | |||
Atlas | Altas | Altas | Altas | |||
Jesey | Jesi | Jessie | Jesi | |||
Sonya | Sonia | Soni | Sonia | |||
Deen | Deen | Dean | Deen | Deen | ||
Norma | Norma | Norma | Norma | Nomah |
<a name="Note1"></a> *1 Also used in the Fire Emblem: Blazing Sword official website. <a name="Note1"></a> *2 Also used in the Fire Emblem: Blazing Sword official website and Super Smash Bros. Brawl soundtrack. <a name="Note1"></a> *3 Mentioned in Boey's defeat quote in the DLC episode "Lost Bloodlines 2".
NPC
Japanese name | Romaji | NOJ name | Fan name | j2e's patch | Artemis215's patch | Alternate |
---|---|---|---|---|---|---|
Mila | Mila | Mela | Mila | Mila |
Enemies
Japanese name | Romaji | NOJ name | Fan name | j2e's patch | Artemis215's patch | Alternate |
---|---|---|---|---|---|---|
Slayder | Slayder | Threi | Slayder | |||
Dozer | Dozeh | Tozeh | Dozer | |||
- | Dahha | Dach | Dahha | |||
- | Gahha | Gaha | Gahha | |||
- | Lawson | Loso | Lawson | |||
- | Gazelle | Gazelle | Gazelle | |||
- | Wolf | Wolf | Wolf | |||
Tatra | Tatara | Mat | Tatara | |||
Geyse | Geyse | Geeth | Geyse | |||
Rudlf First | Rudolf | Rudolf | Rudolf | |||
Doma | Doma | Dorma | Doma | Duma |
Locations
Japanese name | Romaji | NOJ name | Fan name | j2e's patch | Artemis215's patch | Alternate |
---|---|---|---|---|---|---|
Barensia | Barensia | Valencia | Valencia | Valentia | ||
Sofia | Sofia | Sofia | Sofia | Zofia | ||
Rigel | Rigel | Regal | Rigel | Rigel | ||
Nova | Nova | Nova | Nova | Novis | ||
Ram | Ram | Ram | Ram | Ram |
Items
Japanese name | Romaji | NOJ name | Fan name | j2e's patch | Artemis215's patch | Alternate |
---|---|---|---|---|---|---|
- | Astra | ? | ? | Astra | ||
- | Luna | ? | ? | Luna | ||
- | Sol | ? | ? | Sol | ||
- | Slime | Slime | Slime | Mire |
Classes
Japanese name | Romaji | NOJ name | Fan name | j2e's patch | Artemis215's patch | Alternate |
---|---|---|---|---|---|---|
Villager | Villager | Villager | Villager | Villager | ||
- | Baron | Baron | Baron | |||
- | Demon Fighter | Magic Fighter? | Slayer | Dread Fighter | ||
Thief | Thief (Brigand) | Thief | Thief | Thief | ||
Mage | Mage | Wizard | Mage | Mage | ||
- | Sorcerer | Wizard | Wizard | Sorcerer | ||
- | Exorcist | Shaman | Exorcist |