Difference between revisions of "Class Stat Boosts (Three Hopes)"
From EmblemWiki
VincentASM (talk | contribs) |
VincentASM (talk | contribs) |
||
Line 137: | Line 137: | ||
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
!width="19%"|Name!!width="9%"|HP !!width="9%"|STR !!width="9%"|MAG !!width="9%"|DEX !!width="9%"|SPD !!width="9%"|LCK !!width="9%"|DEF !!width="9%"|RES !!width="9%"|CHA | !width="19%"|Name!!width="9%"|HP !!width="9%"|STR !!width="9%"|MAG !!width="9%"|DEX !!width="9%"|SPD !!width="9%"|LCK !!width="9%"|DEF !!width="9%"|RES !!width="9%"|CHA | ||
+ | |- | ||
+ | | Lord || 200 || -- || -- || -- || 1 || 1 || -- || -- || 1 | ||
|- | |- | ||
| Agastya || 200 || -- || 8 || -- || -- || -- || 3 || 8 || -- | | Agastya || 200 || -- || 8 || -- || -- || -- || 3 || 8 || -- |
Latest revision as of 20:01, 13 August 2022
^Back
These are the stat boosts for being in a particular class. They will exceed the character's max stats.
The number in brackets are boosts (or penalties) from being mounted.
Contents
Beginner Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Myrmidon | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Soldier | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Fighter | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Monk | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
Intermediate Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Thief | -- | -- | -- | 2 | 2 | -- | -- | -- | 1 |
Mercenary | 200 | 1 | -- | -- | 1 | -- | -- | -- | 1 |
Pegasus Knight | -- | -- | -- | 2 | 1 (+3) | -- | -- | 2 | 1 |
Cavalier | 200 | 1 | -- | 2 | 1 (-2) | -- | 1 | -- | -- |
Armored Knight | 500 | -- | -- | -- | -2 | -- | 4 | -1 | -- |
Brigand | 300 | 2 | -- | -- | -- | -- | -- | -- | 1 |
Archer | -- | -- | -- | 2 | -- | 2 | -- | -- | 1 |
Brawler | 200 | -- | -- | 2 | 2 | -- | -- | -1 | 1 |
Mage | -- | -- | 1 | 1 | -- | -- | -- | 2 | -- |
Priest | -- | -- | -- | 2 | -- | -- | -- | 5 | -- |
Advanced Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Assassin | -- | -- | -- | 5 | 8 | 2 | -- | -- | 2 |
Swordmaster | 200 | 3 | -- | 2 | 6 | -- | 2 | -- | 1 |
Paladin | 300 | 3 | -- | 3 | 2 (-3) | -- | 3 | 3 | 2 |
Fortress Knight | 800 | -- | -- | -- | -9 | -- | 15 | -- | -- |
Warrior | 500 | 5 | -- | -- | 2 | 2 | 2 | -- | 1 |
Wyvern Rider | 200 | 3 (+2) | -- | 2 | 2 (+3) | -- | 3 | -- | 1 |
Sniper | -- | 2 | -- | 8 | -- | 5 | -- | -- | 1 |
Grappler | 300 | 2 | -- | 5 | 5 | -- | 2 | -2 | 2 |
Bishop | 200 | -- | 3 | 2 | -- | -- | -- | 8 | -- |
Dark Mage | -- | -- | 6 | 3 | -- | -- | -- | 5 | -- |
Warlock | -- | -- | 5 | 2 | 2 | -- | -- | 6 | -- |
Master Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Trickster | -- | -- | -- | 5 | 6 | 5 | -- | 2 | 1 |
Dancer | -- | 2 | -- | 5 | 5 | -- | 3 | 2 | 2 |
Mortal Savant | 200 | 2 | 3 | 2 | 2 | -- | 3 | 3 | 2 |
Falcon Knight | -- | (+2) | -- | 6 | 5 (+3) | -- | -- | 6 | 2 |
Dark Knight | 200 | 2 | 3 | 3 | 2 (-3) | -- | 2 (+2) | 5 | 2 |
Holy Knight | 300 | 2 | 2 | 3 | 2 (-3) | -- | (+2) | 6 | 2 |
Great Knight | 800 | 2 | -- | -- | -3 (-3) | -- | 9 (+3) | -- | -- |
Wyvern Lord | 300 | 3 (+3) | -- | 2 | 3 (+3) | -- | 5 | -- | 2 |
Bow Knight | 300 | 2 | -- | 5 | 5 (-3) | 2 | 2 | -- | 2 |
War Master | 500 | 8 | -- | -- | 3 | 2 | 2 | -- | 2 |
Gremory | -- | -- | 8 | 3 | 2 | -- | -- | 6 | 1 |
Dark Bishop | -- | -- | 10 | 3 | 2 | -- | -- | 6 | 1 |
Unique Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Fluegel | 100 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Asura | 200 | 4 | 4 | 2 | 5 | 2 | 2 | 2 | 2 |
Armored Lord | 800 | -- | -- | -- | -3 | -- | 6 | -- | 1 |
Emperor | 1200 | -- | -- | -- | -6 | 2 | 12 | -- | 1 |
High Lord | 500 | 1 | -- | -- | 4 | -- | 1 | -- | 1 |
Great Lord | 800 | 3 | -- | -- | 6 | 2 | 2 | -- | 2 |
Wyvern Master | 300 | 1 (+1) | -- | 4 | (+1) | -- | 1 | -- | -- |
Barbarossa | 500 | 5 | -- | 8 | (+3) | -- | 3 | -- | 2 |
Silverheart | 100 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Enlightened One | 200 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 2 |
Death Knight | 800 | 5 (+2) | -- | -- | 5 (-3) | -- | 3 (+2) | 5 | 1 |
Saint | 800 | 5 | 5 | 2 | 2 | -- | 3 | 3 | 2 |
Enemy/NPC Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Lord | 200 | -- | -- | -- | 1 | 1 | -- | -- | 1 |
Agastya | 200 | -- | 8 | -- | -- | -- | 3 | 8 | -- |
Avesta | -- | -- | 6 | 3 | -- | -- | -- | 5 | -- |
Prionsa | 200 | 2 | 3 | 3 | 2 (-3) | -- | 2 (+2) | 5 | 2 |
Gurgan | 300 | 3 (+3) | -- | 2 | 3 (+3) | -- | 5 | -- | 2 |