Difference between revisions of "Class Stat Boosts (Three Hopes)"
From EmblemWiki
VincentASM (talk | contribs) |
VincentASM (talk | contribs) |
||
Line 1: | Line 1: | ||
^[[Fire_Emblem_Warriors:_Three_Hopes|Back]] | ^[[Fire_Emblem_Warriors:_Three_Hopes|Back]] | ||
+ | |||
+ | These are the stat boosts for being in a particular class. They will exceed the character's max stats. | ||
The number in brackets are boosts (or penalties) from being mounted. | The number in brackets are boosts (or penalties) from being mounted. | ||
Line 5: | Line 7: | ||
==Beginner Classes== | ==Beginner Classes== | ||
− | {|class=sf | + | {|class="sf" width="800px" |
− | !Name | + | !width="19%"|Name!!width="9%"|HP !!width="9%"|STR !!width="9%"|MAG !!width="9%"|DEX !!width="9%"|SPD !!width="9%"|LCK !!width="9%"|DEF !!width="9%"|RES !!width="9%"|CHA |
− | !HP | ||
− | !STR | ||
− | !MAG | ||
− | !DEX | ||
− | !SPD | ||
− | !LCK | ||
− | !DEF | ||
− | !RES | ||
− | !CHA | ||
|- | |- | ||
|Noblewoman | |Noblewoman | ||
Line 85: | Line 78: | ||
==Intermediate Classes== | ==Intermediate Classes== | ||
− | {|class=sf | + | {|class="sf" width="800px" |
− | !Name | + | !width="19%"|Name!!width="9%"|HP !!width="9%"|STR !!width="9%"|MAG !!width="9%"|DEX !!width="9%"|SPD !!width="9%"|LCK !!width="9%"|DEF !!width="9%"|RES !!width="9%"|CHA |
− | !HP | ||
− | !STR | ||
− | !MAG | ||
− | !DEX | ||
− | !SPD | ||
− | !LCK | ||
− | !DEF | ||
− | !RES | ||
− | !CHA | ||
|- | |- | ||
|Lord | |Lord | ||
Line 220: | Line 204: | ||
==Advanced Classes== | ==Advanced Classes== | ||
− | {|class=sf | + | {|class="sf" width="800px" |
− | !Name !!HP !!STR !!MAG !!DEX !!SPD !!LCK !!DEF !!RES !!CHA | + | !width="19%"|Name!!width="9%"|HP !!width="9%"|STR !!width="9%"|MAG !!width="9%"|DEX !!width="9%"|SPD !!width="9%"|LCK !!width="9%"|DEF !!width="9%"|RES !!width="9%"|CHA |
|- | |- | ||
! Swordmaster !! 200 !! 3 !! -- !! 2 !! 6 !! -- !! 2 !! -- !! 1 | ! Swordmaster !! 200 !! 3 !! -- !! 2 !! 6 !! -- !! 2 !! -- !! 1 | ||
Line 279: | Line 263: | ||
==Unique Classes== | ==Unique Classes== | ||
− | {|class=sf | + | {|class="sf" width="800px" |
− | !Name !!HP !!STR !!MAG !!DEX !!SPD !!LCK !!DEF !!RES !!CHA | + | !width="19%"|Name!!width="9%"|HP !!width="9%"|STR !!width="9%"|MAG !!width="9%"|DEX !!width="9%"|SPD !!width="9%"|LCK !!width="9%"|DEF !!width="9%"|RES !!width="9%"|CHA |
|- | |- | ||
| Fluegel || 100 || 1 || 1 || 1 || 2 || 1 || 1 || 1 || 1 | | Fluegel || 100 || 1 || 1 || 1 || 2 || 1 || 1 || 1 || 1 | ||
Line 309: | Line 293: | ||
==Enemy/NPC Classes== | ==Enemy/NPC Classes== | ||
− | {|class=sf | + | {|class="sf" width="800px" |
− | !Name !!HP !!STR !!MAG !!DEX !!SPD !!LCK !!DEF !!RES !!CHA | + | !width="19%"|Name!!width="9%"|HP !!width="9%"|STR !!width="9%"|MAG !!width="9%"|DEX !!width="9%"|SPD !!width="9%"|LCK !!width="9%"|DEF !!width="9%"|RES !!width="9%"|CHA |
|- | |- | ||
| Agastya || 200 || -- || 8 || -- || -- || -- || 3 || 8 || -- | | Agastya || 200 || -- || 8 || -- || -- || -- || 3 || 8 || -- |
Revision as of 19:53, 13 August 2022
^Back
These are the stat boosts for being in a particular class. They will exceed the character's max stats.
The number in brackets are boosts (or penalties) from being mounted.
Contents
Beginner Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Noblewoman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myrmidon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Soldier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Fighter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Intermediate Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Lord | 200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mercenary | 200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thief | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Armored Knight | 500 | 0 | 0 | 0 | (-2) | 0 | 4 | (-1) | 0 |
Cavalier | 200 | 1 | 0 | 2 | 1 (-2) | 0 | 1 | 0 | 0 |
Brigand | 300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Archer | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Brawler | 200 | 0 | 0 | 2 | 2 | 0 | 0 | (-1) | 1 |
Mage | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dark Mage | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 5 | 0 |
Priest | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Advanced Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Swordmaster | 200 | 3 | -- | 2 | 6 | -- | 2 | -- | 1 |
Assassin | -- | -- | -- | 5 | 8 | 2 | -- | -- | 2 |
Fortress Knight | 800 | -- | -- | -- | -9 | -- | 15 | -- | -- |
Paladin | 300 | 3 | -- | 3 | 2 (-3) | -- | 3 | 3 | 2 |
Pegasus Knight | -- | -- | -- | 2 | 1 (+3) | -- | -- | 2 | 1 |
Wyvern Rider | 200 | 3 (+2) | -- | 2 | 2 (+3) | -- | 3 | -- | 1 |
Warrior | 500 | 5 | -- | -- | 2 | 2 | 2 | -- | 1 |
Sniper | -- | 2 | -- | 8 | -- | 5 | -- | -- | 1 |
Grappler | 300 | 2 | -- | 5 | 5 | -- | 2 | -2 | 2 |
Warlock | -- | -- | 5 | 2 | 2 | -- | -- | 6 | -- |
Bishop | 200 | -- | 3 | 2 | -- | -- | -- | 8 | -- |
Master Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Trickster | -- | -- | -- | 5 | 6 | 5 | -- | 2 | 1 |
Dancer | -- | 2 | -- | 5 | 5 | -- | 3 | 2 | 2 |
Mortal Savant | 200 | 2 | 3 | 2 | 2 | -- | 3 | 3 | 2 |
Falcon Knight | -- | (+2) | -- | 6 | 5 (+3) | -- | -- | 6 | 2 |
Dark Knight | 200 | 2 | 3 | 3 | 2 (-3) | -- | 2 (+2) | 5 | 2 |
Holy Knight | 300 | 2 | 2 | 3 | 2 (-3) | -- | (+2) | 6 | 2 |
Great Knight | 800 | 2 | -- | -- | -3 (-3) | -- | 9 (+3) | -- | -- |
Wyvern Lord | 300 | 3 (+3) | -- | 2 | 3 (+3) | -- | 5 | -- | 2 |
Bow Knight | 300 | 2 | -- | 5 | 5 (-3) | 2 | 2 | -- | 2 |
War Master | 500 | 8 | -- | -- | 3 | 2 | 2 | -- | 2 |
Gremory | -- | -- | 8 | 3 | 2 | -- | -- | 6 | 1 |
Dark Bishop | -- | -- | 10 | 3 | 2 | -- | -- | 6 | 1 |
Unique Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Fluegel | 100 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Asura | 200 | 4 | 4 | 2 | 5 | 2 | 2 | 2 | 2 |
Armored Lord | 800 | -- | -- | -- | -3 | -- | 6 | -- | 1 |
Emperor | 1200 | -- | -- | -- | -6 | 2 | 12 | -- | 1 |
High Lord | 500 | 1 | -- | -- | 4 | -- | 1 | -- | 1 |
Great Lord | 800 | 3 | -- | -- | 6 | 2 | 2 | -- | 2 |
Wyvern Master | 300 | 1 (+1) | -- | 4 | (+1) | -- | 1 | -- | -- |
Barbarossa | 500 | 5 | -- | 8 | (+3) | -- | 3 | -- | 2 |
Silverheart | 100 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Enlightened One | 200 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 2 |
Death Knight | 800 | 5 (+2) | -- | -- | 5 (-3) | -- | 3 (+2) | 5 | 1 |
Saint | 800 | 5 | 5 | 2 | 2 | -- | 3 | 3 | 2 |
Enemy/NPC Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Agastya | 200 | -- | 8 | -- | -- | -- | 3 | 8 | -- |
Avesta | -- | -- | 6 | 3 | -- | -- | -- | 5 | -- |
Prionsa | 200 | 2 | 3 | 3 | 2 (-3) | -- | 2 (+2) | 5 | 2 |
Gurgan | 300 | 3 (+3) | -- | 2 | 3 (+3) | -- | 5 | -- | 2 |