Difference between revisions of "Blacksmith (Three Hopes)"
From EmblemWiki
Line 65: | Line 65: | ||
!Unleash Durab. | !Unleash Durab. | ||
|- | |- | ||
+ | |Lance of Ruin | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |180 | ||
+ | |160 | ||
+ | |- | ||
+ | |Areadbhar | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |170 | ||
+ | |170 | ||
+ | |- | ||
+ | |Lúin | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |160 | ||
+ | |170 | ||
+ | |- | ||
+ | |Freikugel | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |180 | ||
+ | |160 | ||
+ | |- | ||
+ | |Crusher | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |170 | ||
+ | |170 | ||
+ | |- | ||
+ | |Failnaught | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |170 | ||
+ | |170 | ||
+ | |- | ||
+ | |Dark Creator Sword | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |160 | ||
+ | |170 | ||
+ | |- | ||
+ | |Sublime Creator Sword | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |160 | ||
+ | |170 | ||
+ | |- | ||
+ | |Vajra-Mushti | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |150 | ||
+ | |180 | ||
+ | |- | ||
+ | |Hrotti | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |180 | ||
+ | |160 | ||
+ | |- | ||
+ | |Ichor Scroll | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |170 | ||
+ | |170 | ||
+ | |- | ||
+ | |Suttungr's Mystery | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |160 | ||
+ | |180 | ||
+ | |- | ||
+ | |Thunderbrand | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |150 | ||
+ | |180 | ||
+ | |- | ||
+ | |Blutgang | ||
+ | |15000 | ||
+ | |Umbral Steel | ||
+ | |10 | ||
+ | |150 | ||
+ | |180 | ||
|} | |} | ||
Line 77: | Line 174: | ||
!Unleash Durab. | !Unleash Durab. | ||
|- | |- | ||
+ | |Sword of Seiros | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |130 | ||
+ | |150 | ||
+ | |- | ||
+ | |Sword of Begalta | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |140 | ||
+ | |140 | ||
+ | |- | ||
+ | |Sword of Moralta | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |140 | ||
+ | |140 | ||
+ | |- | ||
+ | |Spear of Assal | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |140 | ||
+ | |140 | ||
+ | |- | ||
+ | |Axe of Ukonvasara | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |170 | ||
+ | |170 | ||
+ | |- | ||
+ | |Tathlum Bow | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |130 | ||
+ | |150 | ||
+ | |- | ||
+ | |The Inexhaustible | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |130 | ||
+ | |150 | ||
+ | |- | ||
+ | |Wind Caller's Genesis | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |130 | ||
+ | |150 | ||
+ | |- | ||
+ | |Scroll of Talos | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |140 | ||
+ | |140 | ||
+ | |- | ||
+ | |Amalthea | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |140 | ||
+ | |140 | ||
+ | |- | ||
+ | |Járngreipr | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |140 | ||
+ | |140 | ||
+ | |- | ||
+ | |Labraunda | ||
+ | |15000 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |140 | ||
+ | |140 | ||
|} | |} | ||
Revision as of 23:32, 26 July 2022
WIP, This page is for stat increase details when forged, repaired or unleashed at the blacksmiths, the weapons list can be found in their individual categories along with their base stats (unleashed stats for sacred and heros relics). Upgrading the blacksmiths (can be done so after bring introduced to the facilities master either there or at the blacksmiths) can also change the results shown on this list for up to +3 of a gain.
Contents
Forging Data
Basic Weapons
Weapon | Base cost | Consecutive cost | Base Materials | Required Number | Might+ | Durability+ |
---|
Magic Weapons
Weapon | Base cost | Consecutive cost | Base Materials | Required Number | Might+ | Durability+ |
---|
Heros Relics and Sacred Weapons
Weapon | Base cost | Consecutive cost | Base Materials | Required Number | Might+ | Durability+ |
---|
Repairing Data
Weapon | Repair cost | Repair Materials | Required Number |
---|
Unleash Effects
This section only applies to the Heros Relics and Sacred Weapons, although every weapon seems to have unleashing data, only these ones are applicable for the process.
Heros Relics
Weapon | Unleash cost | Unleash Materials | Required Number | Unleash Might | Unleash Durab. |
---|---|---|---|---|---|
Lance of Ruin | 15000 | Umbral Steel | 10 | 180 | 160 |
Areadbhar | 15000 | Umbral Steel | 10 | 170 | 170 |
Lúin | 15000 | Umbral Steel | 10 | 160 | 170 |
Freikugel | 15000 | Umbral Steel | 10 | 180 | 160 |
Crusher | 15000 | Umbral Steel | 10 | 170 | 170 |
Failnaught | 15000 | Umbral Steel | 10 | 170 | 170 |
Dark Creator Sword | 15000 | Umbral Steel | 10 | 160 | 170 |
Sublime Creator Sword | 15000 | Umbral Steel | 10 | 160 | 170 |
Vajra-Mushti | 15000 | Umbral Steel | 10 | 150 | 180 |
Hrotti | 15000 | Umbral Steel | 10 | 180 | 160 |
Ichor Scroll | 15000 | Umbral Steel | 10 | 170 | 170 |
Suttungr's Mystery | 15000 | Umbral Steel | 10 | 160 | 180 |
Thunderbrand | 15000 | Umbral Steel | 10 | 150 | 180 |
Blutgang | 15000 | Umbral Steel | 10 | 150 | 180 |
Sacred Weapons
Weapon | Unleash cost | Unleash Materials | Required Number | Unleash Might | Unleash Durab. |
---|---|---|---|---|---|
Sword of Seiros | 15000 | Mythril | 10 | 130 | 150 |
Sword of Begalta | 15000 | Mythril | 10 | 140 | 140 |
Sword of Moralta | 15000 | Mythril | 10 | 140 | 140 |
Spear of Assal | 15000 | Mythril | 10 | 140 | 140 |
Axe of Ukonvasara | 15000 | Mythril | 10 | 170 | 170 |
Tathlum Bow | 15000 | Mythril | 10 | 130 | 150 |
The Inexhaustible | 15000 | Mythril | 10 | 130 | 150 |
Wind Caller's Genesis | 15000 | Mythril | 10 | 130 | 150 |
Scroll of Talos | 15000 | Mythril | 10 | 140 | 140 |
Amalthea | 15000 | Mythril | 10 | 140 | 140 |
Járngreipr | 15000 | Mythril | 10 | 140 | 140 |
Labraunda | 15000 | Mythril | 10 | 140 | 140 |
Reforging Data
The three levels of reforging are listed as some weapons can only be reforged once or require a different material cost or gold cost to the first.
Reforge 1
Weapon | Cost | Material | Required Number |
---|
Reforge 2
Cost | Material | Required Number |
---|
Reforge 3+
Weapon | Cost | Material | Required Number |
---|