Difference between revisions of "Axes (Three Hopes)"
From EmblemWiki
Line 188: | Line 188: | ||
!Might | !Might | ||
!Durab. | !Durab. | ||
− | ! | + | !Attribute 1 |
− | ! | + | !Attribute 2 |
!Description | !Description | ||
|- | |- |
Revision as of 16:19, 4 July 2022
This page describes the stats for axes. In the weapon triangle axes are effective against lances and ineffective against swords.
Common Axes
Name | Rank | Buy | Sell | Mt | Durab. | Attribute 1 | Attribute 2 | Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Iron Axe | E | 500 | 50 | 20 | 50 | _ | _ | Smithing Stone | Can be reforged into a Steel Axe, Killer Axe, or a Venin Axe |
Steel Axe | D | 1000 | 100 | 40 | 70 | _ | _ | Smithing Stone | Can be reforged into a Silver Axe or a Bolt Axe |
Silver Axe | B | 2000 | 200 | 80 | 100 | _ | _ | Smithing Stone | Can be reforged into a Brave Axe |
Brave Axe | B | 2000 | 200 | 100 | 120 | _ | _ | Wootz Steel | _ |
Killer Axe | C | 1500 | 150 | 60 | 90 | Boost Critical Lv 2 | _ | Black-Sand Steel | _ |
Short Axe | C | 1500 | 150 | 40 | 80 | Boost Aerial Attacks Lv 2 | _ | Wootz Steel | Can be reforged into a Tomahawk |
Tomahawk | B | 2000 | 200 | 60 | 100 | Boost Aerial Attacks Lv 3 | _ | Wootz Steel | _ |
Mace | E | 500 | 50 | 20 | 40 | _ | _ | Smithing Stone | Effective against Armored Units |
Hammer | D | 1000 | 100 | 50 | 60 | _ | _ | Smithing Stone | Effective against Armored Units |
Venin Axe | D | 1500 | 150 | 20 | 50 | Venom Edge Lv 2 | _ | Venomstone | _ |
Devil Axe | D | 1000 | 100 | 120 | 30 | Price of Power | _ | Agarthium | _ |
Bolt Axe | B | 2000 | 200 | 80 | 90 | Lightning Crash | _ | Arcane Crystal | _ |
Axe of Zoltan | A | 2500 | 250 | 110 | 120 | _ | _ | Wootz Steel | _ |
Hauteclere | A | 2500 | 250 | 120 | 130 | _ | _ | Mythril | _ |
Dahaka | TBA | _ | _ | 90 | 80 | Boost Collisions Lv 3 | Boost Mounted Damage Lv 3 | TBA | _ |
Rusted Axes
Name | Buy | Sell | Might | Durab. | Attribute 1 | Attribute 2 | Description |
---|---|---|---|---|---|---|---|
Rusted Axe | 500 | 50 | 0 | 0 | _ | _ | A rusty axe that can be repaired by a blacksmith to make an iron axe. |
Rusted Axe | 1000 | 100 | 0 | 0 | _ | _ | A rusty axe that can be repaired by a blacksmith to make a steel axe. |
Rusted Axe | 2000 | 200 | 0 | 0 | _ | _ | A rusty axe that can be repaired by a blacksmith to make a silver axe. |
Rusted Axe | 2000 | 200 | 0 | 0 | _ | _ | A rusty axe that can be repaired by a blacksmith to make a brave axe. |
Rusted Axe | 2500 | 250 | 0 | 0 | _ | _ | A rusty axe that can be repaired by a blacksmith to make Hauteclere. |
Rusted Axe | 1500 | 150 | 0 | 0 | _ | _ | A rusty axe that can be repaired by a blacksmith to make a killer axe. |
Relics and Sacred Axes
All Heroes Relics and Sacred Weapons require Weapon Rank E and have 40 Base Might and 70 Base Durability before they have their effects unleashed by the Blacksmith (the values shown in the table below reflect their unleashed stats). None of the Heroes Relics or Sacred Weapons can be sold (they will not even appear in the Sell Menu).
Name | Mt | Durab. | Ability 1 | Ability 2 | Associated Crest | Material | Notes |
---|---|---|---|---|---|---|---|
Aymr | TBA | TBA | Unstoppable | _ | TBA | TBA | A Crest-powered weapon modified by ancient technology. Allows Edelgard to use Raging Storm. |
Freikugel | 180 | 160 | Overwhelm | _ | Goneril | Umbral Steel | A Hero's Relic attuned to the Crest of Goneril. Allows the matching Crest-bearer to use Apocalyptic Flame when wielding it. |
Crusher | 170 | 170 | Witstrike | Stagger | Dominic | Umbral Steel | A Hero's Relic attuned to the Crest of Dominic. Allows the matching Crest-bearer to use Dust when wielding it. |
Labraunda | TBA | TBA | Divine Glow | _ | Seiros | Mythril | A sacred weapon attuned with the Crest of Seiros. Boosts all healing effects if the wielder bears the matching Crest. |
Axe of Ukonvasara | 170 | 170 | Divine Glow | _ | Gloucester | Mythril | A sacred weapon attuned with the Crest of Gloucester. Boosts all healing effects if the wielder bears the matching Crest. [Note: Effective against Armored Units] |