Difference between revisions of "Jeritza (Three Hopes)"
From EmblemWiki
Anomalocaris (talk | contribs) m (→Recruitment) |
FauxVeritas (talk | contribs) |
||
Line 19: | Line 19: | ||
|TBA | |TBA | ||
|TBA | |TBA | ||
+ | |} | ||
+ | |||
+ | == Skills == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability126.png|22px]]||Domineer||(Innate) Increases damage dealt to enemies on foot. | ||
+ | |- | ||
+ | | Monk||[[File:Three-hopes-ability126.png|22px]]||Trust||When this unit is the active unit or an adjutant: increases the fill rate of the Adjutant Attack Gauge and Adjutant Guard Gauge. | ||
+ | |- | ||
+ | | Myrmidon||[[File:Three-hopes-ability417.png|22px]]||Rebellious Spirit||While guarding, causes the unit to perform a Perfect Guard for (Dex × 0.25%) of incoming attacks. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-ability079.png|22px]]||Backbone||Reduces the unit's chance of getting knocked back by attacks. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability043.png|22px]]||Archer's Wisdom||Increases damage dealt by Archer, Sniper, and Bow Knight class actions in proportion to Dex. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability126.png|22px]]||Armsthrift||Slows the degrading of weapon durability when using combat arts or magic. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability126.png|22px]]||Armored Infantry's Wisdom||Nullifies status effects inside areas created by Armor Knight and Fortress Knight class actions. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-ability420.png|22px]]||Brawler's Wisdom||Increases damage to enemy Stun Gauges when using the class actions of Brawlers, Grapplers, and War Masters. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-ability126.png|22px]]||Concentration||Moderately extends the time before the hit count expires. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability076.png|22px]]||Wild Abandon||Greatly increases damage dealt to enemies, but also greatly increases damage received from them. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability420.png|22px]]||Warrior's Wisdom||Gives Brigand and Warrior class actions a chance to produce the Stun Gauge. The more bars in the Class Gauge, the better the chance. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability143.png|22px]]||Desperation||When HP is at 50% or below: strong attacks will break an enemy's guard. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability213.png|22px]]||Knight's Wisdom||Increases Warrior Gauge fill rate when using class actions of lance-wielding cavalry. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability076.png|22px]]||Lifeforce||Greatly increases damage dealt by combat arts and magic, but causes the unit to sustain damage with each use in proportion to Mt. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability077.png|22px]]||Mage's Wisdom||Increases damage dealt by Mage, Warlock, and Gremory class actions. The gauge will deplete more quickly. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability141.png|22px]]||Vantage||When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability048.png|22px]]||Mercenary's Ploy||Increases the critical hit rate of Mercenary, Swordmaster, and Mortal Savant class actions. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability137.png|22px]]||Kinship||Makes it easier for the unit to receive support points during battle. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability124.png|22px]]||Priest's Ploy||Increases the recovery amounts of Priest and Bishop class actions. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability147.png|22px]]||Appraisal||Improves the quality of weapons and materials dropped by fallen enemy commanders. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability040.png|22px]]||Thief's Wisdom||Adds an element to Thief, Assassin, and Trickster class actions. The element is determined by the active unit. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability126.png|22px]]||Sneak Attack||Attacking foes from behind greatly increases damage in proportion to the unit's Dex. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability130.png|22px]]||Lethality||Grants a (Dex × 0.25%) chance of instantly defeating non-commander units. | ||
+ | |- | ||
+ | | Bishop||[[File:Three-hopes-ability213.png|22px]]||Luck Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Lck. | ||
+ | |- | ||
+ | | Bishop||[[File:Three-hopes-ability124.png|22px]]||Renewal||Restores a slight amount of HP at regular intervals. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability429.png|22px]]||Essence of Darkness||Causes dark-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability418.png|22px]]||Dark Mage's Wisdom||Grants Dark Mages and Dark Bishops a rare chance to instantly defeat non-commander units with class actions. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability129.png|22px]]||Lifetaker||Restores a small amount of HP when an enemy commander is defeated. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability126.png|22px]]||Smite||When using cavalry or armored classes, dashing through enemies inflicts damage. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-ability124.png|22px]]||Rejuvenation||Restores HP every 800 hits. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-ability082.png|22px]]||Boost Critical||Increases critical hit rate. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-ability049.png|22px]]||Apex Lance||Increases critical hit damage when equipped with a lance. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-ability101.png|22px]]||Warrior Assist||When this unit is an adjutant: increases the fill rate of the active unit's Warrior Gauge. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-ability417.png|22px]]||Expert Guard||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-ability111.png|22px]]||Provoke||Draws attacks, increasing the frequency that surrounding foes attack the unit. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability087.png|22px]]||Fiendish Blow||Increases the power of elemental effects. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability213.png|22px]]||Aggression||Increases the Warrior Gauge fill rate when attacking foes with status effects. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability145.png|22px]]||Wrath||When HP is at 50% or below: greatly increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability120.png|22px]]||Offensive Tactics||When a battalion is deployed: increases damage to enemies by 20%. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability420.png|22px]]||Wyvern Rider's Wisdom||Increases damage to enemy Stun Gauges when using the class actions of axe-wielding fliers. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-ability419.png|22px]]||Battle Instincts||Increases the fill rate of both the Warrior and Awakening Gauges until one of them is completely full. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability136.png|22px]]||Special Dance||Increases the potency of a dancer unit's class actions. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability213.png|22px]]||Charm Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Cha. | ||
+ | |- | ||
+ | | Dark Bishop||[[File:Three-hopes-ability076.png|22px]]||Impossible Feat||When HP is at 25% or above: greatly increases damage dealt to foes, but attacking also causes the unit to sustain damage for a period of time. | ||
+ | |- | ||
+ | | Dark Bishop||[[File:Three-hopes-ability068.png|22px]]||Absorb Speed||Grants a minor boost to Spd each time an enemy commander is defeated. The boosts last throughout the battle. | ||
+ | |- | ||
+ | | Death Knight||[[File:Three-hopes-ability112.png|22px]]||Swordbreaker||Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 50%. | ||
+ | |- | ||
+ | | Death Knight||[[File:Three-hopes-ability126.png|22px]]||Solitary Stand||Increases damage dealt to enemies when no allied units are deployed nearby. | ||
+ | |- | ||
+ | | Death Knight||[[File:Three-hopes-ability190.png|22px]]||Counterattack||Enemies take damage proportional to the damage they inflict. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability042.png|22px]]||Armored Cavalry's Wisdom||Increases damage dealt by Great Knight class actions in proportion to Def. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability175.png|22px]]||Nullify Armored Effect||Nullifies effectiveness against armored units. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability126.png|22px]]||United Front||Increases damage dealt to enemies in proportion to the number of allied commanders nearby. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability094.png|22px]]||Shining Guardian||Reduces the damage allies sustain when inside the same allied stronghold as the unit. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-ability417.png|22px]]||Counterstrike||Successful Perfect Guards inflict elemental damage. The element is determined by the active unit. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-ability090.png|22px]]||Serene Stance||Prevents hits from bows and tomes from knocking back the unit mid-attack. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability151.png|22px]]||Pass||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability419.png|22px]]||Forethought||Restores the Awakening and Warrior Gauges when using combat arts or magic. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability214.png|22px]]||Burst of Resolve||Restores the Awakening Gauge with each critical hit. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-ability144.png|22px]]||Quick Riposte||When HP is at 50% or below: forces enemies to sustain damage proportional to the damage they inflict. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability082.png|22px]]||Defiant Crit||When HP is at 25% or below: drastically increases damage dealt by critical rushes. | ||
+ | |} | ||
+ | |||
+ | == Combat Arts & Magic == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Myrmidon||[[File:Three-hopes-art-sword.png|22px]]||Grounder||Strike swiftly with a trio of slashes. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-art-sword.png|22px]]||Windsweep||Generate a cyclone. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-art-sword.png|22px]]||Shadowblade||Lash at foes with a dark magic-based sword attack. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-art-sword.png|22px]]||Assassinate||Slash while charging forward. Has a chance to instantly defeat non-commander units. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Mortal Struggle||Sacrifice Prt, reducing the user's defense, to make the Stun Gauge display with all attacks. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Astra||Perform a series of five slashes while moving swiftly. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-art-sword.png|22px]]||Sword Dance||Slash while charging forward. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-art-sword.png|22px]]||Haze Slice||Strike a wide area ahead with a series of slashes. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-art-sword.png|22px]]||Magic Blade||Strike the surrounding area with magical blades. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-art-lance.png|22px]]||Wheelsweep||Strike a wide area with a sweeping attack that also produces a shockwave. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-art-lance.png|22px]]||Glowing Ember||Hurl a fiery lance straight ahead. Damage dealt will increase with Def. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-art-lance.png|22px]]||Tempest Lance||Conjure up a whirlwind with an overhead spin of the lance. | ||
+ | |- | ||
+ | | Death Knight||[[File:Three-hopes-art-lance.png|22px]]||Dark Lance||Send dark hexes flying at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Lightstrike||Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Shatter Slash||Perform a series of lance strikes that temporarily reduce enemy Def. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-art-axe.png|22px]]||Swinging Fury||Perform a consecutive series of axe swings. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-art-axe.png|22px]]||Shredder||Cut enemies to shreds with a spinning axe attack. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-art-axe.png|22px]]||Spike||Launch the foes ahead into the air, then swat them away with a swing of the axe. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-art-axe.png|22px]]||Focused Strike||Bring an axe down to cut through the foes ahead. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-art-axe.png|22px]]||War Strike||Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-art-axe.png|22px]]||Diamond Axe||Smash the ground so hard it displaces the earth. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-art-axe.png|22px]]||Armor Smasher||Hit foes hard with a single, powerful axe blow that temporarily reduces enemy Def. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-art-axe.png|22px]]||Helm Splitter||Smash the foes ahead with a powerful overhead strike. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Spiral Shot||Loose arrows at a wide surrounding area. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Drill Arrow||Skewer foes with a blindingly fast arrow that temporarily reduces their Def. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Point-Blank Volley||Attack a wide forward area with three consecutive shots. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Flame Volley||Attack a wide area with a volley of fire arrows. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Hide Presence||Temporarily increase Str and Lck. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Hunter's Volley||Attack enemies launched into the air with three consecutive shots. Often yields critical hits. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Waning Shot||Attack a wide forward area with three consecutive shots that temporarily reduce enemy Str. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Deadeye||Perform a long-distance attack that yields critical hits. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-art-gauntlet.png|22px]]||Dual Devastators||Pummel the enemy with both fists. Deals damage to enemy Stun Gauges. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-art-gauntlet.png|22px]]||Draining Blow||Absorb a portion of inflicted damage as HP. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Steady Mind||Temporarily increase Str. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Lightning Fist||Launch foes into the air with an electrified punch, then create a shockwave on landing that sends them flying. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Fierce Iron Fist||Strike down at foes from midair. Damage dealt will increase with Spd. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-art-gauntlet.png|22px]]||Whirlwind Kick||Generate a cyclone in front of the unit that draws enemies in and launches them into the air. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-art-gauntlet.png|22px]]||Mighty Blow||Channel force into a perfectly executed punch. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-art-black-magic.png|22px]]||Thoron||Advanced lightning magic. | ||
+ | |- | ||
+ | | Death Knight||[[File:Three-hopes-art-dark-magic.png|22px]]||Death Γ||Intermediate dark magic. Has a chance to instantly defeat non-commander units. | ||
+ | |- | ||
+ | | Monk||[[File:Three-hopes-art-healing.png|22px]]||Heal||Basic light magic. Heals surrounding allies. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-art-white-magic.png|22px]]||Restore||Cure the caster and nearby allies of any status effects. | ||
|} | |} | ||
Line 105: | Line 325: | ||
|- | |- | ||
|Fortress Knight | |Fortress Knight | ||
− | |Def + | + | |Def +5 |
|Smite | |Smite | ||
|Focused Strike | |Focused Strike | ||
Line 120: | Line 340: | ||
|- | |- | ||
|Warrior | |Warrior | ||
− | |Str + | + | |Str +5 |
|Axe Prowess | |Axe Prowess | ||
|Wrath, War Strike | |Wrath, War Strike | ||
Line 161: | Line 381: | ||
|Wyvern Lord | |Wyvern Lord | ||
|Helm Splitter | |Helm Splitter | ||
− | |Str + | + | |Str +10 |
|Defiant Crit | |Defiant Crit | ||
|- | |- | ||
Line 176: | Line 396: | ||
|Great Knight | |Great Knight | ||
|Armored Cavalry's Wisdom, Armor Smasher | |Armored Cavalry's Wisdom, Armor Smasher | ||
− | |Def + | + | |Def +10 |
|Nullify Armored Effect | |Nullify Armored Effect | ||
|- | |- |
Revision as of 06:51, 8 July 2022
^Back
Recruitment
Route | Chapter | Condition |
---|---|---|
Scarlet Blaze | Chapter 4 | Automatically joins at the beginning of chapter. |
Azure Gleam | Chapter 13 | Must use Persuade Death Knight strategy during the Main Quest and then defeat the Death Knight in battle. Mercedes must be a deployed unit. |
Golden Wildfire | TBA | TBA |
Skills
Combat Arts & Magic
Learnset
Class | 1-star | 2-star | 3-star |
---|---|---|---|
Myrmidon | Rebellious Spirit | Sword Prowess | Grounder |
Soldier | Backbone | Lance Prowess | Wheelsweep |
Fighter | Str +2 | Axe Prowess | Swinging Fury |
Monk | Trust | Faith | Heal |
Mercenary | Vantage | Sword Prowess, Windsweep | Mercenary's Ploy |
Thief | Appraisal | Sword Prowess | Thief's Wisdom, Shadowblade |
Armored Knight | Def +2 | Axe Prowess, Shredder | Armored Infantry's Wisdom |
Cavalier | Desperation | Lance Prowess, Glowing Ember | Knight's Wisdom |
Brigand | Wild Abandon | Spike | Warrior's Wisdom |
Archer | Archer's Wisdom, Spiral Shot | Bow Prowess, Drill Arrow | Armsthrift, Point-Blank Volley |
Brawler | Brawler's Wisdom, Dual Devastators | Brawling Prowess, Draining Blow | Concentration |
Mage | Lifeforce, Thoron | Reason | Mage's Wisdom |
Priest | Kinship, Restore | Faith | Priest's Ploy |
Swordmaster | Expert Guard | Provoke, Mortal Struggle | Astra |
Assassin | Sneak Attack | Lethality | Assassinate |
Fortress Knight | Def +5 | Smite | Focused Strike |
Paladin | Boost Critical | Lance Prowess | Apex Lance, Tempest Lance |
Wyvern Rider | Offensive Tactics | Wyvern Rider's Wisdom | Diamond Axe |
Warrior | Str +5 | Axe Prowess | Wrath, War Strike |
Sniper | Flame Volley | Bow Prowess, Hide Presence | Warrior Assist, Hunter's Volley |
Grappler | Steady Mind | Brawling Prowess, Lightning Fist | Rejuvenation, Fierce Iron Fist |
Warlock | Fiendish Blow | Reason | Aggression |
Dark Mage | Essence of Darkness | Dark Mage's Wisdom | Lifetaker |
Bishop | Luck Catalyst | Faith | Renewal |
Death Knight | Swordbreaker, Dark Lance | Solitary Stand, Death Γ | Counterattack |
Dancer | Sword Dance | Special Dance | Charm Catalyst |
Wyvern Lord | Helm Splitter | Str +10 | Defiant Crit |
Mortal Savant | Haze Slice | Counterstrike | Serene Stance |
Trickster | Pass, Magic Blade | Forethought | Burst of Resolve |
Great Knight | Armored Cavalry's Wisdom, Armor Smasher | Def +10 | Nullify Armored Effect |
Bow Knight | Waning Shot | Bow Prowess, Deadeye | Battle Instincts |
Dark Knight | (none) | (none) | (none) |
Holy Knight | Lightstrike | United Front, Shatter Slash | Shining Guardian |
War Master | Whirlwind Kick | Brawling Prowess, Mighty Blow | Quick Riposte |
Dark Bishop | Impossible Feat | Reason | Absorb Speed |