Difference between revisions of "Shez (Three Hopes)"
From EmblemWiki
Anomalocaris (talk | contribs) |
FauxVeritas (talk | contribs) (Test case for what I plan to do for each character) |
||
Line 21: | Line 21: | ||
|} | |} | ||
+ | == Skills == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Tier | ||
+ | !Class | ||
+ | !Stars | ||
+ | !Category | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | 4||Dark Bishop (M)||3||Absorb||Absorb Speed||Nullifies status effects inside areas created by Armor Knight and Fortress Knight class actions. | ||
+ | |- | ||
+ | | 2||Archer||3||Adjutant||One Heart One Mind||Gives Brigand and Warrior class actions a chance to produce the Stun Gauge. The more bars in the Class Gauge, the better the chance. | ||
+ | |- | ||
+ | | 3||Sniper||3||Adjutant||Warrior Assist||When this unit is the active unit: if the adjutant would gain any experience, this unit gains it instead. | ||
+ | |- | ||
+ | | 2||Fluegel||3||Awakening||True Awakening||Increases damage to enemy Stun Gauges when using the class actions of axe-wielding fliers. | ||
+ | |- | ||
+ | | 2||Armored Knight||1||Battalion||Defensive Tactics||Increases damage dealt by Archer, Sniper, and Bow Knight class actions in proportion to Dex. | ||
+ | |- | ||
+ | | 4||Asura||1||Breaker||Axebreaker||Increases damage dealt by Mage, Warlock, and Gremory class actions. The gauge will deplete more quickly. | ||
+ | |- | ||
+ | | 2||Archer||1||Class Skill||Archer's Ploy||When HP is at 25% or below: drastically increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | 2||Armored Knight||3||Class Skill||Armored Infantry's Wisdom||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | 2||Brawler (M)||1||Class Skill||Brawler's Ploy||When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | 2||Brigand||3||Class Skill||Warrior's Ploy||Extends the range of long-distance tome attacks. | ||
+ | |- | ||
+ | | 2||Cavalier||3||Class Skill||Knight's Ploy||Increases damage dealt to enemies in proportion to the number of allied commanders nearby. | ||
+ | |- | ||
+ | | 2||Fluegel||2||Class Skill||Dual Wielder's Ploy||Temporarily increases all stats by 10 after a successful Perfect Dodge. | ||
+ | |- | ||
+ | | 2||Mage||3||Class Skill||Mage's Ploy||When HP is at 50% or below: greatly increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | 2||Mercenary||3||Class Skill||Mercenary's Wisdom||Increases the recovery amounts of Priest and Bishop class actions. | ||
+ | |- | ||
+ | | 2||Pegasus Knight (F)||1||Class Skill||Pegasus Knight's Ploy||When attacking, enemies incur a reduction in Res proportional to the unit's Lck. | ||
+ | |- | ||
+ | | 2||Priest||3||Class Skill||Priest's Wisdom||Extends the period of critical attack time after a Perfect Dodge. | ||
+ | |- | ||
+ | | 2||Thief||3||Class Skill||Thief's Ploy||Increases damage dealt by Great Knight class actions in proportion to Def. | ||
+ | |- | ||
+ | | 3||Dark Mage (M)||2||Class Skill||Dark Mage's Ploy||Causes ice-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. | ||
+ | |- | ||
+ | | 3||Fortress Knight||2||Class Skill||Smite||When this unit is the active unit or an adjutant: increases the fill rate of the Adjutant Attack Gauge and Adjutant Guard Gauge. | ||
+ | |- | ||
+ | | 3||Wyvern Rider||2||Class Skill||Wyvern Rider's Wisdom||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | 4||Dancer||2||Class Skill||Special Dance||When this unit is an adjutant: increases the fill rate of the active unit's Warrior Gauge. | ||
+ | |- | ||
+ | | 4||Great Knight||1||Class Skill||Armored Cavalry's Wisdom||Successful Perfect Guards inflict elemental damage. The element is determined by the active unit. | ||
+ | |- | ||
+ | | 3||Swordmaster||3||Critical||Apex Sword||Prevents hits from bows and tomes from knocking back the unit mid-attack. | ||
+ | |- | ||
+ | | 3||Swordmaster||1||Critical||Boost Critical||When a battalion is deployed: increases damage to enemies by 20%. | ||
+ | |- | ||
+ | | 2||Brawler (M)||3||Damage||Concentration||When battalion endurance is at 1/3 or below: strong attacks will break an enemy's guard. | ||
+ | |- | ||
+ | | 3||Dark Mage (M)||3||Damage||Transmute||Increases the potency of recovery items by 50%. | ||
+ | |- | ||
+ | | 4||Gremory (F)||3||Damage||Magic Attack Range+||Makes it easier for the unit to receive support points during battle. | ||
+ | |- | ||
+ | | 4||Holy Knight||2||Damage||United Front||Improves the quality of weapons and materials dropped by fallen enemy commanders. | ||
+ | |- | ||
+ | | 4||Wyvern Lord||2||Damage||Howl||Greatly increases damage dealt to enemies, but also greatly increases damage received from them. | ||
+ | |- | ||
+ | | 2||Cavalier||1||Defiant||Desperation||Increases the critical hit rate of Mercenary, Swordmaster, and Mortal Savant class actions. | ||
+ | |- | ||
+ | | 2||Mercenary||1||Defiant||Vantage||Prevents hits from swords, lances, axes, and gauntlets from knocking back the unit mid-attack. | ||
+ | |- | ||
+ | | 3||Warrior||3||Defiant||Wrath||Reduces the unit's chance of getting knocked back by attacks. | ||
+ | |- | ||
+ | | 3||Wyvern Rider||1||Defiant||Defiant Str||Defeating 30 or more enemies with a single Warrior Special temporarily increases critical hit rate. | ||
+ | |- | ||
+ | | 4||Bow Knight||3||Defiant||Defiant Spd||Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 50%. | ||
+ | |- | ||
+ | | 4||Holy Knight||3||Defiant||Defiant Res||Increases the potency of a dancer unit's class actions. | ||
+ | |- | ||
+ | | 4||War Master (M)||3||Defiant||Quick Riposte||Grants a minor boost to Str each time an enemy commander is defeated. The boosts last throughout the battle. | ||
+ | |- | ||
+ | | 4||Wyvern Lord||3||Defiant||Defiant Crit||Hitting an enemy while they are readying an attack greatly increases damage to the Stun Gauge. | ||
+ | |- | ||
+ | | 3||Dark Mage (M)||1||Elemental Buffs||Essence of Darkness||Temporarily increases the Awakening Gauge fill rate after an Awakening has concluded. | ||
+ | |- | ||
+ | | 3||Warlock||1||Elemental Buffs||Fiendish Blow||When using cavalry or armored classes, dashing through enemies inflicts damage. | ||
+ | |- | ||
+ | | 3||Assassin||1||High Dex||Sneak Attack||Increases critical hit damage when equipped with a lance. | ||
+ | |- | ||
+ | | 3||Paladin||1||High Dex||Aegis||Restores the Awakening Gauge every 800 hits. | ||
+ | |- | ||
+ | | 2||Pegasus Knight (F)||2||Pefect Guard/Dodge||Tableturner||Restores a slight amount of HP at regular intervals. | ||
+ | |- | ||
+ | | 4||Falcon Knight (F)||3||Pefect Guard/Dodge||Muster||Draws attacks, increasing the frequency that surrounding foes attack the unit. | ||
+ | |- | ||
+ | | 4||Trickster||1||Pefect Guard/Dodge||Pass||Increases critical hit rate. | ||
+ | |- | ||
+ | | 2||Thief||1||Rewards||Appraisal||Slows the degrading of weapon durability when using combat arts or magic. | ||
+ | |- | ||
+ | | 3||Assassin||2||Rewards||Despoil||Restores battalion endurance when an enemy commander is defeated. | ||
+ | |- | ||
+ | | 2||Fluegel||1||Stats||Carpe Diem||When battalion endurance is at 1/3 or below: greatly increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | 2||Brigand||1||Stun||Death Blow||When battalion endurance is at 1/3 or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | 3||Warrior||1||Stun||Heavy Hitter||Grants attacks a chance to poison enemies. | ||
+ | |- | ||
+ | | 4||Trickster||3||Stun||Patience||When HP is at 25% or below: increases Spd by 20. | ||
+ | |- | ||
+ | | 1||Soldier||1||Super Armor||Backbone||Increases the power of elemental effects. | ||
+ | |- | ||
+ | | 4||Asura||3||Super Armor||The Creation||Increases damage dealt to enemies proportional to the number of allied strongholds. | ||
+ | |- | ||
+ | | 4||Great Knight||3||Super Armor||Stalwart Stance||When HP is at 25% or below: increases Res by 20. | ||
+ | |- | ||
+ | | 4||Mortal Savant||3||Super Armor||Serene Stance||Greatly increases damage dealt by combat arts and magic, but causes the unit to sustain damage with each use in proportion to Mt. | ||
+ | |- | ||
+ | | 3||Fortress Knight||1||Survivability||Anchor||Makes it easier to knock back enemies in proportion to how much lower an enemy's Str is. | ||
+ | |- | ||
+ | | 4||Falcon Knight (F)||2||Survivability||Item Expertise||Increases the Warrior Gauge fill rate in proportion to the unit's Lck. | ||
+ | |- | ||
+ | | 4||Trickster||2||Survivability||Medical Expertise||Moderately extends the time before the hit count expires. | ||
+ | |- | ||
+ | | 2||Priest||1||Survivablity||Miracle||When HP is at 50% or below: strong attacks will break an enemy's guard. | ||
+ | |- | ||
+ | | 3||Bishop||3||Survivablity||Renewal||Grants a (Dex × 0.25%) chance of instantly defeating non-commander units. | ||
+ | |- | ||
+ | | 3||Grappler (M)||3||Survivablity||Rejuvenation||Adds an element to Thief, Assassin, and Trickster class actions. The element is determined by the active unit. | ||
+ | |- | ||
+ | | 3||Swordmaster||2||Survivablity||Provoke||While guarding, causes the unit to perform a Perfect Guard for (Dex × [0:NUMBER_F]%) of incoming attacks. | ||
+ | |- | ||
+ | | 4||Great Knight||2||Survivablity||Knucklebreaker||Causes lightning-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. | ||
+ | |- | ||
+ | | 2||Mage||1||Trade Off||Lifeforce||Attacking foes from behind greatly increases damage in proportion to the unit's Dex. | ||
+ | |- | ||
+ | | 4||Dark Bishop (M)||1||Trade Off||Impossible Feat||Increases Warrior Gauge fill rate when using class actions of lance-wielding cavalry. | ||
+ | |- | ||
+ | | 4||Gremory (F)||2||Trade Off||Pact||Successful Perfect Guards temporarily reduce all stats of surrounding foes by [0:NUMBER]. | ||
+ | |- | ||
+ | | 1||Fighter||1||Warrior||Spirited Seize||Restores a small amount of HP when an enemy commander is defeated. | ||
+ | |- | ||
+ | | 3||Warlock||3||Warrior||Aggression||When this unit is the active unit: restores HP to the adjutant periodically. | ||
+ | |- | ||
+ | | 4||Asura||2||Warrior||Renewed Carnage||Restores HP every 800 hits. | ||
+ | |- | ||
+ | | 4||Dancer||3||Warrior||Charm Catalyst||Increases the Awakening Gauge fill rate when using Pegasus Knight and Falcon Knight class actions. | ||
+ | |- | ||
+ | | 4||Dark Knight||2||Warrior||Cyclical Specials||Increases Lck and Cha by 5. | ||
+ | |- | ||
+ | | 4||Dark Knight||3||Warrior||Specials Master||When this unit is an adjutant: increases the active unit's Mag by [0:NUMBER]. | ||
+ | |} | ||
+ | |||
+ | == Combat Arts == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Tier | ||
+ | !Class | ||
+ | !Stars | ||
+ | !Category | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | 1||Myrmidon||3||Sword||Flash Strike||Unleash a single, powerful slash. | ||
+ | |- | ||
+ | | 2||Fluegel||1||Sword||Windsweep||Generate a cyclone. | ||
+ | |- | ||
+ | | 2||Mercenary||2||Sword||Firesweep||Generate a fiery cyclone. | ||
+ | |- | ||
+ | | 2||Thief||3||Sword||Shadowblade||Lash at foes with a dark magic-based [n] [cdb]sword attack. Deals damage based [n] [cdb]on Mag. | ||
+ | |- | ||
+ | | 3||Assassin||3||Sword||Assassinate||Slash while charging forward. [n] Has a chance to instantly defeat [n] [cdb]non-commander units. | ||
+ | |- | ||
+ | | 3||Swordmaster||2||Sword||Mortal Struggle||Sacrifice Prt, reducing the user's defense, to make the Stun Gauge display with all attacks. | ||
+ | |- | ||
+ | | 3||Swordmaster||3||Sword||Astra||Perform a series of five slashes while [n] [cdb]moving swiftly. | ||
+ | |- | ||
+ | | 4||Asura||2||Sword||Swift Slice||Strike a wide area ahead with a series [n] [cdb]of slashes. Damage dealt will increase [n] [cdb]with Spd. | ||
+ | |- | ||
+ | | 4||Dancer||1||Sword||Sword Dance||Slash while charging forward. | ||
+ | |- | ||
+ | | 4||Mortal Savant||1||Sword||Haze Slice||Strike a wide area ahead with a series [n] [cdb]of slashes. | ||
+ | |- | ||
+ | | 4||Trickster||1||Sword||Electric Grounder||Strike with a trio of [n] [cdb]lightning-charged slashes. [n] Deals damage based on Mag. | ||
+ | |- | ||
+ | | 1||Soldier||3||Lance||Knightkneeler||Perform a powerful lance thrust. | ||
+ | |- | ||
+ | | 2||Cavalier||2||Lance||Frozen Lance||Launch columns of ice at foes. [n] Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | 2||Pegasus Knight (F)||3||Lance||Stormblade||Whip up a storm that ravages the [n] [cdb]surrounding area with blades of wind. | ||
+ | |- | ||
+ | | 3||Paladin||3||Lance||Tempest Lance||Conjure up a whirlwind with an [n] [cdb]overhead spin of the lance. | ||
+ | |- | ||
+ | | 4||Dark Knight||1||Lance||Dark Lance||Send dark hexes flying at foes. [n] Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | 4||Dark Knight||2||Lance||Titanic Might||Temporarily increase Str. | ||
+ | |- | ||
+ | | 4||Holy Knight||1||Lance||Lightstrike||Absorb a portion of inflicted damage [n] [cdb]as HP. Damage dealt will increase [n] [cdb]with Mag. | ||
+ | |- | ||
+ | | 4||Holy Knight||2||Lance||Airshaker||Perform a powerful thrust that [n] [cdb]produces a shockwave. | ||
+ | |- | ||
+ | | 4||Falcon Knight (F)||1||Lance||Lance Jab||Perform a thrusting attack that often [n] [cdb]yields critical hits. Damage dealt will [n] [cdb]increase with Spd. | ||
+ | |- | ||
+ | | 1||Fighter||3||Axe||Smash||Pummel a wide area ahead. Often [n] [cdb]yields critical hits. | ||
+ | |- | ||
+ | | 2||Armored Knight||2||Axe||Lightning Axe||Hurl a lightning-charged axe. Deals damage based on Mag. | ||
+ | |- | ||
+ | | 2||Brigand||2||Axe||Spike||Launch the foes ahead into the air, [n] [cdb]then swat them away with a swing of [n] [cdb]the axe. | ||
+ | |- | ||
+ | | 3||Fortress Knight||3||Axe||Wild Abandon||Rip through foes with axe swings. | ||
+ | |- | ||
+ | | 3||Warrior||3||Axe||War Strike||Bring an axe down so fiercely it [n] [cdb]sunders the ground and sends [n] [cdb]enemies flying into the air. | ||
+ | |- | ||
+ | | 3||Wyvern Rider||3||Axe||Crush||Smash the ground and generate [n] [cdb]pillars of ice. | ||
+ | |- | ||
+ | | 4||Great Knight||1||Axe||Armored Strike||Hit foes hard with a single, powerful axe blow. Damage dealt will increase with Def. | ||
+ | |- | ||
+ | | 4||Wyvern Lord||1||Axe||Helm Splitter||Smash the foes ahead with a powerful [n] [cdb]overhead strike. | ||
+ | |- | ||
+ | | 2||Archer||1||Bow||Tracking Shot||Send a series of arrows toward the [n] [cdb]locked-on target. | ||
+ | |- | ||
+ | | 2||Archer||2||Bow||Drill Arrow||Skewer foes with a blindingly fast [n] [cdb]arrow that temporarily reduces their [n] Def. | ||
+ | |- | ||
+ | | 2||Archer||3||Bow||Point-Blank Volley||Attack a wide forward area with [n] [cdb]three consecutive shots. | ||
+ | |- | ||
+ | | 3||Sniper||1||Bow||Thunderbolt||Fire a barrage of electrified arrows. | ||
+ | |- | ||
+ | | 3||Sniper||2||Bow||Tornado Shot||Conjure a cyclone that launches [n] [cdb]enemies into the air. | ||
+ | |- | ||
+ | | 3||Sniper||3||Bow||Hunter's Volley||Attack enemies launched into the air [n] [cdb]with three consecutive shots. Often [n] [cdb]yields critical hits. | ||
+ | |- | ||
+ | | 4||Bow Knight||1||Bow||Ward Arrow||Attack enemies launched into the air [n] [cdb]with three consecutive shots that [n] [cdb]temporarily reduce their Mag. | ||
+ | |- | ||
+ | | 4||Bow Knight||2||Bow||Precision Volley||Perform a long-distance attack that [n] [cdb]hits multiple times. Deals damage [n] [cdb]based on Dex. | ||
+ | |- | ||
+ | | 2||Brawler (M)||1||Gauntlet||Battle Trance||Temporarily make it easier to fill the [n] Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | 2||Brawler (M)||2||Gauntlet||Bombard||Pummel the enemy with both fists. [n] Often yields critical hits. | ||
+ | |- | ||
+ | | 3||Grappler (M)||1||Gauntlet||Mystic Blow||Temporarily deal damage based on [n] Mag. | ||
+ | |- | ||
+ | | 3||Grappler (M)||2||Gauntlet||Lightning Fist||Launch foes into the air with an [n] [cdb]electrified punch, then create a [n] [cdb]shockwave on landing that sends [n] [cdb]them flying. | ||
+ | |- | ||
+ | | 3||Grappler (M)||3||Gauntlet||Fierce Iron Fist||Strike down at foes from midair. [n] Damage dealt will increase with Spd. | ||
+ | |- | ||
+ | | 4||War Master (M)||1||Gauntlet||Flamewhorl Kick||Generate a fiery cyclone in front of [n] [cdb]the unit that launches enemies into [n] [cdb]the air. | ||
+ | |- | ||
+ | | 4||War Master (M)||2||Gauntlet||Mighty Blow||Channel force into a perfectly [n] [cdb]executed punch. | ||
+ | |} | ||
+ | |||
+ | == Magic == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Tier | ||
+ | !Class | ||
+ | !Stars | ||
+ | !Category | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | 1||Monk||3||Magic||Heal||Basic light magic. Heals surrounding [n] [cdb]allies. | ||
+ | |- | ||
+ | | 2||Mage||1||Magic||Mire Β||Basic dark magic. Lingers for a while [n] [cdb]after casting. | ||
+ | |- | ||
+ | | 2||Priest||1||Magic||Physic||Intermediate light magic. Heals allies [n] [cdb]across a wide area. | ||
+ | |- | ||
+ | | 3||Warlock||1||Magic||Banshee Θ||Intermediate dark magic. | ||
+ | |- | ||
+ | | 3||Warlock||3||Magic||Luna Λ||Intermediate dark magic. Ignores [n] [cdb]enemy Res. | ||
+ | |- | ||
+ | | 4||Asura||1||Magic||Dark Spikes Τ||Advanced dark magic. | ||
+ | |} | ||
== Learnset== | == Learnset== |
Revision as of 06:03, 29 June 2022
^Back
Contents
Recruitment
Route | Chapter | Condition |
---|---|---|
Scarlet Blaze | Chapter 0 | Starting character. |
Azure Gleam | Chapter 0 | Starting character. |
Golden Wildfire | Chapter 0 | Starting character. |
Skills
Tier | Class | Stars | Category | Name | Description |
---|---|---|---|---|---|
4 | Dark Bishop (M) | 3 | Absorb | Absorb Speed | Nullifies status effects inside areas created by Armor Knight and Fortress Knight class actions. |
2 | Archer | 3 | Adjutant | One Heart One Mind | Gives Brigand and Warrior class actions a chance to produce the Stun Gauge. The more bars in the Class Gauge, the better the chance. |
3 | Sniper | 3 | Adjutant | Warrior Assist | When this unit is the active unit: if the adjutant would gain any experience, this unit gains it instead. |
2 | Fluegel | 3 | Awakening | True Awakening | Increases damage to enemy Stun Gauges when using the class actions of axe-wielding fliers. |
2 | Armored Knight | 1 | Battalion | Defensive Tactics | Increases damage dealt by Archer, Sniper, and Bow Knight class actions in proportion to Dex. |
4 | Asura | 1 | Breaker | Axebreaker | Increases damage dealt by Mage, Warlock, and Gremory class actions. The gauge will deplete more quickly. |
2 | Archer | 1 | Class Skill | Archer's Ploy | When HP is at 25% or below: drastically increases damage dealt by critical rushes. |
2 | Armored Knight | 3 | Class Skill | Armored Infantry's Wisdom | Makes it easier to perform Perfect Guards. |
2 | Brawler (M) | 1 | Class Skill | Brawler's Ploy | When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. |
2 | Brigand | 3 | Class Skill | Warrior's Ploy | Extends the range of long-distance tome attacks. |
2 | Cavalier | 3 | Class Skill | Knight's Ploy | Increases damage dealt to enemies in proportion to the number of allied commanders nearby. |
2 | Fluegel | 2 | Class Skill | Dual Wielder's Ploy | Temporarily increases all stats by 10 after a successful Perfect Dodge. |
2 | Mage | 3 | Class Skill | Mage's Ploy | When HP is at 50% or below: greatly increases damage dealt by critical rushes. |
2 | Mercenary | 3 | Class Skill | Mercenary's Wisdom | Increases the recovery amounts of Priest and Bishop class actions. |
2 | Pegasus Knight (F) | 1 | Class Skill | Pegasus Knight's Ploy | When attacking, enemies incur a reduction in Res proportional to the unit's Lck. |
2 | Priest | 3 | Class Skill | Priest's Wisdom | Extends the period of critical attack time after a Perfect Dodge. |
2 | Thief | 3 | Class Skill | Thief's Ploy | Increases damage dealt by Great Knight class actions in proportion to Def. |
3 | Dark Mage (M) | 2 | Class Skill | Dark Mage's Ploy | Causes ice-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. |
3 | Fortress Knight | 2 | Class Skill | Smite | When this unit is the active unit or an adjutant: increases the fill rate of the Adjutant Attack Gauge and Adjutant Guard Gauge. |
3 | Wyvern Rider | 2 | Class Skill | Wyvern Rider's Wisdom | Makes it easier to perform Perfect Guards. |
4 | Dancer | 2 | Class Skill | Special Dance | When this unit is an adjutant: increases the fill rate of the active unit's Warrior Gauge. |
4 | Great Knight | 1 | Class Skill | Armored Cavalry's Wisdom | Successful Perfect Guards inflict elemental damage. The element is determined by the active unit. |
3 | Swordmaster | 3 | Critical | Apex Sword | Prevents hits from bows and tomes from knocking back the unit mid-attack. |
3 | Swordmaster | 1 | Critical | Boost Critical | When a battalion is deployed: increases damage to enemies by 20%. |
2 | Brawler (M) | 3 | Damage | Concentration | When battalion endurance is at 1/3 or below: strong attacks will break an enemy's guard. |
3 | Dark Mage (M) | 3 | Damage | Transmute | Increases the potency of recovery items by 50%. |
4 | Gremory (F) | 3 | Damage | Magic Attack Range+ | Makes it easier for the unit to receive support points during battle. |
4 | Holy Knight | 2 | Damage | United Front | Improves the quality of weapons and materials dropped by fallen enemy commanders. |
4 | Wyvern Lord | 2 | Damage | Howl | Greatly increases damage dealt to enemies, but also greatly increases damage received from them. |
2 | Cavalier | 1 | Defiant | Desperation | Increases the critical hit rate of Mercenary, Swordmaster, and Mortal Savant class actions. |
2 | Mercenary | 1 | Defiant | Vantage | Prevents hits from swords, lances, axes, and gauntlets from knocking back the unit mid-attack. |
3 | Warrior | 3 | Defiant | Wrath | Reduces the unit's chance of getting knocked back by attacks. |
3 | Wyvern Rider | 1 | Defiant | Defiant Str | Defeating 30 or more enemies with a single Warrior Special temporarily increases critical hit rate. |
4 | Bow Knight | 3 | Defiant | Defiant Spd | Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 50%. |
4 | Holy Knight | 3 | Defiant | Defiant Res | Increases the potency of a dancer unit's class actions. |
4 | War Master (M) | 3 | Defiant | Quick Riposte | Grants a minor boost to Str each time an enemy commander is defeated. The boosts last throughout the battle. |
4 | Wyvern Lord | 3 | Defiant | Defiant Crit | Hitting an enemy while they are readying an attack greatly increases damage to the Stun Gauge. |
3 | Dark Mage (M) | 1 | Elemental Buffs | Essence of Darkness | Temporarily increases the Awakening Gauge fill rate after an Awakening has concluded. |
3 | Warlock | 1 | Elemental Buffs | Fiendish Blow | When using cavalry or armored classes, dashing through enemies inflicts damage. |
3 | Assassin | 1 | High Dex | Sneak Attack | Increases critical hit damage when equipped with a lance. |
3 | Paladin | 1 | High Dex | Aegis | Restores the Awakening Gauge every 800 hits. |
2 | Pegasus Knight (F) | 2 | Pefect Guard/Dodge | Tableturner | Restores a slight amount of HP at regular intervals. |
4 | Falcon Knight (F) | 3 | Pefect Guard/Dodge | Muster | Draws attacks, increasing the frequency that surrounding foes attack the unit. |
4 | Trickster | 1 | Pefect Guard/Dodge | Pass | Increases critical hit rate. |
2 | Thief | 1 | Rewards | Appraisal | Slows the degrading of weapon durability when using combat arts or magic. |
3 | Assassin | 2 | Rewards | Despoil | Restores battalion endurance when an enemy commander is defeated. |
2 | Fluegel | 1 | Stats | Carpe Diem | When battalion endurance is at 1/3 or below: greatly increases damage dealt by critical rushes. |
2 | Brigand | 1 | Stun | Death Blow | When battalion endurance is at 1/3 or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. |
3 | Warrior | 1 | Stun | Heavy Hitter | Grants attacks a chance to poison enemies. |
4 | Trickster | 3 | Stun | Patience | When HP is at 25% or below: increases Spd by 20. |
1 | Soldier | 1 | Super Armor | Backbone | Increases the power of elemental effects. |
4 | Asura | 3 | Super Armor | The Creation | Increases damage dealt to enemies proportional to the number of allied strongholds. |
4 | Great Knight | 3 | Super Armor | Stalwart Stance | When HP is at 25% or below: increases Res by 20. |
4 | Mortal Savant | 3 | Super Armor | Serene Stance | Greatly increases damage dealt by combat arts and magic, but causes the unit to sustain damage with each use in proportion to Mt. |
3 | Fortress Knight | 1 | Survivability | Anchor | Makes it easier to knock back enemies in proportion to how much lower an enemy's Str is. |
4 | Falcon Knight (F) | 2 | Survivability | Item Expertise | Increases the Warrior Gauge fill rate in proportion to the unit's Lck. |
4 | Trickster | 2 | Survivability | Medical Expertise | Moderately extends the time before the hit count expires. |
2 | Priest | 1 | Survivablity | Miracle | When HP is at 50% or below: strong attacks will break an enemy's guard. |
3 | Bishop | 3 | Survivablity | Renewal | Grants a (Dex × 0.25%) chance of instantly defeating non-commander units. |
3 | Grappler (M) | 3 | Survivablity | Rejuvenation | Adds an element to Thief, Assassin, and Trickster class actions. The element is determined by the active unit. |
3 | Swordmaster | 2 | Survivablity | Provoke | While guarding, causes the unit to perform a Perfect Guard for (Dex × [0:NUMBER_F]%) of incoming attacks. |
4 | Great Knight | 2 | Survivablity | Knucklebreaker | Causes lightning-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. |
2 | Mage | 1 | Trade Off | Lifeforce | Attacking foes from behind greatly increases damage in proportion to the unit's Dex. |
4 | Dark Bishop (M) | 1 | Trade Off | Impossible Feat | Increases Warrior Gauge fill rate when using class actions of lance-wielding cavalry. |
4 | Gremory (F) | 2 | Trade Off | Pact | Successful Perfect Guards temporarily reduce all stats of surrounding foes by [0:NUMBER]. |
1 | Fighter | 1 | Warrior | Spirited Seize | Restores a small amount of HP when an enemy commander is defeated. |
3 | Warlock | 3 | Warrior | Aggression | When this unit is the active unit: restores HP to the adjutant periodically. |
4 | Asura | 2 | Warrior | Renewed Carnage | Restores HP every 800 hits. |
4 | Dancer | 3 | Warrior | Charm Catalyst | Increases the Awakening Gauge fill rate when using Pegasus Knight and Falcon Knight class actions. |
4 | Dark Knight | 2 | Warrior | Cyclical Specials | Increases Lck and Cha by 5. |
4 | Dark Knight | 3 | Warrior | Specials Master | When this unit is an adjutant: increases the active unit's Mag by [0:NUMBER]. |
Combat Arts
Tier | Class | Stars | Category | Name | Description |
---|---|---|---|---|---|
1 | Myrmidon | 3 | Sword | Flash Strike | Unleash a single, powerful slash. |
2 | Fluegel | 1 | Sword | Windsweep | Generate a cyclone. |
2 | Mercenary | 2 | Sword | Firesweep | Generate a fiery cyclone. |
2 | Thief | 3 | Sword | Shadowblade | Lash at foes with a dark magic-based [n] [cdb]sword attack. Deals damage based [n] [cdb]on Mag. |
3 | Assassin | 3 | Sword | Assassinate | Slash while charging forward. [n] Has a chance to instantly defeat [n] [cdb]non-commander units. |
3 | Swordmaster | 2 | Sword | Mortal Struggle | Sacrifice Prt, reducing the user's defense, to make the Stun Gauge display with all attacks. |
3 | Swordmaster | 3 | Sword | Astra | Perform a series of five slashes while [n] [cdb]moving swiftly. |
4 | Asura | 2 | Sword | Swift Slice | Strike a wide area ahead with a series [n] [cdb]of slashes. Damage dealt will increase [n] [cdb]with Spd. |
4 | Dancer | 1 | Sword | Sword Dance | Slash while charging forward. |
4 | Mortal Savant | 1 | Sword | Haze Slice | Strike a wide area ahead with a series [n] [cdb]of slashes. |
4 | Trickster | 1 | Sword | Electric Grounder | Strike with a trio of [n] [cdb]lightning-charged slashes. [n] Deals damage based on Mag. |
1 | Soldier | 3 | Lance | Knightkneeler | Perform a powerful lance thrust. |
2 | Cavalier | 2 | Lance | Frozen Lance | Launch columns of ice at foes. [n] Damage dealt will increase with Mag. |
2 | Pegasus Knight (F) | 3 | Lance | Stormblade | Whip up a storm that ravages the [n] [cdb]surrounding area with blades of wind. |
