Difference between revisions of "Vestaria Saga 1 Base Stats"
From EmblemWiki
Line 36: | Line 36: | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | 18 | | style="text-align: center;" | 18 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
| style="text-align: center;" | 2 | | style="text-align: center;" | 2 | ||
Line 67: | Line 67: | ||
| style="text-align: center;" | 31 | | style="text-align: center;" | 31 | ||
| style="text-align: center;" | 9 | | style="text-align: center;" | 9 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 7 | | style="text-align: center;" | 7 | ||
| style="text-align: center;" | 4 | | style="text-align: center;" | 4 | ||
Line 82: | Line 82: | ||
| style="text-align: center;" | 24 | | style="text-align: center;" | 24 | ||
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
Line 96: | Line 96: | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
| style="text-align: center;" | 17 | | style="text-align: center;" | 17 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 8 | | style="text-align: center;" | 8 | ||
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
Line 163: | Line 163: | ||
| style="text-align: center;" | 4 | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
− | | style="text-align: center;" | 6 | + | | style="text-align: center; font-weight:bold;" | 6 |
| style="text-align: center;" | 8+1 | | style="text-align: center;" | 8+1 | ||
| High Evasion, Lightfoot | | High Evasion, Lightfoot | ||
Line 171: | Line 171: | ||
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | 23 | | style="text-align: center;" | 23 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
| style="text-align: center;" | 9 | | style="text-align: center;" | 9 | ||
Line 223: | Line 223: | ||
| style="text-align: center;" | 11 | | style="text-align: center;" | 11 | ||
| style="text-align: center;" | 7 | | style="text-align: center;" | 7 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
| Critical Edge, Wrath | | Critical Edge, Wrath | ||
Line 247: | Line 247: | ||
| style="text-align: center;" | 20 | | style="text-align: center;" | 20 | ||
| style="text-align: center;" | 4 | | style="text-align: center;" | 4 | ||
− | | style="text-align: center;" | 5 | + | | style="text-align: center; font-weight:bold;" | 5 |
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
| style="text-align: center;" | 8 | | style="text-align: center;" | 8 | ||
Line 262: | Line 262: | ||
| style="text-align: center;" | 21 | | style="text-align: center;" | 21 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | style="text-align: center;" | 5 | + | | style="text-align: center; font-weight:bold;" | 5 |
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 | ||
Line 291: | Line 291: | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 | ||
| style="text-align: center;" | 0 | | style="text-align: center;" | 0 | ||
Line 306: | Line 306: | ||
| style="text-align: center;" | 2 | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | 17 | | style="text-align: center;" | 17 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
Line 321: | Line 321: | ||
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | 20 | | style="text-align: center;" | 20 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
| style="text-align: center;" | 7 | | style="text-align: center;" | 7 | ||
Line 354: | Line 354: | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
| style="text-align: center;" | 12 | | style="text-align: center;" | 12 | ||
− | | style="text-align: center;" | 19 | + | | style="text-align: center; font-weight:bold;" | 19 |
| style="text-align: center;" | 0 | | style="text-align: center;" | 0 | ||
| style="text-align: center;" | 11 | | style="text-align: center;" | 11 | ||
Line 403: | Line 403: | ||
| style="text-align: center;" | 4 | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
− | | style="text-align: center;" | 6 | + | | style="text-align: center; font-weight:bold;" | 6 |
− | | style="text-align: center;" | 9+1 | + | | style="text-align: center; font-weight:bold;" | 9+1 |
| High Evasion, Lightfoot, Multichance, Dark Horse | | High Evasion, Lightfoot, Multichance, Dark Horse | ||
|- | |- | ||
Line 426: | Line 426: | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | 19 | | style="text-align: center;" | 19 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | 7 | | style="text-align: center;" | 7 | ||
Line 501: | Line 501: | ||
| style="text-align: center;" | 2 | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | 24 | | style="text-align: center;" | 24 | ||
− | | style="text-align: center;" | 0 | + | | style="text-align: center; font-weight:bold;" | 0 |
| style="text-align: center;" | 9 | | style="text-align: center;" | 9 | ||
| style="text-align: center;" | 7 | | style="text-align: center;" | 7 |
Revision as of 04:12, 30 December 2019
This content was originally provided by Aggro Incarnate.
Source: https://kamikouryaku.com/vestariasaga/
Name | Class | LV | HP | STR | MAG | DEX | AGI | LUCK | PROF | DEF | RES | MOB | Starting Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zade | Liege | 1 | 23 | 5 | 0 | 5 | 5 | 2 | 5 | 5 | 0 | 6 | Commander, Critical Edge |
Athol | Meledian Princess | 1 | 18 | 0 | 6 | 2 | 5 | 7 | 3 | 1 | 7 | 5 | Benison, Charisma (Orthodox) or Starmaiden's Grace (Clemency) |
Troy | Knight (M) | 4 | 25 | 6 | 0 | 5 | 9 | 3 | 6 | 6 | 0 | 8 | Multichance |
Bonacel | Guardian | 7 | 31 | 9 | 0 | 7 | 4 | 2 | 9 | 11 | 0 | 4 | Shield, Wrath |
Prody | Guardian | 2 | 24 | 6 | 0 | 5 | 3 | 0 | 3 | 7 | 0 | 4 | Good Neighbor, Diligence |
Alysia | Sestra | 5 | 17 | 0 | 8 | 6 | 6 | 5 | 11 | 1 | 8 | 5 | Regenesis, Benison |
Dune | Hunter (M) | 2 | 21 | 5 | 0 | 6 | 7 | 3 | 7 | 2 | 0 | 5 | Ambush |
Jean | Axefighter (M) | 3 | 27 | 11 | 0 | 3 | 5 | 0 | 7 | 3 | 0 | 5 | Axe Defend |
Ash | Axefighter (M) | 3 | 28 | 8 | 0 | 4 | 5 | 0 | 10 | 4 | 0 | 5 | Mettle |
Merida (Early) | Knight (F) | 1 | 21 | 3 | 6 | 5 | 9 | 6 | 4 | 3 | 6 | 8+1 | High Evasion, Lightfoot |
Theodel | Vestal Mage | 3 | 23 | 0 | 6 | 9 | 4 | 3 | 6 | 3 | 4 | 5 | Critical Edge, Aegis |
Cezar | Thief | 1 | 20 | 2 | 0 | 11 | 14 | 0 | 9 | 2 | 0 | 6 | Lockpick, Lurk |
Sheela | Hunter (F) | 1 | 17 | 2 | 3 | 8 | 8 | 0 | 7 | 1 | 4 | 5+1 | Lightfoot |
Zayid | Gladiator | 3 | 33 | 12 | 0 | 9 | 10 | 0 | 11 | 7 | 0 | 6 | Critical Edge, Wrath |
Haldyn | Swordfighter (M) | 5 | 26 | 7 | 0 | 13 | 12 | 3 | 10 | 4 | 0 | 5 | Critical Edge, Multichance, Mettle |
Rubina | Eagle Rider (F) | 1 | 20 | 4 | 5 | 5 | 8 | 7 | 6 | 3 | 1 | 6 | Critical Edge, Wrath |
Yaeri | Eagle Rider (F) | 3 | 21 | 5 | 5 | 6 | 10 | 4 | 8 | 4 | 2 | 6 | Multichance, Aegis |
Aslanne | Raptor Knight | 3 | 27 | 9 | 7 | 11 | 12 | 4 | 17 | 6 | 1 | 6 | Commander, Critical Dodge, Critical Reprisal, Mettle |
Nina | Sestra | 1 | 10 | 0 | 10 | 0 | 0 | 17 | 3 | 0 | 13 | 3 | Regenesis, Benison |
Lilia | Priestess | 2 | 17 | 0 | 5 | 3 | 5 | 3 | 7 | 0 | 6 | 4 | Herb Forager, Industry |
Accorte | Sphirian Mage | 3 | 20 | 0 | 6 | 7 | 7 | 2 | 10 | 2 | 4 | 5 | Orison |
Hoelun | Steppe Runner | 2 | 17 | 2 | 0 | 7 | 6 | 5 | 7 | 2 | 1 | 7 | Lockpick, Multichance |
Aynellia | Sword Dancer | 2 | 24 | 4 | 5 | 12 | 19 | 0 | 11 | 2 | 3 | 6 | Critical Edge, Orison, High Evasion, Multistrike, Glamor |
Cyltan | Ranger | 3 | 23 | 5 | 0 | 9 | 8 | 3 | 7 | 4 | 0 | 7+1 | Lightfoot |
Urven | Lance Knight | 7 | 27 | 7 | 0 | 8 | 8 | 0 | 11 | 7 | 0 | 8 | Dispel Effects, Mettle |
Merida (Late) | Silken Knight | 1 | 21 | 3 | 6 | 5 | 9 | 6 | 4 | 3 | 6 | 9+1 | High Evasion, Lightfoot, Multichance, Dark Horse |
Ma'aya | Eagle Rider (F) | 1 | 20 | 3 | 0 | 4 | 6 | 3 | 5 | 2 | 1 | 6 | Master Haggler, Industry |
Lyttia | Starling | 1 | 19 | 0 | 3 | 7 | 5 | 10 | 2 | 1 | 5 | 5 | Benison, Taskmaster |
Tallan | Servant | 1 | 16 | 1 | 0 | 1 | 7 | 18 | 1 | 1 | 0 | 6 | Lockpick, Lurk, High Evasion, Multistrike, Recondition, Supplier |
Helme | Lion Knight | 2 | 33 | 11 | 2 | 15 | 12 | 1 | 20 | 10 | 5 | 8 | Critical Edge, Multichance |
Hilda | Axefighter (F) | 10 | 26 | 8 | 0 | 7 | 10 | 3 | 9 | 4 | 0 | 5 | Critical Reprisal, Axe Defend |
Lianka | Nevesta | 1 | 16 | 1 | 6 | 8 | 12 | 11 | 2 | 2 | 5 | 5 | Lurk, Lockpick, Orison, High Evasion, Multistrike |
Siegfried | High Priest | 2 | 24 | 0 | 9 | 7 | 9 | 3 | 15 | 4 | 11 | 5 | Regenesis, Battle Hymn |
Neira | Thaumaturge | 5 | 21 | 3 | 7 | 7 | 8 | 6 | 3 | 4 | 4 | 7 | High Evasion |
Jamulan | Axe Lion | 5 | 38 | 12 | 0 | 11 | 8 | 2 | 14 | 11 | 1 | 8 | Mettle |
Slayne | True Archer | 2 | 30 | 9 | 0 | 10 | 7 | 2 | 12 | 5 | 0 | 4 | Critical Edge, Multichance |
Eddard | Dragonmaster | 4 | 42 | 15 | 0 | 15 | 14 | 9 | 19 | 14 | 3 | 8 | Critical Edge, Multichance |
Aslanne | Raptor Knight (D) | 16 | 33 | 13 | 9 | 20 | 19 | 6 | 17 | 10 | 1 | 5+1 | Commander, Critical Dodge, Critical Reprisal, Lightfoot, Mettle |
Rastelle (R) | Eagle Knight (D) | 6 | 23 | 7 | 2 | 7 | 9 | 8 | 14 | 4 | 4 | 5 | Orison, Industry, Paralysis Strike |
Cromwell (R) | Knight Master | 20 | 38 | 10 | 0 | 14 | 11 | 17 | 20 | 12 | 6 | 8+1 | Benison, Shield, Dispel Effects, Lightfoot |