Difference between revisions of "Awakening NM Enemy Data: Other SpotPass"
From EmblemWiki
(→Oliver) |
|||
Line 446: | Line 446: | ||
!width="13%"|Equipment | !width="13%"|Equipment | ||
!width="15%"|Skills | !width="15%"|Skills | ||
+ | |- | ||
+ | |<b>Petrine</b> | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |63 | ||
+ | |34+5 | ||
+ | |23 | ||
+ | |37 | ||
+ | |38 | ||
+ | |15 | ||
+ | |33 | ||
+ | |27 | ||
+ | |8 | ||
+ | |{{Sword13}} B, {{Lance13}} A | ||
+ | |Brave Lance | ||
+ | |Discipline, Outdoor Battle, Defender, Holy Shield, Lance Expert | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |71 | ||
+ | |41 | ||
+ | |4 | ||
+ | |28 | ||
+ | |23 | ||
+ | |25 | ||
+ | |41+2 | ||
+ | |8 | ||
+ | |7 | ||
+ | |{{Sword13}} B, {{Lance13}} E, {{Axe13}} E | ||
+ | |Silver Sword | ||
+ | |Defense +2, Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |71 | ||
+ | |41 | ||
+ | |4 | ||
+ | |28 | ||
+ | |23 | ||
+ | |25 | ||
+ | |41+2 | ||
+ | |8 | ||
+ | |7 | ||
+ | |{{Sword13}} E, {{Lance13}} B, {{Axe13}} E | ||
+ | |Silver Lance | ||
+ | |Defense +2, Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |71 | ||
+ | |41 | ||
+ | |4 | ||
+ | |28 | ||
+ | |23 | ||
+ | |25 | ||
+ | |41+2 | ||
+ | |8 | ||
+ | |7 | ||
+ | |{{Sword13}} E, {{Lance13}} E, {{Axe13}} B | ||
+ | |Silver Axe | ||
+ | |Defense +2, Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |71 | ||
+ | |41 | ||
+ | |4 | ||
+ | |28 | ||
+ | |23 | ||
+ | |25 | ||
+ | |41+2 | ||
+ | |8 | ||
+ | |7 | ||
+ | |{{Sword13}} E, {{Lance13}} E, {{Axe13}} B | ||
+ | |Silver Axe | ||
+ | |Defense +2, Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |71 | ||
+ | |41 | ||
+ | |4 | ||
+ | |28 | ||
+ | |23 | ||
+ | |25 | ||
+ | |41+2 | ||
+ | |8 | ||
+ | |7 | ||
+ | |{{Sword13}} E, {{Lance13}} B, {{Axe13}} E | ||
+ | |Spear | ||
+ | |Defense +2, Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |71 | ||
+ | |41 | ||
+ | |4 | ||
+ | |28 | ||
+ | |23 | ||
+ | |25 | ||
+ | |41+2 | ||
+ | |8 | ||
+ | |7 | ||
+ | |{{Sword13}} E, {{Lance13}} E, {{Axe13}} B | ||
+ | |Tomahawk | ||
+ | |Defense +2, Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} E, {{Axe13}} A | ||
+ | |Brave Axe | ||
+ | |Strength +2, Ride Fast, Hot Start, Early Initiative, Astra | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} B, {{Axe13}} E | ||
+ | |Silver Lance | ||
+ | |Strength +2, Ride Fast, Hot Start | ||
|- | |- | ||
|Other-Worlder | |Other-Worlder | ||
− | | | + | |Dragonmaster |
− | | | + | |20 |
− | | | + | |67 |
− | | | + | |44+2 |
− | | | + | |4 |
− | | | + | |30 |
− | | | + | |25 |
− | | | + | |25 |
− | | | + | |36 |
− | | | + | |10 |
− | | | + | |8 |
− | | | + | |{{Lance13}} B, {{Axe13}} E |
− | | | + | |Silver Lance |
− | | | + | |Strength +2, Ride Fast, Hot Start |
|- | |- | ||
|} | |} | ||
+ | |||
==Oliver== | ==Oliver== | ||
{|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" |
Revision as of 23:41, 22 September 2012
This content was originally provided by Othin.
Difficulty | Normal | Hard | Lunatic |
---|
Section
|
Camus |
Trabant |
Ishtar |
Narshen |
Lloyd |
---|---|---|---|---|---|
Linus | Ursula | Selena | Petrine | Oliver |
Camus
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Trabant
Ishtar
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Narshen
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Lloyd
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Linus
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Ursula
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Selena
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Petrine
Oliver
Awakening Enemy Data (Normal Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|