Difference between revisions of "User:King Marth 64/Sandbox/Name Charts/Awakening"
(→Others) |
|||
Line 382: | Line 382: | ||
==Others== | ==Others== | ||
===DLC characters=== | ===DLC characters=== | ||
− | TBA | + | {|class="sf" style="width: 600px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" |
+ | !width="17%"|Japanese name | ||
+ | !width="17%"|Romaji | ||
+ | !width="17%"|NOJ name | ||
+ | !width="17%"|Fan name | ||
+ | !width="17%"|NOE name | ||
+ | !width="17%"|NOA name | ||
+ | !width="17%"|Given name | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Marth | ||
+ | |Marth | ||
+ | |Marth | ||
+ | |Marth | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Roy | ||
+ | |Roy | ||
+ | |Roy | ||
+ | |Roy | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Leaf | ||
+ | |Leaf | ||
+ | |TBA | ||
+ | |TBA | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Alm ? | ||
+ | |Arum | ||
+ | |Alm ? | ||
+ | |Alm ? | ||
+ | |Alm | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Micaiah | ||
+ | |Micaiah | ||
+ | |Micaiah | ||
+ | |Micaiah | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Erincia | ||
+ | |Elincia | ||
+ | |Elincia | ||
+ | |Elincia | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Ephraim | ||
+ | |Ephraim | ||
+ | |Ephraim | ||
+ | |Ephraim | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Celice | ||
+ | |Celice | ||
+ | |Serlis ? | ||
+ | |Serlis ? | ||
+ | |Serlis | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Eirik | ||
+ | |Eirika | ||
+ | |Eirika | ||
+ | |Eirika | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Cellica | ||
+ | |Cellica | ||
+ | |Celica ? | ||
+ | |Celica ? | ||
+ | |Celica | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Lin | ||
+ | |Lyn | ||
+ | |Lyn | ||
+ | |Lyn | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Ike | ||
+ | |Ike | ||
+ | |Ike | ||
+ | |Ike | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Eltshan | ||
+ | |Eltshan | ||
+ | |TBA | ||
+ | |TBA | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Est | ||
+ | |Est | ||
+ | |Est | ||
+ | |Est | ||
+ | |N/A | ||
+ | |- | ||
+ | |} | ||
===SpotPass characters=== | ===SpotPass characters=== | ||
− | + | {|class="sf" style="width: 600px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | |
+ | !width="17%"|Japanese name | ||
+ | !width="17%"|Romaji | ||
+ | !width="17%"|NOJ name | ||
+ | !width="17%"|Fan name | ||
+ | !width="17%"|NOE name | ||
+ | !width="17%"|NOA name | ||
+ | !width="17%"|Given name | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Sheeda | ||
+ | |Caeda/Shiida | ||
+ | |Shiida | ||
+ | |Caeda | ||
+ | |Shiida | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Oguma | ||
+ | |Ogma | ||
+ | |Ogma | ||
+ | |Ogma | ||
+ | |N/A | ||
+ | |- | ||
+ | |? | ||
+ | |? | ||
+ | |Narbal | ||
+ | |Nabarl/Navarre | ||
+ | |Nabarl | ||
+ | |Navarre | ||
+ | |N/A | ||
+ | |- | ||
+ | |} | ||
==Note== | ==Note== |
Revision as of 07:07, 12 August 2012
This section is managed by King Marth 64
For further details, please check Awakening section on this site.
Contents
Definitions
Japanese name: Self-explanatory.
Romaji: English transliteration of the Japanese name.
NOJ (Nintendo of Japan): From Fire Emblem Awakening Background for the Fire Emblem Awakening characters and the game.
Fan name: Derived by English Fire Emblem fans. The Fire Emblem Awakening character's names are fan guesses and used on this site.
NOE (Nintendo of Europe): The names will be announced for the Fire Emblem Awakening and previous Japan-only characters.
NOA (Nintendo of America): The names will be announced for the Fire Emblem Awakening and previous Japan-only characters.
Given name: As given names that were mentioned outside of Japan and got a different name which we might not know when its possible to be used for Fire Emblem Awakening, example like: Celice as Serlis from the official site for The Blazing Blade or Dieck as Deke from Super Smash Bros. Brawl.
Playable characters
Present characters
Japanese name | Romaji | NOJ name | Fan name | NOE name | NOA name | |
---|---|---|---|---|---|---|
? | ? | Chrom | Krom | TBA | TBA | |
? | ? | My Unit | My Unit | TBA | TBA | |
? | ? | Liz | Liz | TBA | TBA | |
? | ? | Frederik | Frederick | TBA | TBA | |
? | ? | Soiree | Soiree | TBA | TBA | |
? | ? | Viaur | Viole | TBA | TBA | |
? | ? | Sort | Sol | TBA | TBA | |
? | ? | Wyck | Vake | TBA | TBA | |
? | ? | Myriel | Miriel | TBA | TBA | |
? | ? | Smia | Sumia | TBA | TBA | |
? | ? | Callum | Cullum | TBA | TBA | |
? | ? | Denis | Donny | TBA | TBA | |
? | ? | Ronkuu | Ronku | TBA | TBA | |
? | ? | Licht | Richt | TBA | TBA | |
? | ? | Mariabell | Mariabel | TBA | TBA | |
? | ? | Velvet | Velvet | TBA | TBA | |
? | ? | Guire | Gaia | TBA | TBA | |
? | ? | Tiamo | Tiamo | TBA | TBA | |
? | ? | Grego | Greg or Grego | TBA | TBA | |
? | ? | Nono | Nono | TBA | TBA | |
? | ? | Riviera | Libera | TBA | TBA | |
? | ? | Sallya | Sariya | TBA | TBA | N/A |
? | ? | Anna | Anna | TBA | TBA | N/A |
? | ? | Olivie | Olivia | TBA | TBA | |
? | ? | Serge | Serge | TBA | TBA | |
? | ? | Henri | Henry | TBA | TBA | |
? | ? | Tiki | Tiki and Chiki (early fan translation) | TBA | TBA | |
? | ? | Basilio | Basilio | TBA | TBA | |
? | ? | Flavia | Flavia | TBA | TBA | |
? | ? | Gangrel | Gangrel | TBA | TBA | |
? | ? | Valhalt | Valhart | TBA | TBA | |
? | ? | Emerina | Emelina | TBA | TBA | |
? | ? | Lenha | Renha | TBA | TBA | |
? | ? | Inverse | Inverse | TBA | TBA | |
? | ? | Paris | Paris | TBA | TBA |
Future Children characters
Japanese name | Romaji | NOJ name | Fan name | NOE name | NOA name |
---|---|---|---|---|---|
? | ? | Lucina | Lucina | TBA | TBA |
? | ? | Eudes | Wood | TBA | TBA |
? | ? | Marc | Mark | TBA | TBA |
? | ? | Azur | Azure | TBA | TBA |
? | ? | Bredy | Brady | TBA | TBA |
? | ? | Degel | Dezel | TBA | TBA |
? | ? | Cynthia | Cynthia | TBA | TBA |
? | ? | Serena | Selena | TBA | TBA |
? | ? | Jerome | Jerome | TBA | TBA |
? | ? | Chambray | Chambray | TBA | TBA |
? | ? | Laurent | Loran | TBA | TBA |
? | ? | Noir | Noire | TBA | TBA |
? | ? | Nn | Nn, Soso, and n_n | TBA | TBA |
Enemy Bosses
TBA
Non-playable characters
TBA
Others
DLC characters
Japanese name | Romaji | NOJ name | Fan name | NOE name | NOA name | Given name |
---|---|---|---|---|---|---|
? | ? | Marth | Marth | Marth | Marth | N/A |
? | ? | Roy | Roy | Roy | Roy | N/A |
? | ? | Leaf | Leaf | TBA | TBA | N/A |
? | ? | Alm ? | Arum | Alm ? | Alm ? | Alm |
? | ? | Micaiah | Micaiah | Micaiah | Micaiah | N/A |
? | ? | Erincia | Elincia | Elincia | Elincia | N/A |
? | ? | Ephraim | Ephraim | Ephraim | Ephraim | N/A |
? | ? | Celice | Celice | Serlis ? | Serlis ? | Serlis |
? | ? | Eirik | Eirika | Eirika | Eirika | N/A |
? | ? | Cellica | Cellica | Celica ? | Celica ? | Celica |
? | ? | Lin | Lyn | Lyn | Lyn | N/A |
? | ? | Ike | Ike | Ike | Ike | N/A |
? | ? | Eltshan | Eltshan | TBA | TBA | N/A |
? | ? | Est | Est | Est | Est | N/A |
SpotPass characters
Japanese name | Romaji | NOJ name | Fan name | NOE name | NOA name | Given name |
---|---|---|---|---|---|---|
? | ? | Sheeda | Caeda/Shiida | Shiida | Caeda | Shiida |
? | ? | Oguma | Ogma | Ogma | Ogma | N/A |
? | ? | Narbal | Nabarl/Navarre | Nabarl | Navarre | N/A |
Note
- n_n is a joke name.
- Celice, Siglud, and Celica were mentioned in the official site for The Blazing Blade as Serlis, Sirgud, and Celica.
- Cellica was mentioned in Super Smash Bros. Brawl as Celica.
Note: This still not finished yet.