Difference between revisions of "Awakening NM Enemy Data: Sacred Stones SpotPass"
From EmblemWiki
(→Innes) |
|||
Line 301: | Line 301: | ||
!width="13%"|Equipment | !width="13%"|Equipment | ||
!width="15%"|Skills | !width="15%"|Skills | ||
+ | |- | ||
+ | |Innes | ||
+ | |Sniper | ||
+ | |12 | ||
+ | |45 | ||
+ | |29 | ||
+ | |3 | ||
+ | |28+2 | ||
+ | |31 | ||
+ | |25 | ||
+ | |21 | ||
+ | |16 | ||
+ | |6 | ||
+ | |{{Bow13}} A | ||
+ | |Inner's Surebow | ||
+ | |Skill +2, Early Initiative, Accuracy +20, Dual Guard+ | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} B, {{Staff13}} E | ||
+ | |Silver Lance | ||
+ | |Speed +2, Early Initiative | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} B, {{Staff13}} E | ||
+ | |Silver Lance | ||
+ | |Speed +2, Early Initiative | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} B, {{Staff13}} E | ||
+ | |Silver Lance | ||
+ | |Speed +2, Early Initiative | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} C, {{Staff13}} E | ||
+ | |Holy Lance | ||
+ | |Speed +2, Early Initiative | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} C, {{Staff13}} E | ||
+ | |Holy Lance | ||
+ | |Speed +2, Early Initiative | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} D, {{Staff13}} E | ||
+ | |Beastslayer | ||
+ | |Speed +2, Early Initiative | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} D, {{Staff13}} E | ||
+ | |Beastslayer | ||
+ | |Speed +2, Early Initiative | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Falcon Knight | ||
+ | |9 | ||
+ | |50 | ||
+ | |25 | ||
+ | |10 | ||
+ | |30 | ||
+ | |29+2 | ||
+ | |19 | ||
+ | |20 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Lance13}} C, {{Staff13}} E | ||
+ | |Killer Lance | ||
+ | |Speed +2, Early Initiative | ||
|- | |- | ||
|Other-Worlder | |Other-Worlder | ||
− | | | + | |Falcon Knight |
− | | | + | |9 |
− | | | + | |50 |
− | | | + | |25 |
− | | | + | |10 |
− | | | + | |30 |
− | | | + | |29+2 |
− | | | + | |19 |
− | | | + | |20 |
− | | | + | |19 |
− | | | + | |8 |
− | | | + | |{{Lance13}} C, {{Staff13}} E |
− | | | + | |Killer Lance |
− | | | + | |Speed +2, Early Initiative |
|- | |- | ||
|} | |} | ||
+ | |||
==L'arachel== | ==L'arachel== | ||
{|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" |
Revision as of 19:11, 8 August 2012
This content was originally provided by Othin.
Section
|
Eirika |
Amelia |
Moulder |
Lute |
Marisa |
---|---|---|---|---|---|
Innes | L'arachel | Seth | Lyon | Ephraim |
Eirika
Amelia
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Moulder
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Lute
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Marisa
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Innes
L'arachel
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Seth
Lyon
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Ephraim
Awakening Enemy Data (Normal Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|