Difference between revisions of "Lissa (Warriors)"
From EmblemWiki
(Added Lissa's Lv. 110 stats.) |
Fastesthe1 (talk | contribs) (→Stats) |
||
Line 28: | Line 28: | ||
!width="13%"|Str | !width="13%"|Str | ||
!width="12%"|Mag | !width="12%"|Mag | ||
+ | !width="12%"|Def | ||
+ | !width="13%"|Res | ||
!width="13%"|Skl | !width="13%"|Skl | ||
!width="12%"|Spd | !width="12%"|Spd | ||
!width="13%"|Lck | !width="13%"|Lck | ||
− | |||
− | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|96 | |96 | ||
|17 | |17 | ||
|25 | |25 | ||
+ | |10 | ||
+ | |29 | ||
|19 | |19 | ||
|19 | |19 | ||
|24 | |24 | ||
− | |||
− | |||
|} | |} | ||
+ | |||
===Level 99 Stats=== | ===Level 99 Stats=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !width=" | + | !width="10%"|Surge Crest |
− | !width=" | + | !width="10%"|HP |
− | !width=" | + | !width="10%"|Str |
− | !width=" | + | !width="10%"|Mag |
− | !width=" | + | !width="10%"|Def |
− | !width=" | + | !width="10%"|Res |
− | !width=" | + | !width="10%"|Skl |
− | !width=" | + | !width="10%"|Spd |
− | !width=" | + | !width="10%"|Lck |
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |600 | ||
+ | |54 | ||
+ | |81 | ||
+ | |32 | ||
+ | |93 | ||
+ | |62 | ||
+ | |60 | ||
+ | |75 | ||
+ | |5 | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | |Yes | ||
|696 | |696 | ||
|71 | |71 | ||
Line 65: | Line 79: | ||
|5 | |5 | ||
|} | |} | ||
+ | |||
===Level 110 Stats=== | ===Level 110 Stats=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !|HP | + | !width="10%"|Surge Crest |
− | !|Str | + | !width="10%"|HP |
− | !|Mag | + | !width="10%"|Str |
− | !|Def | + | !width="10%"|Mag |
− | !|Res | + | !width="10%"|Def |
− | !|Skl | + | !width="10%"|Res |
− | !|Spd | + | !width="10%"|Skl |
− | !|Lck | + | !width="10%"|Spd |
− | !|Mov | + | !width="10%"|Lck |
+ | !width="10%"|Mov | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | |No | ||
+ | |661 | ||
+ | |60 | ||
+ | |89 | ||
+ | |35 | ||
+ | |102 | ||
+ | |68 | ||
+ | |66 | ||
+ | |83 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
|757 | |757 | ||
|77 | |77 | ||
Line 83: | Line 111: | ||
|131 | |131 | ||
|87 | |87 | ||
− | | | + | |85 |
|107 | |107 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 130 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|5 | |5 | ||
|} | |} |
Revision as of 07:17, 22 March 2018
^Back
Profile
Weapon | Recruit | English VA | Japanese VA |
---|---|---|---|
Axe | Upon clearing chapter 2 | Kate Davis | Kana Asumi (阿澄佳奈) |
A hero from the world of Fire Emblem Awakening. She is a princess of the Halidom of Ylisse. She is the youngest of the Ylissean royal family and a member of the Shepherds. Her immaturity shows through in her love of pranks, but she has a kind heart. Enemies recoil when she swings her axe--and herself--in circles. Her Warrior Special crushes back with a sparking axe or bores into them with her staff.
Stats
Promotion Gains
HP | Str | Mag | Def | Res | Skl | Spd | Lck |
---|---|---|---|---|---|---|---|
96 | 17 | 25 | 10 | 29 | 19 | 19 | 24 |
Level 99 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 600 | 54 | 81 | 32 | 93 | 62 | 60 | 75 | 5 |
Yes | 696 | 71 | 106 | 42 | 122 | 81 | 79 | 99 | 5 |
Level 110 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 661 | 60 | 89 | 35 | 102 | 68 | 66 | 83 | 5 |
Yes | 757 | 77 | 114 | 45 | 131 | 87 | 85 | 107 | 5 |
Level 130 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 5 | ||||||||
Yes | 5 |
Moveset
To do
Lissa can equip staves.
Usage
To do