Difference between revisions of "Attack Crests (Warriors)"
From EmblemWiki
VincentASM (talk | contribs) (Created page with "^Back ==Sword User== {|class="sf" width="900px" !width=15%|Name !width=40%|Effect !width=15%|Prerequisite !width=10%|Gold !width=30%|Materials |- |Com...") |
VincentASM (talk | contribs) |
||
Line 1: | Line 1: | ||
^[[Fire Emblem Warriors|Back]] | ^[[Fire Emblem Warriors|Back]] | ||
− | == | + | |
+ | All characters have the same Attack Crests available to them, but the materials to create them can vary. | ||
+ | |||
+ | ==Rowan== | ||
{|class="sf" width="900px" | {|class="sf" width="900px" | ||
!width=15%|Name | !width=15%|Name | ||
Line 25: | Line 28: | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | ==Sakura== | ||
+ | {|class="sf" width="900px" | ||
+ | !width=15%|Name | ||
+ | !width=40%|Effect | ||
+ | !width=15%|Prerequisite | ||
+ | !width=10%|Gold | ||
+ | !width=30%|Materials | ||
+ | |- | ||
+ | |Combo Crest I | ||
+ | |Enables a sixth regular attack (Y Y Y Y Y Y) | ||
+ | |None | ||
+ | |100 | ||
+ | |Captain's Bow x1 | ||
+ | |- | ||
+ | |Combo Crest II | ||
+ | |Enables a fifth-attack Strong attack (Y Y Y Y X) | ||
+ | |Combo Crest I | ||
+ | |500 | ||
+ | |Archer's Breastplate x2, Captain's Bow x2 | ||
+ | |- | ||
+ | |Combo Crest III | ||
+ | |Enables a seventh regular attack (Y Y Y Y Y Y Y) | ||
+ | |Combo Crest II, Advanced Class | ||
+ | |1000 | ||
+ | |Archer's Shoulder Pad x1, Archer's Breastplate x2, Captain's Bow x3 | ||
+ | |- | ||
+ | |Combo Crest IV | ||
+ | |Enables a sixth-attack Strong attack (Y Y Y Y Y X) | ||
+ | |Combo Crest III, Advanced Class | ||
+ | |3000 | ||
+ | |Sakura's Sash x1, Archer's Shoulder Pad x3, Archer's Breastplate x5 | ||
+ | |- | ||
+ | |Fang Crest I | ||
+ | |Deals a little damage to guarding foes | ||
+ | |Combo Crest III, Advanced Class | ||
+ | |2000 | ||
+ | |Takumi's History Book x1, Wyvern Rider's Tasses x1, Wyvern Rider's Talons x1 | ||
+ | |- | ||
+ | |Fang Crest II | ||
+ | |Deals some damage to guarding foes | ||
+ | |Fang Crest I, Advanced Class | ||
+ | |3000 | ||
+ | |???? | ||
+ | |- | ||
+ | |Fang Crest III | ||
+ | |Deals a lot of damage to guarding foes | ||
+ | |Fang Crest II, Advanced Class | ||
+ | |5000 | ||
+ | |???? | ||
+ | |- | ||
+ | |War God Crest I | ||
+ | |Displays the Stun Gauge for slightly longer | ||
+ | |Combo Crest II | ||
+ | |500 | ||
+ | |Pegasus Knight's Visor x1, Pegasus Knight's Down x1, Captain's Lance x1 | ||
+ | |- | ||
+ | |War God Crest II | ||
+ | |Displays the Stun Gauge for somewhat longer | ||
+ | |War God Crest I | ||
+ | |1000 | ||
+ | |Takumi's History Book x1, Pegasus Knight's Visor x2, Pegasus Knight's Down x2 | ||
+ | |- | ||
+ | |War God Crest III | ||
+ | |Displays the Stun Gauge for much longer | ||
+ | |War God Crest II, Advanced Class | ||
+ | |3000 | ||
+ | |???? | ||
+ | |- | ||
+ | |Serenity Crest I | ||
+ | |Fills the Awakening Gauge slightly faster | ||
+ | |Combo Crest I | ||
+ | |1000 | ||
+ | |Mage's Mask x1, Captain's Tome x1 | ||
+ | |- | ||
+ | |Serenity Crest II | ||
+ | |Fills the Awakening Gauge somewhat faster | ||
+ | |Serenity Crest I | ||
+ | |2000 | ||
+ | |Mage's Robe x1, Mage's Mask x2, Captain's Tome x2 | ||
+ | |- | ||
+ | |Serenity Crest III | ||
+ | |Fills the Awakening Gauge much faster | ||
+ | |Serenity Crest II, Advanced Class | ||
+ | |5000 | ||
+ | |Hinoka's Tassels x1, Mage's Robe x3, Mage's Mask x5 | ||
+ | |- | ||
+ | |Awaken Crest I | ||
+ | |Awakening lasts slightly longer | ||
+ | |Serenity Crest I | ||
+ | |500 | ||
+ | |Mage's Robe x3, Mage's Mask x3, Captain's Tome x3 | ||
+ | |- | ||
+ | |Awaken Crest II | ||
+ | |Awakening lasts somewhat longer | ||
+ | |Awaken Crest I | ||
+ | |1000 | ||
+ | |Hinoka's Tassels x3, Mage's Robe x4, Mage's Mask x5 | ||
+ | |- | ||
+ | |Awaken Crest III | ||
+ | |Awakening lasts much longer | ||
+ | |Awaken Crest II, Advanced Class | ||
+ | |3000 | ||
+ | |???? | ||
+ | |- | ||
+ | |Fury Crest I | ||
+ | |Fills the Warrior Gauge slightly faster | ||
+ | |Combo Crest I | ||
+ | |500 | ||
+ | |Pegasus Knight's Down x1, Captain's Lance x1 | ||
+ | |- | ||
+ | |Fury Crest II | ||
+ | |Fills the Warrior Gauge somewhat faster | ||
+ | |Fury Crest I | ||
+ | |1000 | ||
+ | |Pegasus Knight's Visors x1, Pegasus Knight's Down x2, Captain's Lance x2 | ||
+ | |- | ||
+ | |Fury Crest III | ||
+ | |Fills the Warrior Gauge much faster | ||
+ | |Fury Crest II, Advanced Class | ||
+ | |3000 | ||
+ | |Elise's Flowers x1, Pegasus Knight's Visors x3, Pegasus Knight's Down x5 | ||
+ | |- | ||
+ | |Special Crest I | ||
+ | |Grants a second Warrior Gauge | ||
+ | |Fury Crest I | ||
+ | |2000 | ||
+ | |Pegasus Knight's Visors x3, Pegasus Knight's Down x5, Captain's Lance x7 | ||
+ | |- | ||
+ | |Special Crest II | ||
+ | |Grants a third Warrior Gauge | ||
+ | |Special Crest I, Advanced Class | ||
+ | |3000 | ||
+ | |Elise's Flowers x3, Pegasus Knight's Visors x6, Pegasus Knight's Down x9 | ||
+ | |- | ||
|} | |} | ||
[[Category:Game Guides]][[Category:Warriors Guides]] | [[Category:Game Guides]][[Category:Warriors Guides]] |
Revision as of 22:38, 20 October 2017
^Back
All characters have the same Attack Crests available to them, but the materials to create them can vary.
Rowan
Name | Effect | Prerequisite | Gold | Materials |
---|---|---|---|---|
Combo Crest I | Enables a sixth regular attack (Y Y Y Y Y Y) | None | 100 | Captain's Sword x2 |
Combo Crest II | Enables a fifth-attack Strong attack (Y Y Y Y X) | Combo Crest I | 500 | Myrmidon's Breechcloth x2, Captain's Sword x3 |
TBA |
Sakura
Name | Effect | Prerequisite | Gold | Materials |
---|---|---|---|---|
Combo Crest I | Enables a sixth regular attack (Y Y Y Y Y Y) | None | 100 | Captain's Bow x1 |
Combo Crest II | Enables a fifth-attack Strong attack (Y Y Y Y X) | Combo Crest I | 500 | Archer's Breastplate x2, Captain's Bow x2 |
Combo Crest III | Enables a seventh regular attack (Y Y Y Y Y Y Y) | Combo Crest II, Advanced Class | 1000 | Archer's Shoulder Pad x1, Archer's Breastplate x2, Captain's Bow x3 |
Combo Crest IV | Enables a sixth-attack Strong attack (Y Y Y Y Y X) | Combo Crest III, Advanced Class | 3000 | Sakura's Sash x1, Archer's Shoulder Pad x3, Archer's Breastplate x5 |
Fang Crest I | Deals a little damage to guarding foes | Combo Crest III, Advanced Class | 2000 | Takumi's History Book x1, Wyvern Rider's Tasses x1, Wyvern Rider's Talons x1 |
Fang Crest II | Deals some damage to guarding foes | Fang Crest I, Advanced Class | 3000 | ???? |
Fang Crest III | Deals a lot of damage to guarding foes | Fang Crest II, Advanced Class | 5000 | ???? |
War God Crest I | Displays the Stun Gauge for slightly longer | Combo Crest II | 500 | Pegasus Knight's Visor x1, Pegasus Knight's Down x1, Captain's Lance x1 |
War God Crest II | Displays the Stun Gauge for somewhat longer | War God Crest I | 1000 | Takumi's History Book x1, Pegasus Knight's Visor x2, Pegasus Knight's Down x2 |
War God Crest III | Displays the Stun Gauge for much longer | War God Crest II, Advanced Class | 3000 | ???? |
Serenity Crest I | Fills the Awakening Gauge slightly faster | Combo Crest I | 1000 | Mage's Mask x1, Captain's Tome x1 |
Serenity Crest II | Fills the Awakening Gauge somewhat faster | Serenity Crest I | 2000 | Mage's Robe x1, Mage's Mask x2, Captain's Tome x2 |
Serenity Crest III | Fills the Awakening Gauge much faster | Serenity Crest II, Advanced Class | 5000 | Hinoka's Tassels x1, Mage's Robe x3, Mage's Mask x5 |
Awaken Crest I | Awakening lasts slightly longer | Serenity Crest I | 500 | Mage's Robe x3, Mage's Mask x3, Captain's Tome x3 |
Awaken Crest II | Awakening lasts somewhat longer | Awaken Crest I | 1000 | Hinoka's Tassels x3, Mage's Robe x4, Mage's Mask x5 |
Awaken Crest III | Awakening lasts much longer | Awaken Crest II, Advanced Class | 3000 | ???? |
Fury Crest I | Fills the Warrior Gauge slightly faster | Combo Crest I | 500 | Pegasus Knight's Down x1, Captain's Lance x1 |
Fury Crest II | Fills the Warrior Gauge somewhat faster | Fury Crest I | 1000 | Pegasus Knight's Visors x1, Pegasus Knight's Down x2, Captain's Lance x2 |
Fury Crest III | Fills the Warrior Gauge much faster | Fury Crest II, Advanced Class | 3000 | Elise's Flowers x1, Pegasus Knight's Visors x3, Pegasus Knight's Down x5 |
Special Crest I | Grants a second Warrior Gauge | Fury Crest I | 2000 | Pegasus Knight's Visors x3, Pegasus Knight's Down x5, Captain's Lance x7 |
Special Crest II | Grants a third Warrior Gauge | Special Crest I, Advanced Class | 3000 | Elise's Flowers x3, Pegasus Knight's Visors x6, Pegasus Knight's Down x9 |