Difference between revisions of "Kana (Female) (Cipher)"
From EmblemWiki
Line 20: | Line 20: | ||
|set_number = B10-052N | |set_number = B10-052N | ||
|illustrator = lack | |illustrator = lack | ||
− | |quote = ''" | + | |quote = ''"All right... I'm coming, Papa!"'' |
|ability1 = '''In the White Light''' [[File:Continuous.png|14px|CONT]] During your turn, while this unit is being supported by [[File:White.png|15px|White]], this unit gains +10 attack. | |ability1 = '''In the White Light''' [[File:Continuous.png|14px|CONT]] During your turn, while this unit is being supported by [[File:White.png|15px|White]], this unit gains +10 attack. | ||
|ability2 = | |ability2 = |
Revision as of 08:48, 15 August 2017
Kana (Female) - Series 10
Kana (Female): Girl of the White Path | ||||||
---|---|---|---|---|---|---|
Class | Nohr Princess ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "All right... I'm coming, Papa!" | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | Hope Emblem If the defending unit has the White affinity, you may look at one of your orbs. | |||||
Card Code | {{{card_code}}} | Illustrator | lack | |||
Comment |
Kana (Female) - Series 3
Kana (Female) - Series 2
Kana (Female): Dragon Child of Hoshido | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Princess ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 30 | Support | 20 | Range | 1 | |
Quote | "Oh, the weather is so nice! What shall I do today?" | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | Manakete Emblem If the attacking unit is White, then you may choose a card in your hand and place it in your Bond Area. | |||||
Card Code | {{{card_code}}} | Illustrator | cuboon | |||
Comment |