Difference between revisions of "Awakening NM Enemy Data: Holy War 2 SpotPass"
From EmblemWiki
(→Celice) |
|||
Line 940: | Line 940: | ||
!width="13%"|Equipment | !width="13%"|Equipment | ||
!width="15%"|Skills | !width="15%"|Skills | ||
+ | |- | ||
+ | |Celice | ||
+ | |Swordmaster | ||
+ | |20 | ||
+ | |72 | ||
+ | |35+5 | ||
+ | |17 | ||
+ | |36 | ||
+ | |{{tt|43|Capped}} | ||
+ | |40 | ||
+ | |28 | ||
+ | |19+5 | ||
+ | |6 | ||
+ | |{{Sword13}} A | ||
+ | |Tailfing, Celice's Divinesword | ||
+ | |Avoid +10, Vantage, Astra, Sword Expert, Charisma | ||
|- | |- | ||
|Other-Worlder | |Other-Worlder | ||
− | | | + | |Paladin |
− | | | + | |20 |
− | | | + | |67 |
− | | | + | |37 |
− | | | + | |7 |
− | | | + | |38 |
− | | | + | |39 |
− | | | + | |19 |
− | | | + | |26 |
− | | | + | |17 |
− | | | + | |8 |
− | | | + | |{{Sword13}} E, {{Lance13}} B |
− | | | + | |Silver Lance |
− | | | + | |Outdoor Battle, Holy Shield |
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |67 | ||
+ | |37 | ||
+ | |7 | ||
+ | |38 | ||
+ | |39 | ||
+ | |19 | ||
+ | |26 | ||
+ | |17 | ||
+ | |8 | ||
+ | |{{Sword13}} E, {{Lance13}} B | ||
+ | |Silver Lance | ||
+ | |Outdoor Battle, Holy Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |67 | ||
+ | |37 | ||
+ | |7 | ||
+ | |38 | ||
+ | |39 | ||
+ | |19 | ||
+ | |26 | ||
+ | |17 | ||
+ | |8 | ||
+ | |{{Sword13}} E, {{Lance13}} B | ||
+ | |Silver Lance | ||
+ | |Outdoor Battle, Holy Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |66 | ||
+ | |37 | ||
+ | |6 | ||
+ | |30 | ||
+ | |27 | ||
+ | |16 | ||
+ | |41 | ||
+ | |16 | ||
+ | |7 | ||
+ | |{{Sword13}} E, {{Lance13}} E, <br>{{Axe13}} B | ||
+ | |Silver Axe | ||
+ | |Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Great Knight | ||
+ | |20 | ||
+ | |66 | ||
+ | |37 | ||
+ | |6 | ||
+ | |30 | ||
+ | |27 | ||
+ | |16 | ||
+ | |41 | ||
+ | |16 | ||
+ | |7 | ||
+ | |{{Sword13}} E, {{Lance13}} E, <br>{{Axe13}} B | ||
+ | |Silver Axe | ||
+ | |Outdoor Battle, Luna | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Bow Knight | ||
+ | |20 | ||
+ | |63 | ||
+ | |31 | ||
+ | |8 | ||
+ | |42 | ||
+ | |40 | ||
+ | |28 | ||
+ | |21 | ||
+ | |13 | ||
+ | |8 | ||
+ | |{{Sword13}} E, {{Bow13}} B | ||
+ | |Silver Bow | ||
+ | |Early Initiative, Speed Cry | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Bow Knight | ||
+ | |20 | ||
+ | |63 | ||
+ | |31 | ||
+ | |8 | ||
+ | |42 | ||
+ | |40 | ||
+ | |28 | ||
+ | |21 | ||
+ | |13 | ||
+ | |8 | ||
+ | |{{Sword13}} E, {{Bow13}} B | ||
+ | |Silver Bow | ||
+ | |Early Initiative, Speed Cry | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Valkyrie | ||
+ | |20 | ||
+ | |50 | ||
+ | |11 | ||
+ | |34 | ||
+ | |18 | ||
+ | |38 | ||
+ | |16 | ||
+ | |22 | ||
+ | |22 | ||
+ | |8 | ||
+ | |{{Tome13}} B, {{Staff13}} E | ||
+ | |Thoron | ||
+ | |Secluded Lady, Concentration | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Valkyrie | ||
+ | |20 | ||
+ | |50 | ||
+ | |11 | ||
+ | |34 | ||
+ | |18 | ||
+ | |38 | ||
+ | |16 | ||
+ | |22 | ||
+ | |22 | ||
+ | |8 | ||
+ | |{{Tome13}} B, {{Staff13}} E | ||
+ | |Thoron | ||
+ | |Secluded Lady, Concentration | ||
|- | |- | ||
|} | |} |
Revision as of 18:59, 17 July 2012
This content was originally provided by Othin.
Section
|
Fee |
Arthur |
Skasaha |
Lakche |
Altenna |
---|---|---|---|---|---|
Sety | Julia | Ares | Julius | Celice |
Fee
Arthur
Skasaha
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Lakche
Altenna
Sety
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Julia
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Ares
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Julius
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Celice
Awakening Enemy Data (Normal Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|