Difference between revisions of "FE4 Inflation Character Chart"
From EmblemWiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[FE4 Inflation|Previous page]] |
+ | |||
+ | '''FIRST GENERATION''' | ||
{|class="sf" style="width: 800px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 800px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
!width="4%"|Lv | !width="4%"|Lv | ||
Line 14: | Line 16: | ||
!width="10%"|Skill | !width="10%"|Skill | ||
!width="10%"|Holy Blood | !width="10%"|Holy Blood | ||
+ | !width="10%"|Gold | ||
|- | |- | ||
|5 | |5 | ||
|Sigurd | |Sigurd | ||
− | |Lord Knight (Prince | + | |Lord Knight (dismounts to Prince) |
|90 | |90 | ||
|60 | |60 | ||
Line 28: | Line 31: | ||
|Pursuit, Ambush, Wrath | |Pursuit, Ambush, Wrath | ||
|Major Baldo, Minor Ulir | |Major Baldo, Minor Ulir | ||
+ | |25000 | ||
|- | |- | ||
|3 | |3 | ||
Line 42: | Line 46: | ||
|Wrath, Pursuit, Awareness | |Wrath, Pursuit, Awareness | ||
|Minor Hezul | |Minor Hezul | ||
+ | |14000 | ||
|- | |- | ||
|2 | |2 | ||
Line 56: | Line 61: | ||
|Pursuit, Critical, Charge | |Pursuit, Critical, Charge | ||
|Minor Baldo | |Minor Baldo | ||
+ | |12000 | ||
|- | |- | ||
|3 | |3 | ||
Line 70: | Line 76: | ||
|Ambush, Charge | |Ambush, Charge | ||
|Minor Neir | |Minor Neir | ||
+ | |12000 | ||
+ | |- | ||
+ | |4 | ||
+ | |Lex | ||
+ | |Axe Knight => Great Knight (dismounts to Free Fighter after promotion) | ||
+ | |90 | ||
+ | |60 | ||
+ | |30 | ||
+ | |40 | ||
+ | |40 | ||
+ | |30 | ||
+ | |50 | ||
+ | |60 | ||
+ | |Pursuit, Elite, Ambush | ||
+ | |Minor Neir, Minor Tordo | ||
+ | |20000 | ||
+ | |- | ||
+ | |1 | ||
+ | |Azel | ||
+ | |Fire Mage => Mage Knight (Dismounts to Mage Fighter after promotion) | ||
+ | |80 | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |60 | ||
+ | |40 | ||
+ | |40 | ||
+ | |60 | ||
+ | |Pursuit, Prayer, Awareness | ||
+ | |Minor Tordo, Minor Fala | ||
+ | |20000 | ||
+ | |- | ||
+ | |4 | ||
+ | |Cuan | ||
+ | |Grand Knight => Master Knight (Dismounts to Prince before promotion, and Lord after promotion) | ||
+ | |90 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |50 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |Ambush, Continue, Wrath | ||
+ | |Major Noba, Minor Hezul | ||
+ | |25000 | ||
+ | |- | ||
+ | |1 | ||
+ | |Ethlin | ||
+ | |Lady Knight => Valkyria (Dismounts to Princess after promotion) | ||
+ | |70 | ||
+ | |50 | ||
+ | |40 | ||
+ | |50 | ||
+ | |60 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |Pursuit, Awareness, Critical | ||
+ | |Minor Baldo, Minor Narga | ||
+ | |20000 | ||
+ | |- | ||
+ | |1 | ||
+ | |Fin | ||
+ | |Lance Knight => Paladin/Grand Knight (dismounts to Sargeant after promotion) | ||
+ | |90 | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |40 | ||
+ | |40 | ||
+ | |60 | ||
+ | |Pursuit, Awareness, Prayer | ||
+ | |Minor Noba | ||
+ | |15000 | ||
+ | |- | ||
+ | |2 | ||
+ | |Midayle | ||
+ | |Arch Knight => Bow Knight | ||
+ | |80 | ||
+ | |50 | ||
+ | |40 | ||
+ | |50 | ||
+ | |50 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |Pursuit, Continue, Charge | ||
+ | |Minor Ulir | ||
+ | |12000 | ||
+ | |- | ||
+ | |1 | ||
+ | |Dew | ||
+ | |Thief => Thief Fighter | ||
+ | |80 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |50 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |Pursuit, Solar Sword, Bargain | ||
+ | |Minor Hezul | ||
+ | |50000 | ||
+ | |- | ||
+ | |3 | ||
+ | |Aideen | ||
+ | |Priest => Hi Priest | ||
+ | |60 | ||
+ | |40 | ||
+ | |60 | ||
+ | |50 | ||
+ | |50 | ||
+ | |40 | ||
+ | |50 | ||
+ | |50 | ||
+ | |Pursuit, Awareness, Prayer, Elite | ||
+ | |Minor Baldo, Minor Ulir | ||
+ | |20000 | ||
+ | |- | ||
+ | |? | ||
+ | |Ayra | ||
+ | |Sword Fighter -> Sword Master | ||
+ | |70 | ||
+ | |50 | ||
+ | |40 | ||
+ | |50 | ||
+ | |60 | ||
+ | |40 | ||
+ | |40 | ||
+ | |50 | ||
+ | |Awareness, Prayer, Astra | ||
+ | |Minor Odo, Minor Sety | ||
+ | |? | ||
|} | |} | ||
+ | |||
+ | To be added | ||
+ | |||
[[Category:ROM Hacking]] | [[Category:ROM Hacking]] |
Latest revision as of 12:14, 15 December 2011
FIRST GENERATION
Lv | Name | Class | HP | Str | Mag | Skl | Spd | Def | Res | Lck | Skill | Holy Blood | Gold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sigurd | Lord Knight (dismounts to Prince) | 90 | 60 | 30 | 50 | 50 | 50 | 30 | 40 | Pursuit, Ambush, Wrath | Major Baldo, Minor Ulir | 25000 |
3 | Noish | Social Knight => Paladin | 90 | 40 | 30 | 60 | 50 | 50 | 30 | 50 | Wrath, Pursuit, Awareness | Minor Hezul | 14000 |
2 | Alec | Social Knight => Paladin | 80 | 40 | 40 | 50 | 60 | 40 | 40 | 50 | Pursuit, Critical, Charge | Minor Baldo | 12000 |
3 | Arden | Guard Armour => Iron Knight (dismounts to Guard Armour after promotion) | 90 | 60 | 30 | 40 | 40 | 30 | 60 | 50 | Ambush, Charge | Minor Neir | 12000 |
4 | Lex | Axe Knight => Great Knight (dismounts to Free Fighter after promotion) | 90 | 60 | 30 | 40 | 40 | 30 | 50 | 60 | Pursuit, Elite, Ambush | Minor Neir, Minor Tordo | 20000 |
1 | Azel | Fire Mage => Mage Knight (Dismounts to Mage Fighter after promotion) | 80 | 40 | 40 | 40 | 60 | 40 | 40 | 60 | Pursuit, Prayer, Awareness | Minor Tordo, Minor Fala | 20000 |
4 | Cuan | Grand Knight => Master Knight (Dismounts to Prince before promotion, and Lord after promotion) | 90 | 40 | 40 | 50 | 50 | 40 | 40 | 50 | Ambush, Continue, Wrath | Major Noba, Minor Hezul | 25000 |
1 | Ethlin | Lady Knight => Valkyria (Dismounts to Princess after promotion) | 70 | 50 | 40 | 50 | 60 | 40 | 40 | 50 | Pursuit, Awareness, Critical | Minor Baldo, Minor Narga | 20000 |
1 | Fin | Lance Knight => Paladin/Grand Knight (dismounts to Sargeant after promotion) | 90 | 40 | 40 | 40 | 50 | 40 | 40 | 60 | Pursuit, Awareness, Prayer | Minor Noba | 15000 |
2 | Midayle | Arch Knight => Bow Knight | 80 | 50 | 40 | 50 | 50 | 40 | 40 | 50 | Pursuit, Continue, Charge | Minor Ulir | 12000 |
1 | Dew | Thief => Thief Fighter | 80 | 40 | 40 | 50 | 50 | 40 | 40 | 50 | Pursuit, Solar Sword, Bargain | Minor Hezul | 50000 |
3 | Aideen | Priest => Hi Priest | 60 | 40 | 60 | 50 | 50 | 40 | 50 | 50 | Pursuit, Awareness, Prayer, Elite | Minor Baldo, Minor Ulir | 20000 |
? | Ayra | Sword Fighter -> Sword Master | 70 | 50 | 40 | 50 | 60 | 40 | 40 | 50 | Awareness, Prayer, Astra | Minor Odo, Minor Sety | ? |
To be added