Difference between revisions of "Palla (Cipher)"
From EmblemWiki
(Fixing Support Skill) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{FETCG0 | + | __TOC__ |
− | |image = [[File: | + | |
+ | ==Palla - Series 16== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B16-051.png|250px]] | ||
+ | |name = Palla | ||
+ | |title = Foreign Elder Pegasus | ||
+ | |class = Pegasus Knight | ||
+ | |class_type = Base | ||
+ | |cost = 2 | ||
+ | |symbol = Blade of Light | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Beast | ||
+ | |attack = 40 | ||
+ | |support = 30 | ||
+ | |range = 1 | ||
+ | |card_code = B16-051N | ||
+ | |illustrator = Misei Ito | ||
+ | |quote = ''"I am Palla. I hail from Archanea, to the east. If I might ask, did you happen to see a young girl in the lair of those pirates?"'' | ||
+ | |skill1 = '''Sisterly Bond''' [[File:Continuous.png|15px|CONT]] If you have 2 or more other [[File:Flier (Cipher).png|18px|Flier]] allies, this unit gains +20 attack. | ||
+ | |skill2 = '''Canto''' [[File:Trigger.png|15px|AUTO]] When this unit's attack ends, you may move this unit. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Palla - Series 15== | ||
+ | <tabs plain> | ||
+ | <tab inline name="Standard"> | ||
+ | {{FETCG0-2Skills | ||
+ | |name = Palla | ||
+ | |image = [[File:B15-022.png|250px]] | ||
+ | |title = Greenwind Dracoknight | ||
+ | |class = Dracoknight | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Blade of Light | ||
+ | |affinity= Female | ||
+ | |affinity2 = Axe | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Dragon | ||
+ | |attack = 60 | ||
+ | |support = 30 | ||
+ | |range = 1 | ||
+ | |card_code = B15-018R | ||
+ | |illustrator = Mayo | ||
+ | |quote = ''"Come, then... Let's go. Triangle Attack!!!"'' | ||
+ | |skill1 = '''Three-Wyrm Triangle Attack''' [[File:Continuous.png|15px|CONT]] If you have both an allied "[[Catria (Cipher)|Catria]]" and "[[Est (Cipher)|Est]]", this unit gains +30 attack. | ||
+ | |skill2 = '''Commander of Soaring Knights''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]], [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Choose 1 [[File:Flier (Cipher).png|18px|Flier]] card with a Deployment Cost of 4 or less from your hand, and deploy it. | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="R+ Variant"> | ||
+ | {{FETCG0-2Skills | ||
+ | |name = Palla | ||
+ | |image = [[File:B15-022+.png|250px]] | ||
+ | |title = Greenwind Dracoknight | ||
+ | |class = Dracoknight | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Blade of Light | ||
+ | |affinity= Female | ||
+ | |affinity2 = Axe | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Dragon | ||
+ | |attack = 60 | ||
+ | |support = 30 | ||
+ | |range = 1 | ||
+ | |card_code = B15-018R+ | ||
+ | |illustrator = Mayo | ||
+ | |quote = ''"Come, then... Let's go. Triangle Attack!!!"'' | ||
+ | |skill1 = '''Three-Wyrm Triangle Attack''' [[File:Continuous.png|15px|CONT]] If you have both an allied "[[Catria (Cipher)|Catria]]" and "[[Est (Cipher)|Est]]", this unit gains +30 attack. | ||
+ | |skill2 = '''Commander of Soaring Knights''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]], [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Choose 1 [[File:Flier (Cipher).png|18px|Flier]] card with a Deployment Cost of 4 or less from your hand, and deploy it. | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B15-023.png|250px]] | ||
+ | |name = Palla | ||
+ | |title = Elder Macedonian Pegasus | ||
+ | |class = Pegasus Knight | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Blade of Light | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Beast | ||
+ | |attack = 30 | ||
+ | |support = 30 | ||
+ | |range = 1 | ||
+ | |card_code = B15-019N | ||
+ | |illustrator = Yoko Matsurika | ||
+ | |quote = ''"What little I have to offer, I will always dedicate to service at Princess Minerva's side."'' | ||
+ | |skill = '''Winged Deliverer''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]] ''']''' Choose 1 ally, and move them. | ||
+ | |supportskill = {{Template:FlyingEmblem}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Palla - Series 9== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B09-035.png|250px]] | ||
+ | |name = Palla | ||
+ | |title = Drifting Elder Pegasus | ||
+ | |class = Falcon Knight | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Blade of Light | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Beast | ||
+ | |attack = 50 | ||
+ | |support = 30 | ||
+ | |range = 1 | ||
+ | |card_code = B09-035HN | ||
+ | |illustrator = 40hara | ||
+ | |quote = ''"The greatest of powers is one mistake away from utter tragedy. We know that all too well, and I refuse to stand aside and watch it happen!"'' | ||
+ | |skill1 = [[File:Formation Skill.png|55px|Formation Skill]] '''Combat Art: Triangle Attack''' [[File:Activate.png|15px|ACT]] '''['''Tap allied "[[Catria (Cipher)|Catria]]" and "[[Est (Cipher)|Est]]"''']''' Until the end of your opponent's next turn, this unit and your allied "Catria" and "Est" gain +30 attack. | ||
+ | |skill2 = '''Banishing Wing''' [[File:Trigger.png|15px|AUTO]] When this unit's attack destroys an enemy, choose up to 2 non-Main Character [[File:Monster (Cipher).png|18px|Monster]] enemies. Your opponent places the chosen units on top of their Deck in any order they wish. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Palla - Series 4== | ||
+ | |||
+ | {{FETCG0-1Skill | ||
+ | |image = [[File:B04-026.png|250px]] | ||
+ | |name = Palla | ||
+ | |title = Gentle Whitewing | ||
+ | |class = Pegasus Knight | ||
+ | |class_type = Base | ||
+ | |cost = 2 | ||
+ | |symbol = Blade of Light | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Beast | ||
+ | |attack = 40 | ||
+ | |support = 30 | ||
+ | |range = 1 | ||
+ | |card_code = B04-026N | ||
+ | |illustrator = Tetsu Kurosawa | ||
+ | |quote = | ||
+ | |skill = '''Palla's Encouragement''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]], Tap 1 allied "[[Catria (Cipher)|Catria]]" or "[[Est (Cipher)|Est]]"''']''' Choose 1 other [[File:Flier (Cipher).png|18px|Flier]] ally. Until the end of the turn, that ally gains +20 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Palla - Series 1== | ||
+ | <tabs plain> | ||
+ | <tab inline name="Standard"> | ||
+ | {{FETCG0-2Skills | ||
|name = Palla | |name = Palla | ||
+ | |image = [[File:B01-038.png|250px]] | ||
|title = Eldest Pegasus Sister | |title = Eldest Pegasus Sister | ||
− | | | + | |class = Falcon Knight |
− | | | + | |class_type = Advanced |
+ | |cost = 3(2) | ||
+ | |symbol = Blade of Light | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Beast | ||
+ | |attack = 50 | ||
+ | |support = 30 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = B01-038R |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|illustrator = HACCAN | |illustrator = HACCAN | ||
+ | |quote = ''"With me, Sisters! Triangle Attack!!!"'' | ||
+ | |skill1 = [[File:Formation Skill.png|55px|Formation Skill]] '''Triangle Attack''' [[File:Trigger.png|15px|AUTO]] '''['''Tap allied "[[Catria (Cipher)|Catria]]" and "[[Est (Cipher)|Est]]"''']''' When this unit attacks, you may pay the cost and if you do: Until the end of this combat, this unit gains +50 attack and her attacks cannot be evaded. | ||
+ | |skill2 = '''Bonds of the Three Sisters''' [[File:Continuous.png|15px|CONT]] If this unit is being supported by "[[Catria (Cipher)|Catria]]" or "[[Est (Cipher)|Est]]", this unit gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="R+ Variant"> | ||
+ | {{FETCG0-2Skills | ||
+ | |name = Palla | ||
+ | |image = [[File:B01-038+.png|250px]] | ||
+ | |title = Eldest Pegasus Sister | ||
+ | |class = Falcon Knight | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Blade of Light | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Beast | ||
|attack = 50 | |attack = 50 | ||
|support = 30 | |support = 30 | ||
− | |quote = | + | |range = 1 |
− | | | + | |card_code = B01-038R+ |
− | | | + | |illustrator = HACCAN |
− | + | |quote = ''"With me, Sisters! Triangle Attack!!!"'' | |
− | + | |skill1 = [[File:Formation Skill.png|55px|Formation Skill]] '''Triangle Attack''' [[File:Trigger.png|15px|AUTO]] '''['''Tap allied "[[Catria (Cipher)|Catria]]" and "[[Est (Cipher)|Est]]"''']''' When this unit attacks, you may pay the cost and if you do: Until the end of this combat, this unit gains +50 attack and her attacks cannot be evaded. | |
+ | |skill2 = '''Bonds of the Three Sisters''' [[File:Continuous.png|15px|CONT]] If this unit is being supported by "[[Catria (Cipher)|Catria]]" or "[[Est (Cipher)|Est]]", this unit gains +10 attack. | ||
|comment = | |comment = | ||
|}} | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
− | {{FETCG0 | + | {{FETCG0-1Skill1Support |
− | |image = [[File:B01- | + | |image = [[File:B01-039.png|250px]] |
|name = Palla | |name = Palla | ||
− | |title = | + | |title = Elder Pegasus-Riding Knight |
− | |||
|class = Pegasus Knight | |class = Pegasus Knight | ||
− | | | + | |class_type = Base |
− | |||
− | |||
− | |||
− | |||
|cost = 1 | |cost = 1 | ||
− | | | + | |symbol = Blade of Light |
− | | | + | |affinity = Female |
− | | | + | |affinity2 = Lance |
+ | |affinity3 = Flier | ||
+ | |affinity4 = Beast | ||
|attack = 30 | |attack = 30 | ||
|support = 30 | |support = 30 | ||
− | |quote = “Nevermind our homeland, our loyalty first is to Minerva.” | + | |range = 1 |
− | | | + | |card_code = B01-039N |
− | |supportskill = | + | |illustrator = Mayo |
+ | |quote = ''“Nevermind our homeland, our loyalty first is to Minerva.”'' | ||
+ | |skill = '''The Three Pegasus Sisters''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]], [[File:Flip2.png|32px|Flip 2 Bonds]] ''']''' Choose 1 "[[Catria (Cipher)|Catria]]" or "[[Est (Cipher)|Est]]" with a Deployment Cost of 2 or less in your Deck, and deploy her. Afterwards, shuffle your Deck. | ||
+ | |supportskill = {{Template:FlyingEmblem}} | ||
|comment = | |comment = | ||
|}} | |}} | ||
− | [[Category:RedCard]][[Category:FemaleCard]][[Category:LanceCard]][[Category: | + | |
+ | [[Category:RedCard]][[Category:FemaleCard]][[Category:LanceCard]][[Category:AxeCard]][[Category:FlierCard]][[Category:BeastCard]][[Category:DragonCard]] |
Latest revision as of 01:49, 18 June 2020
Contents
Palla - Series 16
Palla - Series 15
Palla: Greenwind Dracoknight | ||||||
---|---|---|---|---|---|---|
Class | Dracoknight (Advanced) | Cost | 4(3) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 30 | Range | 1 | |
Quote | "Come, then... Let's go. Triangle Attack!!!" | |||||
Skill 1 | Three-Wyrm Triangle Attack If you have both an allied "Catria" and "Est", this unit gains +30 attack. | |||||
Skill 2 | Commander of Soaring Knights [ , ] Choose 1 card with a Deployment Cost of 4 or less from your hand, and deploy it. | |||||
Card Code | B15-018R | Illustrator | Mayo | |||
Comment |
Palla: Greenwind Dracoknight | ||||||
---|---|---|---|---|---|---|
Class | Dracoknight (Advanced) | Cost | 4(3) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 30 | Range | 1 | |
Quote | "Come, then... Let's go. Triangle Attack!!!" | |||||
Skill 1 | Three-Wyrm Triangle Attack If you have both an allied "Catria" and "Est", this unit gains +30 attack. | |||||
Skill 2 | Commander of Soaring Knights [ , ] Choose 1 card with a Deployment Cost of 4 or less from your hand, and deploy it. | |||||
Card Code | B15-018R+ | Illustrator | Mayo | |||
Comment |
Palla - Series 9
Palla: Drifting Elder Pegasus | ||||||
---|---|---|---|---|---|---|
Class | Falcon Knight (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 50 | Support | 30 | Range | 1 | |
Quote | "The greatest of powers is one mistake away from utter tragedy. We know that all too well, and I refuse to stand aside and watch it happen!" | |||||
Skill 1 | Combat Art: Triangle Attack [Tap allied "Catria" and "Est"] Until the end of your opponent's next turn, this unit and your allied "Catria" and "Est" gain +30 attack. | |||||
Skill 2 | Banishing Wing When this unit's attack destroys an enemy, choose up to 2 non-Main Character enemies. Your opponent places the chosen units on top of their Deck in any order they wish. | |||||
Card Code | B09-035HN | Illustrator | 40hara | |||
Comment |
Palla - Series 4
Palla: Gentle Whitewing | ||||||
---|---|---|---|---|---|---|
Class | Pegasus Knight (Base) | Cost | 2 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 30 | Range | 1 | |
Quote | ||||||
Skill | Palla's Encouragement [ , Tap 1 allied "Catria" or "Est"] Choose 1 other ally. Until the end of the turn, that ally gains +20 attack. | |||||
Card Code | B04-026N | Illustrator | Tetsu Kurosawa | |||
Comment |
Palla - Series 1
Palla: Eldest Pegasus Sister | ||||||
---|---|---|---|---|---|---|
Class | Falcon Knight (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 50 | Support | 30 | Range | 1 | |
Quote | "With me, Sisters! Triangle Attack!!!" | |||||
Skill 1 | Triangle Attack [Tap allied "Catria" and "Est"] When this unit attacks, you may pay the cost and if you do: Until the end of this combat, this unit gains +50 attack and her attacks cannot be evaded. | |||||
Skill 2 | Bonds of the Three Sisters If this unit is being supported by "Catria" or "Est", this unit gains +10 attack. | |||||
Card Code | B01-038R | Illustrator | HACCAN | |||
Comment |
Palla: Eldest Pegasus Sister | ||||||
---|---|---|---|---|---|---|
Class | Falcon Knight (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 50 | Support | 30 | Range | 1 | |
Quote | "With me, Sisters! Triangle Attack!!!" | |||||
Skill 1 | Triangle Attack [Tap allied "Catria" and "Est"] When this unit attacks, you may pay the cost and if you do: Until the end of this combat, this unit gains +50 attack and her attacks cannot be evaded. | |||||
Skill 2 | Bonds of the Three Sisters If this unit is being supported by "Catria" or "Est", this unit gains +10 attack. | |||||
Card Code | B01-038R+ | Illustrator | HACCAN | |||
Comment |
Palla: Elder Pegasus-Riding Knight | ||||||
---|---|---|---|---|---|---|
Class | Pegasus Knight (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 30 | Support | 30 | Range | 1 | |
Quote | “Nevermind our homeland, our loyalty first is to Minerva.” | |||||
Skill | The Three Pegasus Sisters [ , ] Choose 1 "Catria" or "Est" with a Deployment Cost of 2 or less in your Deck, and deploy her. Afterwards, shuffle your Deck. | |||||
Support Skill | Flying Emblem Choose 1 ally other than your attacking unit. You may move that ally. | |||||
Card Code | B01-039N | Illustrator | Mayo | |||
Comment |