Difference between revisions of "Peri (Cipher)"
From EmblemWiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{FETCG0 | + | __TOC__ |
− | |image = [[File: | + | |
− | |name = | + | ==Peri - Series 20== |
− | |title = | + | |
− | | | + | {{FETCG0-2Skills |
− | |class = | + | |image = [[File:B20-027.png|250px]] |
+ | |name = Peri | ||
+ | |title = Killing Kunoichi | ||
+ | |class = Master Ninja | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Dagger | ||
+ | |attack = 60 | ||
+ | |support = 20 | ||
+ | |range = 1-2 | ||
+ | |card_code = B20-027R | ||
+ | |illustrator = Horiguchi Kōsei | ||
+ | |quote = "I want to become stronger - more graceful and beautiful!" | ||
+ | |skill1 = '''Death Shuriken''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit gains +10 attack. If there are no non-Main Character enemies, this unit instead gains +40 attack. | ||
+ | |skill2 = '''Comely Prey''' [[File:Trigger.png|15px|AUTO]] [[File:Once Per Turn.png|42px|Once Per Turn]] When an enemy with a Deployment Cost of 1 is deployed, destroy that enemy. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B20-028.png|250px]] | ||
+ | |name = Peri | ||
+ | |title = Aspired Ninja Garb | ||
+ | |class = Ninja | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Dagger | ||
+ | |attack = 30 | ||
+ | |support = 20 | ||
+ | |range = 1-2 | ||
+ | |card_code = B20-028N | ||
+ | |illustrator = Horiguchi Kōsei | ||
+ | |quote = "Maybe if I listen well to you, Kagero, I can learn how to sneak around and defeat enemies quickly!" | ||
+ | |skill = '''"One step closer, and I thwack you!"''' [[File:Continuous.png|15px|CONT]] If you have 1 or more [[File:White (Cipher).png|17px|Hoshido]] allies, this unit's attacks cannot be evaded by non-Main Character enemies. | ||
+ | |supportskill = {{Template:CoverEmblem}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Peri - Series 6== | ||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B06-060.png|250px]] | ||
+ | |name = Peri | ||
+ | |title = Gonna to make you an Ouchie! | ||
+ | |class = Paladin | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Beast | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = B06-060HN |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|illustrator = | |illustrator = | ||
+ | |quote = | ||
+ | |skill1 = '''"That won't save you!"''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Destroy 1 other ally''']''' Until the end of the turn, this unit gains +30 attack. | ||
+ | |skill2 = '''"I want to kill more!"''' [[File:Activate.png|14px|ACT]] [[File:Once Per Turn.png|42px|Once Per Turn]] '''['''Destroy 1 other ally''']''' Until the end of the turn, this unit acquires range 1-2. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B06-061.png|250px]] | ||
+ | |name = Peri | ||
+ | |title = Impure Killing Intentions | ||
+ | |class = Cavalier | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Beast | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B06-061N | ||
+ | |illustrator = | ||
+ | |quote = | ||
+ | |skill = '''"Peri wants to return the favour too!”''' [[File:Trigger.png|15px|AUTO]] When this unit is destroyed by an enemy attacking from the Back Line, destroy that attacking unit. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Peri - Series 2== | ||
+ | <tabs plain> | ||
+ | <tab inline name="Standard"> | ||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B02-066.png|250px]] | ||
+ | |name = Peri | ||
+ | |title = Innocent Killer | ||
+ | |class = Great Knight | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Beast | ||
+ | |affinity4 = Armored | ||
|attack = 60 | |attack = 60 | ||
|support = 10 | |support = 10 | ||
− | |quote = | + | |range = 1 |
− | | | + | |card_code = B02-066R |
− | | | + | |illustrator = fuzichoco |
− | |supportskill = | + | |quote = ''"I'll kill anyone who gets in the way!"'' |
+ | |skill1 = '''"Look at all that gushing blood!"''' [[File:Trigger.png|15px|AUTO]] Each time a unit is destroyed, until the end of the turn, this unit gains +10 attack. | ||
+ | |skill2 = [[File:CCS.png|55px|Class Change Skill]] '''Peri's Lance''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires range 1-2. {{Template:CCS}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="Starter Deck Variant"> | ||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B02-066ST.png|250px]] | ||
+ | |name = Peri | ||
+ | |title = Innocent Killer | ||
+ | |class = Great Knight | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Beast | ||
+ | |affinity4 = Armored | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B02-066ST | ||
+ | |illustrator = fuzichoco | ||
+ | |quote = ''"I'll kill anyone who gets in the way!"'' | ||
+ | |skill1 = '''"Look at all that gushing blood!"''' [[File:Trigger.png|15px|AUTO]] Each time a unit is destroyed, until the end of the turn, this unit gains +10 attack. | ||
+ | |skill2 = [[File:CCS.png|55px|Class Change Skill]] '''Peri's Lance''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires range 1-2. {{Template:CCS}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B02-067.png|250px]] | ||
+ | |name = Peri | ||
+ | |title = Childish Killer | ||
+ | |class = Cavalier | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Beast | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B02-067N | ||
+ | |illustrator = fuzichoco | ||
+ | |quote = ''I'm Peri! P for pulverize, E for eviscerate, R for ruin, and I for impale! Kee hee!'' | ||
+ | |skill = '''Peri, of Xander's Retinue''' [[File:Trigger.png|15px|AUTO]] When this unit is attacking, if you have an allied [[Xander (Cipher)|"Xander"]], until the end of the turn, this unit gains +10 attack. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
|comment = | |comment = | ||
|}} | |}} | ||
− | [[Category:FemaleCard]][[Category: | + | |
+ | [[Category:FemaleCard]][[Category:BeastCard]][[Category:ArmoredCard]][[Category:LanceCard]][[Category:KnifeCard]][[Category:BlackCard]] |
Latest revision as of 03:18, 21 April 2020
Peri - Series 20
Peri - Series 6
Peri - Series 2
Peri: Childish Killer | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | I'm Peri! P for pulverize, E for eviscerate, R for ruin, and I for impale! Kee hee! | |||||
Skill | Peri, of Xander's Retinue When this unit is attacking, if you have an allied "Xander", until the end of the turn, this unit gains +10 attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B02-067N | Illustrator | fuzichoco | |||
Comment |