Difference between revisions of "Merric (Cipher)"
From EmblemWiki
ScarletFlame (talk | contribs) (Created page with "<table class="sf" style="width: 800px; text-align: left;" border="1" cellpadding="0" cellspacing="0"> <tr> <th colspan="5" valign="top">Mage of Winds, Merric (Unpromoted)<br> </t...") |
AuroraSkye (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | Merric benefits from having [[Elice (Cipher)|Princess of Altea, Elice]] on the field, bolstering his attack by 10. <br> |
− | + | ||
− | + | __TOC__ | |
− | + | ||
− | + | ==Merric - Series 15== | |
− | + | {{FETCG0-2Skills | |
− | + | |image = [[File:B15-013.png|250px]] | |
− | + | |name = Merric | |
− | + | |title = The Supreme Magic's Chosen One | |
− | + | |class = Sage | |
− | + | |class_type = Advanced | |
− | + | |cost = 4(3) | |
− | + | |symbol = Blade of Light | |
− | + | |affinity = Male | |
− | + | |affinity2 = Tome | |
− | + | |attack = 60 | |
− | + | |support = 20 | |
− | + | |range = 1-2 | |
− | + | |card_code = B15-013SR | |
− | + | |illustrator = BISAI | |
− | + | |quote = ''"There are some magics - very rare ones, mind you - which possess a will all their own. Excalibur is one such magic... 'Twas purely of its own volition that I was chosen to bear it."'' | |
− | + | |skill1 = '''"Rage forth, Excalibur!"''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]] ''']''' Choose 1 of your opponent's non-Main Character units, and return them to your opponent's hand. Until the end of your opponent's next turn, your opponent cannot deploy any cards with the same Unit Name as that unit. | |
− | + | |skill2 = '''Victory-Beckoning Wind''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|30px|Flip 1 Bond]] ''']''' If you have fewer cards in your hand than your opponent, your opponent chooses 1 card from their hand and sends it to the Retreat Area. | |
− | + | |comment = | |
− | + | |}} | |
− | + | ||
− | + | {{FETCG0-1Skill1Support | |
− | + | |image = [[File:B15-014.png|250px]] | |
− | + | |name = Merric | |
− | + | |title = Khadeinite Mage | |
− | + | |class = Mage | |
− | + | |class_type = Base | |
− | + | |cost = 1 | |
− | + | |symbol = Blade of Light | |
− | + | |affinity = Male | |
− | + | |affinity2 = Tome | |
− | + | |attack = 30 | |
− | + | |support = 20 | |
− | + | |range = 1-2 | |
− | + | |card_code = B15-014N | |
− | + | |illustrator = BISAI | |
− | + | |quote = ''"In Khadein, I was blessed with wonderful teachers, and I found a healthy mix of friends and rivals in the other aspiring mages."'' | |
− | + | |skill = '''Studious Mages''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Tap 1 other [[File:Tome (Cipher).png|16px|Tome]] ally''']''' Until the end of the turn, this unit gains +20 attack. | |
− | + | |supportskill = {{Template:MagicEmblem}} | |
− | + | |comment = | |
− | + | |}} | |
− | + | ||
− | + | ==Merric - Series 4== | |
− | + | {{FETCG0-2Skills | |
− | + | |image = [[File:B04-038.png|250px]] | |
− | + | |name = Merric | |
− | + | |title = Heir to the Supreme Magic | |
− | + | |class = Sage | |
− | + | |class_type = Advanced | |
− | + | |cost = 3(2) | |
− | + | |symbol = Blade of Light | |
− | + | |affinity = Male | |
− | + | |affinity2 = Tome | |
− | + | |attack = 50 | |
− | + | |support = 20 | |
− | + | |range = 1-2 | |
− | + | |card_code = B04-038R | |
− | + | |illustrator = ZIS | |
− | + | |quote = ''"Elice, I... Come what may, we will never be parted ever again."'' | |
− | + | |skill1 = '''High Magic''' [[File:Trigger.png|15px|AUTO]] [[File:Once Per Turn.png|45px|Once Per Turn]] When an ally with a Deployment Cost of 2 or less is deployed, draw 1 card. Choose 1 card from your hand, and send it to the Retreat Area. | |
− | + | |skill2 = '''Excalibur''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires '''Anti-Fliers''': ({{Template:Anti-Fliers}}) | |
− | + | |comment = | |
− | + | |}} | |
− | + | ||
− | + | {{FETCG0-1Skill1Support | |
− | + | |image = [[File:B04-039.png|250px]] | |
− | + | |name = Merric | |
− | + | |title = Wendell's Finest Pupil | |
− | + | |class = Mage | |
− | + | |class_type = Base | |
− | + | |cost = 1 | |
− | + | |symbol = Blade of Light | |
− | + | |affinity = Male | |
− | + | |affinity2 = Tome | |
− | + | |attack = 30 | |
− | + | |support = 20 | |
− | + | |range = 1-2 | |
− | + | |card_code = B04-039N | |
− | + | |illustrator = Maki Hakoda | |
− | + | |quote = ''"Tis a bitter pill to swallow, indeed, that we've no recourse but war."'' | |
− | + | |skill = '''Student of Khadein''' [[File:Trigger.png|15px|AUTO]] [[File:Once Per Turn.png|45px|Once Per Turn]] When an other [[File:Tome (Cipher).png|18px|Tome]] or [[File:Staff (Cipher).png|18px|Staff]] ally is deployed, until the end of the turn, this unit gains +10 attack. | |
− | + | |supportskill = {{Template:MagicEmblem}} | |
− | + | |comment = | |
− | + | |}} | |
− | + | ||
− | + | ==Merric - Series 1== | |
− | + | <tabs plain> | |
− | + | <tab inline name="Standard"> | |
− | + | {{FETCG0-2Skills | |
− | + | |image = [[File:B01-028.png|250px]] | |
− | + | |name = Merric | |
− | + | |title = Gale Sage | |
− | + | |class = Sage | |
− | + | |class_type = Advanced | |
− | + | |cost = 4(3) | |
− | + | |symbol = Blade of Light | |
− | + | |affinity = Male | |
− | + | |affinity2 = Tome | |
− | + | |attack = 60 | |
− | + | |support = 20 | |
− | + | |range = 1-2 | |
− | + | |card_code = B01-028R | |
− | + | |illustrator = Yoshirou Anbe | |
− | + | |quote = ''"Get behind me. I'll face the enemy for us both."'' | |
− | + | |skill1 = '''Excalibur''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires '''Anti-Fliers'''. ({{Template:Anti-Fliers}}) | |
− | < | + | |skill2 = '''The Supreme Wind Magic''' [[File:Trigger.png|15px|AUTO]] When this unit's attack destroys an enemy, if this unit has used "Excalibur" in this turn, draw 1 card. |
− | + | |comment = | |
− | + | |}} | |
− | + | </tab> | |
− | + | <tab inline name="Starter Deck Variant"> | |
− | + | {{FETCG0-2Skills | |
− | + | |image = [[File:B01-028ST.png|250px]] | |
− | + | |name = Merric | |
− | + | |title = Gale Sage | |
− | + | |class = Sage | |
− | + | |class_type = Advanced | |
− | + | |cost = 4(3) | |
− | + | |symbol = Blade of Light | |
− | + | |affinity = Male | |
− | + | |affinity2 = Tome | |
− | + | |attack = 60 | |
− | + | |support = 20 | |
− | + | |range = 1-2 | |
− | + | |card_code = B01-028ST | |
− | + | |illustrator = Yoshirou Anbe | |
− | + | |quote = ''"Get behind me. I'll face the enemy for us both."'' | |
− | + | |skill1 = '''Excalibur''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires '''Anti-Fliers'''. ({{Template:Anti-Fliers}}) | |
− | + | |skill2 = '''The Supreme Wind Magic''' [[File:Trigger.png|15px|AUTO]] When this unit's attack destroys an enemy, if this unit has used "Excalibur" in this turn, draw 1 card. | |
− | + | |comment = | |
− | + | |}} | |
− | + | </tab> | |
− | + | </tabs> | |
− | + | ||
− | + | {{FETCG0-1Skill1Support | |
− | + | |image = [[File:B01-029.png|250px]] | |
− | + | |name = Merric | |
− | + | |title = Wind Mage | |
− | </ | + | |class = Mage |
− | + | |class_type = Base | |
− | < | + | |cost = 1 |
− | + | |symbol = Blade of Light | |
− | + | |affinity = Male | |
− | + | |affinity2 = Tome | |
− | + | |attack = 30 | |
− | + | |support = 20 | |
− | + | |range = 1-2 | |
− | + | |card_code = B01-029N | |
− | + | |illustrator = Yoshirou Anbe | |
− | + | |quote = ''"Twould be a passing shame if you didn't get to see me flex a little magic muscle. Wait till I show you my latest: Excalibur!"'' | |
− | + | |skill = '''Excalibur''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires '''Anti-Fliers'''. ({{Template:Anti-Fliers}}) | |
− | + | |supportskill = {{Template:MagicEmblem}} | |
− | + | |comment = | |
− | + | |}} | |
− | + | ||
− | + | [[Category:FETCG]][[Category:MaleCard]][[Category:TomeCard]][[Category:RedCard]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | [[Category:FETCG]][[Category:MaleCard]][[Category:TomeCard]][[Category:RedCard |
Latest revision as of 02:30, 21 August 2020
Merric benefits from having Princess of Altea, Elice on the field, bolstering his attack by 10.