Difference between revisions of "Myrmidon (Three Hopes)"
From EmblemWiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The Myrmidon is one of the four starting classes in Fire Emblem Warriors: Three Hopes. | ||
== Stat modifiers == | == Stat modifiers == | ||
{|class=sf | {|class=sf | ||
Line 25: | Line 26: | ||
== Passive Abilities == | == Passive Abilities == | ||
− | {|class=sf | + | {|class="sf" width="800px" |
!Passive Ability 1 | !Passive Ability 1 | ||
!Move Type (main) | !Move Type (main) | ||
!Move Type (dismounted) | !Move Type (dismounted) | ||
!Class Tier | !Class Tier | ||
+ | |- | ||
|Axe Buster Lv 1 | |Axe Buster Lv 1 | ||
|Infantry | |Infantry | ||
Line 35: | Line 37: | ||
|Beginner | |Beginner | ||
|} | |} | ||
+ | |||
+ | ==Moveset== | ||
+ | ===Regular Attack String (YYYYYYY)=== | ||
+ | First attack is an single right-to-left horizontal slash. The second one is an slightly stronger left-to-right slash horizontal slash. | ||
+ | |||
+ | ===Class Action (X)=== | ||
+ | Pressing the Strong Attack button activates an 360° sword slash. | ||
+ | |||
+ | ===Strong Finisher 1 (YX)=== | ||
+ | Performs an rising diagonal slash that occasionally launches enemies into the air. | ||
+ | |||
+ | === Strong Finisher 2(YYX)=== | ||
+ | Sequentially executes an horizontal slash and then a vertical slash accompanied with an backflip | ||
+ | |||
+ | ===Strong Attack IV=== | ||
+ | |||
+ | |||
+ | ===Strong Attack V=== | ||
+ | |||
+ | |||
+ | ===Strong Attack VI=== | ||
== Abilities & Combat Arts == | == Abilities & Combat Arts == |
Latest revision as of 23:00, 27 September 2022
The Myrmidon is one of the four starting classes in Fire Emblem Warriors: Three Hopes.
Contents
Stat modifiers
HP+ | STR+ | MAG+ | DEX+ | SPD+ | LCK+ | DEF+ | RES+ | CHA+ | Move+ |
---|---|---|---|---|---|---|---|---|---|
_ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
Passive Abilities
Passive Ability 1 | Move Type (main) | Move Type (dismounted) | Class Tier |
---|---|---|---|
Axe Buster Lv 1 | Infantry | Infantry | Beginner |
Moveset
Regular Attack String (YYYYYYY)
First attack is an single right-to-left horizontal slash. The second one is an slightly stronger left-to-right slash horizontal slash.
Class Action (X)
Pressing the Strong Attack button activates an 360° sword slash.
Strong Finisher 1 (YX)
Performs an rising diagonal slash that occasionally launches enemies into the air.
Strong Finisher 2(YYX)
Sequentially executes an horizontal slash and then a vertical slash accompanied with an backflip
Strong Attack IV
Strong Attack V
Strong Attack VI
Abilities & Combat Arts
Type | Name | Description |
---|---|---|
Ability | Sword Prowess | Increases damage dealt to enemies when equipped with a sword. |
Ability | Spd +2 | Increases Spd by 2. |
Ability | Rebellious Spirit | While guarding, causes the unit to perform a Perfect Guard for (Dex x 0.25%) of incoming attacks. |
Skill | Flash Strike | Unleash a powerful, single slash. |
Skill | Grounder | Strike swiftly with a trio of slashes. |
Learnset
1 Star | 2 Star | Mastered | Characters |
---|---|---|---|
Spd +2 | Sword Prowess | Flash Strike | Shez, Ashe, Ignatz, Yuri |
Rebellious Spirit | Sword Prowess | Grounder | Dimitri, Felix, Sylvain, Ingrid, Bernadetta, Lorenz, Marianne, Balthus, Constance, Seteth, Catherine, Rodrigue |
Spd +2 | Sword Prowess | Grounder | Dedue, Mercedes, Dorothea, Petra, Rapheal, Hapi, Shamir |
Rebellious Spirit | Sword Prowess | Flash Strike | Annette, Linhardt, Flayn |