Difference between revisions of "Blacksmith (Three Hopes)"
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
!Durability+ | !Durability+ | ||
|- | |- | ||
+ | |Iron Sword | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Steel Sword | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Silver Sword | ||
+ | |600 | ||
+ | |60 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Brave Sword | ||
+ | |600 | ||
+ | |60 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Killing Edge | ||
+ | |450 | ||
+ | |45 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Training Sword | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Iron Lance | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Steel Lance | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Silver Lance | ||
+ | |600 | ||
+ | |60 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Brave Lance | ||
+ | |600 | ||
+ | |60 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Killer Lance | ||
+ | |450 | ||
+ | |45 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Training Lance | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Iron Axe | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Steel Axe | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Silver Axe | ||
+ | |600 | ||
+ | |60 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Brave Axe | ||
+ | |600 | ||
+ | |60 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Killer Axe | ||
+ | |450 | ||
+ | |45 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Training Axe | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Iron Bow | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Steel Bow | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Silver Bow | ||
+ | |600 | ||
+ | |60 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Brave Bow | ||
+ | |600 | ||
+ | |60 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Killer Bow | ||
+ | |450 | ||
+ | |45 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Training Bow | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Iron Gauntlets | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Steel Gauntlets | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Silver Gauntlets | ||
+ | |600 | ||
+ | |60 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Training Gauntlets | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
|} | |} | ||
− | ==== | + | ====Weapons that cannot be obtained at the Weaponry==== |
{|class=sf style=width:95%; | {|class=sf style=width:95%; | ||
Line 26: | Line 249: | ||
!Might+ | !Might+ | ||
!Durability+ | !Durability+ | ||
+ | |- | ||
+ | |Levin Sword | ||
+ | |450 | ||
+ | |45 | ||
+ | |Arcane Crystal | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Bolt Axe | ||
+ | |600 | ||
+ | |60 | ||
+ | |Arcane Crystal | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Magic Bow | ||
+ | |600 | ||
+ | |60 | ||
+ | |Arcane Crystal | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Javelin | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Spear | ||
+ | |600 | ||
+ | |60 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Short Axe | ||
+ | |450 | ||
+ | |45 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Tomahawk | ||
+ | |600 | ||
+ | |60 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Longbow | ||
+ | |450 | ||
+ | |45 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Armorslayer | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Rapier | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Horseslayer | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Hammer | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Blessed Lance | ||
+ | |450 | ||
+ | |45 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Blessed Bow | ||
+ | |450 | ||
+ | |45 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Devil Sword | ||
+ | |300 | ||
+ | |30 | ||
+ | |Agarthium | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Devil Axe | ||
+ | |300 | ||
+ | |30 | ||
+ | |Agarthium | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Wo Dao | ||
+ | |600 | ||
+ | |60 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Crescent Sickle | ||
+ | |450 | ||
+ | |45 | ||
+ | |Agarthium | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Cursed Ashiya Sword | ||
+ | |600 | ||
+ | |60 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Sword of Zoltan | ||
+ | |750 | ||
+ | |75 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Lance of Zoltan | ||
+ | |750 | ||
+ | |75 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Axe of Zoltan | ||
+ | |750 | ||
+ | |75 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Bow of Zoltan | ||
+ | |750 | ||
+ | |75 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Dragon Claws | ||
+ | |750 | ||
+ | |75 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Mace | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Athame | ||
+ | |750 | ||
+ | |75 | ||
+ | |Agarthium | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Ridill | ||
+ | |750 | ||
+ | |75 | ||
+ | |Agarthium | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Aymr | ||
+ | |750 | ||
+ | |75 | ||
+ | |Agarthium | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Venin Edge | ||
+ | |300 | ||
+ | |30 | ||
+ | |Venomstone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Venin Lance | ||
+ | |300 | ||
+ | |30 | ||
+ | |Venomstone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Venin Axe | ||
+ | |300 | ||
+ | |30 | ||
+ | |Venomstone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Venin Bow | ||
+ | |300 | ||
+ | |30 | ||
+ | |Venomstone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Mercurius | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Gradivus | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Hauteclere | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Parthia | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Dahaka | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Knight-Captain's Sword | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Shamshir | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Wingthresher | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Heavy Spear | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Flycatcher | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Wolf Fangs | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ====Tomes==== | ||
+ | {|class=sf style=width:95%; | ||
+ | !Weapon | ||
+ | !Base cost | ||
+ | !Consecutive cost | ||
+ | !Base Materials | ||
+ | !Required Number | ||
+ | !Might+ | ||
+ | !Durability+ | ||
+ | |- | ||
+ | |Iron Tome | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Defender's Tome | ||
+ | |150 | ||
+ | |15 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Steel Tome | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Exorcist's Tome | ||
+ | |300 | ||
+ | |30 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Heretic's Tome | ||
+ | |300 | ||
+ | |30 | ||
+ | |Agarthium | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Killer Tome | ||
+ | |450 | ||
+ | |45 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Inverted Tome | ||
+ | |450 | ||
+ | |45 | ||
+ | |Arcane Crystal | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Silver Tome | ||
+ | |600 | ||
+ | |60 | ||
+ | |Smithing Stone | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Brave Tome | ||
+ | |600 | ||
+ | |60 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Foreign Tome | ||
+ | |600 | ||
+ | |60 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Abyssal Tome | ||
+ | |600 | ||
+ | |60 | ||
+ | |Black-Sand Steel | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Sage's Tome | ||
+ | |750 | ||
+ | |75 | ||
+ | |Wootz Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Scholar's Tome | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
|} | |} | ||
Line 39: | Line 721: | ||
!Might+ | !Might+ | ||
!Durability+ | !Durability+ | ||
+ | |- | ||
+ | |Sword of Seiros | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Sword of Begalta | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Sword of Moralta | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Thunderbrand | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Blutgang | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Lance of Ruin | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Areadbhar | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Lúin | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Spear of Assal | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Freikugel | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Crusher | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Axe of Ukonvasara | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Tathlum Bow | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |The Inexhaustible | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Failnaught | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Dark Creator Sword | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Sublime Creator Sword | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Vajra-Mushti | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Wind Caller's Genesis | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Scroll of Talos | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Amalthea | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Hrotti | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Ichor Scroll | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Suttungr's Mystery | ||
+ | |750 | ||
+ | |75 | ||
+ | |Umbral Steel | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Járngreipr | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Labraunda | ||
+ | |750 | ||
+ | |75 | ||
+ | |Mythril | ||
+ | |3 | ||
+ | |5 | ||
+ | |5 | ||
|- | |- | ||
|} | |} | ||
Line 44: | Line 934: | ||
=='''Repairing Data'''== | =='''Repairing Data'''== | ||
+ | When repairing a rusted weapon that had been rusted when first obtained, the weapon can possess additional skills that may vary. | ||
+ | |||
+ | ====Rusted Weapons==== | ||
{|class=sf style=width:95%; | {|class=sf style=width:95%; | ||
!Weapon | !Weapon | ||
Line 50: | Line 943: | ||
!Required Number | !Required Number | ||
|- | |- | ||
+ | |Rusted Sword | ||
+ | |1500 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Sword | ||
+ | |3000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Sword | ||
+ | |6000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Sword | ||
+ | |6000 | ||
+ | |Wootz Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Sword | ||
+ | |7500 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Lance | ||
+ | |1500 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Lance | ||
+ | |3000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Lance | ||
+ | |6000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Lance | ||
+ | |6000 | ||
+ | |Wootz Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Lance | ||
+ | |7500 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Axe | ||
+ | |1500 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Axe | ||
+ | |3000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Axe | ||
+ | |6000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Axe | ||
+ | |6000 | ||
+ | |Wootz Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Axe | ||
+ | |7500 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Bow | ||
+ | |1500 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Bow | ||
+ | |3000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Bow | ||
+ | |6000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Bow | ||
+ | |6000 | ||
+ | |Wootz Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Bow | ||
+ | |7500 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Gauntlets | ||
+ | |1500 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Gauntlets | ||
+ | |3000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Gauntlets | ||
+ | |6000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Gauntlets | ||
+ | |7500 | ||
+ | |Wootz Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Tattered Tome | ||
+ | |3000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Tattered Tome | ||
+ | |6000 | ||
+ | |Smithing Stone | ||
+ | |10 | ||
+ | |- | ||
+ | |Tattered Tome | ||
+ | |6000 | ||
+ | |Wootz Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Tattered Tome | ||
+ | |7500 | ||
+ | |Mythril | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Sword | ||
+ | |4500 | ||
+ | |Black-Sand Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Lance | ||
+ | |4500 | ||
+ | |Black-Sand Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Axe | ||
+ | |4500 | ||
+ | |Black-Sand Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Bow | ||
+ | |4500 | ||
+ | |Black-Sand Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Rusted Gauntlets | ||
+ | |4500 | ||
+ | |Black-Sand Steel | ||
+ | |10 | ||
+ | |- | ||
+ | |Tattered Tome | ||
+ | |4500 | ||
+ | |Black-Sand Steel | ||
+ | |10 | ||
|} | |} | ||
Latest revision as of 05:04, 28 July 2022
WIP, This page is for stat increase details when forged, repaired or unleashed at the blacksmiths, the weapons list can be found in their individual categories along with their base stats (unleashed stats for sacred and heros relics). Upgrading the blacksmiths (can be done so after bring introduced to the facilities master either there or at the blacksmiths) can also change the results shown on this list for up to +3 of a gain.
Contents
Forging Data
Basic Weapons
Weapon | Base cost | Consecutive cost | Base Materials | Required Number | Might+ | Durability+ |
---|---|---|---|---|---|---|
Iron Sword | 150 | 15 | Smithing Stone | 3 | 3 | 3 |
Steel Sword | 300 | 30 | Smithing Stone | 3 | 3 | 3 |
Silver Sword | 600 | 60 | Smithing Stone | 3 | 4 | 4 |
Brave Sword | 600 | 60 | Wootz Steel | 3 | 4 | 4 |
Killing Edge | 450 | 45 | Black-Sand Steel | 3 | 3 | 3 |
Training Sword | 150 | 15 | Smithing Stone | 3 | 0 | 0 |
Iron Lance | 150 | 15 | Smithing Stone | 3 | 3 | 3 |
Steel Lance | 300 | 30 | Smithing Stone | 3 | 3 | 3 |
Silver Lance | 600 | 60 | Smithing Stone | 3 | 4 | 4 |
Brave Lance | 600 | 60 | Wootz Steel | 3 | 4 | 4 |
Killer Lance | 450 | 45 | Black-Sand Steel | 3 | 3 | 3 |
Training Lance | 150 | 15 | Smithing Stone | 3 | 0 | 0 |
Iron Axe | 150 | 15 | Smithing Stone | 3 | 3 | 3 |
Steel Axe | 300 | 30 | Smithing Stone | 3 | 3 | 3 |
Silver Axe | 600 | 60 | Smithing Stone | 3 | 4 | 4 |
Brave Axe | 600 | 60 | Wootz Steel | 3 | 4 | 4 |
Killer Axe | 450 | 45 | Black-Sand Steel | 3 | 3 | 3 |
Training Axe | 150 | 15 | Smithing Stone | 3 | 0 | 0 |
Iron Bow | 150 | 15 | Smithing Stone | 3 | 3 | 3 |
Steel Bow | 300 | 30 | Smithing Stone | 3 | 3 | 3 |
Silver Bow | 600 | 60 | Smithing Stone | 3 | 4 | 4 |
Brave Bow | 600 | 60 | Wootz Steel | 3 | 4 | 4 |
Killer Bow | 450 | 45 | Black-Sand Steel | 3 | 3 | 3 |
Training Bow | 150 | 15 | Smithing Stone | 3 | 0 | 0 |
Iron Gauntlets | 150 | 15 | Smithing Stone | 3 | 3 | 3 |
Steel Gauntlets | 300 | 30 | Smithing Stone | 3 | 3 | 3 |
Silver Gauntlets | 600 | 60 | Smithing Stone | 3 | 4 | 4 |
Training Gauntlets | 150 | 15 | Smithing Stone | 3 | 0 | 0 |
Weapons that cannot be obtained at the Weaponry
Weapon | Base cost | Consecutive cost | Base Materials | Required Number | Might+ | Durability+ |
---|---|---|---|---|---|---|
Levin Sword | 450 | 45 | Arcane Crystal | 3 | 3 | 3 |
Bolt Axe | 600 | 60 | Arcane Crystal | 3 | 4 | 4 |
Magic Bow | 600 | 60 | Arcane Crystal | 3 | 4 | 4 |
Javelin | 300 | 30 | Smithing Stone | 3 | 3 | 3 |
Spear | 600 | 60 | Wootz Steel | 3 | 4 | 4 |
Short Axe | 450 | 45 | Wootz Steel | 3 | 3 | 3 |
Tomahawk | 600 | 60 | Wootz Steel | 3 | 4 | 4 |
Longbow | 450 | 45 | Wootz Steel | 3 | 3 | 3 |
Armorslayer | 300 | 30 | Smithing Stone | 3 | 1 | 1 |
