Difference between revisions of "Midir (Cipher)"
From EmblemWiki
PrinceofIris (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | |||
+ | ==Midir - Series 19== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B19-059.png|250px]] | ||
+ | |name = Midir | ||
+ | |title = Enemy-Pursuing Bow Knight | ||
+ | |class = Arch Knight | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Holy War Flag | ||
+ | |affinity = Male | ||
+ | |affinity2 = Bow | ||
+ | |affinity3 = Beast | ||
+ | |attack = 50 | ||
+ | |support = 20 | ||
+ | |range = 2 | ||
+ | |card_code = B19-059HN | ||
+ | |illustrator = Kyo Uda | ||
+ | |quote = ''"Stand and fight! You will pay for what you’ve done!"'' | ||
+ | |skill1 = '''Besieging Bow Strike''' [[File:Trigger.png|15px|AUTO]] At the start of your turn, you may move this unit. If you do, until the end of the turn, this unit gains +20 attack. | ||
+ | |skill2 = {{Template:Canto}} | ||
+ | |skill3 = {{Template:Anti-Fliers}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0-2Skills1Support | ||
+ | |image = [[File:B19-060.png|250px]] | ||
+ | |name = Midir | ||
+ | |title = Innocent Bow Knight | ||
+ | |class = Bow Knight | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Holy War Flag | ||
+ | |affinity = Male | ||
+ | |affinity2 = Bow | ||
+ | |affinity3 = Beast | ||
+ | |attack = 30 | ||
+ | |support = 20 | ||
+ | |range = 2 | ||
+ | |card_code = B19-060N | ||
+ | |illustrator = Kyo Uda | ||
+ | |quote = ''"I'm coming with you. I can't stomach the thought of doing nothing while my liegelady is still in peril!"'' | ||
+ | |skill1 = '''Duty to Defend''' [[File:Activate.png|15px|ACT]] Move this unit into the same area as allied "[[Edain (Cipher)|Edain]]". | ||
+ | |skill2 = {{Template:Anti-Fliers}} | ||
+ | |supportskill = {{Template:BullseyeEmblem}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Midir - Series 6== | ||
+ | |||
{{FETCG0-2Skills | {{FETCG0-2Skills | ||
|image = [[File:B06-020.png|250px]] | |image = [[File:B06-020.png|250px]] | ||
|name = Midir | |name = Midir | ||
|title = Pining Bow | |title = Pining Bow | ||
+ | |class = Bow Knight | ||
|class_type = Base | |class_type = Base | ||
− | | | + | |cost = 2 |
− | |||
|symbol = Holy War Flag | |symbol = Holy War Flag | ||
|affinity = Male | |affinity = Male | ||
|affinity2 = Bow | |affinity2 = Bow | ||
|affinity3 = Beast | |affinity3 = Beast | ||
− | | | + | |attack = 40 |
+ | |support = 20 | ||
+ | |range = 2 | ||
|card_code = B06-020N | |card_code = B06-020N | ||
|illustrator = | |illustrator = | ||
− | |||
− | |||
|quote = ''"I'll give my life to protect you, milady, right to the very end."'' | |quote = ''"I'll give my life to protect you, milady, right to the very end."'' | ||
− | |skill1 = '''Arrowguard''' [[File:Continuous.png| | + | |skill1 = '''Arrowguard''' [[File:Continuous.png|15px|CONT]] During your opponent's turn, if there are 3 or more enemies, this unit gains +20 attack. |
− | |skill2 = | + | |skill2 = {{Template:Anti-Fliers}} |
|comment = | |comment = | ||
|}} | |}} | ||
[[Category:YellowCard]][[Category:MaleCard]][[Category:BowCard]][[Category:BeastCard]] | [[Category:YellowCard]][[Category:MaleCard]][[Category:BowCard]][[Category:BeastCard]] |
Latest revision as of 05:46, 15 February 2021
Contents
Midir - Series 19
Midir: Innocent Bow Knight | ||||||
---|---|---|---|---|---|---|
Class | Bow Knight (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 30 | Support | 20 | Range | 2 | |
Quote | "I'm coming with you. I can't stomach the thought of doing nothing while my liegelady is still in peril!" | |||||
Skill 1 | Duty to Defend Move this unit into the same area as allied "Edain". | |||||
Skill 2 | Anti-Fliers If this unit is attacking a , this unit gains +30 attack. | |||||
Support Skill | Bullseye Emblem Until the end of this combat, non-Main Character defending units cannot evade. | |||||
Card Code | B19-060N | Illustrator | Kyo Uda | |||
Comment |