Difference between revisions of "Leo (Warriors)"
From EmblemWiki
m (→Stats) |
Fastesthe1 (talk | contribs) (→Stats) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__^[[Fire Emblem Warriors|Back]] | __NOTOC__^[[Fire Emblem Warriors|Back]] | ||
==Profile== | ==Profile== | ||
− | <center>[[File:Warriors_Leo.png| | + | <center>[[File:Warriors_Leo.png|x400px]]</center> |
− | {|class="sf" width=" | + | <div style="text-align:justify;">"A hero from the world of Fire Emblem Fates. He is a young prince of Nohr, making him a brother to Corrin through adoption. His gift for magic showed itself at an early age, and his diligence in pursuing it gave him the skill to back up his sense of superiority. He casts a variety of spells, specializing in lightning magic, from horseback. The divine weapon Brynhildr allows him to toy with his enemies by manipulating gravity."</div> |
− | ! | + | {|class="sf" width="800px" |
− | ! | + | !Alliances |
− | ! | + | !Class |
− | ! | + | !Promotion |
+ | !Weapon Type | ||
+ | !Personal Weapon | ||
+ | !Recruit | ||
+ | !English VA | ||
+ | !Japanese VA | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | | style="vertical-align:middle;" | Nohr | ||
+ | | style="vertical-align:middle;" | Dark Knight | ||
+ | | style="vertical-align:middle;" | Dark Crusader | ||
| style="vertical-align:middle;" | Tome | | style="vertical-align:middle;" | Tome | ||
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" | Brynhildr |
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" | Clear Chapter 10 |
− | | style="vertical-align:middle;" | Mamoru Miyano | + | | style="vertical-align:middle;" | Max Mittelman |
+ | | style="vertical-align:middle;" | Mamoru Miyano | ||
|} | |} | ||
==Stats== | ==Stats== | ||
===Promotion Gains=== | ===Promotion Gains=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !width="12%"|HP | + | !width="12.5%"|HP |
− | !width=" | + | !width="12.5%"|Str |
− | !width="12%"|Mag | + | !width="12.5%"|Mag |
− | !width=" | + | !width="12.5%"|Def |
− | !width="12%"| | + | !width="12.5%"|Res |
− | !width=" | + | !width="12.5%"|Skl |
− | !width="12%"| | + | !width="12.5%"|Spd |
− | !width=" | + | !width="12.5%"|Lck |
|- style="text-align:center;" | |- style="text-align:center;" | ||
|102 | |102 | ||
|14 | |14 | ||
|26 | |26 | ||
+ | |12 | ||
+ | |34 | ||
|17 | |17 | ||
|18 | |18 | ||
|18 | |18 | ||
− | |||
− | |||
|} | |} | ||
+ | |||
===Level 99 Stats=== | ===Level 99 Stats=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !|HP | + | !width="10%"|Surge Crest |
− | !|Str | + | !width="10%"|HP |
− | !|Mag | + | !width="10%"|Str |
− | !|Def | + | !width="10%"|Mag |
− | !|Res | + | !width="10%"|Def |
− | !|Skl | + | !width="10%"|Res |
− | !|Spd | + | !width="10%"|Skl |
− | !|Lck | + | !width="10%"|Spd |
− | !|Mov | + | !width="10%"|Lck |
+ | !width="10%"|Mov | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | |No | ||
+ | |640 | ||
+ | |46 | ||
+ | |84 | ||
+ | |38 | ||
+ | |107 | ||
+ | |56 | ||
+ | |58 | ||
+ | |58 | ||
+ | |15 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
|742 | |742 | ||
|60 | |60 | ||
Line 55: | Line 78: | ||
|76 | |76 | ||
|76 | |76 | ||
+ | |15 | ||
+ | |} | ||
+ | |||
+ | ===Level 110 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |705 | ||
+ | |51 | ||
+ | |93 | ||
+ | |42 | ||
+ | |118 | ||
+ | |62 | ||
+ | |64 | ||
+ | |64 | ||
+ | |15 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |807 | ||
+ | |65 | ||
+ | |119 | ||
+ | |54 | ||
+ | |152 | ||
+ | |79 | ||
+ | |82 | ||
+ | |82 | ||
+ | |15 | ||
+ | |} | ||
+ | |||
+ | ===Level 130 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |824 | ||
+ | |59 | ||
+ | |108 | ||
+ | |49 | ||
+ | |137 | ||
+ | |72 | ||
+ | |74 | ||
+ | |74 | ||
+ | |15 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |926 | ||
+ | |73 | ||
+ | |134 | ||
+ | |61 | ||
+ | |171 | ||
+ | |89 | ||
+ | |92 | ||
+ | |92 | ||
+ | |15 | ||
+ | |} | ||
+ | |||
+ | ===Level 150 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |942 | ||
+ | |67 | ||
+ | |124 | ||
+ | |56 | ||
+ | |157 | ||
+ | |82 | ||
+ | |85 | ||
+ | |85 | ||
+ | |15 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |999 | ||
+ | |81 | ||
+ | |150 | ||
+ | |68 | ||
+ | |191 | ||
+ | |99 | ||
+ | |103 | ||
+ | |103 | ||
|15 | |15 | ||
|} | |} | ||
==Moveset== | ==Moveset== | ||
− | To | + | ===Strong Attack I=== |
+ | As Leo attacks enemies, a meter underneath his portrait will fill. Depending on the amount charged, his strong attack will behave differently. | ||
+ | |||
+ | *'''Less Than Half-Charge:''' A small orb will appear, dealing a little bit of damage. This will not get rid of any energy in the meter. | ||
+ | |||
+ | *'''Half-Charge To Less Than Full-Charge:''' A slightly larger orb will appear, dealing damage and revealing a stun gauge for commanders. | ||
+ | |||
+ | *'''Full-Charge:''' An even larger orb will appear. This will reveal a triangle advantage stun gauge. Afterwards small orbs will spread out after an explosion. | ||
+ | |||
+ | ===Strong Attack II=== | ||
+ | Leo casts '''Arcwind''' | ||
+ | |||
+ | ===Strong Attack III=== | ||
+ | Leo casts '''Goetia ''' | ||
+ | |||
+ | ===Strong Attack IV=== | ||
+ | Leo casts '''Arcfire ''' | ||
+ | |||
+ | ===Strong Attack V=== | ||
+ | Leo casts '''Moonlight ''' | ||
+ | |||
+ | ===Strong Attack VI=== | ||
+ | Leo casts '''Mjolnir ''' | ||
+ | |||
+ | Leo shares his basic moveset with [[Elise (Warriors)|Elise]]. | ||
==Usage== | ==Usage== |
Latest revision as of 04:17, 18 April 2018
^Back
Profile
"A hero from the world of Fire Emblem Fates. He is a young prince of Nohr, making him a brother to Corrin through adoption. His gift for magic showed itself at an early age, and his diligence in pursuing it gave him the skill to back up his sense of superiority. He casts a variety of spells, specializing in lightning magic, from horseback. The divine weapon Brynhildr allows him to toy with his enemies by manipulating gravity."
Alliances | Class | Promotion | Weapon Type | Personal Weapon | Recruit | English VA | Japanese VA |
---|---|---|---|---|---|---|---|
Nohr | Dark Knight | Dark Crusader | Tome | Brynhildr | Clear Chapter 10 | Max Mittelman | Mamoru Miyano |
Stats
Promotion Gains
HP | Str | Mag | Def | Res | Skl | Spd | Lck |
---|---|---|---|---|---|---|---|
102 | 14 | 26 | 12 | 34 | 17 | 18 | 18 |
Level 99 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 640 | 46 | 84 | 38 | 107 | 56 | 58 | 58 | 15 |
Yes | 742 | 60 | 110 | 50 | 141 | 73 | 76 | 76 | 15 |
Level 110 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 705 | 51 | 93 | 42 | 118 | 62 | 64 | 64 | 15 |
Yes | 807 | 65 | 119 | 54 | 152 | 79 | 82 | 82 | 15 |
Level 130 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 824 | 59 | 108 | 49 | 137 | 72 | 74 | 74 | 15 |
Yes | 926 | 73 | 134 | 61 | 171 | 89 | 92 | 92 | 15 |
Level 150 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 942 | 67 | 124 | 56 | 157 | 82 | 85 | 85 | 15 |
Yes | 999 | 81 | 150 | 68 | 191 | 99 | 103 | 103 | 15 |
Moveset
Strong Attack I
As Leo attacks enemies, a meter underneath his portrait will fill. Depending on the amount charged, his strong attack will behave differently.
- Less Than Half-Charge: A small orb will appear, dealing a little bit of damage. This will not get rid of any energy in the meter.
- Half-Charge To Less Than Full-Charge: A slightly larger orb will appear, dealing damage and revealing a stun gauge for commanders.
- Full-Charge: An even larger orb will appear. This will reveal a triangle advantage stun gauge. Afterwards small orbs will spread out after an explosion.
Strong Attack II
Leo casts Arcwind
Strong Attack III
Leo casts Goetia
Strong Attack IV
Leo casts Arcfire
Strong Attack V
Leo casts Moonlight
Strong Attack VI
Leo casts Mjolnir
Leo shares his basic moveset with Elise.
Usage
To do