Difference between revisions of "Lissa (Warriors)"
From EmblemWiki
Donkeykhang (talk | contribs) (→Stats) |
Fastesthe1 (talk | contribs) (→Stats) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__^[[Fire Emblem Warriors|Back]] | __NOTOC__^[[Fire Emblem Warriors|Back]] | ||
==Profile== | ==Profile== | ||
− | <center>[[File: | + | <center>[[File:Lissa_(FEW).png|x400px]]</center> |
− | {|class="sf" width=" | + | <div style="text-align:justify;">"A hero from the world of Fire Emblem Awakening. She is a princess of the Halidom of Ylisse. She is the youngest of the Ylissean royal family and a member of the Shepherds. Her immaturity shows through in her love of pranks, but she has a kind heart. Enemies recoil when she swings her axe--and herself--in circles. Her Warrior Special crushes back with a sparking axe or bores into them with her staff."</div> |
− | ! | + | {|class="sf" width="800px" |
− | ! | + | !Alliances |
− | ! | + | !Class |
− | ! | + | !Promotion |
+ | !Weapon Type | ||
+ | !Personal Weapon | ||
+ | !Recruit | ||
+ | !English VA | ||
+ | !Japanese VA | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | | style="vertical-align:middle;" | Ylisse | ||
+ | | style="vertical-align:middle;" | Cleric | ||
+ | | style="vertical-align:middle;" | War Cleric | ||
| style="vertical-align:middle;" | Axe | | style="vertical-align:middle;" | Axe | ||
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" | Lissa's Axe |
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" | Clear Chapter 2 |
− | | style="vertical-align:middle;" | Kana Asumi | + | | style="vertical-align:middle;" | Kate Higgins |
+ | | style="vertical-align:middle;" | Kana Asumi | ||
|} | |} | ||
==Stats== | ==Stats== | ||
− | {|class="sf" width=" | + | ===Promotion Gains=== |
− | !|HP | + | {|class="sf" width="800px" |
− | !|Str | + | !width="12.5%"|HP |
− | !|Mag | + | !width="12.5%"|Str |
− | !|Def | + | !width="12.5%"|Mag |
− | !|Res | + | !width="12.5%"|Def |
− | !|Skl | + | !width="12.5%"|Res |
− | !|Spd | + | !width="12.5%"|Skl |
− | !|Lck | + | !width="12.5%"|Spd |
− | + | !width="12.5%"|Lck | |
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | |96 | ||
+ | |17 | ||
+ | |25 | ||
+ | |10 | ||
+ | |29 | ||
+ | |19 | ||
+ | |19 | ||
+ | |24 | ||
+ | |} | ||
+ | |||
+ | ===Level 99 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |600 | ||
+ | |54 | ||
+ | |81 | ||
+ | |32 | ||
+ | |93 | ||
+ | |62 | ||
+ | |60 | ||
+ | |75 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
|696 | |696 | ||
|71 | |71 | ||
Line 34: | Line 78: | ||
|79 | |79 | ||
|99 | |99 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 110 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |661 | ||
+ | |60 | ||
+ | |89 | ||
+ | |35 | ||
+ | |102 | ||
+ | |68 | ||
+ | |66 | ||
+ | |83 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |757 | ||
+ | |77 | ||
+ | |114 | ||
+ | |45 | ||
+ | |131 | ||
+ | |87 | ||
+ | |85 | ||
+ | |107 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 130 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |771 | ||
+ | |70 | ||
+ | |104 | ||
+ | |41 | ||
+ | |120 | ||
+ | |80 | ||
+ | |77 | ||
+ | |97 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |867 | ||
+ | |87 | ||
+ | |129 | ||
+ | |51 | ||
+ | |149 | ||
+ | |99 | ||
+ | |96 | ||
+ | |121 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 150 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |881 | ||
+ | |80 | ||
+ | |119 | ||
+ | |47 | ||
+ | |137 | ||
+ | |91 | ||
+ | |88 | ||
+ | |111 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |977 | ||
+ | |97 | ||
+ | |144 | ||
+ | |57 | ||
+ | |166 | ||
+ | |110 | ||
+ | |107 | ||
+ | |135 | ||
|5 | |5 | ||
|} | |} | ||
Line 39: | Line 191: | ||
==Moveset== | ==Moveset== | ||
To do | To do | ||
+ | |||
+ | Lissa can equip staves. | ||
==Usage== | ==Usage== | ||
To do | To do | ||
− | [[Category:Game Guides]][[Category: | + | [[Category:Game Guides]][[Category:Warriors Guides]] |
Latest revision as of 05:02, 18 April 2018
^Back
Profile
"A hero from the world of Fire Emblem Awakening. She is a princess of the Halidom of Ylisse. She is the youngest of the Ylissean royal family and a member of the Shepherds. Her immaturity shows through in her love of pranks, but she has a kind heart. Enemies recoil when she swings her axe--and herself--in circles. Her Warrior Special crushes back with a sparking axe or bores into them with her staff."
Alliances | Class | Promotion | Weapon Type | Personal Weapon | Recruit | English VA | Japanese VA |
---|---|---|---|---|---|---|---|
Ylisse | Cleric | War Cleric | Axe | Lissa's Axe | Clear Chapter 2 | Kate Higgins | Kana Asumi |
Stats
Promotion Gains
HP | Str | Mag | Def | Res | Skl | Spd | Lck |
---|---|---|---|---|---|---|---|
96 | 17 | 25 | 10 | 29 | 19 | 19 | 24 |
Level 99 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 600 | 54 | 81 | 32 | 93 | 62 | 60 | 75 | 5 |
Yes | 696 | 71 | 106 | 42 | 122 | 81 | 79 | 99 | 5 |
Level 110 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 661 | 60 | 89 | 35 | 102 | 68 | 66 | 83 | 5 |
Yes | 757 | 77 | 114 | 45 | 131 | 87 | 85 | 107 | 5 |
Level 130 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 771 | 70 | 104 | 41 | 120 | 80 | 77 | 97 | 5 |
Yes | 867 | 87 | 129 | 51 | 149 | 99 | 96 | 121 | 5 |
Level 150 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 881 | 80 | 119 | 47 | 137 | 91 | 88 | 111 | 5 |
Yes | 977 | 97 | 144 | 57 | 166 | 110 | 107 | 135 | 5 |
Moveset
To do
Lissa can equip staves.
Usage
To do