Difference between revisions of "Berwick Saga 4-2 Enemy Data"
From EmblemWiki
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability. | Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability. | ||
+ | ==Red Army== | ||
+ | Enemy team | ||
{|class="sf" style="width: 820px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 820px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
!width="6%"|Turn | !width="6%"|Turn | ||
Line 85: | Line 87: | ||
|Axe 9 | |Axe 9 | ||
|Desperation | |Desperation | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Brigand | ||
+ | |9 | ||
+ | |33 | ||
+ | |6 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Wood Axe | ||
+ | |Axe 10 | ||
+ | |Charisma | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Brigand | ||
+ | |6 | ||
+ | |33 | ||
+ | |5 | ||
+ | |3 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Battle Saw | ||
+ | |Axe 6 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Archer | ||
+ | |7 | ||
+ | |23 | ||
+ | |2 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |<font color="yellow">Imperial Bow</font>, Sniper Arrows (2), Shield Breaker Arrows (2), Imperial Arrows + (7) | ||
+ | |Bow 8 | ||
+ | |Hunter, Multishot | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Brigand | ||
+ | |9 | ||
+ | |33 | ||
+ | |6 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |Battle Saw, Hand Axe (6) | ||
+ | |Axe 9 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Horse Thief | ||
+ | |10 | ||
+ | |27 | ||
+ | |4 | ||
+ | |1 | ||
+ | |5 | ||
+ | |0 | ||
+ | |Light Bow, Iron Arrows + (6), Critical Knife, Silver (D) | ||
+ | |Knife 11, Bow 11 | ||
+ | |Re-Move | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Thief | ||
+ | |9 | ||
+ | |19 | ||
+ | |3 | ||
+ | |2 | ||
+ | |9 | ||
+ | |0 | ||
+ | |Vespa, Potion I, Gold (D) | ||
+ | |Knife 13 | ||
+ | |Unlock, Continue, Yell, Hide | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Archer | ||
+ | |7 | ||
+ | |24 | ||
+ | |3 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |Long Bow, Sleep Arrow (1), Thunder Arrows (2), Killer Arrows (3), Imperial Arrows (6) | ||
+ | |Bow 7 | ||
+ | |Multishot | ||
|- | |- | ||
| - | | - | ||
Line 98: | Line 191: | ||
|Sword 23 | |Sword 23 | ||
|Counter, Commander, Gauntlets, Blade, Surprise | |Counter, Commander, Gauntlets, Blade, Surprise | ||
+ | |- | ||
+ | |? | ||
+ | |Yame Bandit+ | ||
+ | |Brigand | ||
+ | |8 | ||
+ | |34 | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |Wood Axe | ||
+ | |Axe 8 | ||
+ | | - | ||
+ | |- | ||
+ | |? | ||
+ | |Yame Bandit+ | ||
+ | |Brigand | ||
+ | |9 | ||
+ | |34 | ||
+ | |6 | ||
+ | |3 | ||
+ | |3 | ||
+ | |0 | ||
+ | |<font color=”yellow”>Wood Axe</font>, Hand Axe (6), Silver (D) | ||
+ | |Axe 10 | ||
+ | | - | ||
+ | |- | ||
+ | |? | ||
+ | |Yame Bandit+ | ||
+ | |Brigand | ||
+ | |9 | ||
+ | |33 | ||
+ | |6 | ||
+ | |3 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Battle Saw | ||
+ | |Axe 10 | ||
+ | | - | ||
+ | |- | ||
+ | |? | ||
+ | |Yame Bandit+ | ||
+ | |Thief | ||
+ | |10 | ||
+ | |19 | ||
+ | |2 | ||
+ | |1 | ||
+ | |9 | ||
+ | |0 | ||
+ | |Dagger, Ancient Charm (D) | ||
+ | |Knife 14 | ||
+ | |Unlock, Hide | ||
+ | |- | ||
+ | |} | ||
+ | ==Yellow Army== | ||
+ | Enemy team | ||
+ | {|class="sf" style="width: 820px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="6%"|Turn | ||
+ | !width="11%"|Name | ||
+ | !width="8%"|Class | ||
+ | !width="4%"|LV | ||
+ | !width="4%"|HP | ||
+ | !width="4%"|Str | ||
+ | !width="5%"|Def | ||
+ | !width="4%"|Agl | ||
+ | !width="4%"|Mnd | ||
+ | !width="21%"|Items | ||
+ | !width="15%"|Weapon skills | ||
+ | !width="13%"|Skills | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Axe Knight | ||
+ | |20 | ||
+ | |35 | ||
+ | |8 | ||
+ | |7+7 | ||
+ | |8 | ||
+ | |1 | ||
+ | |Imperial Axe, Imperial Sq.Shield | ||
+ | |Axe 27, S Shield 22, M Shield 17 | ||
+ | |Support, Desperation | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Axe Knight | ||
+ | |20 | ||
+ | |35 | ||
+ | |8 | ||
+ | |6+7 | ||
+ | |9 | ||
+ | |1 | ||
+ | |Imperial Axe, <font color=”green”>Imperial Sq.Shield</font> | ||
+ | |Axe 27, S Shield 22, M Shield 17 | ||
+ | |Wrath, Support | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Armor Knight | ||
+ | |22 | ||
+ | |38 | ||
+ | |10 | ||
+ | |14+15 | ||
+ | |7 | ||
+ | |0 | ||
+ | |Imperial Axe, Imperial L.Shield | ||
+ | |Axe 29, L Shield 23 | ||
+ | |Pulverize | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Armor Knight | ||
+ | |22 | ||
+ | |39 | ||
+ | |9 | ||
+ | |14+15 | ||
+ | |7 | ||
+ | |1 | ||
+ | |Great Axe, Imperial L.Shield | ||
+ | |Axe 30, L Shield 24 | ||
+ | |Counter | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Gunner | ||
+ | |18 | ||
+ | |31 | ||
+ | |6 | ||
+ | |2 | ||
+ | |7 | ||
+ | |0 | ||
+ | |Heavy Crossbow, Imperial Arrow (10) | ||
+ | |Crossbow 20 | ||
+ | |Shooter | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Gunner | ||
+ | |18 | ||
+ | |31 | ||
+ | |6 | ||
+ | |3 | ||
+ | |8 | ||
+ | |1 | ||
+ | |<font color=”yellow”>Repeater Bow</font>, Imperial Arrows (10) | ||
+ | |Crossbow 20 | ||
+ | |Hunter | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Raze Priest | ||
+ | |23 | ||
+ | |27 | ||
+ | |1 | ||
+ | |1 | ||
+ | |6 | ||
+ | |5 | ||
+ | |Janura (8/20), Black Meteor (D), Dark Heal (11/20) | ||
+ | |Dark 29 | ||
+ | |Versatile, Chant | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Garrison | ||
+ | |Ballistician | ||
+ | |24 | ||
+ | |30 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |<font color=”green”>Light Ballista</font>, Ballista Bolts (40) | ||
+ | |Crossbow 33 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | |Imperial Commander* | ||
+ | |Imperial Knight | ||
+ | |25 | ||
+ | |38 | ||
+ | |10 | ||
+ | |6+7 | ||
+ | |9 | ||
+ | |0 | ||
+ | |Knight Sword, Imperial Knight R.Shield, Potion II (D) | ||
+ | |Sword 21, Spear 27, Spear 20 | ||
+ | |Shield Master, Commander | ||
|- | |- | ||
|} | |} | ||
− | |||
[[Category:Game Guides]][[Category:Berwick Saga Guides]] | [[Category:Game Guides]][[Category:Berwick Saga Guides]] |
Latest revision as of 01:07, 27 October 2011
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability.
Red Army
Enemy team
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Yame Bandit | Archer | 6 | 24 | 3 | 2 | 3 | 0 | Swift Bow, Bronze Arrows + (10) | Bow 7 | - |
- | Yame Bandit | Brigand | 7 | 33 | 5 | 2 | 2 | 1 | Battle Saw, Potion I (D) | Axe 7 | - |
- | Yame Bandit | Brigand | 7 | 32 | 5 | 2 | 2 | 0 | Battle Saw | Axe 7 | - |
- | Yame Bandit | Archer | 6 | 23 | 3 | 2 | 4 | 0 | Long Bow, Fire Arrows (2), Iron Arrows + (6), Poison Arrows (2) | Bow 7 | - |
- | Yame Bandit | Brigand | 8 | 33 | 5 | 2 | 3 | 1 | Banded Axe, Potion I | Axe 9 | Desperation |
- | Yame Bandit | Brigand | 9 | 33 | 6 | 2 | 2 | 1 | Wood Axe | Axe 10 | Charisma |
- | Yame Bandit | Brigand | 6 | 33 | 5 | 3 | 2 | 1 | Battle Saw | Axe 6 | - |
- | Yame Bandit | Archer | 7 | 23 | 2 | 1 | 5 | 1 | Imperial Bow, Sniper Arrows (2), Shield Breaker Arrows (2), Imperial Arrows + (7) | Bow 8 | Hunter, Multishot |
- | Yame Bandit | Brigand | 9 | 33 | 6 | 3 | 3 | 1 | Battle Saw, Hand Axe (6) | Axe 9 | - |
- | Yame Bandit | Horse Thief | 10 | 27 | 4 | 1 | 5 | 0 | Light Bow, Iron Arrows + (6), Critical Knife, Silver (D) | Knife 11, Bow 11 | Re-Move |
- | Yame Bandit | Thief | 9 | 19 | 3 | 2 | 9 | 0 | Vespa, Potion I, Gold (D) | Knife 13 | Unlock, Continue, Yell, Hide |
- | Yame Bandit | Archer | 7 | 24 | 3 | 1 | 4 | 0 | Long Bow, Sleep Arrow (1), Thunder Arrows (2), Killer Arrows (3), Imperial Arrows (6) | Bow 7 | Multishot |
- | Vlad* | Rogue | 14 | 42 | 9 | 5 | 7 | 0 | Shamshir, Tiger Brace, Gold (D), Potion I (x2) | Sword 23 | Counter, Commander, Gauntlets, Blade, Surprise |
? | Yame Bandit+ | Brigand | 8 | 34 | 4 | 3 | 3 | 1 | Wood Axe | Axe 8 | - |
? | Yame Bandit+ | Brigand | 9 | 34 | 6 | 3 | 3 | 0 | Wood Axe, Hand Axe (6), Silver (D) | Axe 10 | - |
? | Yame Bandit+ | Brigand | 9 | 33 | 6 | 3 | 2 | 1 | Battle Saw | Axe 10 | - |
? | Yame Bandit+ | Thief | 10 | 19 | 2 | 1 | 9 | 0 | Dagger, Ancient Charm (D) | Knife 14 | Unlock, Hide |
Yellow Army
Enemy team
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Imperial Garrison | Axe Knight | 20 | 35 | 8 | 7+7 | 8 | 1 | Imperial Axe, Imperial Sq.Shield | Axe 27, S Shield 22, M Shield 17 | Support, Desperation |
- | Imperial Garrison | Axe Knight | 20 | 35 | 8 | 6+7 | 9 | 1 | Imperial Axe, Imperial Sq.Shield | Axe 27, S Shield 22, M Shield 17 | Wrath, Support |
- | Imperial Garrison | Armor Knight | 22 | 38 | 10 | 14+15 | 7 | 0 | Imperial Axe, Imperial L.Shield | Axe 29, L Shield 23 | Pulverize |
- | Imperial Garrison | Armor Knight | 22 | 39 | 9 | 14+15 | 7 | 1 | Great Axe, Imperial L.Shield | Axe 30, L Shield 24 | Counter |
- | Imperial Garrison | Gunner | 18 | 31 | 6 | 2 | 7 | 0 | Heavy Crossbow, Imperial Arrow (10) | Crossbow 20 | Shooter |
- | Imperial Garrison | Gunner | 18 | 31 | 6 | 3 | 8 | 1 | Repeater Bow, Imperial Arrows (10) | Crossbow 20 | Hunter |
- | Imperial Garrison | Raze Priest | 23 | 27 | 1 | 1 | 6 | 5 | Janura (8/20), Black Meteor (D), Dark Heal (11/20) | Dark 29 | Versatile, Chant |
- | Imperial Garrison | Ballistician | 24 | 30 | 1 | 2 | 2 | 0 | Light Ballista, Ballista Bolts (40) | Crossbow 33 | - |
- | Imperial Commander* | Imperial Knight | 25 | 38 | 10 | 6+7 | 9 | 0 | Knight Sword, Imperial Knight R.Shield, Potion II (D) | Sword 21, Spear 27, Spear 20 | Shield Master, Commander |