Difference between revisions of "Awakening LM Enemy Data: Chapter 10"
From EmblemWiki
VincentASM (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
__NOTOC__{{original|contributor=Othin|}} | __NOTOC__{{original|contributor=Othin|}} | ||
− | [[Awakening NM Enemy Data: Chapter 10|Normal]] | + | {{mode13|[[Awakening NM Enemy Data: Chapter 10|Normal]]|[[Awakening HM Enemy Data: Chapter 10|Hard]]|[[Awakening LM Enemy Data: Chapter 10|Lunatic]]}} |
==Starting== | ==Starting== | ||
{|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
Line 35: | Line 35: | ||
|{{Axe13}} A | |{{Axe13}} A | ||
|Tomahawk, <b>Beaststone</b> | |Tomahawk, <b>Beaststone</b> | ||
− | |Gamble, | + | |Gamble, Axefaire |
|- | |- | ||
− | | | + | |Ruffian |
|Thief | |Thief | ||
|5 | |5 | ||
Line 50: | Line 50: | ||
|5 | |5 | ||
|{{Sword13}} A | |{{Sword13}} A | ||
− | |Silver Sword, <b> | + | |Silver Sword, <b>Bullion (L)</b> |
− | | | + | |Locktouch, {{tt|Random|Underdog or nothing}} |
|- | |- | ||
− | | | + | |Ruffian |
|Thief | |Thief | ||
|5 | |5 | ||
Line 67: | Line 67: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|<b>Wyrmslayer</b> | |<b>Wyrmslayer</b> | ||
− | | | + | |Locktouch, {{tt|Random|Underdog or nothing}} |
|- | |- | ||
− | | | + | |Ruffian |
|Thief | |Thief | ||
|5 | |5 | ||
Line 83: | Line 83: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword, <b>Master Seal</b> | |Silver Sword, <b>Master Seal</b> | ||
− | | | + | |Locktouch, {{tt|Random|Underdog or nothing}} |
|- | |- | ||
− | | | + | |Ruffian |
|Thief | |Thief | ||
|5 | |5 | ||
Line 98: | Line 98: | ||
|5 | |5 | ||
|{{Sword13}} A | |{{Sword13}} A | ||
− | |Silver Sword, <b> | + | |Silver Sword, <b>Seraph Robe</b> |
− | | | + | |Locktouch, {{tt|Random|Underdog or nothing}} |
|- | |- | ||
− | | | + | |Plegia |
|Barbarian | |Barbarian | ||
|11 | |11 | ||
Line 117: | Line 117: | ||
|{{tt|Random|Gamble or nothing}} | |{{tt|Random|Gamble or nothing}} | ||
|- | |- | ||
− | | | + | |Plegia |
|Soldier | |Soldier | ||
|13 | |13 | ||
Line 133: | Line 133: | ||
| - | | - | ||
|- | |- | ||
− | | | + | |Plegia |
|Barbarian | |Barbarian | ||
|11 | |11 | ||
Line 149: | Line 149: | ||
|{{tt|Random|Gamble or nothing}} | |{{tt|Random|Gamble or nothing}} | ||
|- | |- | ||
− | | | + | |Plegia |
|Barbarian | |Barbarian | ||
|11 | |11 | ||
Line 165: | Line 165: | ||
|{{tt|Random|Gamble or nothing}} | |{{tt|Random|Gamble or nothing}} | ||
|- | |- | ||
− | | | + | |Plegia |
|Soldier | |Soldier | ||
|13 | |13 | ||
Line 181: | Line 181: | ||
| - | | - | ||
|- | |- | ||
− | | | + | |Plegia |
|Barbarian | |Barbarian | ||
|11 | |11 | ||
Line 197: | Line 197: | ||
|{{tt|Random|Gamble or nothing}} | |{{tt|Random|Gamble or nothing}} | ||
|- | |- | ||
− | | | + | |Plegia |
− | | | + | |Wyvern Rider |
|13 | |13 | ||
|40 | |40 | ||
Line 211: | Line 211: | ||
|{{Axe13}} A | |{{Axe13}} A | ||
|Silver Axe | |Silver Axe | ||
− | |{{tt|Random|Strength +2, | + | |{{tt|Random|Strength +2, Tantivy, or nothing}} |
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Soldier | ||
+ | |13 | ||
+ | |41 | ||
+ | |15 | ||
+ | |0 | ||
+ | |15 | ||
+ | |15 | ||
+ | |13 | ||
+ | |9 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Lance13}} A | ||
+ | |Silver Lance | ||
+ | | - | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Soldier | ||
+ | |13 | ||
+ | |41 | ||
+ | |15 | ||
+ | |0 | ||
+ | |15 | ||
+ | |15 | ||
+ | |13 | ||
+ | |9 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Lance13}} A | ||
+ | |Silver Lance | ||
+ | | - | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Soldier | ||
+ | |13 | ||
+ | |41 | ||
+ | |15 | ||
+ | |0 | ||
+ | |15 | ||
+ | |15 | ||
+ | |13 | ||
+ | |9 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Lance13}} A | ||
+ | |Short Spear | ||
+ | | - | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Soldier | ||
+ | |13 | ||
+ | |41 | ||
+ | |15 | ||
+ | |0 | ||
+ | |15 | ||
+ | |15 | ||
+ | |13 | ||
+ | |9 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Lance13}} A | ||
+ | |Silver Lance | ||
+ | | - | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Soldier | ||
+ | |13 | ||
+ | |41 | ||
+ | |15 | ||
+ | |0 | ||
+ | |15 | ||
+ | |15 | ||
+ | |13 | ||
+ | |9 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Lance13}} A | ||
+ | |Silver Lance | ||
+ | | - | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Soldier | ||
+ | |13 | ||
+ | |41 | ||
+ | |15 | ||
+ | |0 | ||
+ | |15 | ||
+ | |15 | ||
+ | |13 | ||
+ | |9 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Lance13}} A | ||
+ | |Silver Lance | ||
+ | | - | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |} | ||
+ | ==Reinforcements== | ||
+ | <b>Turn 5</b> | ||
+ | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="8%"|Name | ||
+ | !width="10%"|Class | ||
+ | !width="4%"|LV | ||
+ | !width="4%"|HP | ||
+ | !width="4%"|Str | ||
+ | !width="4%"|Mag | ||
+ | !width="4%"|Skl | ||
+ | !width="4%"|Spd | ||
+ | !width="4%"|Luck | ||
+ | !width="4%"|Def | ||
+ | !width="4%"|Res | ||
+ | !width="4%"|Mov | ||
+ | !width="12%"|Weapon Rank | ||
+ | !width="13%"|Equipment | ||
+ | !width="15%"|Skills | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |} | ||
+ | <b>Turn 6</b> | ||
+ | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="8%"|Name | ||
+ | !width="10%"|Class | ||
+ | !width="4%"|LV | ||
+ | !width="4%"|HP | ||
+ | !width="4%"|Str | ||
+ | !width="4%"|Mag | ||
+ | !width="4%"|Skl | ||
+ | !width="4%"|Spd | ||
+ | !width="4%"|Luck | ||
+ | !width="4%"|Def | ||
+ | !width="4%"|Res | ||
+ | !width="4%"|Mov | ||
+ | !width="12%"|Weapon Rank | ||
+ | !width="13%"|Equipment | ||
+ | !width="15%"|Skills | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |} | ||
+ | <b>Turn 7</b> | ||
+ | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="8%"|Name | ||
+ | !width="10%"|Class | ||
+ | !width="4%"|LV | ||
+ | !width="4%"|HP | ||
+ | !width="4%"|Str | ||
+ | !width="4%"|Mag | ||
+ | !width="4%"|Skl | ||
+ | !width="4%"|Spd | ||
+ | !width="4%"|Luck | ||
+ | !width="4%"|Def | ||
+ | !width="4%"|Res | ||
+ | !width="4%"|Mov | ||
+ | !width="12%"|Weapon Rank | ||
+ | !width="13%"|Equipment | ||
+ | !width="15%"|Skills | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Soldier | ||
+ | |13 | ||
+ | |41 | ||
+ | |15 | ||
+ | |0 | ||
+ | |15 | ||
+ | |15 | ||
+ | |13 | ||
+ | |9 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Lance13}} A | ||
+ | |Silver Lance | ||
+ | | - | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Barbarian | ||
+ | |11 | ||
+ | |42 | ||
+ | |19 | ||
+ | |0 | ||
+ | |9 | ||
+ | |14 | ||
+ | |7 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Gamble or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Short Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
+ | |- | ||
+ | |Plegia | ||
+ | |Wyvern Rider | ||
+ | |13 | ||
+ | |40 | ||
+ | |19 | ||
+ | |0 | ||
+ | |13 | ||
+ | |12 | ||
+ | |12 | ||
+ | |14 | ||
+ | |1 | ||
+ | |7 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe | ||
+ | |{{tt|Random|Strength +2, Tantivy, or nothing}} | ||
|- | |- | ||
|} | |} |
Latest revision as of 19:24, 2 June 2013
This content was originally provided by Othin.
Difficulty | Normal | Hard | Lunatic |
---|
Starting
Reinforcements
Turn 5
Turn 6
Turn 7
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|