Difference between revisions of "Lucia (Cipher)"
From EmblemWiki
(Created page with "{{FETCG0 |image = 232px |name = Lucia |title = |promotion = Promoted |class = Swordmaster |range = 1 |insignia = Medallion |gender = Female |weapon = Swor...") |
PrinceofIris (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{FETCG0 | + | __TOC__ |
− | |image = [[File: | + | |
+ | ==Lucia - Series 20== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B20-080.png|250px]] | ||
+ | |name = Lucia | ||
+ | |title = White Blade of Crimea | ||
+ | |class = Trueblade | ||
+ | |class_type = Master | ||
+ | |cost = 5(3) | ||
+ | |symbol = Medallion | ||
+ | |affinity = Female | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B20-080R | ||
+ | |illustrator = Nijihayashi | ||
+ | |quote = ''"It is our joy to serve Her Majesty."'' | ||
+ | |skill1 = '''Silver Captain of the Guard''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]], Stack 2 "Lucia" from your Retreat Area under this unit to Growth her''']''' Until the end of the turn, this unit's attacks cannot be evaded. (A unit who has Growthed is treated as if they have Leveled Up.) | ||
+ | |skill2 = [[File:LvS4.png|55px|Level Skill 4]] '''A Life Devoted to Her Queen''' [[File:Continuous.png|15px|CONT]] During your turn, this unit gains +10 attack. ([[File:LvS4.png|50px|Level Skill 4]] comes into effect if a total of 4 or more cards are stacked with this unit.) | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B20-081.png|250px]] | ||
|name = Lucia | |name = Lucia | ||
− | |title = | + | |title = Elegant Faithful Sword |
− | |||
|class = Swordmaster | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Medallion | ||
+ | |affinity = Female | ||
+ | |affinity2 = Staff | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B20-081N | ||
+ | |illustrator = Nijihayashi | ||
+ | |quote = ''"For the sake of the princess, expend your energy on living!"'' | ||
+ | |skill1 = '''Swordswoman Biding Her Time''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Send 1 "Lucia" from your hand to the Retreat Area''']''' Look at the 2 topmost cards of your Deck. Choose 1 of those cards, add it to your hand, and send the other to the Retreat Area. | ||
+ | |skill2 = '''A Reunion With Her Princess''' [[File:Continuous.png|15px|CONT]] If you have an allied "[[Elincia (Cipher)|Elincia]]", this unit gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B20-082.png|250px]] | ||
+ | |name = Lucia | ||
+ | |title = Fencing Daughter of House Delbray | ||
+ | |class = Myrmidon | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Medallion | ||
+ | |affinity = Female | ||
+ | |affinity2 = Sword | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = B20-082N |
− | | | + | |illustrator = Nijihayashi |
− | | | + | |quote = ''"In Crimea, we dream of peace for all people."'' |
− | | | + | |skill = '''Princess's Faithful Vassal''' [[File:Continuous.png|15px|CONT]] If you have an allied "[[Elincia (Cipher)|Elincia]]", this unit's attacks cannot be evaded by Non-Main Characters. |
− | | | + | |supportskill = {{Template:AttackEmblem}} |
− | | | + | |comment = |
− | | | + | |}} |
+ | |||
+ | ==Lucia - Series 5== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B05-080.png|250px]] | ||
+ | |name = Lucia | ||
+ | |title = Eternal Sword of Loyalty | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Medallion | ||
+ | |affinity = Female | ||
+ | |affinity2 = Sword | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B05-080R | ||
|illustrator = Homare | |illustrator = Homare | ||
− | |attack = | + | |quote =''"We promise our eternal loyalty to Queen Elincia."'' |
+ | |skill1= '''Expert Swordsmanship''' [[File:Trigger.png|15px|AUTO]] When this unit is Growthed, until the end of the turn, this unit's attacks cannot be evaded. | ||
+ | |skill2 = '''Tireless Advisor''' [[File:Continuous.png|15px|CONT]] If this unit is being supported by "[[Elincia (Cipher)|Elincia]]", this unit gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B05-081.png|250px]] | ||
+ | |name = Lucia | ||
+ | |title = Tireless Advisor | ||
+ | |class = Myrmidon | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Medallion | ||
+ | |affinity = Female | ||
+ | |affinity2 = Sword | ||
+ | |attack = 40 | ||
|support = 10 | |support = 10 | ||
− | | | + | |range = 1 |
− | | | + | |card_code = B05-081N |
− | | | + | |illustrator = Homare |
− | |supportskill = | + | |quote = ''"Queen Elincia's enemies.... I'll cut them down!"'' |
+ | |skill = '''White Sword of Protection''' [[File:Continuous.png|15px|CONT]] If you have an allied "[[Elincia (Cipher)|Elincia]]", this unit gains +10 attack. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
|comment = | |comment = | ||
|}} | |}} | ||
− | [[Category:GreenCard]][[Category:FemaleCard]][[Category:SwordCard]] | + | [[Category:GreenCard]][[Category:FemaleCard]][[Category:SwordCard]][[Category:LvSCard]] |
Latest revision as of 18:48, 16 February 2023
Contents
Lucia - Series 20
Lucia: Elegant Faithful Sword | ||||||
---|---|---|---|---|---|---|
Class | Swordmaster (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "For the sake of the princess, expend your energy on living!" | |||||
Skill 1 | Swordswoman Biding Her Time [Send 1 "Lucia" from your hand to the Retreat Area] Look at the 2 topmost cards of your Deck. Choose 1 of those cards, add it to your hand, and send the other to the Retreat Area. | |||||
Skill 2 | A Reunion With Her Princess If you have an allied "Elincia", this unit gains +10 attack. | |||||
Card Code | B20-081N | Illustrator | Nijihayashi | |||
Comment |
Lucia: Fencing Daughter of House Delbray | ||||||
---|---|---|---|---|---|---|
Class | Myrmidon (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "In Crimea, we dream of peace for all people." | |||||
Skill | Princess's Faithful Vassal If you have an allied "Elincia", this unit's attacks cannot be evaded by Non-Main Characters. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B20-082N | Illustrator | Nijihayashi | |||
Comment |
Lucia - Series 5
Lucia: Eternal Sword of Loyalty | ||||||
---|---|---|---|---|---|---|
Class | Swordmaster (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "We promise our eternal loyalty to Queen Elincia." | |||||
Skill 1 | Expert Swordsmanship When this unit is Growthed, until the end of the turn, this unit's attacks cannot be evaded. | |||||
Skill 2 | Tireless Advisor If this unit is being supported by "Elincia", this unit gains +10 attack. | |||||
Card Code | B05-080R | Illustrator | Homare | |||
Comment |
Lucia: Tireless Advisor | ||||||
---|---|---|---|---|---|---|
Class | Myrmidon (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "Queen Elincia's enemies.... I'll cut them down!" | |||||
Skill | White Sword of Protection If you have an allied "Elincia", this unit gains +10 attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B05-081N | Illustrator | Homare | |||
Comment |