Difference between revisions of "Class Stat Boosts (Three Hopes)"
From EmblemWiki
(Created page with "WIP =='''Beginner Class'''== {|class=sf !Name !HP !STR !MAG !DEX !SPD !LCK !DEF !RES !CHA |- |Noblewoman 0 0 0 0 0 0 0 0 5 |Commoner 0 0 0 0 0 0 0 0 0 |Myrmidon 10...") |
|||
Line 15: | Line 15: | ||
!CHA | !CHA | ||
|- | |- | ||
− | |Noblewoman 0 0 0 0 0 0 0 0 5 | + | |Noblewoman |
− | |Commoner 0 0 0 0 0 0 0 0 0 | + | |0 |
− | |Myrmidon 10 0 0 0 10 0 0 0 5 | + | |0 |
− | |Soldier 10 0 0 10 0 0 0 0 5 | + | |0 |
− | |Fighter 10 10 0 0 0 0 0 0 5 | + | |0 |
− | |Monk 5 0 0 0 0 0 0 10 10 | + | |0 |
− | |Lord 20 0 0 15 0 0 0 0 15 | + | |0 |
+ | |0 | ||
+ | |0 | ||
+ | |5 | ||
+ | |- | ||
+ | |Commoner | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Myrmidon | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 | ||
+ | |- | ||
+ | |Soldier | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 | ||
+ | |- | ||
+ | |Fighter | ||
+ | |10 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 | ||
+ | |- | ||
+ | |Monk | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Lord | ||
+ | |20 | ||
+ | |0 | ||
+ | |0 | ||
+ | |15 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |15 | ||
|} | |} | ||
Revision as of 02:47, 19 July 2022
WIP
Beginner Class
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Noblewoman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Commoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myrmidon | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 |
Soldier | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 |
Fighter | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Monk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lord | 20 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Intermediate Classes
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA | |
---|---|---|---|---|---|---|---|---|---|---|
Mercenary 15 10 0 0 15 0 0 0 5 | Thief 15 0 0 15 15 0 0 0 5 | Armored Knight 20 0 0 0 0 0 20 0 5 | Cavalier 15 10 0 5 0 0 10 0 5 | Brigand 20 25 0 0 0 0 0 0 5 | Archer 10 0 0 20 0 15 0 0 5 | Brawler 20 0 0 10 10 0 0 0 5 | Mage 10 0 15 5 0 0 0 10 5 | Dark Mage 10 0 30 15 0 0 0 20 0 | Priest 10 0 10 5 0 0 0 15 10 | Pegasus Knight 15 0 0 0 15 0 0 10 15 |
Advanced Classes
Swordmaster 20 20 0 0 30 0 0 0 5 Assassin 20 0 0 30 30 0 0 0 0 Fortress Knight 25 15 0 0 0 0 30 0 5 Paladin 20 15 0 10 0 5 10 10 5 Wyvern Rider 25 25 0 0 0 0 20 0 5 Warrior 25 30 0 0 15 0 0 0 5 Sniper 15 15 0 30 0 20 0 0 5 Grappler 25 20 0 15 20 0 0 0 5 Warlock 10 0 30 0 0 0 0 30 5 Dark Bishop 15 0 35 15 0 0 0 30 0 Bishop 10 0 25 0 0 15 0 10 10Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|
Master class
Falcon Knight 20 15 0 0 35 0 0 20 15 Wyvern Lord 30 30 0 0 15 0 15 0 10 Mortal Savant 20 25 25 0 0 15 0 0 10 Great Knight 30 20 0 0 0 0 35 0 10 Bow Knight 20 20 0 35 0 0 10 0 10 Dark Knight 25 20 20 0 0 0 10 10 10 Holy Knight 15 15 20 0 0 10 10 10 15 War Master 30 30 0 15 20 0 0 0 10 Gremory 15 0 35 10 0 0 0 20 15Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|
Unique Classes
Emperor 30 25 25 0 0 0 15 10 15 Agastya 30 0 40 0 0 0 30 40 10 Enlightened One 30 25 25 0 0 0 25 0 15 Dancer 20 10 20 0 30 0 0 0 25 Great Lord 30 30 0 25 0 0 20 0 15 Armored Lord 25 10 10 0 0 0 10 5 10 High Lord 20 20 0 10 0 0 10 0 10 Wyvern Master 25 15 0 0 10 0 10 0 10 Barbarossa 30 25 0 0 25 0 25 0 15 Death Knight 30 25 25 0 0 0 15 15 0 Fluegel 15 15 15 0 10 0 5 0 10 Trickster 20 0 0 25 35 15 0 10 0 Saint 30 35 35 0 0 0 0 15 15 Avesta 40 0 50 0 0 0 40 50 20 Prionsa 25 20 20 0 0 0 10 10 10 Gurgan 30 30 0 0 15 0 15 0 10 Asura 20 25 25 0 25 0 10 0 15 Silverheart 20 15 15 0 0 0 10 0 10Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|