Difference between revisions of "Ashe (Three Hopes)"
From EmblemWiki
VincentASM (talk | contribs) m (→Learnset) |
|||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
|Chapter 11 | |Chapter 11 | ||
|Must use Persuade Ashe strategy during the Main Quest and then defeat Ashe in battle. | |Must use Persuade Ashe strategy during the Main Quest and then defeat Ashe in battle. | ||
+ | |} | ||
+ | |||
+ | == Skills == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-ability126.png|22px]]||Range Master||(Innate) Increases attack range. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-ability213.png|22px]]||Spirited Seize||Slightly restores the Warrior Gauge upon seizing a stronghold. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-ability079.png|22px]]||Backbone||Reduces the unit's chance of getting knocked back by attacks. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability051.png|22px]]||Archer's Ploy||Increases the critical hit rate of Archer, Sniper, and Bow Knight class actions. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability101.png|22px]]||One Heart One Mind||When this unit is an adjutant: greatly increases elemental effects of Adjutant Follow-Ups. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability119.png|22px]]||Defensive Tactics||Reduces damage to battalion endurance by 30%. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability126.png|22px]]||Armored Infantry's Wisdom||Nullifies status effects inside areas created by Armor Knight and Fortress Knight class actions. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-ability420.png|22px]]||Brawler's Ploy||Grants the class actions of Brawlers, Grapplers, and War Masters a chance to produce the Stun Gauge. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-ability126.png|22px]]||Concentration||Moderately extends the time before the hit count expires. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability086.png|22px]]||Death Blow||Keeps the Stun Gauge visible for longer. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability111.png|22px]]||Warrior's Ploy||When using Brigand and Warrior class actions, temporarily reduces enemy Def in proportion to the number of bars filled. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability187.png|22px]]||Battalion Desperation||When battalion endurance is at 1/3 or below: strong attacks will break an enemy's guard. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability421.png|22px]]||Knight's Ploy||Guarantees the enemy's guard will break when activating the class actions of lance-wielding cavalry with at least one bar filled. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability076.png|22px]]||Lifeforce||Greatly increases damage dealt by combat arts and magic, but causes the unit to sustain damage with each use in proportion to Mt. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability045.png|22px]]||Mage's Ploy||Imbues Mage, Warlock, and Gremory class actions with an element regardless of whether they are chained from strong attacks. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability141.png|22px]]||Vantage||When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability040.png|22px]]||Mercenary's Wisdom||Increases damage dealt by Mercenary, Swordmaster, and Mortal Savant class actions in proportion to Spd. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability134.png|22px]]||Miracle||Allows the unit to survive a single blow that would otherwise reduce HP to zero. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability046.png|22px]]||Priest's Wisdom||Increases damage dealt by Priest and Bishop class actions in proportion to Lck. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability147.png|22px]]||Appraisal||Improves the quality of weapons and materials dropped by fallen enemy commanders. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability418.png|22px]]||Thief's Ploy||Gives Thieves, Assassins, and Tricksters a rare chance to instantly defeat non-commander units with class actions. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability126.png|22px]]||Sneak Attack||Attacking foes from behind greatly increases damage in proportion to the unit's Dex. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability147.png|22px]]||Despoil||Awards gold for defeating enemies. | ||
+ | |- | ||
+ | | Bishop||[[File:Three-hopes-ability124.png|22px]]||Renewal||Restores a slight amount of HP at regular intervals. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability127.png|22px]]||Poison Strike||Grants attacks a chance to poison enemies. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability111.png|22px]]||Dark Mage's Ploy||Extends the time enemies are paralyzed by Dark Mage and Dark Bishop class actions. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability215.png|22px]]||Transmute||Taking hits from enemies equipped with tomes increases all stats by 3 for a period of time. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability189.png|22px]]||Anchor||Sometimes automatically guards against enemy attacks that would otherwise knock the unit back. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability126.png|22px]]||Smite||When using cavalry or armored classes, dashing through enemies inflicts damage. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-ability124.png|22px]]||Rejuvenation||Restores HP every 800 hits. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-ability133.png|22px]]||Aegis||Grants a (Dex × 0.25%) chance of nullifying damage from enemies equipped with bows or tomes. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-ability082.png|22px]]||Boost Critical||Increases critical hit rate. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-ability051.png|22px]]||Apex Bow||Increases critical hit damage when equipped with a bow. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-ability111.png|22px]]||Provoke||Draws attacks, increasing the frequency that surrounding foes attack the unit. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability087.png|22px]]||Fiendish Blow||Increases the power of elemental effects. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability427.png|22px]]||Essence of Wind||Causes wind-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability420.png|22px]]||Heavy Hitter||Gives strong attacks a low chance to produce the Stun Gauge. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability145.png|22px]]||Wrath||When HP is at 50% or below: greatly increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability076.png|22px]]||Defiant Str||When HP is at 25% or below: increases Str by 20. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability420.png|22px]]||Wyvern Rider's Wisdom||Increases damage to enemy Stun Gauges when using the class actions of axe-wielding fliers. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-ability116.png|22px]]||Gauntletbreaker||Grants one tier greater advantage against enemies equipped with gauntlets. Increases damage to them by 50%. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-ability419.png|22px]]||Battle Instincts||Increases the fill rate of both the Warrior and Awakening Gauges until one of them is completely full. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability136.png|22px]]||Special Dance||Increases the potency of a dancer unit's class actions. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability213.png|22px]]||Charm Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Cha. | ||
+ | |- | ||
+ | | Dark Bishop||[[File:Three-hopes-ability076.png|22px]]||Impossible Feat||When HP is at 25% or above: greatly increases damage dealt to foes, but attacking also causes the unit to sustain damage for a period of time. | ||
+ | |- | ||
+ | | Dark Bishop||[[File:Three-hopes-ability067.png|22px]]||Absorb Dexterity||Grants a minor boost to Dex each time an enemy commander is defeated. The boosts last throughout the battle. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-ability213.png|22px]]||Cyclical Specials||Temporarily increases the Warrior Gauge fill rate after initiating a Warrior Special. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-ability214.png|22px]]||Panache||Defeating multiple enemies with a single Warrior Special restores the Awakening Gauge in proportion to the number of foes defeated. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability042.png|22px]]||Armored Cavalry's Wisdom||Increases damage dealt by Great Knight class actions in proportion to Def. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability417.png|22px]]||Knucklebreaker||Taking a hit while guarding causes the enemy to incur damage proportional to the unit's Def. The enemy's Str is also temporarily reduced by 10. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability175.png|22px]]||Nullify Armored Effect||Nullifies effectiveness against armored units. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability214.png|22px]]||Cyclical Awakening||Temporarily increases the Awakening Gauge fill rate after an Awakening has concluded. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability094.png|22px]]||Shining Guardian||Reduces the damage allies sustain when inside the same allied stronghold as the unit. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-ability417.png|22px]]||Counterbreak||Successful Perfect Guards temporarily reduce all stats of surrounding foes by 10. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability151.png|22px]]||Pass||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability124.png|22px]]||Medical Expertise||Increases the potency of vulneraries, concoctions, and elixirs by 50%. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability214.png|22px]]||Burst of Resolve||Restores the Awakening Gauge with each critical hit. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-ability214.png|22px]]||Piercing Cry||Restores the Awakening Gauge every 800 hits. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability126.png|22px]]||Howl||Makes it easier to knock back enemy commanders. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability094.png|22px]]||Safeguard||When this unit is the active unit: restores HP to the adjutant periodically. | ||
+ | |} | ||
+ | |||
+ | == Combat Arts & Magic == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Myrmidon||[[File:Three-hopes-art-sword.png|22px]]||Flash Strike||Unleash a single, powerful slash. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-art-sword.png|22px]]||Windsweep||Generate a cyclone. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-art-sword.png|22px]]||Lightblade||Absorb a portion of inflicted damage as HP. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-art-sword.png|22px]]||Assassinate||Slash while charging forward. Has a chance to instantly defeat non-commander units. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Mortal Struggle||Sacrifice Prt, reducing the user's defense, to make the Stun Gauge display with all attacks. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Astra||Perform a series of five slashes while moving swiftly. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-art-sword.png|22px]]||Sword Dance||Slash while charging forward. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-art-sword.png|22px]]||Haze Slice||Strike a wide area ahead with a series of slashes. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-art-sword.png|22px]]||Electric Grounder||Strike with a trio of lightning-charged slashes. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-art-lance.png|22px]]||Knightkneeler||Perform a powerful lance thrust. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-art-lance.png|22px]]||Thunder Rush||Perform a series of lance strikes imbued with lightning. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-art-lance.png|22px]]||Tempest Lance||Conjure up a whirlwind with an overhead spin of the lance. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Dark Lance||Send dark hexes flying at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Titanic Might||Temporarily increase Str. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Lightstrike||Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Shatter Slash||Perform a series of lance strikes that temporarily reduce enemy Def. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-art-axe.png|22px]]||Lightning Axe||Hurl a lightning-charged axe. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-art-axe.png|22px]]||Smash||Pummel a wide area ahead. Often yields critical hits. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-art-axe.png|22px]]||Spike||Launch the foes ahead into the air, then swat them away with a swing of the axe. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-art-axe.png|22px]]||Wild Abandon||Rip through foes with axe swings. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-art-axe.png|22px]]||War Strike||Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-art-axe.png|22px]]||Crush||Smash the ground and generate pillars of ice. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-art-axe.png|22px]]||Armored Strike||Hit foes hard with a single, powerful axe blow. Damage dealt will increase with Def. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-art-axe.png|22px]]||Helm Splitter||Smash the foes ahead with a powerful overhead strike. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-art-bow.png|22px]]||Tracking Shot||Send a series of arrows toward the locked-on target. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Drill Arrow||Skewer foes with a blindingly fast arrow that temporarily reduces their Def. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Point-Blank Volley||Attack a wide forward area with three consecutive shots. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Thunderbolt||Fire a barrage of electrified arrows. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Tornado Shot||Conjure a cyclone that launches enemies into the air. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Hunter's Volley||Attack enemies launched into the air with three consecutive shots. Often yields critical hits. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Waning Shot||Attack a wide forward area with three consecutive shots that temporarily reduce enemy Str. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Deadeye||Perform a long-distance attack that yields critical hits. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-art-gauntlet.png|22px]]||Battle Trance||Temporarily make it easier to fill the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-art-gauntlet.png|22px]]||Bombard||Pummel the enemy with both fists. Often yields critical hits. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Mystic Blow||Temporarily deal damage based on Mag. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Lightning Fist||Launch foes into the air with an electrified punch, then create a shockwave on landing that sends them flying. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Fierce Iron Fist||Strike down at foes from midair. Damage dealt will increase with Spd. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-art-gauntlet.png|22px]]||Whirlwind Kick||Generate a cyclone in front of the unit that draws enemies in and launches them into the air. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-art-gauntlet.png|22px]]||Mighty Blow||Channel force into a perfectly executed punch. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-art-black-magic.png|22px]]||Cutting Gale||Intermediate wind magic. | ||
+ | |- | ||
+ | | Monk||[[File:Three-hopes-art-healing.png|22px]]||Heal||Basic light magic. Heals surrounding allies. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-art-healing.png|22px]]||Physic||Intermediate light magic. Heals allies across a wide area. | ||
|} | |} | ||
Line 70: | Line 292: | ||
|- | |- | ||
|Brigand | |Brigand | ||
− | |Death Blow | + | |Death Blow, Smash |
− | |Spike | + | |Axe Prowess, Spike |
|Warrior's Ploy | |Warrior's Ploy | ||
|- | |- | ||
Line 95: | Line 317: | ||
|- | |- | ||
|Swordmaster | |Swordmaster | ||
− | |Spd + | + | |Spd +5 |
|Provoke, Mortal Struggle | |Provoke, Mortal Struggle | ||
|Astra | |Astra | ||
Line 145: | Line 367: | ||
|- | |- | ||
|Bishop | |Bishop | ||
− | |Res + | + | |Res +5 |
|Faith | |Faith | ||
|Renewal | |Renewal | ||
Line 161: | Line 383: | ||
|Mortal Savant | |Mortal Savant | ||
|Haze Slice | |Haze Slice | ||
− | |Spd + | + | |Spd +10 |
|Counterbreak | |Counterbreak | ||
|- | |- |
Latest revision as of 13:07, 14 July 2022
^Back
Recruitment
Route | Chapter | Condition |
---|---|---|
Scarlet Blaze | Chapter 5 | Must use Persuade Ashe strategy during the Main Quest and then defeat Ashe in battle. |
Azure Gleam | Chapter 2 | Automatically joins at beginning of chapter. |
Golden Wildfire | Chapter 11 | Must use Persuade Ashe strategy during the Main Quest and then defeat Ashe in battle. |
Skills
Combat Arts & Magic
Learnset
Class | 1-star | 2-star | 3-star |
---|---|---|---|
Myrmidon | Spd +2 | Sword Prowess | Flash Strike |
Soldier | Backbone | Lance Prowess | Knightkneeler |
Fighter | Spirited Seize | Bow Prowess | Tracking Shot |
Monk | Res +2 | Faith | Heal |
Mercenary | Vantage | Sword Prowess, Windsweep | Mercenary's Wisdom |
Thief | Appraisal | Sword Prowess | Thief's Ploy, Lightblade |
Armored Knight | Defensive Tactics | Axe Prowess, Lightning Axe | Armored Infantry's Wisdom |
Cavalier | Battalion Desperation | Lance Prowess, Thunder Rush | Knight's Ploy |
Brigand | Death Blow, Smash | Axe Prowess, Spike | Warrior's Ploy |
Archer | Archer's Ploy | Drill Arrow | One Heart One Mind, Point-Blank Volley |
Brawler | Brawler's Ploy, Battle Trance | Brawling Prowess, Bombard | Concentration |
Mage | Lifeforce, Cutting Gale | Reason | Mage's Ploy |
Priest | Miracle, Physic | Faith | Priest's Wisdom |
Swordmaster | Spd +5 | Provoke, Mortal Struggle | Astra |
Assassin | Sneak Attack | Despoil | Assassinate |
Fortress Knight | Anchor | Smite | Wild Abandon |
Paladin | Aegis | Lance Prowess | Tempest Lance |
Wyvern Rider | Defiant Str | Wyvern Rider's Wisdom | Crush |
Warrior | Heavy Hitter | Axe Prowess | Wrath, War Strike |
Sniper | Boost Critical, Thunderbolt | Bow Prowess, Tornado Shot | Apex Bow, Hunter's Volley |
Grappler | Mystic Blow | Brawling Prowess, Lightning Fist | Rejuvenation, Fierce Iron Fist |
Warlock | Fiendish Blow | Reason | Essence of Wind |
Dark Mage | Poison Strike | Dark Mage's Ploy | Transmute |
Bishop | Res +5 | Faith | Renewal |
Dancer | Sword Dance | Special Dance | Charm Catalyst |
Wyvern Lord | Helm Splitter | Howl | Safeguard |
Mortal Savant | Haze Slice | Spd +10 | Counterbreak |
Trickster | Pass, Electric Grounder | Medical Expertise | Burst of Resolve |
Great Knight | Armored Cavalry's Wisdom, Armored Strike | Knucklebreaker | Nullify Armored Effect |
Bow Knight | Gauntletbreaker, Waning Shot | Bow Prowess, Deadeye | Battle Instincts |
Dark Knight | Dark Lance | Cyclical Specials, Titanic Might | Panache |
Holy Knight | Lightstrike | Cyclical Awakening, Shatter Slash | Shining Guardian |
War Master | Whirlwind Kick | Brawling Prowess, Mighty Blow | Piercing Cry |
Dark Bishop | Impossible Feat | Reason | Absorb Dexterity |