Difference between revisions of "Weapon Attributes (Three Hopes)"
From EmblemWiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Each weapon | + | Each weapon can have up to 2 different attributes. Which attributes a particular weapon has are usually determined at random when the weapon is obtained. |
+ | *Higher-rank weapons apparently have a higher chance of obtaining more and better attributes. | ||
+ | *Some weapons have set attributes that are the same for each of that type of weapon (e.g. "killer" weapons always have Boost Critical Lv 2 as the first attribute). | ||
+ | *The attributes for a particular weapon cannot be changed by any currently known method. | ||
+ | *Rusted weapons have their attributes set at the time they are obtained, not when they are repaired. | ||
+ | *Weapons bought from the armorer and the default weapons obtained when a character joins do not have any random attributes added. | ||
=='''Normal Weapon Attributes'''== | =='''Normal Weapon Attributes'''== | ||
Line 95: | Line 100: | ||
|Boost Aerial Attacks Lv 3 | |Boost Aerial Attacks Lv 3 | ||
|Greatly increases damage to enemies launched into the air. | |Greatly increases damage to enemies launched into the air. | ||
+ | |- | ||
+ | |Boost Mounted Damage Lv 1 | ||
+ | |Slightly increases damage dealt to enemies while mounted. | ||
+ | |- | ||
+ | |Boost Mounted Damage Lv 2 | ||
+ | |Moderately increases damage dealt to enemies while mounted. | ||
+ | |- | ||
+ | |Boost Mounted Damage Lv 3 | ||
+ | |Greatly increases damage dealt to enemies while mounted. | ||
|- | |- | ||
|Invoke Crest Effects Lv 1 | |Invoke Crest Effects Lv 1 | ||
Line 151: | Line 165: | ||
|- | |- | ||
|Reckless Power Lv 1 | |Reckless Power Lv 1 | ||
− | |Sacrifices weapon durability to slightly increase Mt. (Might is increased by 50%; Durability is halved) | + | |Sacrifices weapon durability to slightly increase Mt. (Base Might is increased by 50%; Base Durability is halved) |
|- | |- | ||
|Reckless Power Lv 2 | |Reckless Power Lv 2 | ||
− | |Sacrifices weapon durability to moderately increase Mt. (Might is increased by 75%; Durability is halved) | + | |Sacrifices weapon durability to moderately increase Mt. (Base Might is increased by 75%; Base Durability is halved) |
|- | |- | ||
|Reckless Power Lv 3 | |Reckless Power Lv 3 | ||
− | |Sacrifices weapon durability to greatly increase Mt. (Might is increased by 100%; Durability is halved) | + | |Sacrifices weapon durability to greatly increase Mt. (Base Might is increased by 100%; Base Durability is halved) |
|- | |- | ||
|Invert Physical/Magic | |Invert Physical/Magic | ||
Line 164: | Line 178: | ||
|Invert Offense/Defense | |Invert Offense/Defense | ||
|Swaps the unit's Str and Def, and also Mag and Res. | |Swaps the unit's Str and Def, and also Mag and Res. | ||
+ | |- | ||
+ | |Range+ | ||
+ | |Extends the range of bows. (Bows only) | ||
|- | |- | ||
|Dexterity Factor Lv 1 | |Dexterity Factor Lv 1 | ||
Line 311: | Line 328: | ||
|Unstoppable | |Unstoppable | ||
|Aymr | |Aymr | ||
− | | | + | |Restores the Warrior and Awakening Gauges when an enemy commander is defeated. |
|- | |- | ||
|Lethal Blow | |Lethal Blow |
Latest revision as of 17:53, 11 July 2022
Each weapon can have up to 2 different attributes. Which attributes a particular weapon has are usually determined at random when the weapon is obtained.
- Higher-rank weapons apparently have a higher chance of obtaining more and better attributes.
- Some weapons have set attributes that are the same for each of that type of weapon (e.g. "killer" weapons always have Boost Critical Lv 2 as the first attribute).
- The attributes for a particular weapon cannot be changed by any currently known method.
- Rusted weapons have their attributes set at the time they are obtained, not when they are repaired.
- Weapons bought from the armorer and the default weapons obtained when a character joins do not have any random attributes added.
Normal Weapon Attributes
Name | Description |
---|---|
Boost Regular Attacks Lv 1 | Slightly increases damage dealt by regular attacks. |
Boost Regular Attacks Lv 2 | Moderately increases damage dealt by regular attacks. |
Boost Regular Attacks Lv 3 | Greatly increases damage dealt by regular attacks. |
Boost Strong Attacks Lv 1 | Slightly increases damage dealt by strong attacks. |
Boost Strong Attacks Lv 2 | Moderately increases damage dealt by strong attacks. |
Boost Strong Attacks Lv 3 | Greatly increases damage dealt by strong attacks. |
Boost Critical Lv 1 | Slightly increases critical hit rate. |
Boost Critical Lv 2 | Moderately increases critical hit rate. |
Boost Critical Lv 3 | Greatly increases critical hit rate. |
Boost Critical Rushes Lv 1 | Slightly increases damage dealt by critical rushes. |
Boost Critical Rushes Lv 2 | Moderately increases damage dealt by critical rushes. |
Boost Critical Rushes Lv 3 | Greatly increases damage dealt by critical rushes. |
Boost Class Attacks Lv 1 | Slightly increases damage dealt by class actions. |
Boost Class Attacks Lv 2 | Moderately increases damage dealt by class actions. |
Boost Class Attacks Lv 3 | Greatly increases damage dealt by class actions. |
Boost Combat Arts/Magic Lv 1 | Slightly increases damage dealt by combat arts and magic. |
Boost Combat Arts/Magic Lv 2 | Moderately increases damage dealt by combat arts and magic. |
Boost Combat Arts/Magic Lv 3 | Greatly increases damage dealt by combat arts and magic. |
Boost Specials Lv 1 | Slightly increases damage dealt by Warrior Specials. |
Boost Specials Lv 2 | Moderately increases damage dealt by Warrior Specials. |
Boost Specials Lv 3 | Greatly increases damage dealt by Warrior Specials. |
Boost Awakenings Lv 1 | Slightly increases damage while Awakened. |
Boost Awakenings Lv 2 | Moderately increases damage while Awakened. |
Boost Awakenings Lv 3 | Greatly increases damage while Awakened. |
Boost Collisions Lv 1 | Slightly increases damage dealt when sending enemies flying. Enemies deal a small amount of area damage upon collision. |
Boost Collisions Lv 2 | Moderately increases damage dealt when sending enemies flying. Enemies deal a moderate amount of area damage upon collision. |
Boost Collisions Lv 3 | Greatly increases damage dealt when sending enemies flying. Enemies deal a large amount of area damage upon collision. |
Boost Aerial Attacks Lv 1 | Slightly increases damage to enemies launched into the air. |
Boost Aerial Attacks Lv 2 | Moderately increases damage to enemies launched into the air. |
Boost Aerial Attacks Lv 3 | Greatly increases damage to enemies launched into the air. |
Boost Mounted Damage Lv 1 | Slightly increases damage dealt to enemies while mounted. |
Boost Mounted Damage Lv 2 | Moderately increases damage dealt to enemies while mounted. |
Boost Mounted Damage Lv 3 | Greatly increases damage dealt to enemies while mounted. |
Invoke Crest Effects Lv 1 | Slightly increases the chance to trigger Crest Effects. |
Invoke Crest Effects Lv 2 | Moderately increases the chance to trigger Crest Effects. |
Invoke Crest Effects Lv 3 | Greatly increases the chance to trigger Crest Effects. |
Boost Adjutant Follow-Up Lv 1 | When this unit is an adjutant: slightly increases damage dealt by Adjutant Follow-Ups. |
Boost Adjutant Follow-Up Lv 2 | When this unit is an adjutant: moderately increases damage dealt by Adjutant Follow-Ups. |
Boost Adjutant Follow-Up Lv 3 | When this unit is an adjutant: greatly increases damage dealt by Adjutant Follow-Ups. |
Boost Consecutive Hits Lv 1 | Slightly increases damage to enemies as the hit count rises. |
Boost Consecutive Hits Lv 2 | Moderately increases damage to enemies as the hit count rises. |
Boost Consecutive Hits Lv 3 | Greatly increases damage to enemies as the hit count rises. |
Chain Lv 1 | Slightly extends the time before the hit count expires. |
Chain Lv 2 | Moderately extends the time before the hit count expires. |
Chain Lv 3 | Greatly extends the time before the hit count expires. |
Venom Edge Lv 1 | Grants attacks a low chance to poison enemies. |
Venom Edge Lv 2 | Grants attacks a chance to poison enemies. |
Venom Edge Lv 3 | Grants attacks a high chance to poison enemies. |
Barrier Breaker Lv 1 | Slightly increases damage dealt to monster barriers. |
Barrier Breaker Lv 2 | Moderately increases damage dealt to monster barriers. |
Barrier Breaker Lv 3 | Greatly increases damage dealt to monster barriers. |
Reckless Power Lv 1 | Sacrifices weapon durability to slightly increase Mt. (Base Might is increased by 50%; Base Durability is halved) |
Reckless Power Lv 2 | Sacrifices weapon durability to moderately increase Mt. (Base Might is increased by 75%; Base Durability is halved) |
Reckless Power Lv 3 | Sacrifices weapon durability to greatly increase Mt. (Base Might is increased by 100%; Base Durability is halved) |
Invert Physical/Magic | Swaps the unit's physical and magical attack stats. |
Invert Offense/Defense | Swaps the unit's Str and Def, and also Mag and Res. |
Range+ | Extends the range of bows. (Bows only) |
Dexterity Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Dex when attacking. |
Dexterity Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Dex when attacking. |
Dexterity Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Dex when attacking. |
Speed Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Spd when attacking. |
Speed Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Spd when attacking. |
Speed Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Spd when attacking. |
Luck Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Lck when attacking. |
Luck Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Lck when attacking. |
Luck Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Lck when attacking. |
Defense Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Def when attacking. |
Defense Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Def when attacking. |
Defense Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Def when attacking. |
Resistance Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Res when attacking. |
Resistance Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Res when attacking. |
Resistance Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Res when attacking. |
Charm Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Cha when attacking. |
Charm Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Cha when attacking. |
Charm Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Cha when attacking. |
Quality Material Lv 1 | Adds 1 to the maximum forge count when remaking weapons. |
Quality Material Lv 2 | Adds 2 to the maximum forge count when remaking weapons. |
Quality Material Lv 3 | Adds 3 to the maximum forge count when remaking weapons. |
Heroes' Relics, Sacred Weapons, and other Unique Weapon Attributes
These attributes are found only on specific weapons and are not obtained randomly on standard weapons.
Name | Weapon | Description |
---|---|---|
Resistance Breaker | Exorcist's Tome | When attacking enemies equipped with tomes: reduces the enemy's Res by 50% when calculating damage. |
Witstrike | Magic Bow, Aura Knuckles, Blutgang, Crusher, Ridill | Calculates damage using the unit's Mag stat. |
Brawnstrike | Inverted Tome | Calculates damage using the unit's Str stat. |
Lightning Crash | Levin Sword, Arrow of Indra, Bolt Axe | Calculates damage using the unit's Mag stat. Strong attacks periodically trigger lightning magic. |
Price of Power | Devil Sword, Devil Axe, Heretic's Tome | When HP is at 50% or above: attacking causes the unit to sustain damage for a period of time. |
Price of Power+ | Cursed Ashiya Sword, Abyssal Tome | When HP is at 50% or above: critical hit rate is greatly increased, but attacking causes the unit to sustain damage for a period of time. |
Holy Glow | Blessed Lance, Blessed Bow | Restores HP at regular intervals. |
Divine Glow | All Sacred Weapons | Restores a large amount of HP at regular intervals. |
Relentless Barrage | Thunderbrand, The Inexhaustible | Reduces the cooldown of combat arts by 50% |
Relentless Magic | Suttungr's Mystery | Reduces magic cooldown by 50% |
Subversion | Blutgang | Drastically increases critical hit rate for magical attacks. |
Impulse | Lance of Ruin | Drastically increases the critical hit rate for combat arts. |
Scorch | Lúin | Strong attacks periodically trigger Bolganone. |
Radiance | Ichor Scroll | Strong attacks periodically trigger Nosferatu. |
Overwhelm | Freikugel | Greatly increases damage to enemy Stun Gauges. |
Stagger | Crusher | Periodically produces the Stun Gauge when attacking. |
Naturebender | Hrotti | Calculates damage using the higher of the unit's Str or Mag stat. |
Eye for an Eye | Vajra-Mushti | Increases damage to enemies as the unit's HP decreases. |
Unstoppable | Aymr | Restores the Warrior and Awakening Gauges when an enemy commander is defeated. |
Lethal Blow | Areadbhar | Allows the unit to damage enemies that are guarding. |
Windbender | Failnaught | Greatly extends the range of bows. |
Divine Ancestry | Sublime Creator Sword | When equipped by Byleth or Sothis: causes attacks to hit twice. |
Twin-Crest's Darkness | Dark Creator Sword | Causes attacks to hit twice. |
Seiros's Favor | Sword of Seiros | Restores HP proportional to damage dealt by the unit. |
Accessory Attributes
Name | Accessory | Description |
---|---|---|
Expert Wizardry | Magic Staff, Asclepius | Increases the damage of Mag-based attacks. |
Expert Healing | Healing Staff | Increases the recovery amount of healing magic. |
Far-reaching magic | Thyrsus, Caduceus Staff | Extends the range of long-distance tome attacks. |
Boost Critical | Critical Ring | Increases critical hit rate. |
Alert Stance | Evasion Ring | Increases the invincibility window when dodging. |
Renewal | Prayer Ring, Goddess Ring, Asclepius | Restores a slight amount of HP at regular intervals. |
Nullify Flying Effect | Aurora Shield | Nullifies effectiveness against flying units. |
Nullify Armored Effect | Kadmos Shield | Nullifies effectiveness against armored units. |
Nullify Cavalry Effect | Lampos Shield | Nullifies effectiveness against cavalry units. |
Nullify All Effects | Rafail Gem | Nullifies all effective attacks. |
Immune Status | Rafail Gem, Ochain Shield | Nullifies all status effects. |
Monster Aegis | Seiros Shield | Halves damage from monsters. |
Earthshrinker | Fetters of Dromi | Grants cavalry mobility to any unit. |
Experience+ | Experience Gem | Increases Exp gained on the battlefield. |
Class Experience+ | Knowledge Gem | Increases class Exp gained on the battlefield. |