Difference between revisions of "Arval (Three Hopes)"
From EmblemWiki
m (Tipperthescales moved page Arval to Arval (Three Hopes): URL consistency) |
FauxVeritas (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
^[[Fire_Emblem_Warriors:_Three_Hopes|Back]] | ^[[Fire_Emblem_Warriors:_Three_Hopes|Back]] | ||
+ | |||
+ | '''Note''': Arval's class availability (including their starting class) matches that of Shez's gender. | ||
+ | |||
+ | == Skills == | ||
+ | |||
+ | <tabs style="width: 800px; text-align: center; margin: 0 auto"> | ||
+ | <tab inline name="Male"> | ||
+ | <br /> | ||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability126.png|22px]]||Domineer||(Innate) Increases damage dealt to enemies on foot. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-ability213.png|22px]]||Spirited Seize||Slightly restores the Warrior Gauge upon seizing a stronghold. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability051.png|22px]]||Archer's Ploy||Increases the critical hit rate of Archer, Sniper, and Bow Knight class actions. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability101.png|22px]]||One Heart One Mind||When this unit is an adjutant: greatly increases elemental effects of Adjutant Follow-Ups. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability119.png|22px]]||Defensive Tactics||Reduces damage to battalion endurance by 30%. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability126.png|22px]]||Armored Infantry's Ploy||Improves physical damage reduction inside areas created by Armor Knight and Fortress Knight class actions. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-ability420.png|22px]]||Brawler's Ploy||Grants the class actions of Brawler (M)s, Grappler (M)s, and War Master (M)s a chance to produce the Stun Gauge. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-ability126.png|22px]]||Underdog||Increases damage dealt to an enemy in proportion to how much higher the enemy's level is. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability086.png|22px]]||Death Blow||Keeps the Stun Gauge visible for longer. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability111.png|22px]]||Warrior's Ploy||When using Brigand and Warrior class actions, temporarily reduces enemy Def in proportion to the number of bars filled. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability143.png|22px]]||Desperation||When HP is at 50% or below: strong attacks will break an enemy's guard. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability421.png|22px]]||Knight's Ploy||Guarantees the enemy's guard will break when activating the class actions of lance-wielding cavalry with at least one bar filled. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability045.png|22px]]||Mage's Ploy||Imbues Mage, Warlock, and Gremory (F) class actions with an element regardless of whether they are chained from strong attacks. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability141.png|22px]]||Vantage||When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability040.png|22px]]||Mercenary's Wisdom||Increases damage dealt by Mercenary, Swordmaster, and Mortal Savant class actions in proportion to Spd. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability134.png|22px]]||Miracle||Allows the unit to survive a single blow that would otherwise reduce HP to zero. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability046.png|22px]]||Priest's Wisdom||Increases damage dealt by Priest and Bishop class actions in proportion to Lck. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability418.png|22px]]||Thief's Ploy||Gives Thieves, Assassins, and Tricksters a rare chance to instantly defeat non-commander units with class actions. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability147.png|22px]]||Despoil||Awards gold for defeating enemies. | ||
+ | |- | ||
+ | | Bishop||[[File:Three-hopes-ability124.png|22px]]||Renewal||Restores a slight amount of HP at regular intervals. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability429.png|22px]]||Essence of Darkness||Causes dark-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability111.png|22px]]||Dark Mage's Ploy||Extends the time enemies are paralyzed by Dark Mage (M) (M) and Dark Bishop (M) class actions. | ||
+ | |- | ||
+ | | Dark Mage||[[File:Three-hopes-ability053.png|22px]]||Apex Tome||Increases critical hit damage when equipped with a tome. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability189.png|22px]]||Anchor||Sometimes automatically guards against enemy attacks that would otherwise knock the unit back. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability132.png|22px]]||Pavise||Grants a (Dex × 0.25%) chance of nullifying damage from enemies equipped with swords, lances, axes, or gauntlets. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-ability124.png|22px]]||Rejuvenation||Restores HP every 800 hits. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-ability101.png|22px]]||Awakening Assist||When this unit is an adjutant: increases the fill rate of the active unit's Awakening Gauge. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-ability111.png|22px]]||Provoke||Draws attacks, increasing the frequency that surrounding foes attack the unit. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability082.png|22px]]||Boost Critical||Increases critical hit rate. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability213.png|22px]]||Aggression||Increases the Warrior Gauge fill rate when attacking foes with status effects. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability420.png|22px]]||Heavy Hitter||Gives strong attacks a low chance to produce the Stun Gauge. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability145.png|22px]]||Wrath||When HP is at 50% or below: greatly increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability076.png|22px]]||Defiant Str||When HP is at 25% or below: increases Str by 20. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability421.png|22px]]||Wyvern Rider's Ploy||Guarantees an enemy's guard will break when activating the class actions of axe-wielding fliers with at least one bar filled. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-ability078.png|22px]]||Defiant Spd||When HP is at 25% or below: increases Spd by 20. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability136.png|22px]]||Special Dance||Increases the potency of a dancer unit's class actions. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability213.png|22px]]||Charm Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Cha. | ||
+ | |- | ||
+ | | Dark Bishop||[[File:Three-hopes-ability066.png|22px]]||Absorb Magic||Grants a minor boost to Mag each time an enemy commander is defeated. The boosts last throughout the battle. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-ability082.png|22px]]||Specials Master||Defeating 30 or more enemies with a single Warrior Special temporarily increases critical hit rate. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability042.png|22px]]||Armored Cavalry's Ploy||Increases the attack range of Great Knight class actions. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability417.png|22px]]||Knucklebreaker||Taking a hit while guarding causes the enemy to incur damage proportional to the unit's Def. The enemy's Str is also temporarily reduced by 10. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability089.png|22px]]||Stalwart Stance||Prevents hits from swords, lances, axes, and gauntlets from knocking back the unit mid-attack. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability126.png|22px]]||United Front||Increases damage dealt to enemies in proportion to the number of allied commanders nearby. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability080.png|22px]]||Defiant Res||When HP is at 25% or below: increases Res by 20. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-ability090.png|22px]]||Serene Stance||Prevents hits from bows and tomes from knocking back the unit mid-attack. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability151.png|22px]]||Pass||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability420.png|22px]]||Patience||Hitting an enemy while they are readying an attack greatly increases damage to the Stun Gauge. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-ability144.png|22px]]||Quick Riposte||When HP is at 50% or below: forces enemies to sustain damage proportional to the damage they inflict. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability076.png|22px]]||Undaunted||Greatly increases damage dealt to enemies, but prevents the unit from guarding. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability082.png|22px]]||Defiant Crit||When HP is at 25% or below: drastically increases damage dealt by critical rushes. | ||
+ | |} | ||
+ | </tab> | ||
+ | |||
+ | <tab inline name="Female"> | ||
+ | <br /> | ||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability126.png|22px]]||Domineer||(Innate) Increases damage dealt to enemies on foot. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-ability213.png|22px]]||Spirited Seize||Slightly restores the Warrior Gauge upon seizing a stronghold. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability051.png|22px]]||Archer's Ploy||Increases the critical hit rate of Archer, Sniper, and Bow Knight class actions. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability101.png|22px]]||One Heart One Mind||When this unit is an adjutant: greatly increases elemental effects of Adjutant Follow-Ups. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability119.png|22px]]||Defensive Tactics||Reduces damage to battalion endurance by 30%. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability126.png|22px]]||Armored Infantry's Ploy||Improves physical damage reduction inside areas created by Armor Knight and Fortress Knight class actions. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability086.png|22px]]||Death Blow||Keeps the Stun Gauge visible for longer. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability111.png|22px]]||Warrior's Ploy||When using Brigand and Warrior class actions, temporarily reduces enemy Def in proportion to the number of bars filled. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability143.png|22px]]||Desperation||When HP is at 50% or below: strong attacks will break an enemy's guard. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability421.png|22px]]||Knight's Ploy||Guarantees the enemy's guard will break when activating the class actions of lance-wielding cavalry with at least one bar filled. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability045.png|22px]]||Mage's Ploy||Imbues Mage, Warlock, and Gremory (F) class actions with an element regardless of whether they are chained from strong attacks. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability141.png|22px]]||Vantage||When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability040.png|22px]]||Mercenary's Wisdom||Increases damage dealt by Mercenary, Swordmaster, and Mortal Savant class actions in proportion to Spd. | ||
+ | |- | ||
+ | | Pegasus Knight (F)||[[File:Three-hopes-ability126.png|22px]]||Pegasus Knight's Ploy||Adds an element to Pegasus Knight (F) and Falcon Knight (F) class actions. The element is determined by the active unit. | ||
+ | |- | ||
+ | | Pegasus Knight (F)||[[File:Three-hopes-ability088.png|22px]]||Darting Blow||Increases the amount that successful attacks fill the Awakening Gauge. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability134.png|22px]]||Miracle||Allows the unit to survive a single blow that would otherwise reduce HP to zero. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability046.png|22px]]||Priest's Wisdom||Increases damage dealt by Priest and Bishop class actions in proportion to Lck. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability418.png|22px]]||Thief's Ploy||Gives Thieves, Assassins, and Tricksters a rare chance to instantly defeat non-commander units with class actions. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability147.png|22px]]||Despoil||Awards gold for defeating enemies. | ||
+ | |- | ||
+ | | Bishop||[[File:Three-hopes-ability124.png|22px]]||Renewal||Restores a slight amount of HP at regular intervals. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability189.png|22px]]||Anchor||Sometimes automatically guards against enemy attacks that would otherwise knock the unit back. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability132.png|22px]]||Pavise||Grants a (Dex × 0.25%) chance of nullifying damage from enemies equipped with swords, lances, axes, or gauntlets. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-ability101.png|22px]]||Awakening Assist||When this unit is an adjutant: increases the fill rate of the active unit's Awakening Gauge. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-ability111.png|22px]]||Provoke||Draws attacks, increasing the frequency that surrounding foes attack the unit. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability082.png|22px]]||Boost Critical||Increases critical hit rate. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability213.png|22px]]||Aggression||Increases the Warrior Gauge fill rate when attacking foes with status effects. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability420.png|22px]]||Heavy Hitter||Gives strong attacks a low chance to produce the Stun Gauge. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability145.png|22px]]||Wrath||When HP is at 50% or below: greatly increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability076.png|22px]]||Defiant Str||When HP is at 25% or below: increases Str by 20. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability421.png|22px]]||Wyvern Rider's Ploy||Guarantees an enemy's guard will break when activating the class actions of axe-wielding fliers with at least one bar filled. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-ability078.png|22px]]||Defiant Spd||When HP is at 25% or below: increases Spd by 20. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability136.png|22px]]||Special Dance||Increases the potency of a dancer unit's class actions. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability213.png|22px]]||Charm Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Cha. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-ability082.png|22px]]||Specials Master||Defeating 30 or more enemies with a single Warrior Special temporarily increases critical hit rate. | ||
+ | |- | ||
+ | | Falcon Knight||[[File:Three-hopes-ability147.png|22px]]||Item Expertise||Increases the potency of recovery items by 50%. | ||
+ | |- | ||
+ | | Falcon Knight||[[File:Three-hopes-ability422.png|22px]]||Sol||Restores HP proportional to the unit's Lck each time an enemy commander is defeated. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability042.png|22px]]||Armored Cavalry's Ploy||Increases the attack range of Great Knight class actions. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability417.png|22px]]||Knucklebreaker||Taking a hit while guarding causes the enemy to incur damage proportional to the unit's Def. The enemy's Str is also temporarily reduced by 10. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability089.png|22px]]||Stalwart Stance||Prevents hits from swords, lances, axes, and gauntlets from knocking back the unit mid-attack. | ||
+ | |- | ||
+ | | Gremory||[[File:Three-hopes-ability115.png|22px]]||Bowbreaker||Grants one tier greater advantage against enemies equipped with bows. Increases damage to them by 50%. | ||
+ | |- | ||
+ | | Gremory||[[File:Three-hopes-ability213.png|22px]]||Pact||Greatly increases the Warrior Gauge fill rate, but also increases the damage the unit sustains. | ||
+ | |- | ||
+ | | Gremory||[[File:Three-hopes-ability156.png|22px]]||Magic Attack Range+||Extends the range of long-distance tome attacks. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability126.png|22px]]||United Front||Increases damage dealt to enemies in proportion to the number of allied commanders nearby. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability080.png|22px]]||Defiant Res||When HP is at 25% or below: increases Res by 20. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-ability090.png|22px]]||Serene Stance||Prevents hits from bows and tomes from knocking back the unit mid-attack. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability151.png|22px]]||Pass||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability420.png|22px]]||Patience||Hitting an enemy while they are readying an attack greatly increases damage to the Stun Gauge. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability076.png|22px]]||Undaunted||Greatly increases damage dealt to enemies, but prevents the unit from guarding. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability082.png|22px]]||Defiant Crit||When HP is at 25% or below: drastically increases damage dealt by critical rushes. | ||
+ | |} | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | |||
+ | == Combat Arts == | ||
+ | |||
+ | <tabs style="width: 800px; text-align: center; margin: 0 auto"> | ||
+ | <tab inline name="Male"> | ||
+ | <br /> | ||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Myrmidon||[[File:Three-hopes-art-sword.png|22px]]||Flash Strike||Unleash a single, powerful slash. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-art-sword.png|22px]]||Windsweep||Generate a cyclone. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-art-sword.png|22px]]||Shadowblade||Lash at foes with a dark magic-based sword attack. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-art-sword.png|22px]]||Assassinate||Slash while charging forward. Has a chance to instantly defeat non-commander units. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Finesse Blade||Strike the surrounding area with blades. Damage dealt will increase with Dex. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Astra||Perform a series of five slashes while moving swiftly. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-art-sword.png|22px]]||Sword Dance||Slash while charging forward. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-art-sword.png|22px]]||Haze Slice||Strike a wide area ahead with a series of slashes. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-art-sword.png|22px]]||Electric Grounder||Strike with a trio of lightning-charged slashes. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-art-lance.png|22px]]||Knightkneeler||Perform a powerful lance thrust. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-art-lance.png|22px]]||Frozen Lance||Launch columns of ice at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-art-lance.png|22px]]||Tempest Lance||Conjure up a whirlwind with an overhead spin of the lance. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Dark Lance||Send dark hexes flying at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Titanic Might||Temporarily increase Str. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Lightstrike||Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Airshaker||Perform a powerful thrust that produces a shockwave. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-art-axe.png|22px]]||Smash||Pummel a wide area ahead. Often yields critical hits. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-art-axe.png|22px]]||Lightning Axe||Hurl a lightning-charged axe. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-art-axe.png|22px]]||Invigorating Spirit||Temporarily increase Str. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-art-axe.png|22px]]||Wild Abandon||Rip through foes with axe swings. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-art-axe.png|22px]]||War Strike||Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-art-axe.png|22px]]||Crush||Smash the ground and generate pillars of ice. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-art-axe.png|22px]]||Armored Strike||Hit foes hard with a single, powerful axe blow. Damage dealt will increase with Def. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-art-axe.png|22px]]||Helm Splitter||Smash the foes ahead with a powerful overhead strike. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Tracking Shot||Send a series of arrows toward the locked-on target. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Break Shot||Send an exploding arrow toward enemies that temporarily reduces their Def. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Point-Blank Volley||Attack a wide forward area with three consecutive shots. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Thunderbolt||Fire a barrage of electrified arrows. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Tornado Shot||Conjure a cyclone that launches enemies into the air. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Hunter's Volley||Attack enemies launched into the air with three consecutive shots. Often yields critical hits. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Ward Arrow||Attack enemies launched into the air with three consecutive shots that temporarily reduce their Mag. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Precision Volley||Perform a long-distance attack that hits multiple times. Deals damage based on Dex. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-art-gauntlet.png|22px]]||Battle Trance||Temporarily make it easier to fill the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | Brawler||[[File:Three-hopes-art-gauntlet.png|22px]]||Bombard||Pummel the enemy with both fists. Often yields critical hits. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Mystic Blow||Temporarily deal damage based on Mag. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Frozen Fist||Charge forward with fists of ice. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Grappler||[[File:Three-hopes-art-gauntlet.png|22px]]||Fierce Iron Fist||Strike down at foes from midair. Damage dealt will increase with Spd. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-art-gauntlet.png|22px]]||Flamewhorl Kick||Generate a fiery cyclone in front of the unit that launches enemies into the air. | ||
+ | |- | ||
+ | | War Master||[[File:Three-hopes-art-gauntlet.png|22px]]||Mighty Blow||Channel force into a perfectly executed punch. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-art-dark-magic.png|22px]]||Luna Λ||Intermediate dark magic. Ignores enemy Res. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-art-dark-magic.png|22px]]||Banshee Θ||Intermediate dark magic. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-art-dark-magic.png|22px]]||Death Γ||Intermediate dark magic. Has a chance to instantly defeat non-commander units. | ||
+ | |- | ||
+ | | Dark Bishop||[[File:Three-hopes-art-dark-magic.png|22px]]||Hades Ω||Advanced dark magic. Calls on the morbid might of the underworld. | ||
+ | |- | ||
+ | | Monk||[[File:Three-hopes-art-healing.png|22px]]||Heal||Basic light magic. Heals surrounding allies. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-art-healing.png|22px]]||Physic||Intermediate light magic. Heals allies across a wide area. | ||
+ | |} | ||
+ | </tab> | ||
+ | |||
+ | <tab inline name="Female"> | ||
+ | <br /> | ||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Myrmidon||[[File:Three-hopes-art-sword.png|22px]]||Flash Strike||Unleash a single, powerful slash. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-art-sword.png|22px]]||Windsweep||Generate a cyclone. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-art-sword.png|22px]]||Shadowblade||Lash at foes with a dark magic-based sword attack. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-art-sword.png|22px]]||Assassinate||Slash while charging forward. Has a chance to instantly defeat non-commander units. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Finesse Blade||Strike the surrounding area with blades. Damage dealt will increase with Dex. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Astra||Perform a series of five slashes while moving swiftly. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-art-sword.png|22px]]||Sword Dance||Slash while charging forward. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-art-sword.png|22px]]||Haze Slice||Strike a wide area ahead with a series of slashes. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-art-sword.png|22px]]||Electric Grounder||Strike with a trio of lightning-charged slashes. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-art-lance.png|22px]]||Knightkneeler||Perform a powerful lance thrust. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-art-lance.png|22px]]||Frozen Lance||Launch columns of ice at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Pegasus Knight||[[File:Three-hopes-art-lance.png|22px]]||Stormblade||Whip up a storm that ravages the surrounding area with blades of wind. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-art-lance.png|22px]]||Tempest Lance||Conjure up a whirlwind with an overhead spin of the lance. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Dark Lance||Send dark hexes flying at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Titanic Might||Temporarily increase Str. | ||
+ | |- | ||
+ | | Falcon Knight||[[File:Three-hopes-art-lance.png|22px]]||Lance Jab||Perform a thrusting attack that often yields critical hits. Damage dealt will increase with Spd. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Lightstrike||Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Airshaker||Perform a powerful thrust that produces a shockwave. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-art-axe.png|22px]]||Smash||Pummel a wide area ahead. Often yields critical hits. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-art-axe.png|22px]]||Lightning Axe||Hurl a lightning-charged axe. Deals damage based on Mag. | ||
