Difference between revisions of "Bernadetta (Three Hopes)"
From EmblemWiki
FauxVeritas (talk | contribs) |
|||
Line 19: | Line 19: | ||
|Chapter 6 | |Chapter 6 | ||
|Must use Persuade Bernadetta strategy during the Main Quest and then defeat Bernadetta in battle. | |Must use Persuade Bernadetta strategy during the Main Quest and then defeat Bernadetta in battle. | ||
+ | |} | ||
+ | |||
+ | == Skills == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability126.png|22px]]||Inspiring Agility||(Innate) Enables dash attacks for all classes. | ||
+ | |- | ||
+ | | Monk||[[File:Three-hopes-ability126.png|22px]]||Trust||When this unit is the active unit or an adjutant: increases the fill rate of the Adjutant Attack Gauge and Adjutant Guard Gauge. | ||
+ | |- | ||
+ | | Myrmidon||[[File:Three-hopes-ability417.png|22px]]||Rebellious Spirit||While guarding, causes the unit to perform a Perfect Guard for (Dex × 0.25%) of incoming attacks. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-ability079.png|22px]]||Backbone||Reduces the unit's chance of getting knocked back by attacks. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability043.png|22px]]||Archer's Wisdom||Increases damage dealt by Archer, Sniper, and Bow Knight class actions in proportion to Dex. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-ability126.png|22px]]||Armsthrift||Slows the degrading of weapon durability when using combat arts or magic. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-ability126.png|22px]]||Armored Infantry's Wisdom||Nullifies status effects inside areas created by Armor Knight and Fortress Knight class actions. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability076.png|22px]]||Wild Abandon||Greatly increases damage dealt to enemies, but also greatly increases damage received from them. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-ability420.png|22px]]||Warrior's Wisdom||Gives Brigand and Warrior class actions a chance to produce the Stun Gauge. The more bars in the Class Gauge, the better the chance. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability143.png|22px]]||Desperation||When HP is at 50% or below: strong attacks will break an enemy's guard. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-ability213.png|22px]]||Knight's Wisdom||Increases Warrior Gauge fill rate when using class actions of lance-wielding cavalry. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability076.png|22px]]||Lifeforce||Greatly increases damage dealt by combat arts and magic, but causes the unit to sustain damage with each use in proportion to Mt. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-ability077.png|22px]]||Mage's Wisdom||Increases damage dealt by Mage, Warlock, and Gremory class actions. The gauge will deplete more quickly. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability141.png|22px]]||Vantage||When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-ability048.png|22px]]||Mercenary's Ploy||Increases the critical hit rate of Mercenary, Swordmaster, and Mortal Savant class actions. | ||
+ | |- | ||
+ | | Pegasus Knight||[[File:Three-hopes-ability214.png|22px]]||Pegasus Knight's Wisdom||Increases the Awakening Gauge fill rate when using Pegasus Knight and Falcon Knight class actions. | ||
+ | |- | ||
+ | | Pegasus Knight||[[File:Three-hopes-ability081.png|22px]]||Tableturner||Extends the period of critical attack time after a Perfect Dodge. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability137.png|22px]]||Kinship||Makes it easier for the unit to receive support points during battle. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-ability124.png|22px]]||Priest's Ploy||Increases the recovery amounts of Priest and Bishop class actions. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability147.png|22px]]||Appraisal||Improves the quality of weapons and materials dropped by fallen enemy commanders. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-ability040.png|22px]]||Thief's Wisdom||Adds an element to Thief, Assassin, and Trickster class actions. The element is determined by the active unit. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability126.png|22px]]||Sneak Attack||Attacking foes from behind greatly increases damage in proportion to the unit's Dex. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-ability130.png|22px]]||Lethality||Grants a (Dex × 0.25%) chance of instantly defeating non-commander units. | ||
+ | |- | ||
+ | | Bishop||[[File:Three-hopes-ability213.png|22px]]||Luck Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Lck. | ||
+ | |- | ||
+ | | Bishop||[[File:Three-hopes-ability124.png|22px]]||Renewal||Restores a slight amount of HP at regular intervals. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-ability126.png|22px]]||Smite||When using cavalry or armored classes, dashing through enemies inflicts damage. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-ability133.png|22px]]||Aegis||Grants a (Dex × 0.25%) chance of nullifying damage from enemies equipped with bows or tomes. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-ability082.png|22px]]||Boost Critical||Increases critical hit rate. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-ability051.png|22px]]||Apex Bow||Increases critical hit damage when equipped with a bow. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-ability417.png|22px]]||Expert Guard||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-ability111.png|22px]]||Provoke||Draws attacks, increasing the frequency that surrounding foes attack the unit. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability087.png|22px]]||Fiendish Blow||Increases the power of elemental effects. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-ability425.png|22px]]||Essence of Ice||Causes ice-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-ability197.png|22px]]||Battalion Wrath||When battalion endurance is at 1/3 or below: greatly increases damage dealt by critical rushes. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability120.png|22px]]||Offensive Tactics||When a battalion is deployed: increases damage to enemies by 20%. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-ability420.png|22px]]||Wyvern Rider's Wisdom||Increases damage to enemy Stun Gauges when using the class actions of axe-wielding fliers. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-ability116.png|22px]]||Gauntletbreaker||Grants one tier greater advantage against enemies equipped with gauntlets. Increases damage to them by 50%. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-ability419.png|22px]]||Battle Instincts||Increases the fill rate of both the Warrior and Awakening Gauges until one of them is completely full. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability136.png|22px]]||Special Dance||Increases the potency of a dancer unit's class actions. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-ability213.png|22px]]||Charm Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Cha. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-ability137.png|22px]]||Vanguard's Benefit||When this unit is the active unit: if the adjutant would gain any experience, this unit gains it instead. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-ability214.png|22px]]||Panache||Defeating multiple enemies with a single Warrior Special restores the Awakening Gauge in proportion to the number of foes defeated. | ||
+ | |- | ||
+ | | Falcon Knight||[[File:Three-hopes-ability213.png|22px]]||Speed Catalyst||Increases the Warrior Gauge fill rate in proportion to the unit's Spd. | ||
+ | |- | ||
+ | | Falcon Knight||[[File:Three-hopes-ability081.png|22px]]||Muster||Temporarily increases all stats by 10 after a successful Perfect Dodge. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability042.png|22px]]||Armored Cavalry's Wisdom||Increases damage dealt by Great Knight class actions in proportion to Def. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-ability175.png|22px]]||Nullify Armored Effect||Nullifies effectiveness against armored units. | ||
+ | |- | ||
+ | | Gremory||[[File:Three-hopes-ability428.png|22px]]||Flare||When attacking, enemies incur a reduction in Res proportional to the unit's Lck. | ||
+ | |- | ||
+ | | Gremory||[[File:Three-hopes-ability101.png|22px]]||Ice Assist||When this unit is an adjutant: adds an ice element to the active unit's strong attacks. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability214.png|22px]]||Cyclical Awakening||Temporarily increases the Awakening Gauge fill rate after an Awakening has concluded. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-ability094.png|22px]]||Shining Guardian||Reduces the damage allies sustain when inside the same allied stronghold as the unit. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-ability417.png|22px]]||Counterstrike||Successful Perfect Guards inflict elemental damage. The element is determined by the active unit. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-ability417.png|22px]]||Counterbreak||Successful Perfect Guards temporarily reduce all stats of surrounding foes by 10. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability151.png|22px]]||Pass||Makes it easier to perform Perfect Guards. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability419.png|22px]]||Forethought||Restores the Awakening and Warrior Gauges when using combat arts or magic. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-ability214.png|22px]]||Burst of Resolve||Restores the Awakening Gauge with each critical hit. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-ability094.png|22px]]||Safeguard||When this unit is the active unit: restores HP to the adjutant periodically. | ||
+ | |} | ||
+ | |||
+ | == Combat Arts & Magic == | ||
+ | |||
+ | {|class="sf" width="800px" | ||
+ | !Class | ||
+ | ! | ||
+ | !Name | ||
+ | !Description | ||
+ | |- | ||
+ | | Myrmidon||[[File:Three-hopes-art-sword.png|22px]]||Grounder||Strike swiftly with a trio of slashes. | ||
+ | |- | ||
+ | | Mercenary||[[File:Three-hopes-art-sword.png|22px]]||Firesweep||Generate a fiery cyclone. | ||
+ | |- | ||
+ | | Thief||[[File:Three-hopes-art-sword.png|22px]]||Iceblade||Lash at foes with an ice magic-based sword attack. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Assassin||[[File:Three-hopes-art-sword.png|22px]]||Assassinate||Slash while charging forward. Has a chance to instantly defeat non-commander units. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Mortal Struggle||Sacrifice Prt, reducing the user's defense, to make the Stun Gauge display with all attacks. | ||
+ | |- | ||
+ | | Swordmaster||[[File:Three-hopes-art-sword.png|22px]]||Astra||Perform a series of five slashes while moving swiftly. | ||
+ | |- | ||
+ | | Dancer||[[File:Three-hopes-art-sword.png|22px]]||Sword Dance||Slash while charging forward. | ||
+ | |- | ||
+ | | Mortal Savant||[[File:Three-hopes-art-sword.png|22px]]||Haze Slice||Strike a wide area ahead with a series of slashes. | ||
+ | |- | ||
+ | | Trickster||[[File:Three-hopes-art-sword.png|22px]]||Magic Blade||Strike the surrounding area with magical blades. Deals damage based on Mag. | ||
+ | |- | ||
+ | | Soldier||[[File:Three-hopes-art-lance.png|22px]]||Wheelsweep||Strike a wide area with a sweeping attack that also produces a shockwave. | ||
+ | |- | ||
+ | | Cavalier||[[File:Three-hopes-art-lance.png|22px]]||Frozen Lance||Launch columns of ice at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Pegasus Knight||[[File:Three-hopes-art-lance.png|22px]]||Stormblade||Whip up a storm that ravages the surrounding area with blades of wind. | ||
+ | |- | ||
+ | | Paladin||[[File:Three-hopes-art-lance.png|22px]]||Tempest Lance||Conjure up a whirlwind with an overhead spin of the lance. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Dark Lance||Send dark hexes flying at foes. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Dark Knight||[[File:Three-hopes-art-lance.png|22px]]||Vengeance||An attack that increases in Mt in relation to the user's missing HP. | ||
+ | |- | ||
+ | | Falcon Knight||[[File:Three-hopes-art-lance.png|22px]]||Lance Jab||Perform a thrusting attack that often yields critical hits. Damage dealt will increase with Spd. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Lightstrike||Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | ||
+ | |- | ||
+ | | Holy Knight||[[File:Three-hopes-art-lance.png|22px]]||Shatter Slash||Perform a series of lance strikes that temporarily reduce enemy Def. | ||
+ | |- | ||
+ | | Armored Knight||[[File:Three-hopes-art-axe.png|22px]]||Shredder||Cut enemies to shreds with a spinning axe attack. | ||
+ | |- | ||
+ | | Brigand||[[File:Three-hopes-art-axe.png|22px]]||Spike||Launch the foes ahead into the air, then swat them away with a swing of the axe. | ||
+ | |- | ||
+ | | Fortress Knight||[[File:Three-hopes-art-axe.png|22px]]||Focused Strike||Bring an axe down to cut through the foes ahead. | ||
+ | |- | ||
+ | | Warrior||[[File:Three-hopes-art-axe.png|22px]]||War Strike||Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. | ||
+ | |- | ||
+ | | Wyvern Rider||[[File:Three-hopes-art-axe.png|22px]]||Crush||Smash the ground and generate pillars of ice. | ||
+ | |- | ||
+ | | Great Knight||[[File:Three-hopes-art-axe.png|22px]]||Armor Smasher||Hit foes hard with a single, powerful axe blow that temporarily reduces enemy Def. | ||
+ | |- | ||
+ | | Wyvern Lord||[[File:Three-hopes-art-axe.png|22px]]||Helm Splitter||Smash the foes ahead with a powerful overhead strike. | ||
+ | |- | ||
+ | | Fighter||[[File:Three-hopes-art-bow.png|22px]]||Spiral Shot||Loose arrows at a wide surrounding area. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Drill Arrow||Skewer foes with a blindingly fast arrow that temporarily reduces their Def. | ||
+ | |- | ||
+ | | Archer||[[File:Three-hopes-art-bow.png|22px]]||Point-Blank Volley||Attack a wide forward area with three consecutive shots. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Flame Volley||Attack a wide area with a volley of fire arrows. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Hide Presence||Temporarily increase Str and Lck. | ||
+ | |- | ||
+ | | Sniper||[[File:Three-hopes-art-bow.png|22px]]||Hunter's Volley||Attack enemies launched into the air with three consecutive shots. Often yields critical hits. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Waning Shot||Attack a wide forward area with three consecutive shots that temporarily reduce enemy Str. | ||
+ | |- | ||
+ | | Bow Knight||[[File:Three-hopes-art-bow.png|22px]]||Deadeye||Perform a long-distance attack that yields critical hits. | ||
+ | |- | ||
+ | | Mage||[[File:Three-hopes-art-black-magic.png|22px]]||Thunder||Basic lightning magic. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-art-black-magic.png|22px]]||Thoron||Advanced lightning magic. | ||
+ | |- | ||
+ | | Warlock||[[File:Three-hopes-art-black-magic.png|22px]]||Fimbulvetr||Advanced ice magic. | ||
+ | |- | ||
+ | | Monk||[[File:Three-hopes-art-healing.png|22px]]||Heal||Basic light magic. Heals surrounding allies. | ||
+ | |- | ||
+ | | Priest||[[File:Three-hopes-art-healing.png|22px]]||Physic||Intermediate light magic. Heals allies across a wide area. | ||
|} | |} | ||
Line 105: | Line 311: | ||
|- | |- | ||
|Fortress Knight | |Fortress Knight | ||
− | |Def + | + | |Def +5 |
|Smite | |Smite | ||
|Focused Strike | |Focused Strike | ||
Line 120: | Line 326: | ||
|- | |- | ||
|Warrior | |Warrior | ||
− | |Str + | + | |Str +5 |
|Axe Prowess | |Axe Prowess | ||
|Battalion Wrath, War Strike | |Battalion Wrath, War Strike | ||
Line 151: | Line 357: | ||
|Wyvern Lord | |Wyvern Lord | ||
|Helm Splitter | |Helm Splitter | ||
− | |Str + | + | |Str +10 |
|Safeguard | |Safeguard | ||
|- | |- | ||
Line 166: | Line 372: | ||
|Great Knight | |Great Knight | ||
|Armored Cavalry's Wisdom, Armor Smasher | |Armored Cavalry's Wisdom, Armor Smasher | ||
− | |Def + | + | |Def +10 |
|Nullify Armored Effect | |Nullify Armored Effect | ||
|- | |- |
Revision as of 12:07, 7 July 2022
^Back
Recruitment
Route | Chapter | Condition |
---|---|---|
Scarlet Blaze | Chapter 2 | Automatically joins at the beginning of chapter. |
Azure Gleam | Chapter 6 | Must use Persuade Bernadetta strategy during the Main Quest and then defeat Bernadetta in battle. |
Golden Wildfire | Chapter 6 | Must use Persuade Bernadetta strategy during the Main Quest and then defeat Bernadetta in battle. |
Skills
Combat Arts & Magic
Learnset
Class | 1-star | 2-star | 3-star |
---|---|---|---|
Myrmidon | Rebellious Spirit | Sword Prowess | Grounder |
Soldier | Backbone | Lance Prowess | Wheelsweep |
Fighter | Str +2 | Bow Prowess | Spiral Shot |
Monk | Trust | Faith | Heal |
Mercenary | Vantage | Sword Prowess, Firesweep | Mercenary's Ploy |
Thief | Appraisal | Sword Prowess | Thief's Wisdom, Iceblade |
Armored Knight | Def +2 | Axe Prowess, Shredder | Armored Infantry's Wisdom |
Cavalier | Desperation | Lance Prowess, Frozen Lance | Knight's Wisdom |
Brigand | Wild Abandon | Spike | Warrior's Wisdom |
Archer | Archer's Wisdom | Drill Arrow | Armsthrift, Point-Blank Volley |
Mage | Lifeforce, Thunder | Reason | Mage's Wisdom |
Priest | Kinship, Physic | Faith | Priest's Ploy |
Pegasus Knight | Pegasus Knight's Wisdom | Tableturner | Stormblade |
Swordmaster | Expert Guard | Provoke, Mortal Struggle | Astra |
Assassin | Sneak Attack | Lethality | Assassinate |
Fortress Knight | Def +5 | Smite | Focused Strike |
Paladin | Aegis | Lance Prowess | Tempest Lance |
Wyvern Rider | Offensive Tactics | Wyvern Rider's Wisdom | Crush |
Warrior | Str +5 | Axe Prowess | Battalion Wrath, War Strike |
Sniper | Boost Critical, Flame Volley | Bow Prowess, Hide Presence | Apex Bow, Hunter's Volley |
Warlock | Fiendish Blow, Thoron | Reason | Essence of Ice, Fimbulvetr |
Bishop | Luck Catalyst | Faith | Renewal |
Dancer | Sword Dance | Special Dance | Charm Catalyst |
Falcon Knight | Lance Jab | Speed Catalyst | Muster |
Wyvern Lord | Helm Splitter | Str +10 | Safeguard |
Mortal Savant | Haze Slice | Counterstrike | Counterbreak |
Trickster | Pass, Magic Blade | Forethought | Burst of Resolve |
Great Knight | Armored Cavalry's Wisdom, Armor Smasher | Def +10 | Nullify Armored Effect |
Bow Knight | Gauntletbreaker, Waning Shot | Bow Prowess, Deadeye | Battle Instincts |
Dark Knight | Dark Lance | Vanguard's Benefit, Vengeance | Panache |
Holy Knight | Lightstrike | Cyclical Awakening, Shatter Slash | Shining Guardian |
Gremory | Flare | Reason | Ice Assist |