Difference between revisions of "Weapon Attributes (Three Hopes)"
From EmblemWiki
Line 117: | Line 117: | ||
!Accessory | !Accessory | ||
!Description | !Description | ||
+ | |- | ||
+ | |Expert Wizardry | ||
+ | |Magic Staff, Asclepius | ||
+ | |Increases the damage of Mag-based attacks. | ||
+ | |- | ||
+ | |Expert Healing | ||
+ | |Healing Staff | ||
+ | |Increases the recovery amount of healing magic. | ||
+ | |- | ||
+ | |Far-reaching magic | ||
+ | |Thyrsus, Caduceus Staff | ||
+ | |Extends the range of long-distance tome attacks. | ||
+ | |- | ||
+ | |Boost Critical | ||
+ | |Critical Ring | ||
+ | |Increases critical hit rate. | ||
+ | |- | ||
+ | |Alert Stance | ||
+ | |Evasion Ring | ||
+ | |Increases the invincibility window when dodging. | ||
+ | |- | ||
+ | |Renewal | ||
+ | |Prayer Ring, Goddess Ring, Asclepius | ||
+ | |Restores a slight amount of HP at regular intervals. | ||
+ | |- | ||
+ | |Nullify Flying Effect | ||
+ | |Aurora Shield | ||
+ | |Nullifies effectiveness against flying units. | ||
+ | |- | ||
+ | |Nullify Armored Effect | ||
+ | |Kadmos Shield | ||
+ | |Nullifies effectiveness against armored units. | ||
+ | |- | ||
+ | |Nullify Cavalry Effect | ||
+ | |Lampos Shield | ||
+ | |Nullifies effectiveness against cavalry units. | ||
|- | |- | ||
|Nullify All Effects | |Nullify All Effects | ||
Line 134: | Line 170: | ||
|Grants cavalry mobility to any unit. | |Grants cavalry mobility to any unit. | ||
|- | |- | ||
− | | | + | |Experience+ |
− | | | + | |Experience Gem |
− | | | + | |Increases Exp gained on the battlefield. |
+ | |- | ||
+ | |Class Experience+ | ||
+ | |Knowledge Gem | ||
+ | |Increases class Exp gained on the battlefield. | ||
|} | |} |
Revision as of 15:27, 6 July 2022
This page describes the attributes that can be found on a weapon. When a weapon is received as a drop in battle or repaired from a rusty weapon, there is a chance of obtaining one or two random attributes, with better weapons having a higher chance of obtaining more and better attributes. Some weapons have set attributes that are the same for each of that type of weapon (e.g. "killer" weapons always have Boost Critical Lv 2 as the first attribute). The attributes for a particular weapon are set at the time it is received/repaired and cannot be changed by any currently known method.
Normal Weapon Attributes
Name | Description |
---|
Heroes' Relics, Sacred Weapons, and other Unique Weapon Attributes
These attributes are found only on specific weapons and are not obtained randomly on standard weapons.
Name | Weapon | Description |
---|---|---|
Resistance Breaker | Exorcist's Tome | When attacking enemies equipped with tomes: reduces the enemy's Res by 50% when calculating damage. |
Witstrike | Magic Bow, Aura Knuckles, Blutgang, Crusher, Ridill | Calculates damage using the unit's Mag stat. |
Brawnstrike | Inverted Tome | Calculates damage using the unit's Str stat. |
Lightning Crash | Levin Sword, Arrow of Indra, Bolt Axe | Calculates damage using the unit's Mag stat. Strong attacks periodically trigger lightning magic. |
Price of Power | Devil Sword, Devil Axe, Heretic's Tome | When HP is at 50% or above: attacking causes the unit to sustain damage for a period of time. |
Price of Power+ | Cursed Ashiya Sword, Abyssal Tome | When HP is at 50% or above: critical hit rate is greatly increased, but attacking causes the unit to sustain damage for a period of time. |
Holy Glow | Blessed Lance, Blessed Bow | Restores HP at regular intervals. |
Divine Glow | All Sacred Weapons | Restores a large amount of HP at regular intervals. |
Relentless Barrage | Thunderbrand, The Inexhaustible | Reduces the cooldown of combat arts by 50% |
Relentless Magic | Suttungr's Mystery | Reduces magic cooldown by 50% |
Subversion | Blutgang | Drastically increases critical hit rate for magical attacks. |
Impulse | Lance of Ruin | Drastically increases the critical hit rate for combat arts. |
Scorch | Lúin | Strong attacks periodically trigger Bolganone. |
Radiance | Ichor Scroll | Strong attacks periodically trigger Nosferatu. |
Overwhelm | Freikugel | Greatly increases damage to enemy Stun Gauges. |
Stagger | Crusher | Periodically produces the Stun Gauge when attacking. |
Naturebender | Hrotti | Calculates damage using the higher of the unit's Str or Mag stat. |
Eye for an Eye | Vajra-Mushti | Increases damage to enemies as the unit's HP decreases. |
Unstoppable | Aymr | TBA |
Lethal Blow | Areadbhar | Allows the unit to damage enemies that are guarding. |
Windbender | Failnaught | Greatly extends the range of bows. |
Divine Ancestry | Sublime Creator Sword | When equipped by Byleth or Sothis: causes attacks to hit twice. |
Twin-Crest's Darkness | Dark Creator Sword | Causes attacks to hit twice. |
Seiros's Favor | Sword of Seiros | Restores HP proportional to damage dealt by the unit. |
Accessory Attributes
Name | Accessory | Description |
---|---|---|
Expert Wizardry | Magic Staff, Asclepius | Increases the damage of Mag-based attacks. |
Expert Healing | Healing Staff | Increases the recovery amount of healing magic. |
Far-reaching magic | Thyrsus, Caduceus Staff | Extends the range of long-distance tome attacks. |
Boost Critical | Critical Ring | Increases critical hit rate. |
Alert Stance | Evasion Ring | Increases the invincibility window when dodging. |
Renewal | Prayer Ring, Goddess Ring, Asclepius | Restores a slight amount of HP at regular intervals. |
Nullify Flying Effect | Aurora Shield | Nullifies effectiveness against flying units. |
Nullify Armored Effect | Kadmos Shield | Nullifies effectiveness against armored units. |
Nullify Cavalry Effect | Lampos Shield | Nullifies effectiveness against cavalry units. |
Nullify All Effects | Rafail Gem | Nullifies all effective attacks. |
Immune Status | Rafail Gem, Ochain Shield | Nullifies all status effects. |
Monster Aegis | Seiros Shield | Halves damage from monsters. |
Earthshrinker | Fetters of Dromi | Grants cavalry mobility to any unit. |
Experience+ | Experience Gem | Increases Exp gained on the battlefield. |
Class Experience+ | Knowledge Gem | Increases class Exp gained on the battlefield. |