Difference between revisions of "Character Maximum Stats (Three Hopes)"
From EmblemWiki
VincentASM (talk | contribs) |
VincentASM (talk | contribs) |
||
Line 2: | Line 2: | ||
These are the maximum stats for each character 'before increasing the stat limit'. | These are the maximum stats for each character 'before increasing the stat limit'. | ||
+ | |||
+ | ==Shez== | ||
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
Line 27: | Line 29: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Adrestian Empire== | ||
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
Line 151: | Line 155: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Holy Kingdom of Faerghus== | ||
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
Line 264: | Line 270: | ||
|- | |- | ||
|} | |} | ||
− | + | ==Leicester Alliance== | |
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
!Name | !Name | ||
Line 365: | Line 371: | ||
|71 | |71 | ||
|- | |- | ||
− | + | |Holst | |
|8550 | |8550 | ||
|76 | |76 | ||
Line 377: | Line 383: | ||
|- | |- | ||
|} | |} | ||
− | + | ==Ashen Wolves== | |
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
!Name | !Name | ||
Line 435: | Line 441: | ||
|- | |- | ||
|} | |} | ||
− | + | ==Church of Seiros== | |
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
!Name | !Name | ||
Line 515: | Line 521: | ||
|- | |- | ||
|} | |} | ||
− | + | ==Other== | |
{|class="sf" width="800px" | {|class="sf" width="800px" | ||
!Name | !Name |
Revision as of 15:53, 27 June 2022
^Back
These are the maximum stats for each character 'before increasing the stat limit'.
Contents
Shez
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Shez | 7950 | 75 | 65 | 72 | 89 | 66 | 71 | 72 | 63 |
Adrestian Empire
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Edelgard | 7650 | 83 | 75 | 77 | 69 | 62 | 65 | 64 | 92 |
Hubert | 6300 | 61 | 85 | 77 | 77 | 66 | 54 | 71 | 65 |
Dorothea | 6700 | 51 | 70 | 74 | 71 | 66 | 51 | 63 | 71 |
Ferdinand | 7950 | 73 | 52 | 69 | 78 | 69 | 63 | 51 | 68 |
Bernadetta | 6750 | 67 | 52 | 84 | 82 | 54 | 49 | 62 | 65 |
Caspar | 9800 | 73 | 55 | 76 | 77 | 71 | 58 | 48 | 53 |
Petra | 7850 | 68 | 55 | 81 | 88 | 74 | 58 | 48 | 63 |
Linhardt | 6350 | 59 | 77 | 71 | 68 | 76 | 61 | 77 | 48 |
Monica | 6300 | 62 | 69 | 61 | 88 | 60 | 56 | 52 | 66 |
Jeritza | 7650 | 70 | 64 | 65 | 78 | 59 | 66 | 60 | 51 |
Holy Kingdom of Faerghus
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Dimitri | 9900 | 88 | 49 | 82 | 78 | 54 | 71 | 48 | 85 |
Dedue | 9750 | 81 | 46 | 62 | 52 | 56 | 82 | 51 | 62 |
Felix | 7950 | 87 | 59 | 75 | 87 | 70 | 62 | 48 | 59 |
Mercedes | 5900 | 55 | 79 | 76 | 71 | 59 | 53 | 77 | 71 |
Ashe | 6150 | 63 | 55 | 86 | 79 | 71 | 48 | 64 | 54 |
Annette | 6050 | 62 | 80 | 79 | 66 | 65 | 48 | 61 | 66 |
Sylvain | 8400 | 76 | 62 | 66 | 78 | 66 | 70 | 55 | 72 |
Ingrid | 7350 | 66 | 64 | 71 | 88 | 77 | 59 | 72 | 73 |
Rodrigue | 6900 | 65 | 77 | 69 | 72 | 55 | 62 | 88 | 72 |
Leicester Alliance
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Claude | 7100 | 70 | 53 | 91 | 85 | 76 | 62 | 57 | 86 |
Lorenz | 9450 | 72 | 71 | 76 | 72 | 57 | 60 | 68 | 63 |
Hilda | 9600 | 75 | 54 | 62 | 80 | 63 | 65 | 49 | 78 |
Raphael | 10300 | 80 | 45 | 64 | 45 | 64 | 74 | 52 | 56 |
Lysithea | 6150 | 45 | 89 | 90 | 81 | 46 | 49 | 56 | 57 |
Ignatz | 6400 | 65 | 58 | 80 | 82 | 83 | 56 | 67 | 54 |
Marianne | 6400 | 49 | 82 | 68 | 71 | 65 | 49 | 73 | 69 |
Leonie | 6400 | 69 | 50 | 86 | 92 | 71 | 72 | 51 | 71 |
Holst | 8550 | 76 | 74 | 59 | 82 | 65 | 64 | 64 | 78 |
Ashen Wolves
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Yuri | 6550 | 71 | 65 | 71 | 94 | 74 | 60 | 67 | 80 |
Constance | 6300 | 51 | 90 | 59 | 66 | 44 | 52 | 62 | 54 |
Balthus | 9550 | 80 | 59 | 53 | 60 | 52 | 73 | 59 | 62 |
Hapi | 5900 | 64 | 73 | 77 | 70 | 50 | 49 | 73 | 57 |
Church of Seiros
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Manuela | 8100 | 64 | 63 | 69 | 90 | 66 | 58 | 54 | 79 |
Seteth | 8850 | 74 | 67 | 80 | 79 | 55 | 62 | 55 | 75 |
Flayn | 6550 | 55 | 85 | 75 | 67 | 44 | 54 | 81 | 75 |
Catherine | 8550 | 79 | 56 | 71 | 86 | 62 | 59 | 50 | 55 |
Shamir | 6150 | 70 | 52 | 83 | 72 | 87 | 50 | 52 | 61 |
Rhea | 8500 | 79 | 80 | 72 | 72 | 88 | 82 | 70 | 89 |
Other
Name | HP | STR | MAG | DEX | SPD | LCK | DEF | RES | CHA |
---|---|---|---|---|---|---|---|---|---|
Byleth | 8700 | 73 | 67 | 75 | 75 | 74 | 67 | 60 | 77 |
Jeralt | 8200 | 80 | 51 | 82 | 71 | 55 | 80 | 70 | 67 |
Sothis | 7100 | 48 | 95 | 68 | 77 | 99 | 72 | 92 | 99 |
Arval | 7800 | 61 | 99 | 74 | 71 | 54 | 50 | 88 | 54 |
Gatekeeper | 6850 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |