Difference between revisions of "Draug (Cipher)"
From EmblemWiki
VincentASM (talk | contribs) |
VincentASM (talk | contribs) |
||
Line 132: | Line 132: | ||
|cost = 1 | |cost = 1 | ||
|symbol= Blade of Light | |symbol= Blade of Light | ||
− | | | + | |affinity = Male |
|affinity2 = Lance | |affinity2 = Lance | ||
|affinity3 = Armored | |affinity3 = Armored |
Revision as of 13:41, 21 May 2020
Draug - Series 13
Draug - Series 4
Draug: Short and Stout Mirage | ||||||
---|---|---|---|---|---|---|
Class | Knight (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 0 | Support | 20 | Range | 1 | |
Quote | “It is my honor to make your acquaintance, Mamori Minamoto---my little Master." | |||||
Skill 1 | Carnage Form If this unit is in the same area as "Mamori Minamoto", this unit cannot be destroyed by enemy attacks. | |||||
Skill 2 | Shield of Devotion [ ] When a non-"Mamori" ally is attacked, you may pay the cost and if you do: "Mamori Minamoto" is attacked instead of that ally. | |||||
Support Skill | Mirage Emblem At the end of this combat, you may deploy this card in the same area as "Mamori Minamoto" instead of sending this card to the Retreat Area. | |||||
Card Code | B04-012N | Illustrator | 40hara | |||
Comment |