Difference between revisions of "Cain (Cipher)"
From EmblemWiki
AuroraSkye (talk | contribs) m |
VincentASM (talk | contribs) |
||
Line 96: | Line 96: | ||
|skill1 = [[File:Carnage Form.png|50px|Carnage Form]] '''Carnage Form''' [[File:Continuous.png|15px|CONT]] If this unit is in the same area as "[[Touma Akagi (Cipher)|Touma Akagi]]", this unit cannot be destroyed by enemy attacks. | |skill1 = [[File:Carnage Form.png|50px|Carnage Form]] '''Carnage Form''' [[File:Continuous.png|15px|CONT]] If this unit is in the same area as "[[Touma Akagi (Cipher)|Touma Akagi]]", this unit cannot be destroyed by enemy attacks. | ||
|skill2 = '''Terminal Velocity''' [[File:Activate.png|15px|ACT]] [ [[File:Tap.png|22px|Tap This Unit]], [[File:Flip1.png|32px|Flip 1 Bond]] ] Until end of turn, the number of Orbs allied "[[Touma Akagi (Cipher)|Touma Akagi]]" attack will destroy becomes 2. | |skill2 = '''Terminal Velocity''' [[File:Activate.png|15px|ACT]] [ [[File:Tap.png|22px|Tap This Unit]], [[File:Flip1.png|32px|Flip 1 Bond]] ] Until end of turn, the number of Orbs allied "[[Touma Akagi (Cipher)|Touma Akagi]]" attack will destroy becomes 2. | ||
− | |supportskill = [[File:Attack Support.png|16px|Attack Support]] '''Mirage Emblem''' [[File:Support.png|20px|Support]] At the end of this combat, you may deploy this card in the same area as "[[Touma Akagi (Cipher)|Touma Akagi]]" instead of sending to the Retreat Area. | + | |supportskill = [[File:Attack Support.png|16px|Attack Support]] '''Mirage Emblem''' [[File:Support.png|20px|Support]] At the end of this combat, you may deploy this card in the same area as "[[Touma Akagi (Cipher)|Touma Akagi]]" instead of sending this card to the Retreat Area. |
|comment = | |comment = | ||
|}} | |}} |
Revision as of 10:52, 29 March 2020
Cain - Series 13
Cain: Bull of the War Sword | ||||||
---|---|---|---|---|---|---|
Class | Paladin (Advanced) | Cost | 4(3) | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 10 | Range | 1 | |
Quote | "His Majesty's last words were as follows: 'Tell my son that I leave the future of Altea and our continent in his hands.'" | |||||
Skill 1 | Red and Green Paladins When you deploy this unit, if you have an allied “Abel”, draw 1 card. | |||||
Skill 2 | Bull's Charge [Flip 1 Bond face-down] Choose 1 enemy in the Front Line, and move them. | |||||
Skill 3 | My Life is My Prince's This unit cannot be destroyed by the cost or effect of a skill. | |||||
Card Code | B13-060R | Illustrator | Karuta Shiki | |||
Comment |
Cain: Red Knight of Altea | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "One day I will repay them in kind. I will avenge the fallen... I swear it!" | |||||
Skill | Tandem Red and Green [ ] Choose 1 "Abel" with a Deployment Cost of 3 or higher from your Retreat Area, and add it to your hand. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B13-061N | Illustrator | Karuta Shiki | |||
Comment |
Cain: Red Knight of Altea | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "I'll race you to the battlefield, Abel!" | |||||
Skill | Tandem Red and Green [ ] Choose 1 "Abel" with a Deployment Cost of 3 or higher from your Retreat Area, and add it to your hand. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | P15-013PR | Illustrator | Intelligent Systems | |||
Comment | This promo is one of two included with the Cipher Caravan #2 Soundtrack. |
Cain - Series 4
Cain: The Phantom Lionheart | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 0 | Support | 20 | Range | 1 | |
Quote | "Charge! Run em' through before they so much as blink!" | |||||
Skill 1 | Carnage Form If this unit is in the same area as "Touma Akagi", this unit cannot be destroyed by enemy attacks. | |||||
Skill 2 | Terminal Velocity [ , ] Until end of turn, the number of Orbs allied "Touma Akagi" attack will destroy becomes 2. | |||||
Support Skill | Mirage Emblem At the end of this combat, you may deploy this card in the same area as "Touma Akagi" instead of sending this card to the Retreat Area. | |||||
Card Code | B04-008N | Illustrator | Rika Suzuki | |||
Comment |
Cain - Series 1
Cain: Knight Hailed as the Bull | ||||||
---|---|---|---|---|---|---|
Class | Paladin (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "Taste my steel!" | |||||
Skill 1 | Paladin’s Protection Enemies in the Back Line cannot attack this unit or allies with a Deployment Cost of 2 or lower. | |||||
Skill 2 | Red-Green Twin Strike [Tap allied "Abel"] When this unit attacks, you may pay the cost and if you do: Until the end of this combat, this unit gains +40 attack. | |||||
Card Code | B01-007R | Illustrator | Aoji | |||
Comment |
Cain: The Red Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "Glory to Altea, land of my birth!" | |||||
Skill | Red and Green Bond If this unit is being supported by "Abel", this unit gains +30 attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B01-008N | Illustrator | Aoji | |||
Comment |
Cain: The Red Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | {{{quote}}} | |||||
Skill | Red and Green Bond If this unit is being supported by "Abel", this unit gains +30 attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | P07-012PR | Illustrator | INTELLIGENT SYSTEMS | |||
Comment | This Promo card is one of two included in the Cipher Caravan #1 Soundtrack. |