Difference between revisions of "Berwick Saga Growth Rates"
From EmblemWiki
m (name fixes) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [http://www.serenesforest.net/bs/ Back] | ||
+ | |||
{{original|contributor=Othin|}} | {{original|contributor=Othin|}} | ||
Source: http://haruka.saiin.net/~berwick-saga/1/ | Source: http://haruka.saiin.net/~berwick-saga/1/ | ||
Line 79: | Line 81: | ||
|(M Shield 50) | |(M Shield 50) | ||
|- | |- | ||
− | | | + | | Christine |
|20 | |20 | ||
|20 | |20 | ||
Line 112: | Line 114: | ||
| - | | - | ||
|- | |- | ||
− | | | + | | Volo |
|30 | |30 | ||
|20 | |20 | ||
Line 134: | Line 136: | ||
| - | | - | ||
|- | |- | ||
− | | | + | | Sylvis |
|30 | |30 | ||
|25 | |25 | ||
Line 233: | Line 235: | ||
| - | | - | ||
|- | |- | ||
− | | | + | | Esteban |
|35 | |35 | ||
|25 | |25 | ||
Line 277: | Line 279: | ||
| - | | - | ||
|- | |- | ||
− | | | + | | Owen<sup>*1</sup> |
|30 | |30 | ||
|0 | |0 | ||
Line 310: | Line 312: | ||
| - | | - | ||
|- | |- | ||
− | | | + | | Thaddy |
|15 | |15 | ||
|10 | |10 | ||
Line 343: | Line 345: | ||
| - | | - | ||
|- | |- | ||
− | | | + | | Perceval |
|25 | |25 | ||
|0 | |0 | ||
Line 387: | Line 389: | ||
| - | | - | ||
|- | |- | ||
− | | | + | | Lynette |
|30 | |30 | ||
|20 | |20 | ||
Line 399: | Line 401: | ||
|- | |- | ||
|} | |} | ||
− | *<sup>*1</sup> While a Raze | + | *<sup>*1</sup> While a Raze Monk, Owen has a Dark growth of 0 |
[[Category:Game Guides]][[Category:Berwick Saga Guides]] | [[Category:Game Guides]][[Category:Berwick Saga Guides]] |
Latest revision as of 09:39, 19 February 2020
This content was originally provided by Othin.
Source: http://haruka.saiin.net/~berwick-saga/1/
Name | HP | Str | Def | Agl | Mnd | Weapon 1 | Weapon 2 | Weapon 3 | Weapon 4 |
---|---|---|---|---|---|---|---|---|---|
Reese | 40 | 30 | 18 | 30 | 0 | Sword 60 | S Shield 80 | (M Shield 80) | - |
Ward | 20 | 15 | 12 | 15 | 0 | Sword 30 | Spear 40 | M Shield 30 | - |
Leon | 40 | 20 | 12 | 30 | 0 | Spear 50 | S Shield 40 | - | - |
Adel | 30 | 30 | 15 | 20 | 0 | Spear 30 | S Shield 80 | - | - |
Sherlock | 30 | 25 | 12 | 30 | 0 | Bow 70 | - | - | - |
Elbert | 30 | 30 | 15 | 20 | 0 | Sword 80 | Spear 30 | S Shield 50 | (M Shield 50) |
Christine | 20 | 20 | 9 | 40 | 0 | Bow 50 | Crossbow 70 | (Sword 80) | - |
Dean | 30 | 25 | 9 | 30 | 0 | Axe 80 | - | - | - |
Izerna | 10 | 0 | 0 | 10 | 15 | Holy 50 | - | - | - |
Volo | 30 | 20 | 3 | 25 | 0 | Sword 60 | - | - | - |
Axel | 40 | 40 | 0 | 40 | 0 | Axe 30 | - | - | - |
Sylvis | 30 | 25 | 6 | 25 | 0 | Bow 60 | Crossbow 40 | - | - |
Ruby | 20 | 15 | 12 | 40 | 3 | Sword 80 | Spear 90 | S Shield 60 | (M Shield 60) |
Arthur | 35 | 40 | 15 | 20 | 0 | Sword 50 | (Spear 70) | S Shield 90 | M Shield 90 |
Czene | 10 | 5 | 3 | 20 | 0 | Knife 60 | - | - | - |
Kramer | 40 | 30 | 12 | 20 | 0 | Sword 70 | - | - | - |
Faye | 25 | 25 | 9 | 35 | 3 | Sword 90 | - | - | - |
Derrick | 30 | 20 | 0 | 20 | 0 | Axe 30 | L Shield 20 | - | - |
Clifford | 20 | 20 | 10 | 10 | 0 | Sword 50 | Spear 30 | S Shield 40 | M Shield 40 |
Faramir | 25 | 25 | 6 | 30 | 0 | Sword 90 | Bow 70 | - | - |
Esteban | 35 | 25 | 9 | 25 | 0 | Bow 80 | Knife 20 | (Sword 90) | - |
Aegina | 20 | 0 | 0 | 25 | 15 | Fire 20 | Wind 50 | - | - |
Sherpa | 40 | 25 | 3 | 25 | 0 | Sword 30 | - | - | - |
Saphira | 10 | 0 | 0 | 20 | 20 | Holy 80 | - | - | - |
Owen*1 | 30 | 0 | 0 | 20 | 9 | Fire 10 | Wind 10 | Thunder 10 | Holy 40 |
Daoud | 40 | 30 | 18 | 10 | 0 | Axe 60 | S Shield 80 | M Shield 80 | - |
Larentia | 35 | 25 | 15 | 20 | 0 | Sword 30 | Spear 50 | S Shield 20 | - |
Thaddy | 15 | 10 | 3 | 25 | 0 | Knife 40 | - | - | - |
Marcel | 30 | 20 | 12 | 30 | 0 | Sword 40 | L Shield 70 | - | - |
Enid | 15 | 10 | 3 | 20 | 20 | Sword 90 | (Fire 80) | (Thunder 30) | - |
Perceval | 25 | 0 | 3 | 25 | 12 | Wind 20 | Thunder 60 | - | - |
Burroughs | 20 | 10 | 0 | 10 | 0 | Crossbow 90 | - | - | - |
Alvina | 20 | 30 | 15 | 40 | 3 | Sword 60 | Spear 60 | S Shield 70 | M Shield 70 |
Paramythis | 30 | 20 | 9 | 30 | 6 | Sword 80 | Holy 40 | - | - |
Lynette | 30 | 20 | 10 | 40 | 20 | Sword 90 | Bow 90 | Thunder 90 | - |
- *1 While a Raze Monk, Owen has a Dark growth of 0