Difference between revisions of "Vestaria Saga 1 Class Change"
From EmblemWiki
Line 263: | Line 263: | ||
|} | |} | ||
− | Special Reclasses | + | '''Special Reclasses''' |
These changes in class require completing specific conditions or events | These changes in class require completing specific conditions or events |
Revision as of 09:33, 30 December 2019
This content was originally provided by Aggro Incarnate.
Sources: https://kamikouryaku.com/vestariasaga
Standard Class Change
These changes in class can be performed at any level with the right class change item.
Basic Class | Advanced Class | HP | STR | MAG | DEX | AGI | LUCK | PROF | DEF | RES | MOB | Applicable Unit | Class Change Item |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liege | Archliege | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 2 | Zade | Zech's Bequest (Ch15) |
Knight (M) | Paladin (M) | 3 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 4 | 0 | Troy | Argent Saddle |
Knight (F) | Paladin (F) | 4 | 1 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 0 | Merida | Argent Saddle |
Ranger | Tarkhan (M) | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | Cyltan | Argent Saddle |
Lance Knight | Great Lancer | 4 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | Urven | Argent Saddle |
Guardian | Grand Guard | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | Bonacel, Prody | Champions' Mark |
Hunter | Deadshot | 3 | 3 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | Dune, Sheila | Champions' Mark |
Axefighter (M) | Axemaster (M) | 4 | 4 | 0 | 4 | 3 | 0 | 4 | 2 | 0 | 1 | Jean, Ash | Champions' Mark |
Axefighter (F) | Axemaster (F) | 4 | 4 | 0 | 4 | 3 | 0 | 4 | 2 | 1 | 1 | Hilda | Champions' Mark |
Goliath | Axemaster (M) | -16 | 4 | 0 | 4 | 3 | 0 | 4 | 2 | 0 | 2 | Jean | Champions' Mark |
Swordfighter (M) | Swordmaster (M) | 5 | 3 | 0 | 4 | 3 | 0 | 4 | 2 | 0 | 1 | Haldyn | Champions' Mark |
Thief | Thief Hunter | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | Cezar | Champions' Mark |
Vestal Mage (M) | Archmage (M) | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | Theodel | Holy Vestment |
Priestess | High Priestess | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | Lilia | Holy Vestment |
Sphirian Mage (F) | Archmage (F) | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | Accorte | Holy Vestment |
Eagle Rider (F) | Raptor Knight | 3 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | Rubina, Yaeri, Ma'aya | Empyrean Wings |
Special Reclasses
These changes in class require completing specific conditions or events
Initial Class | Final Class | HP | STR | MAG | DEX | AGI | LUCK | PROF | DEF | RES | MOB | Applicable Unit | Class Change Item |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axefighter (M) | Goliath | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Jean | Lv15 Axefighter |
Steppe Runner | Sestra | 0 | - | 3 | -3 | -2 | 0 | -1 | 0 | 4 | -2 | Hoelun | Ch12 Altar |
Steppe Runner | Swordfighter (F) | 3 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | -2 | Hoelun | Ch12 Altar |
Steppe Runner | Tarkhan (F) | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | Hoelun | Ch12 Altar |
Steppe Runner | Vestal Mage (F) | 3 | - | 5 | -1 | -1 | 0 | 2 | 0 | 3 | -2 | Hoelun | Ch12 Altar |
Eagle Rider (F) | Dragon Knight (F) | 12 | 3 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 1 | Ma'aya | Ch12 Altar |
Raptor Knight | Dragon Knight (F) | 9 | 1 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 1 | Ma'aya | Ch12 Altar |