Difference between revisions of "Johan (Cipher)"
From EmblemWiki
Jaredneumann (talk | contribs) |
|||
Line 21: | Line 21: | ||
|}} | |}} | ||
− | [[Category:FETCG]][[Category:MaleCard]][[Category:AxeCard]][[Category: | + | [[Category:FETCG]][[Category:MaleCard]][[Category:AxeCard]][[Category:BeastCard]][[Category:YellowCard]] |
Revision as of 06:09, 22 December 2019
Johan: Axe Knight who Lives for Love | ||||||
---|---|---|---|---|---|---|
Class | Axe Knight (Base) | Cost | 2 | |||
Symbol | Affinities | |||||
Attack | 50 | Support | 10 | Range | 1 | |
Quote | ||||||
Skill 1 | Love Rival Brothers This unit cannot be deployed in the same area as "Johalvier". | |||||
Skill 2 | "Oh my love!" [ ] Until the end of this turn, allied "Larcei" gains +10 attack. | |||||
Card Code | B08-072N | Illustrator | ||||
Comment |