Difference between revisions of "Awakening NM Enemy Data: Other SpotPass"
From EmblemWiki
(→Selena) |
|||
Line 411: | Line 411: | ||
!width="13%"|Equipment | !width="13%"|Equipment | ||
!width="15%"|Skills | !width="15%"|Skills | ||
+ | |- | ||
+ | |<b>Selena</b> | ||
+ | |Dark Knight | ||
+ | |20 | ||
+ | |57 | ||
+ | |21 | ||
+ | |33+2 | ||
+ | |34 | ||
+ | |37 | ||
+ | |21 | ||
+ | |24 | ||
+ | |33 | ||
+ | |8 | ||
+ | |{{Sword13}} C, {{Tome13}} A | ||
+ | |Thoron | ||
+ | |Magic +2, Concentration, Slow Start, Life Absorb, Resistance Cry | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |62 | ||
+ | |32+2 | ||
+ | |9 | ||
+ | |37 | ||
+ | |38 | ||
+ | |28 | ||
+ | |26 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Sword13}} E, {{Lance13}} B | ||
+ | |Silver Lance | ||
+ | |Strength +2, Outdoor Battle, Holy Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |62 | ||
+ | |32+2 | ||
+ | |9 | ||
+ | |37 | ||
+ | |38 | ||
+ | |28 | ||
+ | |26 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Sword13}} E, {{Lance13}} B | ||
+ | |Silver Lance | ||
+ | |Strength +2, Outdoor Battle, Holy Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |62 | ||
+ | |32+2 | ||
+ | |9 | ||
+ | |37 | ||
+ | |38 | ||
+ | |28 | ||
+ | |26 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Sword13}} E, {{Lance13}} B | ||
+ | |Spear | ||
+ | |Strength +2, Outdoor Battle, Holy Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |62 | ||
+ | |32+2 | ||
+ | |9 | ||
+ | |37 | ||
+ | |38 | ||
+ | |28 | ||
+ | |26 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Sword13}} B, {{Lance13}} E | ||
+ | |Silver Sword | ||
+ | |Strength +2, Outdoor Battle, Holy Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Paladin | ||
+ | |20 | ||
+ | |62 | ||
+ | |32+2 | ||
+ | |9 | ||
+ | |37 | ||
+ | |38 | ||
+ | |28 | ||
+ | |26 | ||
+ | |19 | ||
+ | |8 | ||
+ | |{{Sword13}} B, {{Lance13}} E | ||
+ | |Silver Sword | ||
+ | |Strength +2, Outdoor Battle, Holy Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |General | ||
+ | |20 | ||
+ | |67 | ||
+ | |37 | ||
+ | |8 | ||
+ | |35 | ||
+ | |30 | ||
+ | |28 | ||
+ | |33+2 | ||
+ | |16 | ||
+ | |5 | ||
+ | |{{Lance13}} E, {{Axe13}} B | ||
+ | |Silver Axe | ||
+ | |Defense +2, Indoor Battle, Great Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |General | ||
+ | |20 | ||
+ | |67 | ||
+ | |37 | ||
+ | |8 | ||
+ | |35 | ||
+ | |30 | ||
+ | |28 | ||
+ | |33+2 | ||
+ | |16 | ||
+ | |5 | ||
+ | |{{Lance13}} E, {{Axe13}} B | ||
+ | |Silver Axe | ||
+ | |Defense +2, Indoor Battle, Great Shield | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |General | ||
+ | |20 | ||
+ | |67 | ||
+ | |37 | ||
+ | |8 | ||
+ | |35 | ||
+ | |30 | ||
+ | |28 | ||
+ | |33+2 | ||
+ | |16 | ||
+ | |5 | ||
+ | |{{Lance13}} B, {{Axe13}} E | ||
+ | |Silver Lance | ||
+ | |Defense +2, Indoor Battle, Great Shield | ||
|- | |- | ||
|Other-Worlder | |Other-Worlder | ||
− | | | + | |General |
− | | | + | |20 |
− | | | + | |67 |
− | | | + | |37 |
− | | | + | |8 |
− | | | + | |35 |
− | | | + | |30 |
− | | | + | |28 |
− | | | + | |33+2 |
− | | | + | |16 |
− | | | + | |5 |
− | | | + | |{{Lance13}} B, {{Axe13}} E |
− | | | + | |Silver Lance |
− | | | + | |Defense +2, Indoor Battle, Great Shield |
|- | |- | ||
|} | |} | ||
+ | |||
==Petrine== | ==Petrine== | ||
{|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" |
Revision as of 16:25, 23 September 2012
This content was originally provided by Othin.
Difficulty | Normal | Hard | Lunatic |
---|
Section
|
Camus |
Trabant |
Ishtar |
Narshen |
Lloyd |
---|---|---|---|---|---|
Linus | Ursula | Selena | Petrine | Oliver |
Camus
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Trabant
Ishtar
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Narshen
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Lloyd
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Linus
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Ursula
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Selena
Petrine
Oliver
Awakening Enemy Data (Normal Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|