Difference between revisions of "Awakening NM Enemy Data: Other SpotPass"
From EmblemWiki
(Created page with "Back __NOTOC__{{original|contributor=Othin|}} {{mode13|Normal|[[Awakening HM Enemy Data: Other SpotPass|Hard...") |
|||
Line 56: | Line 56: | ||
!width="13%"|Equipment | !width="13%"|Equipment | ||
!width="15%"|Skills | !width="15%"|Skills | ||
+ | |- | ||
+ | |<b>Trabant</b> | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |75 | ||
+ | |41+7 | ||
+ | |5 | ||
+ | |37 | ||
+ | |34 | ||
+ | |18 | ||
+ | |44 | ||
+ | |11 | ||
+ | |8 | ||
+ | |{{Lance13}} A, {{Axe13}} B | ||
+ | |Gungnir | ||
+ | |Strength +2, Ride Fast, Hot Start, Sword Slayer, Renewal | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} A, {{Axe13}} E | ||
+ | |Brave Lance | ||
+ | |Strength +2, Ride Fast, Hot Start, Axe Slayer | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} A, {{Axe13}} E | ||
+ | |Brave Lance | ||
+ | |Strength +2, Ride Fast, Hot Start, Axe Slayer | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} E, {{Axe13}} A | ||
+ | |Brave Axe | ||
+ | |Strength +2, Ride Fast, Hot Start, Sword Slayer | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} E, {{Axe13}} A | ||
+ | |Brave Axe | ||
+ | |Strength +2, Ride Fast, Hot Start, Sword Slayer | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} B, {{Axe13}} E | ||
+ | |Silver Lance | ||
+ | |Strength +2, Ride Fast, Hot Start, Axe Slayer | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} B, {{Axe13}} E | ||
+ | |Silver Lance | ||
+ | |Strength +2, Ride Fast, Hot Start, Axe Slayer | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} E, {{Axe13}} B | ||
+ | |Silver Axe | ||
+ | |Strength +2, Ride Fast, Hot Start, Sword Slayer | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Dragonmaster | ||
+ | |20 | ||
+ | |67 | ||
+ | |44+2 | ||
+ | |4 | ||
+ | |30 | ||
+ | |25 | ||
+ | |25 | ||
+ | |36 | ||
+ | |10 | ||
+ | |8 | ||
+ | |{{Lance13}} B, {{Axe13}} E | ||
+ | |Spear | ||
+ | |Strength +2, Ride Fast, Hot Start, Axe Slayer | ||
|- | |- | ||
|Other-Worlder | |Other-Worlder | ||
− | | | + | |Dragonmaster |
− | | | + | |20 |
− | | | + | |67 |
− | | | + | |44+2 |
− | | | + | |4 |
− | | | + | |30 |
− | | | + | |25 |
− | | | + | |25 |
− | | | + | |36 |
− | | | + | |10 |
− | | | + | |8 |
− | | | + | |{{Lance13}} E, {{Axe13}} B |
− | | | + | |Tomahawk |
− | | | + | |Strength +2, Ride Fast, Hot Start, Sword Slayer |
|- | |- | ||
|} | |} | ||
+ | |||
==Ishtar== | ==Ishtar== | ||
{|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" |
Revision as of 20:51, 22 September 2012
This content was originally provided by Othin.
Difficulty | Normal | Hard | Lunatic |
---|
Section
|
Camus |
Trabant |
Ishtar |
Narshen |
Lloyd |
---|---|---|---|---|---|
Linus | Ursula | Selena | Petrine | Oliver |
Camus
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Trabant
Ishtar
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Narshen
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Lloyd
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Linus
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Ursula
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Selena
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Petrine
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Oliver
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Awakening Enemy Data (Normal Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|