Difference between revisions of "Cain (Cipher)"
From EmblemWiki
PrinceofIris (talk | contribs) |
PrinceofIris (talk | contribs) |
||
Line 125: | Line 125: | ||
|image = [[File:B01-008N.png|250px]] | |image = [[File:B01-008N.png|250px]] | ||
|name = Cain | |name = Cain | ||
− | |title = Red Knight | + | |title = The Red Knight |
|cost = 1 | |cost = 1 | ||
|class = Cavalier | |class = Cavalier | ||
Line 147: | Line 147: | ||
|image = [[File:P07-012.png|250px]] | |image = [[File:P07-012.png|250px]] | ||
|name = Cain | |name = Cain | ||
− | |title = Red Knight | + | |title = The Red Knight |
|cost = 1 | |cost = 1 | ||
|class = Cavalier | |class = Cavalier |
Revision as of 03:10, 14 October 2019
Cain - Series 13
Cain: Bull of the Blade | ||||||
---|---|---|---|---|---|---|
Class | Paladin (Advanced) | Cost | 4(3) | |||
Symbol | Affinities | Mounted | ||||
Attack | 70 | Support | 10 | Range | 1 | |
Quote | "His Majesty's last words were as follows: 'Tell my son that I leave the future of Altea and our continent in his hands.'" | |||||
Skill 1 | Red and Green Paladins When you deploy this unit, if you have an allied “Abel”, draw 1 card. | |||||
Skill 2 | Bull's Charge [Flip 1 Bond face-down] Choose 1 enemy in the Front Line, and move them. | |||||
Skill 3 | My Life is My Prince's This unit cannot be destroyed by the cost or effect of a skill. | |||||
Card Code | B13-060R | Illustrator | Karuta Shiki | |||
Comment |
Cain: Altean Red Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | Mounted | ||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "One day I will repay them in kind. I will avenge the fallen... I swear it!" | |||||
Skill | Tandem Red and Green [ ] Choose an "Abel" from your Retreat Area with a Field Cost of 3 or higher, and add it to your hand. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gets +20 Attack. | |||||
Card Code | B13-061N | Illustrator | Karuta Shiki | |||
Comment |
Cain: Altean Red Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | Mounted | ||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "I'll race you to the battlefield, Abel!" | |||||
Skill | Tandem Red and Green [ ] Choose a "Abel" from your Retreat Area with a Field Cost of 3 or higher, and add it to your hand. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gets +20 Attack. | |||||
Card Code | P15-013PR | Illustrator | Intelligent Systems | |||
Comment | This promo is one of two included with the Cipher Caravan #2 Soundtrack. |
Cain - Series 4
Cain: Knightly Mirage | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 0 | Support | 20 | Range | 1 | |
Quote | “Charge! Run em' through before they so much as blink!" | |||||
Skill 1 | Carnage Form While this unit is in the same area as "Touma Akagi", this unit cannot be destroyed by battle. | |||||
Skill 2 | Wild Ecstasy [ , ] Until end of turn, the number of orbs your ally "Touma Akagi" would destroy by battle becomes 2. | |||||
Support Skill | Mirage Emblem At the end of this battle, you may deploy this unit in the same area as "Touma Akagi" instead of placing it the Retreat Area. | |||||
Card Code | B04-008N | Illustrator | Rika Suzuki | |||
Comment |
Cain - Series 1
Cain: The Hailed Bull | ||||||
---|---|---|---|---|---|---|
Class | Paladin (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | Mounted | ||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "Taste my steel!" | |||||
Skill 1 | Paladin’s Protection Enemies in the Back Line cannot attack this unit or allies with a Field Cost of 2 or lower. | |||||
Skill 2 | Red-Green Twin Strike [Tap allied “Abel”] When this unit attacks, you may pay the cost. If you do, until the end of this combat, this unit gets +40 Attack. | |||||
Card Code | B01-007R | Illustrator | Aoji | |||
Comment |
Cain: The Red Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | Mounted | ||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | “Glory to Altea, land of my birth!” | |||||
Skill | Red and Green Bond While this unit is being supported by "Abel", this unit gets +30 Attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gets +20 Attack. | |||||
Card Code | B01-008N | Illustrator | Aoji | |||
Comment |
Cain: The Red Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | Mounted | ||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | N/A | |||||
Skill | Red and Green Bond While this unit is being supported by "Abel", this unit gets +30 Attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gets +20 Attack. | |||||
Card Code | P07-012PR | Illustrator | INTELLIGENT SYSTEMS | |||
Comment | This Promo card is one of two included in the Cipher Caravan #1 Soundtrack. |