Difference between revisions of "Starter Deck 7: The Binding Disturbance"
From EmblemWiki
Daniel237157 (talk | contribs) |
Daniel237157 (talk | contribs) |
||
Line 3: | Line 3: | ||
==Deck Contents== | ==Deck Contents== | ||
*Includes 18 different cards from Booster Series 5: Overcoming Rivalry and 5 different starter deck-exclusive cards, which adds up to a total of 50 cards, of which 6 are holo. | *Includes 18 different cards from Booster Series 5: Overcoming Rivalry and 5 different starter deck-exclusive cards, which adds up to a total of 50 cards, of which 6 are holo. | ||
− | *Includes a playable deck for [[File:Purple (Cipher).png| | + | *Includes a playable deck for [[File:Purple (Cipher).png|30px|Purple]]. |
==<span style="font-size:20px;">Exclusive Cards</span>== | ==<span style="font-size:20px;">Exclusive Cards</span>== |
Revision as of 17:56, 19 June 2018
Binding Blade (Binding Disturbance Chapter) is the 7th starter deck in Fire Emblem Cipher. Cards exclusive from this deck are identified by the set number "S07". It was released in Japan on June 23rd, 2016.
Deck Contents
- Includes 18 different cards from Booster Series 5: Overcoming Rivalry and 5 different starter deck-exclusive cards, which adds up to a total of 50 cards, of which 6 are holo.
- Includes a playable deck for .
Exclusive Cards
Standard Copies | Holo Copies | Picture | Card No. | Name |
---|---|---|---|---|
x3 | x1 | S07-001ST(+) | Young Lion, Roy | |
x2 | x1 | S07-002ST(+) | Brave Princess | |
x1 | x1 | S07-003ST(+) | Loyal Holy Knight | |
x1 | x1 | S07-004ST(+) | Cheerful Pegasus Knight, Shanna | |
x1 | x1 | S07-005ST(+) | Scarlet Demon of Vengeance, Rutger |
Booster Pack Cards
Standard Copies | Holo Copies | Picture | Card No. | Name |
---|---|---|---|---|
x3 | - | B05-001ST | Young Lord of Pherae, Roy | |
x2 | - | B05-006ST | Lady of Ostia, Lilina | |
x1 | - | B05-007ST | Loyal Knight of Flames, Alen | |
x3 | - | B05-008ST | Fierce Knight, Alen | |
x1 | - | B05-009ST | Loyal Knight of Gales, Lance | |
x3 | - | B05-010ST | Quiet Knight, Lance | |
x1 | - | B05-011ST | Arrow of Bonds, Wolt | |
x2 | - | B05-012ST | Archer of Pherae, Wolt | |
x2 | - | B05-014ST | Ironclad Heavy Knight, Bors | |
x3 | - | B05-016ST | Cleric Serving the Princess, Elen | |
x1 | - | B05-017ST | Battle-Scarred Veteran, Deke | |
x2 | - | B05-019ST | Captain of the Deke Mercenaries, Deke | |
x2 | - | B05-020ST | Reckless Mercenary, Wade | |
x2 | - | B05-021ST | Careful Warrior, Lot | |
x3 | - | B05-023ST | Half-Baked Pegasus Knight, Shanna | |
x2 | - | B05-026ST | Determined Mage, Lugh | |
x2 | - | B05-031ST | Swordsman of Vengeance, Rutger | |
x1 | x1 | B05-033ST | Girl of the Kutolah Tribe, Sue |
Cost/Symbol Breakdown
Symbol | Cost 1 | Cost 2 | Cost 3 | Cost 4 | Total cards |
30 | 2 | 13 | 5 | 50 |