Difference between revisions of "Template:FETCG0-2Supports"
From EmblemWiki
Line 28: | Line 28: | ||
<td valign="top">Insignia<br> | <td valign="top">Insignia<br> | ||
</td> | </td> | ||
− | <td valign="top">[[File:{{{insignia|None}}} (Cipher).png| | + | <td valign="top">[[File:{{{insignia|None}}} (Cipher).png|23px|{{{insignia|None}}}]] [[File:{{{insigniab|None}}} (Cipher).png|16px|{{{insigniab|None}}}]]<br> |
</td> | </td> | ||
<td valign="top">Gender </td> | <td valign="top">Gender </td> | ||
− | <td valign="top">[[File:{{{gender|None}}} (Cipher).png| | + | <td valign="top">[[File:{{{gender|None}}} (Cipher).png|23px|{{{gender|None}}}]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top">Weapon </td> | <td valign="top">Weapon </td> | ||
− | <td valign="top">[[File:{{{weapon|None}}} (Cipher).png| | + | <td valign="top">[[File:{{{weapon|None}}} (Cipher).png|23px|{{{weapon|None}}}]]</td> |
<td valign="top">{{tt|Other|Other Affinities}}</td> | <td valign="top">{{tt|Other|Other Affinities}}</td> | ||
− | <td valign="top">[[File:{{{other|None}}} (Cipher).png| | + | <td valign="top">[[File:{{{other|None}}} (Cipher).png|23px|{{{other|None}}}]] [[File:{{{otherb|None}}} (Cipher).png|16px|{{{otherb|None}}}]]</td> |
<tr> | <tr> | ||
<td style="width: 11%;">Cost</td> | <td style="width: 11%;">Cost</td> |
Revision as of 17:42, 17 June 2018
Template usage
{{FETCG0-2SupportSkills |image = Card image |name = Name of character |title = Character's title |promotion = Non-promoted, promoted or special |class = Character's class |range = Range |insignia = Game series colour |gender = Gender |weapon = Weapon |other = Other affinities |cost = Cost |promotion_cost = Promotion cost |set_number = Set number |illustrator = Illustrator |attack = Attack |support = Support |quote = Character's quote |ability1= 1st skill |supportskill = Support skill |supportskill2 = Support skill 2 |comment = Additional comments |}}
Notes
- This template is for cards with 2 support skills and no attacks, or units with 2 support skills in general. Such as Cost 1 Roy.