Difference between revisions of "Sakura (Warriors)"
From EmblemWiki
Anomalocaris (talk | contribs) m (→Moveset) |
Fastesthe1 (talk | contribs) (→Stats) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
==Profile== | ==Profile== | ||
<center>[[File:Warriors_Sakura.png|x200px]]</center> | <center>[[File:Warriors_Sakura.png|x200px]]</center> | ||
− | {|class="sf" width=" | + | <div style="text-align:justify;">"A hero from the world of Fire Emblem Fates. Sakura is a princess of Hoshido, a kingdom currently entrenched in a war with the neighboring land of Nohr. The youngest sibling of the Hoshidan royal family, Sakura is known for her kind heart and bashful demeanor, as well as her healing powers. She can use her bow and the wind to unleash attacks across a wide range. While these attacks may lack in power, her Warrior Specials are quite effective."</div> |
− | ! | + | {|class="sf" width="800px" |
− | ! | + | !Alliances |
− | ! | + | !Class |
− | ! | + | !Promotion |
+ | !Weapon Type | ||
+ | !Personal Weapon | ||
+ | !Recruit | ||
+ | !English VA | ||
+ | !Japanese VA | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | | style="vertical-align:middle;" | Hoshido | ||
+ | | style="vertical-align:middle;" | Shrine Maiden | ||
+ | | style="vertical-align:middle;" | High Priestess | ||
| style="vertical-align:middle;" | Bow | | style="vertical-align:middle;" | Bow | ||
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" | Spellbane Yumi |
+ | | style="vertical-align:middle;" | Clear Chapter 6 | ||
| style="vertical-align:middle;" | Brianna Knickerbocker | | style="vertical-align:middle;" | Brianna Knickerbocker | ||
− | | style="vertical-align:middle;" | Hisako Kanemoto | + | | style="vertical-align:middle;" | Hisako Kanemoto |
|} | |} | ||
==Stats== | ==Stats== | ||
===Promotion Gains=== | ===Promotion Gains=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !width="12%"|HP | + | !width="12.5%"|HP |
− | !width=" | + | !width="12.5%"|Str |
− | !width="12%"|Mag | + | !width="12.5%"|Mag |
− | !width=" | + | !width="12.5%"|Def |
− | !width="12%"| | + | !width="12.5%"|Res |
− | !width=" | + | !width="12.5%"|Skl |
− | !width="12%"| | + | !width="12.5%"|Spd |
− | !width=" | + | !width="12.5%"|Lck |
|- style="text-align:center;" | |- style="text-align:center;" | ||
|82 | |82 | ||
|15 | |15 | ||
|28 | |28 | ||
+ | |11 | ||
+ | |32 | ||
|17 | |17 | ||
|23 | |23 | ||
|24 | |24 | ||
− | |||
− | |||
|} | |} | ||
+ | |||
===Level 99 Stats=== | ===Level 99 Stats=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !|HP | + | !width="10%"|Surge Crest |
− | !|Str | + | !width="10%"|HP |
− | !|Mag | + | !width="10%"|Str |
− | !|Def | + | !width="10%"|Mag |
− | !|Res | + | !width="10%"|Def |
− | !|Skl | + | !width="10%"|Res |
− | !|Spd | + | !width="10%"|Skl |
− | !|Lck | + | !width="10%"|Spd |
− | !|Mov | + | !width="10%"|Lck |
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |518 | ||
+ | |49 | ||
+ | |88 | ||
+ | |36 | ||
+ | |102 | ||
+ | |56 | ||
+ | |74 | ||
+ | |78 | ||
+ | |5 | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | |Yes | ||
|600 | |600 | ||
|64 | |64 | ||
Line 55: | Line 78: | ||
|97 | |97 | ||
|102 | |102 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 110 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |570 | ||
+ | |54 | ||
+ | |97 | ||
+ | |40 | ||
+ | |112 | ||
+ | |62 | ||
+ | |82 | ||
+ | |86 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |652 | ||
+ | |69 | ||
+ | |125 | ||
+ | |51 | ||
+ | |144 | ||
+ | |79 | ||
+ | |105 | ||
+ | |110 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 130 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |663 | ||
+ | |63 | ||
+ | |113 | ||
+ | |46 | ||
+ | |131 | ||
+ | |72 | ||
+ | |95 | ||
+ | |100 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |745 | ||
+ | |78 | ||
+ | |141 | ||
+ | |57 | ||
+ | |163 | ||
+ | |89 | ||
+ | |118 | ||
+ | |124 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 150 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |757 | ||
+ | |72 | ||
+ | |129 | ||
+ | |53 | ||
+ | |150 | ||
+ | |82 | ||
+ | |109 | ||
+ | |114 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |839 | ||
+ | |87 | ||
+ | |157 | ||
+ | |64 | ||
+ | |182 | ||
+ | |99 | ||
+ | |132 | ||
+ | |138 | ||
|5 | |5 | ||
|} | |} | ||
Line 61: | Line 192: | ||
To do | To do | ||
− | Sakura shares her basic moveset with [[Takumi (Warriors)|Takumi]] | + | Sakura shares her basic moveset with [[Takumi (Warriors)|Takumi]], [[Anna (Warriors)|Anna]], and [[Niles (Warriors)|Niles]]. |
+ | |||
+ | Sakura can equip staves. | ||
==Usage== | ==Usage== |
Latest revision as of 03:59, 18 April 2018
^Back
Profile
"A hero from the world of Fire Emblem Fates. Sakura is a princess of Hoshido, a kingdom currently entrenched in a war with the neighboring land of Nohr. The youngest sibling of the Hoshidan royal family, Sakura is known for her kind heart and bashful demeanor, as well as her healing powers. She can use her bow and the wind to unleash attacks across a wide range. While these attacks may lack in power, her Warrior Specials are quite effective."
Alliances | Class | Promotion | Weapon Type | Personal Weapon | Recruit | English VA | Japanese VA |
---|---|---|---|---|---|---|---|
Hoshido | Shrine Maiden | High Priestess | Bow | Spellbane Yumi | Clear Chapter 6 | Brianna Knickerbocker | Hisako Kanemoto |
Stats
Promotion Gains
HP | Str | Mag | Def | Res | Skl | Spd | Lck |
---|---|---|---|---|---|---|---|
82 | 15 | 28 | 11 | 32 | 17 | 23 | 24 |
Level 99 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 518 | 49 | 88 | 36 | 102 | 56 | 74 | 78 | 5 |
Yes | 600 | 64 | 116 | 47 | 134 | 73 | 97 | 102 | 5 |
Level 110 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 570 | 54 | 97 | 40 | 112 | 62 | 82 | 86 | 5 |
Yes | 652 | 69 | 125 | 51 | 144 | 79 | 105 | 110 | 5 |
Level 130 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 663 | 63 | 113 | 46 | 131 | 72 | 95 | 100 | 5 |
Yes | 745 | 78 | 141 | 57 | 163 | 89 | 118 | 124 | 5 |
Level 150 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 757 | 72 | 129 | 53 | 150 | 82 | 109 | 114 | 5 |
Yes | 839 | 87 | 157 | 64 | 182 | 99 | 132 | 138 | 5 |
Moveset
To do
Sakura shares her basic moveset with Takumi, Anna, and Niles.
Sakura can equip staves.
Usage
To do