Difference between revisions of "Ryoma (Warriors)"
From EmblemWiki
Anomalocaris (talk | contribs) m (→Stats) |
Fastesthe1 (talk | contribs) (→Stats) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__^[[Fire Emblem Warriors|Back]] | __NOTOC__^[[Fire Emblem Warriors|Back]] | ||
==Profile== | ==Profile== | ||
− | <center>[[File: | + | <center>[[File:Ryoma_(FEW).png|x400px]]</center> |
− | {|class="sf" width=" | + | <div style="text-align:justify;">"A hero from the world of Fire Emblem Fates. Ryoma is the eldest member of the Hoshidan royal family--the High Prince of Hoshido. Picking up where his father left off, Ryoma is a dependable leader and formidable samurai. He is known as a fair but fierce commander. In battle, Ryoma typically relies on his divine sword, Raijinto. From close in or at range, Ryoma is famous for his deadly lightning-quick strikes."</div> |
− | ! | + | {|class="sf" width="800px" |
− | ! | + | !Alliances |
− | ! | + | !Class |
− | ! | + | !Promotion |
+ | !Weapon Type | ||
+ | !Personal Weapon | ||
+ | !Recruit | ||
+ | !English VA | ||
+ | !Japanese VA | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | | style="vertical-align:middle;" | Hoshido | ||
+ | | style="vertical-align:middle;" | Swordmaster | ||
+ | | style="vertical-align:middle;" | High Prince | ||
| style="vertical-align:middle;" | Sword | | style="vertical-align:middle;" | Sword | ||
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" | Raijinto |
+ | | style="vertical-align:middle;" | Clear Chapter 13 | ||
| style="vertical-align:middle;" | Matthew Mercer | | style="vertical-align:middle;" | Matthew Mercer | ||
− | | style="vertical-align:middle;" | | + | | style="vertical-align:middle;" | Yūichi Nakamura |
|} | |} | ||
==Stats== | ==Stats== | ||
===Promotion Gains=== | ===Promotion Gains=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
!width="12%"|HP | !width="12%"|HP | ||
!width="13%"|Str | !width="13%"|Str | ||
!width="12%"|Mag | !width="12%"|Mag | ||
+ | !width="12%"|Def | ||
+ | !width="13%"|Res | ||
!width="13%"|Skl | !width="13%"|Skl | ||
!width="12%"|Spd | !width="12%"|Spd | ||
!width="13%"|Lck | !width="13%"|Lck | ||
− | |||
− | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|102 | |102 | ||
|25 | |25 | ||
|2 | |2 | ||
+ | |19 | ||
+ | |16 | ||
|25 | |25 | ||
|30 | |30 | ||
|25 | |25 | ||
− | |||
− | |||
|} | |} | ||
+ | |||
===Level 99 Stats=== | ===Level 99 Stats=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !|HP | + | !width="10%"|Surge Crest |
− | !|Str | + | !width="10%"|HP |
− | !|Mag | + | !width="10%"|Str |
− | !|Def | + | !width="10%"|Mag |
− | !|Res | + | !width="10%"|Def |
− | !|Skl | + | !width="10%"|Res |
− | !|Spd | + | !width="10%"|Skl |
− | !|Lck | + | !width="10%"|Spd |
− | !|Mov | + | !width="10%"|Lck |
+ | !width="10%"|Mov | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
+ | |No | ||
+ | |638 | ||
+ | |80 | ||
+ | |7 | ||
+ | |60 | ||
+ | |52 | ||
+ | |79 | ||
+ | |96 | ||
+ | |80 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
|740 | |740 | ||
|105 | |105 | ||
Line 57: | Line 80: | ||
|5 | |5 | ||
|} | |} | ||
+ | |||
===Level 110 Stats=== | ===Level 110 Stats=== | ||
− | {|class="sf" width=" | + | {|class="sf" width="800px" |
− | !|HP | + | !width="10%"|Surge Crest |
− | !|Str | + | !width="10%"|HP |
− | !|Mag | + | !width="10%"|Str |
− | !|Def | + | !width="10%"|Mag |
− | !|Res | + | !width="10%"|Def |
− | !|Skl | + | !width="10%"|Res |
− | !|Spd | + | !width="10%"|Skl |
− | !|Lck | + | !width="10%"|Spd |
− | !|Mov | + | !width="10%"|Lck |
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |702 | ||
+ | |88 | ||
+ | |8 | ||
+ | |66 | ||
+ | |57 | ||
+ | |87 | ||
+ | |106 | ||
+ | |88 | ||
+ | |5 | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | | + | |Yes |
− | | | + | |804 |
− | | | + | |113 |
− | | | + | |10 |
− | | | + | |85 |
− | | | + | |73 |
− | | | + | |112 |
− | | | + | |136 |
− | | | + | |113 |
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 130 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |819 | ||
+ | |102 | ||
+ | |9 | ||
+ | |77 | ||
+ | |67 | ||
+ | |101 | ||
+ | |123 | ||
+ | |102 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |921 | ||
+ | |127 | ||
+ | |11 | ||
+ | |96 | ||
+ | |83 | ||
+ | |126 | ||
+ | |153 | ||
+ | |127 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | ===Level 150 Stats=== | ||
+ | {|class="sf" width="800px" | ||
+ | !width="10%"|Surge Crest | ||
+ | !width="10%"|HP | ||
+ | !width="10%"|Str | ||
+ | !width="10%"|Mag | ||
+ | !width="10%"|Def | ||
+ | !width="10%"|Res | ||
+ | !width="10%"|Skl | ||
+ | !width="10%"|Spd | ||
+ | !width="10%"|Lck | ||
+ | !width="10%"|Mov | ||
+ | |- style="text-align:center;" | ||
+ | |No | ||
+ | |935 | ||
+ | |117 | ||
+ | |10 | ||
+ | |88 | ||
+ | |76 | ||
+ | |116 | ||
+ | |141 | ||
+ | |117 | ||
+ | |5 | ||
+ | |- style="text-align:center;" | ||
+ | |Yes | ||
+ | |999 | ||
+ | |142 | ||
+ | |12 | ||
+ | |107 | ||
+ | |92 | ||
+ | |141 | ||
+ | |171 | ||
+ | |142 | ||
+ | |5 | ||
|} | |} | ||
==Moveset== | ==Moveset== | ||
To do | To do | ||
+ | |||
+ | Ryoma shares his basic moveset with [[Owain (Warriors)|Owain]]. | ||
==Usage== | ==Usage== | ||
To do | To do | ||
− | [[Category:Game Guides]][[Category: | + | [[Category:Game Guides]][[Category:Warriors Guides]] |
Latest revision as of 03:44, 18 April 2018
^Back
Profile
"A hero from the world of Fire Emblem Fates. Ryoma is the eldest member of the Hoshidan royal family--the High Prince of Hoshido. Picking up where his father left off, Ryoma is a dependable leader and formidable samurai. He is known as a fair but fierce commander. In battle, Ryoma typically relies on his divine sword, Raijinto. From close in or at range, Ryoma is famous for his deadly lightning-quick strikes."
Alliances | Class | Promotion | Weapon Type | Personal Weapon | Recruit | English VA | Japanese VA |
---|---|---|---|---|---|---|---|
Hoshido | Swordmaster | High Prince | Sword | Raijinto | Clear Chapter 13 | Matthew Mercer | Yūichi Nakamura |
Stats
Promotion Gains
HP | Str | Mag | Def | Res | Skl | Spd | Lck |
---|---|---|---|---|---|---|---|
102 | 25 | 2 | 19 | 16 | 25 | 30 | 25 |
Level 99 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 638 | 80 | 7 | 60 | 52 | 79 | 96 | 80 | 5 |
Yes | 740 | 105 | 9 | 79 | 68 | 104 | 126 | 105 | 5 |
Level 110 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 702 | 88 | 8 | 66 | 57 | 87 | 106 | 88 | 5 |
Yes | 804 | 113 | 10 | 85 | 73 | 112 | 136 | 113 | 5 |
Level 130 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 819 | 102 | 9 | 77 | 67 | 101 | 123 | 102 | 5 |
Yes | 921 | 127 | 11 | 96 | 83 | 126 | 153 | 127 | 5 |
Level 150 Stats
Surge Crest | HP | Str | Mag | Def | Res | Skl | Spd | Lck | Mov |
---|---|---|---|---|---|---|---|---|---|
No | 935 | 117 | 10 | 88 | 76 | 116 | 141 | 117 | 5 |
Yes | 999 | 142 | 12 | 107 | 92 | 141 | 171 | 142 | 5 |
Moveset
To do
Ryoma shares his basic moveset with Owain.
Usage
To do