|
|
Line 163: |
Line 163: |
| |Elise's Flowers x3, Pegasus Knight's Visors x6, Pegasus Knight's Down x9 | | |Elise's Flowers x3, Pegasus Knight's Visors x6, Pegasus Knight's Down x9 |
| |- | | |- |
− | |Medicinal Crest I
| |
− | |Enables vulneraries, concoctions, and elixirs to be used three times
| |
− | |None
| |
− | |100
| |
− | |Archer's Breastplate x1
| |
− | |-
| |
− | |Medicinal Crest II
| |
− | |Enables vulneraries, concoctions, and elixirs to be used four times
| |
− | |Medicinal Crest I
| |
− | |1000
| |
− | |Archer's Shoulder Pad x3, Archer's Breastplate x3, Captain's Bow x3
| |
− | |-
| |
− | |Medicinal Crest III
| |
− | |Enables vulneraries, concoctions, and elixirs to be used five times
| |
− | |Medicinal Crest I, Medicinal Crest II, Surge Crest
| |
− | |3000
| |
− | |Hinoka's Tassels x3, Archer's Shoulder Pad x5, Archer's Breastplate x7,
| |
− | |-
| |
− | |Remedy Crest I
| |
− | |Slighty increases recovery via staves, medicines, and tonics
| |
− | |Medicinal Crest I, Medicinal Crest II
| |
− | |500
| |
− | |Pegasus Knight's Visors x1, Pegasus Knight's Down x1, Captain's Lance x1
| |
− | |-
| |
− | |Remedy Crest II
| |
− | |Moderately increases recovery via staves, medicines, and tonics
| |
− | |Medicinal Crest I, Medicinal Crest II, Remedy Crest I
| |
− | |1000
| |
− | |Elise's Flowers x1, Pegasus Knight's Visors x2, Pegasus Knight's Down x2
| |
− | |-
| |
− | |Remedy Crest III
| |
− | |Greatly increases recovery via staves, medicines, and tonics
| |
− | |Medicinal Crest I, Medicinal Crest II, Remedy Crest I, Remedy Crest II, Surge Crest
| |
− | |3000
| |
− | |Elise's Ribbon x1, Elise's Flowers x3, Pegasus Knight's Visors x5
| |
− | |-
| |
− | |Relief Crest I
| |
− | |Slighty increases HP recovery while in allied forts
| |
− | |Medicinal Crest I, Medicinal Crest II
| |
− | |500
| |
− | |Wyvern Rider's Tasses x1, Wyvern Rider's Talons x1, Captain's Axe x1
| |
− | |-
| |
− | |Relief Crest II
| |
− | |Moderately increases HP recovery while in allied forts
| |
− | |Medicinal Crest I, Medicinal Crest II, Relief Crest I
| |
− | |1000
| |
− | |Hinoka's Tassels x1, Wyvern Rider's Tasses x2, Wyvern Rider's Talons x2
| |
− | |-
| |
− | |Relief Crest III
| |
− | |Greatly increases HP recovery while in allied forts
| |
− | |Medicinal Crest I, Medicinal Crest II, Relief Crest I, Relief Crest II, Surge Crest
| |
− | |2000
| |
− | |Hinoka's Scarf x1, Hinoka's Tassels x3, Wyvern Rider's Tasses x5
| |
− | |-
| |
− | |Prayer Crest I
| |
− | |Survive one mortal blow with 1 HP remaining
| |
− | |Medicinal Crest I,
| |
− | |1000
| |
− | |Mage's Robe x1, Mage's Mask x1, Captain's Tome x1
| |
− | |-
| |
− | |Prayer Crest II
| |
− | |Survive two mortals blow with 1 HP remaining
| |
− | |Medicinal Crest I, Prayer Crest I
| |
− | |2000
| |
− | |Elise's Flowers x1, Mage's Robe x2, Mage's Mask x2
| |
− | |-
| |
− | |Prayer Crest III
| |
− | |Survive three mortals blow with 1 HP remaining
| |
− | |Medicinal Crest I, Prayer Crest I, Prayer Crest II, Surge Crest
| |
− | |5000
| |
− | |Hinoka's Scarf x1, Elise's Flowers x3, Mage's Robe x5
| |
− | |-
| |
− | |Blade Crest I
| |
− | |Slightly decreases damage received from swords
| |
− | |Medicinal Crest I,
| |
− | |1000
| |
− | |Captain's Sword x1
| |
− | |-
| |
− | |Blade Crest II
| |
− | |Partially decreases damage received from swords
| |
− | |Medicinal Crest I, Blade Crest I
| |
− | |2000
| |
− | |Myrmidon's Breechcloth x1, Captain's Sword x1
| |
− | |-
| |
− | |Blade Crest III
| |
− | |Moderately decreases damage received from swords
| |
− | |Medicinal Crest I, Blade Crest I, Blade Crest II
| |
− | |3000
| |
− | |Myrmidon's Head Guard x1, Myrmidon's Breechcloth x2, Captain's Sword x2
| |
− | |-
| |
− | |Blade Crest IV
| |
− | |Substantially decreases damage received from swords
| |
− | |Medicinal Crest I, Blade Crest I, Blade Crest II, Blade Crest III, Surge Crest
| |
− | |4000
| |
− | |Elise's Flowers x1, Myrmidon's Head Guard x3, Myrmidon's Breechcloth x5
| |
− | |-
| |
− | |Blade Crest V
| |
− | |Greatly decreases damage received from swords
| |
− | |Medicinal Crest I, Blade Crest I, Blade Crest II, Blade Crest III, Blade Crest IV, Surge Crest
| |
− | |5000
| |
− | |Hinoka's Scarf x1, Myrmidon's Head Guard x4, Myrmidon's Breechcloth x8
| |
− | |-
| |
− | |Lance Crest I
| |
− | |Slightly decreases damage received from lances
| |
− | |Medicinal Crest I,
| |
− | |1000
| |
− | |Captain's Lance x1
| |
− | |-
| |
− | |Lance Crest II
| |
− | |Partially decreases damage received from lances
| |
− | |Medicinal Crest I, Lance Crest I
| |
− | |2000
| |
− | |Soldier's Waist Guard x1, Captain's Lance x1
| |
− | |-
| |
− | |Lance Crest III
| |
− | |Moderately decreases damage received from lances
| |
− | |Medicinal Crest I, Lance Crest I, Lance Crest II
| |
− | |3000
| |
− | |Soldier's Helmet x1, Soldier's Waist Guard x2, Captain's Lance x2
| |
− | |-
| |
− | |Lance Crest IV
| |
− | |Substantially decreases damage received from lances
| |
− | |Medicinal Crest I, Lance Crest I, Lance Crest II, Lance Crest III, Surge Crest
| |
− | |4000
| |
− | |Elise's Flowers x1, Soldier's Helmet x3, Soldier's Waist Guard x5
| |
− | |-
| |
− | |Lance Crest V
| |
− | |Greatly decreases damage received from lances
| |
− | |Medicinal Crest I, Lance Crest I, Lance Crest II, Lance Crest III, Lance Crest IV, Surge Crest
| |
− | |5000
| |
− | |Hinoka's Scarf x1, Soldier's Helmet x4, Soldier's Waist Guard x8
| |
− | |-
| |
− | |Bow Crest I
| |
− | |Slightly decreases damage received from bows
| |
− | |Medicinal Crest I,
| |
− | |1000
| |
− | |Captain's Bow x1
| |
− | |-
| |
− | |Bow Crest II
| |
− | |Partially decreases damage received from bows
| |
− | |Medicinal Crest I, Bow Crest I
| |
− | |2000
| |
− | |Archer's Breastplate x1, Captain's Bow x1
| |
− | |-
| |
− | |Bow Crest III
| |
− | |Moderately decreases damage received from bows
| |
− | |Medicinal Crest I, Bow Crest I, Bow Crest II
| |
− | |3000
| |
− | |Archer's Shoulder Pad x1, Archer's Breastplate x2, Captain's Bow x2
| |
− | |-
| |
− | |Bow Crest IV
| |
− | |Substantially decreases damage received from bows
| |
− | |Medicinal Crest I, Bow Crest I, Bow Crest II, Bow Crest III, Surge Crest
| |
− | |4000
| |
− | |Elise's Flowers x1, Archer's Shoulder Pad x3, Archer's Breastplate x5
| |
− | |-
| |
− | |Bow Crest V
| |
− | |Greatly decreases damage received from bows
| |
− | |Medicinal Crest I, Bow Crest I, Bow Crest II, Bow Crest III, Bow Crest IV, Surge Crest
| |
− | |5000
| |
− | |Hinoka's Scarf x1, Archer's Shoulder Pad x4, Archer's Breastplate x8
| |
− | |-
| |
− | |Tome Crest I
| |
− | |Slightly decreases damage received from tomes
| |
− | |Medicinal Crest I,
| |
− | |1000
| |
− | |Captain's Tome x1
| |
− | |-
| |
− | |Tome Crest II
| |
− | |Partially decreases damage received from tomes
| |
− | |Medicinal Crest I, Tome Crest I
| |
− | |2000
| |
− | |Mage's Mask x1, Captain's Tome x1
| |
− | |-
| |
− | |Tome Crest III
| |
− | |Moderately decreases damage received from tomes
| |
− | |Medicinal Crest I, Tome Crest I, Tome Crest II
| |
− | |3000
| |
− | |Mage's Robes x1, Mage's Mask x2, Captain's Tome x2
| |
− | |-
| |
− | |Tome Crest IV
| |
− | |Substantially decreases damage received from tomes
| |
− | |Medicinal Crest I, Tome Crest I, Tome Crest II, Tome Crest III, Surge Crest
| |
− | |4000
| |
− | |Elise's Flowers x1, Mage's Robes x3, Mage's Mask x5
| |
− | |-
| |
− | |Tome Crest V
| |
− | |Greatly decreases damage received from tomes
| |
− | |Medicinal Crest I, Tome Crest I, Tome Crest II, Tome Crest III, Tome Crest IV, Surge Crest
| |
− | |5000
| |
− | |Hinoka's Scarf x1, Mage's Robes x4, Mage's Mask x8
| |
− | |-
| |
− | |Dragon Crest I
| |
− | |Slightly decreases damage received from dragonstones
| |
− | |Medicinal Crest I,
| |
− | |1000
| |
− | |Monster's Claw x1
| |
− | |-
| |
− | |Dragon Crest II
| |
− | |Partially decreases damage received from dragonstones
| |
− | |Medicinal Crest I, Dragon Crest I
| |
− | |2000
| |
− | |Manakete's Scale x1, Monster's Claw x1
| |
− | |-
| |
− | |Dragon Crest III
| |
− | |Moderately decreases damage received from dragonstones
| |
− | |Medicinal Crest I, Dragon Crest I, Dragon Crest II
| |
− | |3000
| |
− | |Manakete's Tail x1, Manakete's Scale x2, Monster's Claw x2
| |
− | |-
| |
− | |Dragon Crest IV
| |
− | |Substantially decreases damage received from dragonstones
| |
− | |Medicinal Crest I, Dragon Crest I, Dragon Crest II, Dragon Crest III, Surge Crest
| |
− | |4000
| |
− | |Elise's Flowers x1, Manakete's Tail x3, Manakete's Scale x5
| |
− | |-
| |
− | |Dragon Crest V
| |
− | |Greatly decreases damage received from dragonstones
| |
− | |Medicinal Crest I, Dragon Crest I, Dragon Crest II, Dragon Crest III, Dragon Crest IV, Surge Crest
| |
− | |5000
| |
− | |Hinoka's Scarf x1, Manakete's Tail x4, Manakete's Scale x8
| |
− | |-
| |
− | |Claw Crest I
| |
− | |Slightly decreases damage received from claws
| |
− | |Medicinal Crest I,
| |
− | |1000
| |
− | |Monster's Claw x1
| |
− | |-
| |
− | |Claw Crest II
| |
− | |Partially decreases damage received from claws
| |
− | |Medicinal Crest I, Claw Crest I
| |
− | |2000
| |
− | |Monster's Fang x1, Monster's Claw x1
| |
− | |-
| |
− | |Claw Crest III
| |
− | |Moderately decreases damage received from claws
| |
− | |Medicinal Crest I, Claw Crest I, Claw Crest II
| |
− | |3000
| |
− | |Monster's Horns x1, Monster's Fang x2, Monster's Claw x2
| |
− | |-
| |
− | |Claw Crest IV
| |
− | |Substantially decreases damage received from claws
| |
− | |Medicinal Crest I, Claw Crest I, Claw Crest II, Claw Crest III, Surge Crest
| |
− | |4000
| |
− | |Elise's Flowers x1, Monster's Horns x3, Monster's Fang x5
| |
− | |-
| |
− | |Claw Crest V
| |
− | |Greatly decreases damage received from claws
| |
− | |Medicinal Crest I, Claw Crest I, Claw Crest II, Claw Crest III, Claw Crest IV, Surge Crest
| |
− | |5000
| |
− | |Hinoka's Scarf x1, Monster's Horns x4, Monster's Fang x8
| |
− | |-
| |
− | |Surge Crest
| |
− | |Promotes a base class at Lv. 15 or higher to an advanced class
| |
− | |None
| |
− | |5000
| |
− | |Master Seal x1
| |
− | |-
| |
− | |Skill Crest I
| |
− | |Allows the use of Rank D weapons
| |
− | |None
| |
− | |1000
| |
− | |Archer's Breastplate x1, Captain's Bow x1
| |
− | |-
| |
− | |Skill Crest II
| |
− | |Allows the use of Rank C weapons
| |
− | |Skill Crest I
| |
− | |2000
| |
− | |Archer's Shoulder Pad x1, Archer's Breastplate x2, Captain's Bow x2
| |
− | |-
| |
− | |Skill Crest III
| |
− | |Allows the use of Rank B weapons
| |
− | |Skill Crest I, Skill Crest II
| |
− | |3000
| |
− | |Sakura's Sash x1, Archer's Shoulder Pad x3, Archer's Breastplate x5
| |
− | |-
| |
− | |Skill Crest IV
| |
− | |Allows the use of Rank A weapons
| |
− | |Skill Crest I, Skill Crest II, Skill Crest III, Surge Crest
| |
− | |4000
| |
− | |Sakura's Headband x1, Sakura's Sash x4, Archer's Shoulder Pad x8
| |
− | |-
| |
− | |Mastery Crest
| |
− | |Releases the true power of this warrior's unique weapon
| |
− | |Skill Crest I, Skill Crest II, Skill Crest III, Skill Crest IV, Surge Crest
| |
− | |5000
| |
− | |Spellbane Yumi's Scroll x1, Archer's Shoulder Pad x10, Archer's Breastplate x20
| |
− | |-
| |
− | |Talent Crest I
| |
− | |Increases the number of skill slots to four
| |
− | |Surge Crest
| |
− | |1000
| |
− | |Elise's Flowers x1, Wyvern Rider's Tasses x2, Wyvern Rider's Talon x2
| |
− | |-
| |
− | |Talent Crest II
| |
− | |Increases the number of skill slots to five
| |
− | |Talent Crest I, Surge Crest
| |
− | |2000
| |
− | |Hinoka's Scarf x1, Hinoka's Tassels x3, Wyvern Rider's Tasses x5
| |
− | |-
| |
− | |Talent Crest III
| |
− | |Increases the number of skill slots to six
| |
− | |Talent Crest I, Talent Crest II, Surge Crest
| |
− | |5000
| |
− | |Sakura's Headband x1, Sakura's Sash x4, Wyvern Rider's Tasses x8
| |
− | |-
| |
− |
| |
| |} | | |} |
| [[Category:Game Guides]][[Category:Warriors Guides]] | | [[Category:Game Guides]][[Category:Warriors Guides]] |